results after 1st round of matchplay.....
- 35 Games Completed -
Pos Name Hometown W-L-T Total +/- 200 Pins Back Average
1 Norm Duke Clermont, Fla. 8-0-0 7749 +749 - 214.54
2 Mika Koivuniemi Hartland, Mich. 7-1-0 7687 +687 - 213.63
3 Shannon Buchan Waterloo, Iowa 5-3-0 7600 +600 - 212.86
4 Eugene McCune Munster, Ind. 4-3-1 7586 +586 - 212.89
___________________________________________________________
5 Brad Angelo Lockport, N.Y. 5-3-0 7577 +577 -9 212.20
6 Wes Malott Argyle, Texas 4-4-0 7548 +548 -38 212.23
7 Chris Loschetter Avon, Ohio 5-3-0 7526 +526 -60 210.74
8 Doug Kent Newark, N.Y. 5-3-0 7524 +524 -62 210.69
9 Bill O'Neill Levittown, Pa. 5-3-0 7504 +504 -82 210.11
10 Tommy Jones Simpsonville, S.C. 5-3-0 7466 +466 -120 209.03
11 Mike Rose Jr. * Rochester, N.Y. 5-3-0 7445 +445 -141 208.43
12 Parker Bohn III Jackson, N.J. 3-5-0 7419 +419 -167 209.40
13 Brian Valenta * Lockport, Ill. 4-4-0 7418 +418 -168 208.51
14 Ryan Shafer Horseheads, N.Y. 5-3-0 7381 +381 -205 206.60
15 David O'Sullivan Orlando, Fla 1-7-0 7379 +379 -207 209.97
16 Jason Belmonte * Orange, NSW, Australia 4-4-0 7363 +363 -223 206.94
17 Mike Wolfe New Albany, Ind. 3-5-0 7337 +337 -249 207.06
18 Jeff Lizzi Sandusky, Ohio 4-4-0 7327 +327 -259 205.91
19 Mike Edwards Tulsa, Okla. 2-5-1 7312 +312 -274 206.77
20 Todd Book Cantonment, Fla 2-6-0 7307 +307 -279 207.06
21 Tom Baker King, N.C. 3-5-0 7302 +302 -284 206.06
22 Mark Clark * Naperville, Ill. 3-5-0 7290 +290 -296 205.71
23 Mike Scroggins Amarillo, Texas 1-7-0 7224 +224 -362 205.54
24 John Nolen Waterford, Mich. 2-6-0 7201 +201 -385 204.03
(* = Non-Member Bowler)