They have started the World Cup and the top 20 Men are so far:
1. Petter Hansen, NOR, 1356, 226,00
2. Nayef Oqab, UAE, 1349, 224,83
3. Massimo Pirozzi, ITA, 1301, 216,83
4. Badr Al-Sheikh, KSA, 1281, 213,50
5. Arturo Hernandez, VEN, 1276, 212,67
6. Thierry Sacco, FRA, 1270, 211,67
7. Peng Sheng Cheng, MAC, 1268, 211,33
8. Leopold Grundschober, AUT, 1267, 211,17
(tie) Kai Günther (pictured), GER, 1267, 211,17
(tie) William Nimick, NIR, 1267, 211,17
11th thru to 20th
11. Koichi Takahashi, JPN, 1264, 210,67
12. Alan Bride, IRE, 1253, 208,83
13. Raul Beekmann, EST, 1252, 208,67
14. Rhino Page (pictured), USA, 1241, 206,83
15. George Frilingos, AUS, 1230, 205,00
16. Victor Richards Jr., DOM, 1228, 204,67
17. Edmanuel Ramirez, PRC, 1225, 204,17
18. Jason Waters, NZL, 1218, 203,00
19. Leonidas Maragos, GRE, 1205, 200,83
20. David Hill, IOM, 1203, 200,50
C'mon George where behind ya mate keep it up Good Luck to claire who starts in just over an hour if in A squad if not bowling B squad but good luck claire. scores can be found on the amf website or
www.bowlingdigital.com
Runner Up from last yr is sitting on Top after 6 games
Chris