Belmo v Malott

GeorgeF

Hypercell = Hyperhook!
This is pretty cool, hope Belmo rolls him

PBA's Australian sensation brings media tour and U.S. Open preview match to Manhattan

From New York to Los Angeles, Jason Belmonte (pictured left) of Orange, Australia has been turning heads with his unique two-handed bowling style. Belmonte continues his media blitz across the U.S.A. into New York City on Saturday March 28 as the Australian bowler will bring his dynamic two-handed approach to an outdoor set and go bowling in the heart of Manhattan.

Belmonte will take on the PBA Tour's current Player of the Year points leader Wes Malott (right) of Pflugerville, Texas in a match to preview the upcoming Lumber Liquidators U.S. Open on the outdoor lane provided by Storm Bowling Products, Inc. The event is free and open to the public from 7 a.m. to noon Eastern at the Fox Plaza, 1211 Avenue of the Americas in New York City.

With his season-opening appearance on the Lumber Liquidators PBA Tour at the PBA World Championship in October, the two-handed Aussie sensation lapped the field in qualifying then finished in 10th place, launching a media blitz for pro bowling.

A cover story profiling Belmonte graced the front page of the Wall Street Journal on Feb. 5 and he has since been featured in the Los Angeles Times, Denver Post, Boston Globe, ESPN.com and ESPN the Magazine in addition to appearances on ABC's Good Morning America and NBC's Today program. Belmonte will be featured in an upcoming edition of ESPN's TV magazine E-60 and will make an appearance on Saturday from 7-10 a.m. Eastern on Fox & Friends, the top-rated cable morning show on the Fox News Network.

In a busy February tour across the United States, Belmonte added a 15th place finish at the Denny's Dick Weber Open in Fountain Valley Calif., earned a 12th place check at the GEICO Plastic Ball Championship in Wheat Ridge, Colo. and an 11th place finish at the Etonic Marathon Open in Indianapolis.

"I am very excited about the American media being generated by my first year on the PBA Tour", said Belmonte. "With Wes Malott stirring up conversations on ESPN's Around the Horn and Pardon the Interruption plus my involvement, professional bowling is getting more mainstream opportunities and we are creating a buzz.

"There is an Australian commercial about shampoo that reminds me of how we are trying to change the perception in bowling – it won't happen overnight, but it will happen."

As the Lumber Liquidators Professional Bowlers Association Tour's 2008-09 season heads down the homestretch, Belmonte heads the list of competitors bowling Wednesday in the PBA Tour Qualifying Round at the Bowling Foundation Long Island Classic. The PBA Tour comes to AMF Babylon Lanes in West Babylon, N.Y. March 25-29 and will play a pivotal role in the season points race and Player of the Year honors.

The Lumber Liquidators PBA Tour's regular season concludes next week at the 66th Lumber Liquidators U.S. Open March 29 to April 5 at Brunswick Zone Carolier in North Brunswick, N.J.
 
Yeah just saw that, puts him right into contention now. Great work Belmo, keep it up!

Update: Belmo is top of block 2 after 4 games. Only one to go over 1000 (1043) for 4
 
Just to keep you posted, after 5 games of the top 16 matchplay, Belmo has moved into 2nd overall after a brilliant 270 which i was lucky enough to see online through Xtra Frame. There are 4 more games to go but Belmo is coming home very strong and fingers crossed he will make his 1st PBA TV show.
 
Go Belmo, after 14 games of the top 16 Belmo still sits in 2 behind Michael Fagan and gives him a red hot chance of making the televised finals for the first time this year.

GO BELMO GO
 
- 28 Games Completed -

Pos Name Hometown W-L-T Total +/- 200 Pins Back Average

1 Michael Fagan Patchogue, N.Y. 8-6-0 6669 +1069 - 229.61

2 Jason Belmonte Orange, NSW,Australia 11-3-0 6543 +943 - 221.89

3 Pete Weber St. Ann, Mo. 8-6-0 6525 +925 - 224.46

4 Bill O'Neill Southampton, Pa. 8-6-0 6482 +882 - 222.93

5 Ryan Shafer Horseheads, N.Y. 11-3-0 6474 +874 - 219.43

6 Robert Smith Columbus, Ohio 8-6-0 6469 +869 -5 222.46

7 Chris Barnes Double Oak, Texas 7-7-0 6445 +845 -29 222.68

8 Ritchie Allen Columbia, S.C. 7-7-0 6433 +833 -41 222.25

9 Patrick Allen Wesley Chapel, Fla. 7-7-0 6411 +811 -63 221.46

10 Wes Malott Pflugerville, Texas 6-8-0 6403 +803 -71 222.25

11 Walter Ray Williams Jr. Ocala, Fla. 8-6-0 6350 +750 -124 218.21

12 Parker Bohn III Jackson, N.J. 7-7-0 6318 +718 -156 218.14

13 Todd Book Wapakoneta, Ohio 7-7-0 6316 +716 -158 218.07

14 Sean Rash Wichita, Kan. 8-6-0 6305 +705 -169 216.61

15 Tommy Jones Simpsonville, S.C. 6-8-0 6298 +698 -176 218.50

16 John Nolen Waterford, Mich. 8-6-0 6239 +639 -235 214.25


(* = Non-Member Bowler)
 
- 29 Games Completed -

Pos Name Hometown W-L-T Total +/- 200 Pins Back Average

1 Michael Fagan Patchogue, N.Y. 9-6-0 6903 +1103 - 228.72

2 Jason Belmonte Orange, NSW,Australia 12-3-0 6822 +1022 - 222.83

3 Pete Weber St. Ann, Mo. 9-6-0 6759 +959 - 223.76

4 Chris Barnes Double Oak, Texas 8-7-0 6694 +894 - 222.55

5 Robert Smith Columbus, Ohio 8-7-0 6682 +882 - 222.14

6 Bill O'Neill Southampton, Pa. 8-7-0 6680 +880 -2 222.07

7 Ritchie Allen Columbia, S.C. 8-7-0 6665 +865 -17 221.55

8 Ryan Shafer Horseheads, N.Y. 11-4-0 6659 +859 -23 218.24

9 Walter Ray Williams Jr. Ocala, Fla. 9-6-0 6602 +802 -80 218.34

10 Sean Rash Wichita, Kan. 9-6-0 6592 +792 -90 218.00

11 Wes Malott Pflugerville, Texas 6-9-0 6588 +788 -94 220.97

12 Patrick Allen Wesley Chapel, Fla. 7-8-0 6563 +763 -119 219.07

13 Todd Book Wapakoneta, Ohio 7-8-0 6519 +719 -163 217.55

14 Parker Bohn III Jackson, N.J. 7-8-0 6516 +716 -166 217.45

15 Tommy Jones Simpsonville, S.C. 7-8-0 6482 +682 -200 216.28

16 John Nolen Waterford, Mich. 8-7-0 6428 +628 -254 213.38
 
- 30 Games Completed -

Pos Name Hometown W-L-T Total +/- 200 Pins Back Average

1 Michael Fagan Patchogue, N.Y. 10-6-0 7136 +1136 - 227.87

2 Jason Belmonte Orange, NSW,Australia 13-3-0 7077 +1077 - 222.90

3 Pete Weber St. Ann, Mo. 9-7-0 6938 +938 - 222.27

3 Robert Smith Columbus, Ohio 9-7-0 6938 +938 - 222.27

5 Ryan Shafer Horseheads, N.Y. 12-4-0 6935 +935 - 219.17

6 Ritchie Allen Columbia, S.C. 9-7-0 6909 +909 -26 221.30

7 Bill O'Neill Southampton, Pa. 8-8-0 6873 +873 -62 221.10

8 Chris Barnes Double Oak, Texas 8-8-0 6865 +865 -70 220.83

9 Walter Ray Williams Jr. Ocala, Fla. 9-7-0 6807 +807 -128 217.90

10 Sean Rash Wichita, Kan. 9-7-0 6802 +802 -133 217.73

11 Todd Book Wapakoneta, Ohio 8-8-0 6798 +798 -137 218.60

12 Patrick Allen Wesley Chapel, Fla. 8-8-0 6788 +788 -147 218.27

13 Wes Malott Pflugerville, Texas 6-10-0 6755 +755 -180 219.17

14 John Nolen Waterford, Mich. 9-7-0 6689 +689 -246 213.97

15 Parker Bohn III Jackson, N.J. 7-9-0 6676 +676 -259 215.53

16 Tommy Jones Simpsonville, S.C. 7-9-0 6658 +658 -277 214.9



:wave:
 
Game 8
Ryan Shafer
9 /

20
X

50
X

80
X

109
X

129
9 /

149
X

169
8 /











Jason Belmonte
8 /

20
X

50
X

80
X

110
X

140
X


X








so far:D
 
- 30 Games Completed -

Pos Name Hometown W-L-T Total +/- 200 Pins Back Average

1 Michael Fagan Patchogue, N.Y. 10-6-0 7136 +1136 - 227.87

2 Jason Belmonte Orange, NSW,Australia 13-3-0 7077 +1077 - 222.90

3 Pete Weber St. Ann, Mo. 9-7-0 6938 +938 - 222.27

3 Robert Smith Columbus, Ohio 9-7-0 6938 +938 - 222.27

5 Ryan Shafer Horseheads, N.Y. 12-4-0 6935 +935 - 219.17

6 Ritchie Allen Columbia, S.C. 9-7-0 6909 +909 -26 221.30

7 Bill O'Neill Southampton, Pa. 8-8-0 6873 +873 -62 221.10

8 Chris Barnes Double Oak, Texas 8-8-0 6865 +865 -70 220.83

9 Walter Ray Williams Jr. Ocala, Fla. 9-7-0 6807 +807 -128 217.90

10 Sean Rash Wichita, Kan. 9-7-0 6802 +802 -133 217.73

11 Todd Book Wapakoneta, Ohio 8-8-0 6798 +798 -137 218.60

12 Patrick Allen Wesley Chapel, Fla. 8-8-0 6788 +788 -147 218.27

13 Wes Malott Pflugerville, Texas 6-10-0 6755 +755 -180 219.17

14 John Nolen Waterford, Mich. 9-7-0 6689 +689 -246 213.97

15 Parker Bohn III Jackson, N.J. 7-9-0 6676 +676 -259 215.53

16 Tommy Jones Simpsonville, S.C. 7-9-0 6658 +658 -277 214.93
 
Back
Top Bottom