2009 Dandenong ANZAC Day Marathon

Results Round 7

Team Overall
No Team Name Points
1 15 The Boys 152
2 16 Hold'em 144.5
3 20 Haros' Doubles 132
4 17 Carlsson/Bast/Toth 131
5 8 Maybe 129.5
6 12 BLT 126
7 14 Bourbon Coke No Ice 125
8 11 WAG 121.5
9 9 MAJ 118
10 6 Phillips/Beall/Houghton 115.5
11 21 Dodds/Dodds/Dodds 110
12 1 Poole/Solomon/Farqy 107
13 5 Bourbon & Coke 106
14 19 Cox/Bamford/Huynh 103
15 18 Hadlum/Parlby/Williamson 102
16 2 XFACTOR 99
17 13 O'Donnell/Bird/O'Neill-Hall 99
18 10 Allen/Mortimer/Allen 97.5
19 4 NFI 92
20 7 Haros' Triples 88
21 3 Fitzgerald/Elfring/Richman 87
 
Results Round 8

Team Overall
No Team Name Points
1 15 The Boys 167
2 16 Hold'em 164.5
3 17 Carlsson/Bast/Toth 149
4 20 Haros' Doubles 147
5 14 Bourbon Coke No Ice 144
6 8 Maybe 139.5
7 11 WAG 139.5
8 12 BLT 136
9 6 Phillips/Beall/Houghton 131.5
10 9 MAJ 131
11 1 Poole/Solomon/Farqy 130
12 21 Dodds/Dodds/Dodds 129
13 5 Bourbon & Coke 122
14 2 XFACTOR 120
15 18 Hadlum/Parlby/Williamson 117
16 13 O'Donnell/Bird/O'Neill-Hall 115
17 19 Cox/Bamford/Huynh 115
18 10 Allen/Mortimer/Allen 110.5
19 7 Haros' Triples 108
20 4 NFI 101
21 3 Fitzgerald/Elfring/Richman 95
 
Results Round 9

Team Overall
No Team Name Points
1 15 The Boys 190
2 16 Hold'em 184.5
3 17 Carlsson/Bast/Toth 175
4 11 WAG 163.5
5 20 Haros' Doubles 158
6 8 Maybe 157.5
7 12 BLT 157
8 14 Bourbon Coke No Ice 156
9 9 MAJ 150
10 6 Phillips/Beall/Houghton 147.5
11 5 Bourbon & Coke 146
12 21 Dodds/Dodds/Dodds 145
13 1 Poole/Solomon/Farqy 144
14 2 XFACTOR 133
15 10 Allen/Mortimer/Allen 131.5
16 19 Cox/Bamford/Huynh 130
17 18 Hadlum/Parlby/Williamson 128
18 7 Haros' Triples 124
19 13 O'Donnell/Bird/O'Neill-Hall 122.5
20 4 NFI 111
21 3 Fitzgerald/Elfring/Richman 108.5
 
Results Round 10

Team Overall
No Team Name Points
1 15 The Boys 209
2 16 Hold'em 203.5
3 17 Carlsson/Bast/Toth 191.5
4 12 BLT 181
5 11 WAG 176.5
6 14 Bourbon Coke No Ice 172
7 20 Haros' Doubles 172
8 9 MAJ 170
9 6 Phillips/Beall/Houghton 169
10 5 Bourbon & Coke 167
11 8 Maybe 166.5
12 1 Poole/Solomon/Farqy 164
13 21 Dodds/Dodds/Dodds 162.5
14 10 Allen/Mortimer/Allen 149.5
15 2 XFACTOR 148
16 18 Hadlum/Parlby/Williamson 148
17 13 O'Donnell/Bird/O'Neill-Hall 145.5
18 19 Cox/Bamford/Huynh 142
19 7 Haros' Triples 138.5
20 4 NFI 132
21 3 Fitzgerald/Elfring/Richman 124.5
 
Results Round 11

Team Overall
No Team Name Points
1 15 The Boys 233
2 16 Hold'em 217.5
3 17 Carlsson/Bast/Toth 210.5
4 12 BLT 208
5 11 WAG 195.5
6 20 Haros' Doubles 189
7 21 Dodds/Dodds/Dodds 185.5
8 14 Bourbon Coke No Ice 185
9 9 MAJ 182
10 5 Bourbon & Coke 181
11 1 Poole/Solomon/Farqy 180
12 6 Phillips/Beall/Houghton 179
13 8 Maybe 176.5
14 10 Allen/Mortimer/Allen 165.5
15 13 O'Donnell/Bird/O'Neill-Hall 164
16 2 XFACTOR 163
17 18 Hadlum/Parlby/Williamson 158
18 7 Haros' Triples 153.5
19 19 Cox/Bamford/Huynh 153
20 4 NFI 152
21 3 Fitzgerald/Elfring/Richman 141
 
Results after Final Round - 12

Team Overall
No Team Name Points
1 15 The Boys 257
2 16 Hold'em 239.5
3 12 BLT 218
4 17 Carlsson/Bast/Toth 216.5
5 11 WAG 214.5
6 14 Bourbon Coke No Ice 209.5
7 20 Haros' Doubles 207
8 5 Bourbon & Coke 200
9 21 Dodds/Dodds/Dodds 199.5
10 9 MAJ 197
11 1 Poole/Solomon/Farqy 196
12 8 Maybe 191.5
13 6 Phillips/Beall/Houghton 186
14 2 XFACTOR 183
15 10 Allen/Mortimer/Allen 181.5
16 13 O'Donnell/Bird/O'Neill-Hall 177
17 19 Cox/Bamford/Huynh 171
18 7 Haros' Triples 168.5
19 18 Hadlum/Parlby/Williamson 166
20 4 NFI 160
21 3 Fitzgerald/Elfring/Richman 157.5
 
Congratulatios to Paul Francis Paul Trotter and Chris Mesegno
Hope to see everyone back next year, BIGGER AND BETTER!!!!!!!
 
Another good tourny run and won. Congrats to trotts, paulie and Dr chris on your win.
Well done Lance, Brett, and Dandy staff bowlers and Yvonne for scoring. cant wait for next year maybe its our turn.?
Cheers.
 
I would like to thank all those involved in running this event over the weekend.

Due to personal circumstances, i was unable to be at the bowl after Saturday morning.

Brett and Yvonne, you guys have done a great job with the scoring throughout the night. I really do thank you for taking on this task.

I will post in the coming days a full list of individual scores, and head to results throughout the event.

Thanks & Regards

Lance
 
Congrats to The boys you kicked it guys well done .
To my team mates who bowled so well Tothy & Bastie.
To Yvonne Lance Brett & all the Amf staff great Job.

Regards Mick.
 
Had a ball with all that bowling and drinking, Lucky i am light so it wasnt too much of a burden on the shoulders of clem and james to carry me
 
Greaat weekend, great fun and some fantastic bowling Congrats to "The Boys" Hope see everyone and lots more for next year, I would also like to Thank Pam and Strahanie for all their help with the raffle which raised nearly $1400 a sensational effort in just 9 days and Everyone involved in the organisation for the weekend coz it really can be a hard and thankless task at times,
 
Hey lance... hows those scores and stuff coming, i want to know if tothie is as good as he claims he is... haha
 
Back
Top Bottom