Under 23 Melbourne Tenpin Cup

E

edfleminglanes

All scores will be displayed on Ed Fleming Lanes & Vic Tenpins website on the weekend. Luke Lovegrove will again do all the hard work getting all the scores up as quick as possible.Hopefully everyone will be able to keep track of their favourite youth bowler thru-out the event. Qualifying will be in 2 Squads on Sat with top 12 final on Sunday.:cool:
 
Qualifying Scores - The 2006 Youth Melbourne Tenpin Cup

Men's Qualifying
Position Name +/- G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 Pinfall Games Ave High
1 Glen Loader +228 225 216 290 258 171 235 183 214 203 233 2228 10 222.80 290
2 Joel Lovegrove +195 231 213 217 248 212 214 263 193 224 180 2195 10 219.50 263
3 Luke **** +177 258 213 243 205 159 201 201 247 247 203 2177 10 217.70 258
4 Matt Simpson +175 200 246 238 144 247 247 193 254 176 230 2175 10 217.50 254
5 David Porto +164 211 183 242 222 238 225 203 204 203 233 2164 10 216.40 242
6 Matthew Kanafa +158 234 191 215 195 218 201 256 246 186 216 2158 10 215.80 256
7 Tom McLachLan +156 173 216 204 237 154 224 246 266 222 214 2156 10 215.60 266
8 Bobby O'Reilly +141 231 266 212 155 202 276 212 199 186 202 2141 10 214.10 276
9 Matt O'Brien +139 256 202 241 192 204 233 213 194 191 213 2139 10 213.90 256
10 Stephen Cowland +114 198 246 175 201 222 221 242 257 187 165 2114 10 211.40 257
11 Matthew Sing +68 186 192 253 221 242 210 187 170 194 213 2068 10 206.80 253
12 Lindsay Kilpatrick +51 223 209 159 173 220 233 257 202 182 193 2051 10 205.10 257


13 Luke Green +27 242 200 217 195 204 178 219 203 178 191 2027 10 202.70 242
14 Ben Coupland +26 185 236 230 200 183 168 206 191 247 180 2026 10 202.60 247
15 Nathan Parlby +25 250 163 213 193 236 190 161 215 202 202 2025 10 202.50 250
16 Adam Pringle +23 149 233 196 217 203 178 224 195 194 234 2023 10 202.30 234
17 Chris Castle +10 158 203 204 208 204 256 202 191 189 195 2010 10 201.00 256
18 Chris Barrett +5 193 182 228 232 238 147 199 148 224 214 2005 10 200.50 238
19 Dion Alexander -14 217 156 177 198 204 190 185 179 258 222 1986 10 198.60 258
20 Jimmy Bowles -44 167 180 208 216 224 231 215 180 168 167 1956 10 195.60 231
21 Nathan Luke -45 174 173 204 156 227 185 189 179 222 246 1955 10 195.50 246
22 Ashley Warren -91 159 244 176 191 236 184 149 177 182 211 1909 10 190.90 244
23 Brady Pirie -92 211 131 247 173 193 178 196 145 224 210 1908 10 190.80 247
24 Michael Bosma -98 177 194 198 175 168 245 211 156 185 193 1902 10 190.20 245
25 Michael Craig -111 148 143 201 234 200 205 195 216 202 145 1889 10 188.90 234
26 Marc Triulcio -127 180 177 204 208 184 169 158 188 203 202 1873 10 187.30 208
27 Jamie Drew -132 197 145 156 225 202 153 200 170 213 207 1868 10 186.80 225
28 Brenton Bull -134 183 184 154 199 178 190 188 199 182 209 1866 10 186.60 209
29 Chris Watson -137 161 180 183 214 193 182 163 158 237 192 1863 10 186.30 237
30 Erwin Andres -138 228 201 158 145 202 156 230 205 185 152 1862 10 186.20 230
31 Tavis Johnson -145 201 159 148 167 186 192 207 212 170 213 1855 10 185.50 213
32 Andrew Tonkin -164 188 156 183 191 243 163 174 171 199 168 1836 10 183.60 243
=33 Hugh Livingstone -167 179 243 162 158 159 156 219 201 162 194 1833 10 183.30 243
=33 Ryan Burton -167 148 156 182 170 189 185 227 225 185 166 1833 10 183.30 227
35 Dillan De Mather -186 171 150 160 175 151 228 191 226 164 198 1814 10 181.40 228
36 Brad Gwyther -189 213 193 172 210 159 214 170 155 174 151 1811 10 181.10 214
37 Paul Drew -222 182 181 176 119 133 200 173 237 185 192 1778 10 177.80 237
38 Nathan Thompson -230 180 164 179 216 164 158 166 169 159 215 1770 10 177.00 216
39 Andrew Clark -238 161 225 170 198 166 179 208 145 160 150 1762 10 176.20 225
40 Luke Daniel -258 149 160 165 167 245 158 171 193 149 185 1742 10 174.20 245
41 Leigh Saunders -277 158 176 221 184 181 179 170 150 152 152 1723 10 172.30 221
42 Matt Watson -342 155 157 177 182 171 169 198 166 154 129 1658 10 165.80 198

Women's Qualifying
Position Name +/- G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 Pinfall Games Ave High
1 Jayde Flanagan +93 181 173 236 226 207 224 166 264 202 214 2093 10 209.30 264
2 Louise Ingoe -5 197 203 190 199 213 181 260 186 173 193 1995 10 199.50 260
3 Tracey Madden -24 181 245 187 157 154 214 203 234 194 207 1976 10 197.60 245
4 Cassie Staudinger -32 168 237 234 204 233 143 193 180 178 198 1968 10 196.80 237
5 Toni Woodcock -34 246 172 185 211 234 175 204 153 192 194 1966 10 196.60 246
6 Melanie Warmington -39 181 206 185 184 188 208 187 194 257 171 1961 10 196.10 257
7 Bianca Flanagan -44 211 202 213 189 223 202 162 192 168 194 1956 10 195.60 223
8 Clair Johnston -59 215 185 178 194 201 201 168 201 233 165 1941 10 194.10 233
9 Rebecca Whiting -77 193 176 221 198 216 168 167 201 190 193 1923 10 192.30 221
10 Alicia Garioch -83 224 170 175 215 188 186 208 169 199 183 1917 10 191.70 224
11 Emily Robertson -111 235 165 211 205 214 208 156 133 196 166 1889 10 188.90 235
12 Kerry-Ann Klop -115 211 214 188 172 185 188 213 172 163 179 1885 10 188.50 214


13 Carly Allen -120 213 188 214 178 177 190 168 155 196 201 1880 10 188.00 214
14 Jessica Ryan -151 171 163 190 170 155 849 5 169.80 190
15 Jessica Barrett -192 163 170 185 227 177 181 160 213 177 155 1808 10 180.80 227
16 Kristi Godfrey -206 179 173 174 188 171 200 150 217 187 155 1794 10 179.40 217
17 Amanda De Lange -244 165 171 192 163 205 199 190 182 164 125 1756 10 175.60 205
18 Jacinta Gilliland -264 169 158 169 208 180 188 180 171 146 167 1736 10 173.60 208
19 Rachel Wingett -327 181 180 163 141 189 154 153 167 162 183 1673 10 167.30 189
20 Kimberley Johnson -343 162 178 173 182 166 146 154 187 147 162 1657 10 165.70 187
 
Matchplay Scores - The 2006 Youth Melbourne Tenpin Cup

Men's Matchplay

Position Name +/- G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 M/P Pins Bonus B/F Pins Total M/P Games M/P Ave MTC Ave
1 Glen Loader +237 209 209 0 2228 2437 1 209 222
2 Luke **** +234 237 237 20 2177 2434 1 237 219
3 David Porto +231 247 247 20 2164 2431 1 247 219
4 Joel Lovegrove +229 214 214 20 2195 2429 1 214 219
5 Tom McLachlan +184 208 208 20 2156 2384 1 208 215
6 Matt O'Brien +172 213 213 20 2139 2372 1 213 214
7 Matthew Kanafa +158 200 200 0 2158 2358 1 200 214
8 Bobby O'Reilly +141 200 200 0 2141 2341 1 200 213
9 Matt Simpson +127 152 152 0 2175 2327 1 152 212
10 Lindsay Kilpatrick +116 245 245 20 2051 2316 1 245 209
11 Stephen Cowland +89 175 175 0 2114 2289 1 175 208
12 Matthew Sing +87 219 219 0 2068 2287 1 219 208

Game Scores
Game Lanes Bowler Score Bonus Bowler Score Bonus
1 11 & 12 Matthew Sing 219 0 Lost to Lindsay Kilpatrick 245 20
1 9 & 10 Matt O'Brien 213 20 Def Stephen Cowland 175 0
1 7 & 8 Tom McLachlan 208 20 Def Bobby O'Reilly 200 0
1 5 & 6 David Porto 247 20 Def Matthew Kanafa 200 0
1 3 & 4 Luke **** 237 20 Def Matt Simpson 152 0
1 1 & 2 Glen Loader 209 0 Lost to Joel Lovegrove 214 20



Women's Matchplay
Position Name +/- G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 M/P Pins Bonus B/F Pins Total M/P Games M/P Ave MTC Ave
1 Jayde Flanagan +160 247 247 20 2093 2360 1 247 213
2 Tracey Madden +34 238 238 20 1976 2234 1 238 201
3 Louise Ingoe +8 213 213 0 1995 2208 1 213 201
4 Cassie Staudinger +1 233 233 0 1968 2201 1 233 200
5 Toni Woodcock -18 196 196 20 1966 2182 1 196 197
6 Rebecca Whiting -34 223 223 20 1923 2166 1 223 195
7 Clair Johnston -58 181 181 20 1941 2142 1 181 193
8 Melanie Warmington -72 167 167 0 1961 2128 1 167 193
9 Bianca Flanagan -73 171 171 0 1956 2127 1 171 193
10 Emily Robertson -77 214 214 20 1889 2123 1 214 191
11 Kerry-Ann Klop -114 201 201 0 1885 2086 1 201 190
12 Carly Allen -151 169 169 0 1880 2049 1 169 186

Game Scores
Game Lanes Bowler Score Bonus Bowler Score Bonus
1 23 & 24 Emily Robertson 214 20 Def Kerry-Ann Klop 201 0
1 21 & 22 Rebecca Whiting 223 20 Def Carly Allen 169 0
1 19 & 20 Bianca Flanagan 171 0 Lost to Clair Johnston 181 20
1 17 & 18 Toni Woodcock 196 20 Def Melanie Warmington 167 0
1 15 & 16 Tracey Madden 238 20 Def Cassie Staudinger 233 0
1 13 & 14 Jayde Flanagan 247 20 Def Louise Ingoe 213 0
 
Position Name +/- G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 M/P Pins Bonus B/F Pins Total M/P Games M/P Ave MTC Ave
1 Glen Loader +336 209 279 488 20 2228 2736 2 244 226
2 Joel Lovegrove +306 214 257 471 40 2195 2706 2 235.5 222
3 David Porto +254 247 203 450 40 2164 2654 2 225 218
4 Luke **** +233 237 199 436 20 2177 2633 2 218 218
5 Matthew Kanafa +212 200 254 454 0 2158 2612 2 227 218
6 Matt O'Brien +192 213 220 433 20 2139 2592 2 216.5 214
7 Tom McLachlan +180 208 196 404 20 2156 2580 2 202 213
8 Lindsay Kilpatrick +173 245 237 482 40 2051 2573 2 241 211
9 Bobby O'Reilly +146 200 205 405 0 2141 2546 2 202.5 212
10 Matthew Sing +135 219 228 447 20 2068 2535 2 223.5 210
11 Matt Simpson +127 152 200 352 0 2175 2527 2 176 211
12 Stephen Cowland +122 175 213 388 20 2114 2522 2 194 208

Game Scores
Game Lanes Bowler Score Bonus Bowler Score Bonus
2 1 & 2 Matt Simpson 200 0 Lost to David Porto 203 20
2 3 & 4 Matthew Kanafa 254 0 Lost to Joel Lovegrove 257 20
2 5 & 6 Lindsay Kilpatrick 237 20 Def Luke **** 199 0
2 7 & 8 Matt O'Brien 220 0 Lost to Matthew Sing 228 20
2 9 & 10 Glen Loader 279 20 Def Tom McLachlan 196 0
2 11 & 12 Stephen Cowland 213 20 Def Bobby O'Reilly 205 0


Women's Matchplay
Position Name +/- G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 M/P Pins Bonus B/F Pins Total M/P Games M/P Ave MTC Ave
1 Jayde Flanagan +184 247 204 451 40 2093 2584 2 225.5 212
2 Tracey Madden +43 238 209 447 20 1976 2443 2 223.5 202
3 Cassie Staudinger +25 233 204 437 20 1968 2425 2 218.5 200
4 Clair Johnston -22 181 216 397 40 1941 2378 2 198.5 195
5 Melanie Warmington -39 167 213 380 20 1961 2361 2 190 195
6 Emily Robertson -45 214 212 426 40 1889 2355 2 213 193
7 Rebecca Whiting -51 223 183 406 20 1923 2349 2 203 194
8 Toni Woodcock -52 196 166 362 20 1966 2348 2 181 194
9 Louise Ingoe -56 213 136 349 0 1995 2344 2 174.5 195
10 Kerry-Ann Klop -72 201 222 423 20 1885 2328 2 211.5 192
11 Bianca Flanagan -85 171 188 359 0 1956 2315 2 179.5 193
12 Carly Allen -163 169 188 357 0 1880 2237 2 178.5 186

Game Scores
Game Lanes Bowler Score Bonus Bowler Score Bonus
2 13 & 14 Cassie Staudinger 204 20 Def Toni Woodcock 166 0
2 15 & 16 Melanie Warmington 213 20 Def Louise Ingoe 136 0
2 17 & 18 Kerry-Ann Klop 222 20 Def Tracey Madden 209 0
2 19 & 20 Rebecca Whiting 183 0 Lost to Emily Robertson 212 20
2 21 & 22 Jayde Flanagan 204 20 Def Bianca Flanagan 188 0
2 23 & 24 Carly Allen 188 0 Lost to Clair Johnston 216 20
 
Position Name +/- G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 M/P Pins Bonus B/F Pins Total M/P Games M/P Ave MTC Ave
1 Glen Loader +434 209 279 278 766 40 2228 3034 3 255.33 230.00
2 Joel Lovegrove +338 214 257 212 683 60 2195 2938 3 227.67 221.00
3 David Porto +307 247 203 233 683 60 2164 2907 3 227.67 219.00
4 Matt O'Brien +259 213 220 247 680 40 2139 2859 3 226.67 217.00
5 Luke **** +202 237 199 169 605 20 2177 2802 3 201.67 214.00
6 Tom McLachlan +195 208 196 195 599 40 2156 2795 3 199.67 212.00
7 Matthew Kanafa +191 200 254 179 633 0 2158 2791 3 211.00 215.00
8 Stephen Cowland +151 175 213 229 617 20 2114 2751 3 205.67 210.00
9 Matt Simpson +144 152 200 197 549 20 2175 2744 3 183.00 210.00
10 Lindsay Kilpatrick +131 245 237 158 640 40 2051 2731 3 213.33 207.00
11 Bobby O'Reilly +121 200 205 175 580 0 2141 2721 3 193.33 209.00
12 Matthew Sing +117 219 228 182 629 20 2068 2717 3 209.67 207.00

Game Scores
Game Lanes Bowler Score Bonus Bowler Score Bonus
3 1 & 2 Matt O'Brien 247 20 Def Luke **** 169 0
3 3 & 4 Glen Loader 278 20 Def Stephen Cowland 229 0
3 5 & 6 Matthew Sing 182 0 Lost to Matt Simpson 197 20
3 7 & 8 David Porto 233 20 Def Lindsay Kilpatrick 158 0
3 9 & 10 Bobby O'Reilly 175 0 Lost to Joel Lovegrove 212 20
3 11 & 12 Matthew Kanafa 179 0 Lost to Tom McLachlan 195 20

Women's Matchplay
Position Name +/- G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 M/P Pins Bonus B/F Pins Total M/P Games M/P Ave MTC Ave
1 Jayde Flanagan +278 247 204 274 725 60 2093 2878 3 241.67 217.00
2 Cassie Staudinger +79 233 204 234 671 40 1968 2679 3 223.67 203.00
3 Clair Johnston +39 181 216 241 638 60 1941 2639 3 212.67 198.00
4 Tracey Madden +12 238 209 169 616 20 1976 2612 3 205.33 199.00
5 Rebecca Whiting -6 223 183 225 631 40 1923 2594 3 210.33 196.00
6 Bianca Flanagan -33 171 188 232 591 20 1956 2567 3 197.00 196.00
7 Kerry-Ann Klop -41 201 222 211 634 40 1885 2559 3 211.33 194.00
8 Toni Woodcock -47 196 166 205 567 20 1966 2553 3 189.00 195.00
9 Melanie Warmington -49 167 213 190 570 20 1961 2551 3 190.00 195.00
10 Emily Robertson -63 214 212 182 608 40 1889 2537 3 202.67 192.00
11 Louise Ingoe -70 213 136 186 535 0 1995 2530 3 178.33 195.00
12 Carly Allen -195 169 188 168 525 0 1880 2405 3 175.00 185.00

Game Scores
Game Lanes Bowler Score Bonus Bowler Score Bonus
3 13 & 14 Rebecca Whiting 225 20 Def Tracey Madden 169 0
3 15 & 16 Jayde Flanagan 274 20 Def Carly Allen 168 0
3 17 & 18 Emily Robertson 182 0 Lost to Cassie Staudinger 234 20
3 19 & 20 Toni Woodcock 205 0 Lost to Kerry-Ann Klop 211 20
3 21 & 22 Clair Johnston 241 20 Def Louise Ingoe 186 0
3 23 & 24 Melanie Warmington 190 0 Lost to Bianca Flanagan 232 20
 
Position Name +/- G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 M/P Pins Bonus B/F Pins Total M/P Games M/P Ave MTC Ave
1 Glen Loader +476 209 279 278 176 246 1188 60 2228 3476 5 237.60 228.00
2 Joel Lovegrove +365 214 257 212 227 200 1110 60 2195 3365 5 222.00 220.00
3 David Porto +329 247 203 233 238 184 1105 60 2164 3329 5 221.00 218.00
4 Tom McLachlan +308 208 196 195 269 204 1072 80 2156 3308 5 214.40 215.00
5 Matt O'Brien +267 213 220 247 232 156 1068 60 2139 3267 5 213.60 214.00
6 Matthew Kanafa +239 200 254 179 247 181 1061 20 2158 3239 5 212.20 215.00
7 Luke **** +231 237 199 169 196 193 994 60 2177 3231 5 198.80 211.00
8 Bobby O'Reilly +222 200 205 175 249 212 1041 40 2141 3222 5 208.20 212.00
9 Matt Simpson +215 152 200 197 197 234 980 60 2175 3215 5 196.00 210.00
10 Lindsay Kilpatrick +177 245 237 158 184 242 1066 60 2051 3177 5 213.20 208.00
11 Stephen Cowland +160 175 213 229 186 223 1026 20 2114 3160 5 205.20 209.00
12 Matthew Sing +97 219 228 182 205 175 1009 20 2068 3097 5 201.80 205.00

Game Scores
Game Lanes Bowler Score Bonus Bowler Score Bonus
4 1 & 2 Tom McLachlan 269 20 Def Lindsay Kilpatrick 184 0
4 3 & 4 David Porto 238 0 Lost to Bobby O'Reilly 249 20
4 5 & 6 Matt O'Brien 232 20 Def Joel Lovegrove 227 0
4 7 & 8 Stephen Cowland 186 0 Lost to Matt Simpson 197 20
4 9 & 10 Matthew Sing 205 0 Lost to Matthew Kanafa 247 20
4 11 & 12 Glen Loader 176 0 Lost to Luke **** 196 20

5 1 & 2 Matthew Sing 175 0 Lost toBobby O'Reilly 212 20
5 3 & 4 Matt O'Brien 156 0 Lost to Tom McLachlan 204 20
5 5 & 6 Glen Loader 246 20 Def David Porto 184 0
5 7 & 8 Matthew Kanafa 181 0 Lost to Luke **** 193 20
5 9 & 10 Stephen Cowland 223 0 Lost to Lindsay Kilpatrick 242 20
5 11 & 12 Joel Lovegrove 200 0 Lost to Matt Simpson 234 20


Women's Matchplay
Position Name +/- G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 M/P Pins Bonus B/F Pins Total M/P Games M/P Ave MTC Ave
1 Jayde Flanagan +355 247 204 274 231 206 1162 100 2093 3355 5 232.40 217.00
2 Cassie Staudinger +94 233 204 234 181 194 1046 80 1968 3094 5 209.20 201.00
3 Bianca Flanagan +41 171 188 232 206 228 1025 60 1956 3041 5 205.00 199.00
4 Tracey Madden +32 238 209 169 174 226 1016 40 1976 3032 5 203.20 199.00
5 Rebecca Whiting +8 223 183 225 235 179 1045 40 1923 3008 5 209.00 198.00
6 Louise Ingoe -2 213 136 186 259 189 983 20 1995 2998 5 196.60 199.00
7 Kerry-Ann Klop -17 201 222 211 190 214 1038 60 1885 2983 5 207.60 195.00
8 Clair Johnston -22 181 216 241 159 160 957 80 1941 2978 5 191.40 193.00
9 Emily Robertson -48 214 212 182 184 191 983 80 1889 2952 5 196.60 191.00
10 Melanie Warmington -62 167 213 190 180 207 957 20 1961 2938 5 191.40 195.00
11 Toni Woodcock -121 196 166 205 148 178 893 20 1966 2879 5 178.60 191.00
12 Carly Allen -310 169 188 168 162 123 810 0 1880 2690 5 162.00 179.00

Game Scores
Game Lanes Bowler Score Bonus Bowler Score Bonus
4 13 & 14 Bianca Flanagan 206 20 Def Kerry-Ann Klop 190 0
4 15 & 16 Toni Woodcock 148 0 Lost to Clair Johnston 159 20
4 17 & 18 Rebecca Whiting 235 0 Lost to Louise Ingoe 259 20
4 19 & 20 Carly Allen 162 0 Lost to Cassie Staudinger 181 20
4 21 & 22 Emily Robertson 184 20 Def Melanie Warmington 180 0
4 23 & 24 Jayde Flanagan 231 20 Def Tracey Madden 174 0

5 13 & 14 Emily Robertson 191 20 Def Clair Johnston 160 0
5 15 & 16 Rebecca Whiting 179 0 Lost to Bianca Flanagan 228 20
5 17 & 18 Jayde Flanagan 206 20 Def Toni Woodcock 178 0
5 19 & 20 Melanie Warmington 207 0 Lost to Tracey Madden 226 20
5 21 & 22 Carly Allen 123 0 Lost to Kerry-Ann Klop 214 20
5 23 & 24 Louise Ingoe 189 0 Cassie Staudinger 194 20
 
Men's Matchplay
Position Name +/- G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 M/P Pins Bonus B/F Pins Total M/P Games M/P Ave MTC Ave
1 Glen Loader +628 209 279 278 176 246 264 248 1700 100 2228 4028 7 242.86 231.00
2 Joel Lovegrove +468 214 257 212 227 200 215 268 1593 80 2195 3868 7 227.57 223.00
3 Luke **** +384 237 199 169 196 193 289 224 1507 100 2177 3784 7 215.29 217.00
4 Tom McLachlan +325 208 196 195 269 204 139 258 1469 100 2156 3725 7 209.86 213.00
5 Matt O'Brien +292 213 220 247 232 156 206 199 1473 80 2139 3692 7 210.43 212.00
6 David Porto +270 247 203 233 238 184 174 167 1446 60 2164 3670 7 206.57 212.00
7 Matthew Kanafa +253 200 254 179 247 181 186 228 1475 20 2158 3653 7 210.71 214.00
8 Bobby O'Reilly +246 200 205 175 249 212 165 239 1445 60 2141 3646 7 206.43 211.00
9 Matt Simpson +214 152 200 197 197 234 180 179 1339 100 2175 3614 7 191.29 207.00
10 Lindsay Kilpatrick +184 245 237 158 184 242 224 163 1453 80 2051 3584 7 207.57 206.00
11 Stephen Cowland +147 175 213 229 186 223 192 175 1393 40 2114 3547 7 199.00 206.00
12 Matthew Sing +53 219 228 182 205 175 192 164 1365 20 2068 3453 7 195.00 202.00

Game Scores
Game Lanes Bowler Score Bonus Bowler Score Bonus
6 1 & 2 Stephen Cowland 192 20 Def Matthew Kanafa 186 0
6 3 & 4 Matthew Sing 192 0 Lost to Glen Loader 264 20
6 5 & 6 Luke **** 289 20 Def Bobby O'Reilly 165 0
6 7 & 8 Lindsay Kilpatrick 224 20 Def Joel Lovegrove 215 0
6 9 & 10 Tom McLachlan 139 0 Lost to Matt Simpson 180 20
6 11 & 12 Matt O'Brien 206 20 Def David Porto 174 0

7 1 & 2 David Porto 167 0 Lost to Tom McLachlan 258 20
7 3 & 4 Matt Simpson 179 20 Def Lindsay Kilpatrick 163 0
7 5 & 6 Joel Lovegrove 268 20 Def Stephen Cowland 175 0
7 7 & 8 Glen Loader 248 20 Def Matt O'Brien 199 0
7 9 & 10 Matthew Kanafa 228 0 Lost to Bobby O'Reilly 239 20
7 11 & 12 Luke **** 224 20 Def Matthew Sing 164 0


Women's Matchplay
Position Name +/- G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 M/P Pins Bonus B/F Pins Total M/P Games M/P Ave MTC Ave
1 Jayde Flanagan +422 247 204 274 231 206 235 192 1589 140 2093 3822 7 227.00 217.00
2 Cassie Staudinger +116 233 204 234 181 194 182 200 1428 120 1968 3516 7 204.00 200.00
3 Tracey Madden +85 238 209 169 174 226 209 204 1429 80 1976 3485 7 204.14 200.00
4 Melanie Warmington +45 167 213 190 180 207 209 258 1424 60 1961 3445 7 203.43 199.00
5 Louise Ingoe +17 213 136 186 259 189 224 175 1382 40 1995 3417 7 197.43 199.00
6 Bianca Flanagan -30 171 188 232 206 228 180 149 1354 60 1956 3370 7 193.43 195.00
=7 Emily Robertson -43 214 212 182 184 191 234 171 1388 80 1889 3357 7 198.29 193.00
=7 Rebecca Whiting -43 223 183 225 235 179 179 170 1394 40 1923 3357 7 199.14 195.00
9 Toni Woodcock -61 196 166 205 148 178 218 202 1313 60 1966 3339 7 187.57 193.00
10 Kerry-Ann Klop -62 201 222 211 190 214 164 191 1393 60 1885 3338 7 199.00 193.00
11 Clair Johnston -83 181 216 241 159 160 173 166 1296 80 1941 3317 7 185.14 190.00
12 Carly Allen -364 169 188 168 162 123 148 178 1136 20 1880 3036 7 162.29 177.00

Game Scores
Game Lanes Bowler Score Bonus Bowler Score Bonus
6 13 & 14 Carly Allen 148 0 Lost to Melanie Warmington 209 20
6 15 & 16 Emily Robertson 234 0 Lost to Jayde Flanagan 235 20
6 17 & 18 Tracey Madden 209 20 Def Clair Johnston 173 0
6 19 & 20 Kerry-Ann Klop 164 0 Lost to Louise Ingoe 224 20
6 21 & 22 Bianca Flanagan 180 0 Lost to Cassie Staudinger 182 20
6 23 & 24 Rebecca Whiting 179 0 Lost to Toni Woodcock 218 20

7 13 & 14 Toni Woodcock 202 20 Def Bianca Flanagan 149 0
7 15 & 16 Cassie Staudinger 200 20 Def Kerry-Ann Klop 191 0
7 17 & 18 Louise Ingoe 175 0 Lost to Carly Allen 178 20
7 19 & 20 Jayde Flanagan 192 20 Def Rebecca Whiting 170 0
7 21 & 22 Melanie Warmington 258 20 Def Clair Johnston 166 0
7 23 & 24 Tracey Madden 204 20 Def Emily Robertson 171 0
 
Back
Top Bottom