Junior Melbourne Tenpin Cup

Great result guys we are up to 56 entries and still going up, and a lot of new names, just goes to show what us Victorians can achieve when we all work together. It will help set up a junior circuit next year and I am sure that the State Body will get right behind this and help develop some of our juniors who will eventually represent our state in years to come. :cool:
Pos Bowler Centre
1 Allen John EFL
2 Allison Shane EFL
3 Alussive Joshua Geelong
4 Bagley Taiya Knox
5 Bagley Jenna Knox
6 Banfield James EFL / Boronia
7 Blennerhassett James Mentone
8 Boldiston Nicole PTBA
9 Caramalis Andrew Boronia
10 Cathcart Amy Bendigo
11 Chang Caroline Chadstone
12 Clark Andrew Bendigo
13 Davis Brenton Ballarat
14 De Jong Cassandra Knox
15 Fell Jarryd EFL
16 Field Kirsten Boronia
17 Forrest Kym EFL
18 Godfrey Anne-Marie EFL
19 Hadlam Shane Boronia
20 Harriage Matthew Knox
21 Hendy Rhys Werribee
22 Higgins Matthew PTBA
23 Kairn Luke Bendigo
24 Kairn Laura Bendigo
25 Kalman Jayden Dandenong
26 Keeley Laura Rosebud
27 Livingstone Jack Mentone
28 Livingstone Hugh Mentone
29 Mavro Aaron EFL
30 May Jason Werribee
31 Mills Nick PTBA
32 Morel Joshua Dandenong
33 Morell Anthony EFL
34 Morgado Ben EFL
35 Morskade Dominic EFL
36 Niemeier Adam EFL
37 Niemeier James EFL
38 Parlby Nathan EFL
39 Pittaway Dwayne EFL
40 Porto Stefan Werribee
41 Robertson Emily EFL
42 Robertson Adam EFL
43 Scott Raymond Knox
44 Shields Nicole Werribee
45 Skinner Rebecca Chadstone
46 Skinner Samantha Chadstone
47 Symonds Jodie EFL
48 Symonds Shane EFL
49 Tait Ben EFL
50 Valenti Simon Knox
51 Vella Natarsha M'bin /Mentone
52 Ver Harr Chris Ballarat
53 Walsh Nick Geelong
54 Whiting Bec EFL / Boronia
55 Whiting Matthew EFL / Highpoint
56 Wyatt Evan EFL

Don't forget to confirm your averages before the weekend. :cool:
 
Hi Guys latest updates on our Junior Event:3 more entries received overnight Aaron Long / Rosebud
Kimberlee Mattei / Ballarat
Simone Conlong / EFL

That brings total entires to 59 :D as you can tell I am very happy, just like to remind everyone that we are still waiting on some bowlers averages to be confirmed and that every bowler will go into a draw to win a free entry into the Under 23 Melbourne Tenpin Cup as well there will be 2 bowling balls donated by "Qubica-AMF", Also the top 3 bowlers in each division will receive a trophy so that brings total prize pool to $4000.00 not bad for a Junior event. :cool:

Just a final point to remember CHECK IN is 9.45am - 10.00am don't be late. :cool:
 
Another Junior MTC entry from Ashley Stace / Keon Park. Thanks. :p
Will update the squad on Thursday. :cool:
 
Well guys you have really amazed us at ED Fleming Lanes, entries are now up to 66 with a couple of maybe's to be included, great effort by all and should make for a great tournament over the weekend. :p By the way for those bowlers thinking of trying out for President Shield trials this year Justin and Jan will be at EFL to accept your entries. :eek:
Current Squad Listings:
1.Allen John EFL
2.Allison Shane EFL
3.Alussive Joshua Geelong
4.Bagley Taiya Knox
5.Bagley Jenna Knox
6.Banfield James EFL / Boronia
7.Bartlett Stefan Northcote
8.Blennerhassett James Mentone
9.Boldiston Nicole PTBA
10.Caramalis Andrew Boronia
11.Carolan Matthew EFL
12.Cathcart Amy Bendigo
13.Chang Caroline Chadstone
14.Clark Andrew Bendigo
15.Conlong Simone EFL
16.Davis Brenton Ballarat
17.De Jong Cassandra Knox
18.Field Kirsten Boronia
19.Fitzgerald Scott EFL
20.Flynn Rachelle EFL
21.Forrest Kym EFL
22.Godfrey Anne-Marie EFL
23.Gray Aaron EFL
24.Hadlum Shane Boronia
25.Harriage Matthew Knox
26.Hendy Rhys Werribee
27.Higgins Matthew PTBA
28.Kairn Luke Bendigo
29.Kairn Laura Bendigo
30.Kalman Jayden Dandenong
31.Keeley Laura Rosebud
32.Lawrence Jess Keon Park
33.Livingstone Jack Mentone
34.Livingstone Hugh Mentone
35.Long Aaron Rosebud
36.Mattei Kimberlee Ballarat
37.Mavro Aaron EFL
38.May Jason Werribee
39.Mills Nick PTBA
40.Morel Joshua Dandenong
41.Morell Anthony EFL
42.Morgado Ben EFL
43.Morskade Dominic EFL
44.Niemeier Adam EFL
45.Niemeier James EFL
46.Parlby Nathan EFL
47.Pittaway Dwayne EFL
48.Porto Stefan Werribee
49.Robertson Emily EFL
50.Robertson Adam EFL
51.Scott Raymond Knox
52.Shields Nicole Werribee
53.Skinner Rebecca Chadstone
54.Skinner Samantha Chadstone
55.Stace Ashley Keon Park
56.Symonds Jodie EFL
57.Symonds Shane EFL
58.Tait Ben EFL
59.Valenti Simon Knox
60.Vella Natarsha M'bin /Mentone
61.Ver Harr Chris Ballarat
62.Virtue Marisha Keon Park
63.Walsh Nick Geelong
64.Whiting Bec EFL / Boronia
65.Whiting Matthew EFL / Highpoint
66.Wyatt Evan EFL

Please guys send your confirmation of your averages before Sunday will make my job much easier. :cool:
 
Hey Jason May here im really sorry but im now unable to bowl in the tournament as i have no bowling gear to use. Thanks and sorry for the late notice.
 
Hi Guys, Scores after Games 1 & 2 this morning:
Pos Bowler Centre Block 1
1 Clark Andrew Bendigo 451
2 Burton Ryan Mentone 446
3 Blennerhassett James Mentone 434
4 Livingstone Jack Mentone 417
5 Niemeier Adam EFL 398
6 Tait Ben EFL 389
7 Morell Anthony EFL 375
8 Parlby Nathan EFL 371
9 Bartlett Stefan Northcote 363
10 Davis Brenton Ballarat 362
11 Morgado Ben EFL 357
12 Allen John EFL 353
13 Whiting Bec EFL / Boronia 353
14 Alvisse Joshua Geelong 346
15 Robertson Adam EFL 344
16 Kairn Laura Bendigo 342
17 Flynn Rachelle EFL 341
18 Cathcart Amy Bendigo 340
19 Harriage Matthew Knox 340
20 Shields Nicole Werribee 336
21 Higgins Matthew PTBA 335
22 Gray Aaron EFL 328
23 Skinner Samantha Chadstone 328
24 Hadlum Shane Boronia 323
25 Livingstone Hugh Mentone 321
26 Symonds Shane EFL 321
27 Kairn Luke Bendigo 315
28 Ver Harr Chris Ballarat 314
29 Walsh Nick Geelong 310
30 Wyatt Evan EFL 309
31 Caramalis Andrew Boronia 307
32 Scott Raymond Knox 304
33 Mills Nick PTBA 303
34 Robertson Emily EFL 302
35 Boldiston Nicole PTBA 301
36 Mattei Kimberlee Ballarat 299
37 Chang Caroline Chadstone 298
38 Fitzgerald Scott EFL 298
39 Lang Aaron Rosebud 292
40 Field Kirsten Boronia 291
41 Skinner Rebecca Chadstone 290
42 Bagley Taiya Knox 285
43 Bagley Jenna Knox 285
44 Conlong Simone EFL 284
45 Keeley Laura Rosebud 280
46 Porto Stefan Werribee 279
47 Banfield James EFL / Boronia 278
48 Pittaway Dwayne EFL 278
49 Stace Ashley Keon Park 276
50 De Jong Cassandra Knox 272
51 Carolan Matthew EFL 270
52 Allison Shane EFL 268
53 Valenti Simon Knox 268
54 Whiting Matthew EFL / Highpoint 265
55 Morel Joshua Dandenong 264
56 Morskade Dominic EFL 262
57 Forrest Kym EFL 260
58 Mavro Aaron EFL 246
59 Hendy Rhys Werribee 240
60 Virtue Marisha 239
61 Vella Natarsha M'bin /Mentone 226
62 Thompson Melissa Werribee 205

Will keep you all posted as the scores progress during the day. :cool:
 
Results after Game 3 & 4::
Pos Bowler Centre Block 1 Block 2 Total
1 Clark Andrew Bendigo 451 431 882
2 Burton Ryan Mentone 446 418 864
3 Morell Anthony EFL 375 410 785
4 Blennerhassett James Mentone 434 348 782
5 Tait Ben EFL 389 380 769
6 Niemeier Adam EFL 398 344 742
7 Mills Nick PTBA 303 415 718
8 Bartlett Stefan Northcote 363 354 717
9 Kairn Luke Bendigo 315 402 717
10 Davis Brenton Ballarat 362 342 704
11 Livingstone Jack Mentone 417 280 697
12 Robertson Adam EFL 344 351 695
13 Allen John EFL 353 333 686
14 Hadlum Shane Boronia 323 348 671
15 Alvisse Joshua Geelong 346 320 666
16 Wyatt Evan EFL 309 355 664
17 Parlby Nathan EFL 371 283 654
18 Morgado Ben EFL 357 297 654
19 Livingstone Hugh Mentone 321 332 653
20 Higgins Matthew PTBA 335 317 652
21 Harriage Matthew Knox 340 308 648
22 Symonds Shane EFL 321 326 647
23 Walsh Nick Geelong 310 335 645
24 Stace Ashley Keon Park 276 366 642
25 Scott Raymond Knox 304 328 632
26 Allison Shane EFL 268 360 628
27 Caramalis Andrew Boronia 307 320 627
28 Pittaway Dwayne EFL 278 348 626
29 Ver Harr Chris Ballarat 314 308 622
30 Fitzgerald Scott EFL 298 319 617
31 Lang Aaron Rosebud 292 312 604
32 Whiting Matthew EFL / Highpoint 265 339 604
33 Gray Aaron EFL 328 271 599
34 Banfield James EFL / Boronia 278 292 570
35 Carolan Matthew EFL 270 279 549
36 Porto Stefan Werribee 279 261 540
37 Morel Joshua Dandenong 264 275 539
38 Valenti Simon Knox 268 266 534
39 Morskade Dominic EFL 262 272 534
40 Mavro Aaron EFL 246 258 504
41 Hendy Rhys Werribee 240 255 495

1 Flynn Rachelle EFL 341 343 684
2 Robertson Emily EFL 302 368 670
3 Whiting Bec EFL / Boronia 353 314 667
4 Chang Caroline Chadstone 298 368 666
5 Boldiston Nicole PTBA 301 356 657
6 Shields Nicole Werribee 336 315 651
7 Skinner Samantha Chadstone 328 308 636
8 Kairn Laura Bendigo 342 293 635
9 Skinner Rebecca Chadstone 290 311 601
10 De Jonk Cassandra Knox 272 328 600
11 Keeley Laura Rosebud 280 310 590
12 Mattei Kimberlee Ballarat 299 288 587
13 Conlong Simone EFL 284 300 584
14 Cathcart Amy Bendigo 340 232 572
15 Field Kirsten Boronia 291 281 572
16 Bagley Jenna Knox 285 260 545
17 Virtue Marisha 239 292 531
18 Bagley Taiya Knox 285 238 523
19 Forrest Kym EFL 260 257 517
20 Thompson Melissa Werribee 205 289 494
21 Vella Natarsha M'bin /Mentone 226 243 469
 
Results after Game 5 & 6:
Pos Bowler Centre Block 1 Block 2 Total Block 3 Total
1 Clark Andrew Bendigo 451 431 882 348 1,230
2 Blennerhassett James Mentone 434 348 782 420 1,202
3 Niemeier Adam EFL 398 344 742 448 1,190
4 Morell Anthony EFL 375 410 785 402 1,187
5 Burton Ryan Mentone 446 418 864 311 1,175
6 Tait Ben EFL 389 380 769 377 1,146
7 Livingstone Jack Mentone 417 280 697 401 1,098
8 Mills Nick PTBA 303 415 718 369 1,087
9 Kairn Luke Bendigo 315 402 717 367 1,084
10 Allen John EFL 353 333 686 388 1,074
11 Livingstone Hugh Mentone 321 332 653 400 1,053
12 Bartlett Stefan Northcote 363 354 717 332 1,049
13 Parlby Nathan EFL 371 283 654 385 1,039
14 Wyatt Evan EFL 309 355 664 374 1,038
15 Davis Brenton Ballarat 362 342 704 333 1,037
16 Alvisse Joshua Geelong 346 320 666 366 1,032
17 Hadlum Shane Boronia 323 348 671 347 1,018
18 Walsh Nick Geelong 310 335 645 366 1,011
19 Allison Shane EFL 268 360 628 381 1,009
20 Morgado Ben EFL 357 297 654 353 1,007
21 Stace Ashley Keon Park 276 366 642 363 1,005
22 Robertson Adam EFL 344 351 695 308 1,003
23 Symonds Shane EFL 321 326 647 337 984
24 Harriage Matthew Knox 340 308 648 335 983
25 Ver Harr Chris Ballarat 314 308 622 347 969
26 Caramalis Andrew Boronia 307 320 627 339 966
27 Lang Aaron Rosebud 292 312 604 345 949
28 Higgins Matthew PTBA 335 317 652 290 942
29 Scott Raymond Knox 304 328 632 302 934
30 Fitzgerald Scott EFL 298 319 617 301 918
31 Banfield James EFL / Boronia 278 292 570 332 902
32 Pittaway Dwayne EFL 278 348 626 275 901
33 Whiting Matthew EFL / Highpoint 265 339 604 283 887
34 Valenti Simon Knox 268 266 534 349 883
35 Porto Stefan Werribee 279 261 540 342 882
36 Morskade Dominic EFL 262 272 534 324 858
37 Gray Aaron EFL 328 271 599 252 851
38 Morel Joshua Dandenong 264 275 539 308 847
39 Carolan Matthew EFL 270 279 549 233 782
40 Mavro Aaron EFL 246 258 504 255 759
41 Hendy Rhys Werribee 240 255 495 249 744

1 Skinner Samantha Chadstone 328 308 636 387 1,023
2 Whiting Bec EFL / Boronia 353 314 667 355 1,022
3 Flynn Rachelle EFL 341 343 684 335 1,019
4 Chang Caroline Chadstone 298 368 666 340 1,006
5 Boldiston Nicole PTBA 301 356 657 341 998
6 Robertson Emily EFL 302 368 670 312 982
7 Keeley Laura Rosebud 280 310 590 386 976
8 Kairn Laura Bendigo 342 293 635 339 974
9 Shields Nicole Werribee 336 315 651 287 938
10 Conlong Simone EFL 284 300 584 333 917
11 Skinner Rebecca Chadstone 290 311 601 312 913
12 Mattei Kimberlee Ballarat 299 288 587 300 887
13 Cathcart Amy Bendigo 340 232 572 306 878
14 De Jonk Cassandra Knox 272 328 600 267 867
15 Virtue Marisha 239 292 531 300 831
16 Bagley Jenna Knox 285 260 545 274 819
17 Forrest Kym EFL 260 257 517 289 806
18 Field Kirsten Boronia 291 281 572 228 800
19 Bagley Taiya Knox 285 238 523 274 797
20 Thompson Melissa Werribee 205 289 494 297 791
21 Vella Natarsha M'bin /Mentone 226 243 469 289 758
 
Final Qualifying Results after games 7 & 8:
1 Morell Anthony EFL 375 410 785 402 1,187 493 1,680
2 Clark Andrew Bendigo 451 431 882 348 1,230 386 1,616
3 Blennerhassett James Mentone 434 348 782 420 1,202 395 1,597
4 Burton Ryan Mentone 446 418 864 311 1,175 403 1,578
5 Kairn Luke Bendigo 315 402 717 367 1,084 457 1,541
6 Livingstone Jack Mentone 417 280 697 401 1,098 442 1,540
7 Niemeier Adam EFL 398 344 742 448 1,190 338 1,528
8 Mills Nick PTBA 303 415 718 369 1,087 433 1,520
9 Tait Ben EFL 389 380 769 377 1,146 357 1,503
10 Parlby Nathan EFL 371 283 654 385 1,039 421 1,460
11 Bartlett Stefan Northcote 363 354 717 332 1,049 395 1,444
12 Livingstone Hugh Mentone 321 332 653 400 1,053 383 1,436
13 Robertson Adam EFL 344 351 695 308 1,003 397 1,400
14 Davis Brenton Ballarat 362 342 704 333 1,037 353 1,390
15 Allen John EFL 353 333 686 388 1,074 315 1,389
16 Wyatt Evan EFL 309 355 664 374 1,038 341 1,379
17 Stace Ashley Keon Park 276 366 642 363 1,005 361 1,366
18 Alvisse Joshua Geelong 346 320 666 366 1,032 332 1,364
19 Walsh Nick Geelong 310 335 645 366 1,011 352 1,363
20 Hadlum Shane Boronia 323 348 671 347 1,018 327 1,345
21 Morgado Ben EFL 357 297 654 353 1,007 305 1,312
22 Lang Aaron Rosebud 292 312 604 345 949 358 1,307
23 Ver Harr Chris Ballarat 314 308 622 347 969 325 1,294
24 Higgins Matthew PTBA 335 317 652 290 942 352 1,294
25 Caramalis Andrew Boronia 307 320 627 339 966 326 1,292
26 Whiting Matthew EFL / Highpoint 265 339 604 283 887 396 1,283
27 Allison Shane EFL 268 360 628 381 1,009 262 1,271
28 Symonds Shane EFL 321 326 647 337 984 280 1,264
29 Pittaway Dwayne EFL 278 348 626 275 901 355 1,256
30 Harriage Matthew Knox 340 308 648 335 983 271 1,254
31 Scott Raymond Knox 304 328 632 302 934 313 1,247
32 Banfield James EFL / Boronia 278 292 570 332 902 289 1,191
33 Fitzgerald Scott EFL 298 319 617 301 918 248 1,166
34 Valenti Simon Knox 268 266 534 349 883 280 1,163
35 Morskade Dominic EFL 262 272 534 324 858 304 1,162
36 Porto Stefan Werribee 279 261 540 342 882 272 1,154
37 Gray Aaron EFL 328 271 599 252 851 301 1,152
38 Mavro Aaron EFL 246 258 504 255 759 292 1,051
39 Carolan Matthew EFL 270 279 549 233 782 264 1,046
40 Morel Joshua Dandenong 264 275 539 308 847 189 1,036
41 Hendy Rhys Werribee 240 255 495 249 744 205 949

1 Flynn Rachelle EFL 341 343 684 335 1,019 379 1,398
2 Whiting Bec EFL / Boronia 353 314 667 355 1,022 353 1,375
3 Skinner Samantha Chadstone 328 308 636 387 1,023 345 1,368
4 Chang Caroline Chadstone 298 368 666 340 1,006 334 1,340
5 Kairn Laura Bendigo 342 293 635 339 974 351 1,325
6 Keeley Laura Rosebud 280 310 590 386 976 331 1,307
7 Boldiston Nicole PTBA 301 356 657 341 998 280 1,278
8 Robertson Emily EFL 302 368 670 312 982 286 1,268
9 Shields Nicole Werribee 336 315 651 287 938 309 1,247
10 Conlong Simone EFL 284 300 584 333 917 326 1,243
11 Skinner Rebecca Chadstone 290 311 601 312 913 313 1,226
12 Mattei Kimberlee Ballarat 299 288 587 300 887 309 1,196
13 Virtue Marisha 239 292 531 300 831 332 1,163
14 Field Kirsten Boronia 291 281 572 228 800 349 1,149
15 Cathcart Amy Bendigo 340 232 572 306 878 244 1,122
16 Bagley Jenna Knox 285 260 545 274 819 293 1,112
17 De Jonk Cassandra Knox 272 328 600 267 867 229 1,096
18 Bagley Taiya Knox 285 238 523 274 797 292 1,089
19 Thompson Melissa Werribee 205 289 494 297 791 294 1,085
20 Forrest Kym EFL 260 257 517 289 806 237 1,043
21 Vella Natarsha M'bin /Mentone 226 243 469 289 758 262 1,020
 
Maatch Play Finals:
Scratch Boys:

1 Morell Anthony EFL 375 410 785 402 1,187 493 1,680
2 Clark Andrew Bendigo 451 431 882 348 1,230 386 1,616
3 Blennerhassett James Mentone 434 348 782 420 1,202 395 1,597
4 Burton Ryan Mentone 446 418 864 311 1,175 403 1,578
5 Kairn Luke Bendigo 315 402 717 367 1,084 457 1,541
6 Livingstone Jack Mentone 417 280 697 401 1,098 442 1,540

Scratch Girls:
1 Flynn Rachelle EFL 341 343 684 335 1,019 379 1,398
2 Whiting Bec EFL / Boronia 353 314 667 355 1,022 353 1,375
3 Skinner Samantha Chadstone 328 308 636 387 1,023 345 1,368
4 Chang Caroline Chadstone 298 368 666 340 1,006 334 1,340
5 Kairn Laura Bendigo 342 293 635 339 974 351 1,325
6 Keeley Laura Rosebud 280 310 590 386 976 331 1,307

Graded Hcp Included:
Graded T/Hcp
1 Bartlett Stefan Northcote 1716
2 Shields Nicole Werribee 1711
3 Symonds Shane EFL 1672
4 Scott Raymond Knox 1671
5 Morel Joshua Dandenong 1668
6 Gray Aaron EFL 1656
 
Match results after game 3:
Boys Match Play G 1 W/L Total G 2 W/L Total G 3 W/L Total
1 Burton Ryan Mentone 200 0 200 212 10 422 222 10 654
2 Blennerhassett James Mentone 212 10 222 203 10 435 207 - 642
3 Morell Anthony EFL 172 0 172 192 10 374 245 10 629
4 Clark Andrew Bendigo 213 10 223 159 - 382 185 10 577
5 Livingstone Jack Mentone 183 10 193 191 - 384 158 - 542
6 Kairn Luke Bendigo 169 0 169 158 - 327 136 - 463

Girls Match Play

1 Flynn Rachelle EFL 216 10 226 176 10 412 192 10 614
2 Kairn Laura Bendigo 209 10 219 199 10 428 169 10 607
3 Chang Caroline Chadstone 189 10 199 195 - 394 166 - 560
4 Keeley Laura Rosebud 165 0 165 158 - 323 181 10 514
5 Whiting Bec EFL / Boronia 190 0 190 166 10 366 138 - 504
6 Skinner Samantha Chadstone 165 0 165 155 - 320 138 - 458

Graded Match Play

1 Morel Joshua Dandenong 217 10 227 214 10 451 220 10 681
2 Scott Raymond Knox 224 10 234 211 - 445 209 - 654
3 Shields Nicole Werribee 220 10 230 208 10 448 195 - 643
4 Gray Aaron EFL 197 0 197 200 5 402 230 10 642
5 Bartlett Stefan Northcote 193 0 193 200 5 398 226 10 634
6 Symonds Shane EFL 201 0 201 188 - 389 206 - 595
 
Final results of 2005 Junior MTC Cup. Winners of the Under 23 MTC spot was Matthew Whiting, bowling balls donated by Qubica / AMF Warehouse were won by Ben Morgado and Shane Symonds. We just like to thank all the bowlers who made the journey to Ed Fleming Lanes and special thanks to all the parents who gave up their Fathers Day to support the juniors. Congrats to all the finalist and winners.
Boys Match Play G 1 W/L Total G 2 W/L Total G 3 W/L Total G 4 W/L Total G 5 W/L Total G 6 W/L Pinfall
Morell Anthony EFL 172 0 172 192 10 374 245 10 629 249 10 888 212 10 1,110 194 0 1,304
1 Burton Ryan Mentone 200 0 200 212 10 422 222 10 654 204 0 858 202 10 1,070 203 10 1,283
2 Blennerhassett James Mentone 212 10 222 203 10 435 207 - 642 180 10 832 188 10 1,030 190 0 1,220
3 Clark Andrew Bendigo 213 10 223 159 - 382 185 10 577 187 10 774 171 0 945 214 10 1,169
4 Livingstone Jack Mentone 183 10 193 191 - 384 158 - 542 181 0 723 177 0 900 174 0 1,074
5 Kairn Luke Bendigo 169 0 169 158 - 327 136 - 463 126 0 589 155 0 744 220 10 974
6

Girls Match Play
Flynn Rachelle EFL 216 10 226 176 10 412 192 10 614 215 10 839 199 10 1,048 197 10 1,255
1 Whiting Bec EFL / Boronia 190 0 190 166 10 366 138 - 504 200 10 714 202 10 926 188 10 1,124
2 Kairn Laura Bendigo 209 10 219 199 10 428 169 10 607 160 0 767 182 0 949 150 0 1,099
3 Chang Caroline Chadstone 189 10 199 195 - 394 166 - 560 198 0 758 151 0 909 161 0 1,070
4 Keeley Laura Rosebud 165 0 165 158 - 323 181 10 514 180 0 694 118 0 812 157 10 979
5 Skinner Samantha Chadstone 165 0 165 155 - 320 138 - 458 166 10 634 156 10 800 147 0 947
6


Graded Match Play
Morel Joshua Dandenong 217 10 227 214 10 451 220 10 681 274 10 965 261 10 1,236 296 10 1,542
1 Scott Raymond Knox 224 10 234 211 - 445 209 - 654 197 0 851 243 10 1,104 231 0 1,335
2 Shields Nicole Werribee 220 10 230 208 10 448 195 - 643 209 10 862 224 0 1,086 221 10 1,317
3 Bartlett Stefan Northcote 193 0 193 200 5 398 226 10 634 244 10 888 188 0 1,076 199 0 1,275
4 Gray Aaron EFL 197 0 197 200 5 402 230 10 642 183 0 825 197 10 1,032 210 0 1,242
5 Symonds Shane EFL 201 0 201 188 - 389 206 - 595 200 0 795 175 0 970 213 10 1,193

Thanks all and I will see some of the bowlers at next weeks Under 23 Youth Melbourne Tenpin Cup. :cool:
 
Back
Top Bottom