Scores from Manila

Tintam

Member
Hi everyone,
ladies seniors just finished and results as follows:

GOLD MEDAL TO IVENA HEALD OF NEW ZEALND 1337
SIVLER MEDAL TO SUSANNE JACK OF AUSTRALIA 1333
BRONZE MEDAL TO HOMANI YANAGAWA OF JAPAN 1319

4th Julie Hird 1288
5th Robyn Flynn 1259
9th Jeanette Baker 1215
12th Brenda Kirkwood 1168
14th Jil Morris 1153
15th Kaye Talbot 1132
17th Anne Kirby 1129
21st Helen Pellerini 1088
27th Christine Wester 1060
30th Sara Knowland 1049
35th Mary Blackmore 1014

Grand Senior men bowl today at noon
Grand Senior ladies at 4pm
Senior Men at 8pm

Terrific bowling Susanne, just pipped at the post :):):):)
Weather hot and humid,
time to hit the pool and bar !!
update will follow
 
Just got a text from David Knowland.

Rob Zikman just shot 300 with his 900Global Break Solid. He is now sitting 2nd after 4 games.
 
I'm not sure if I have done this correctly but hopefully I have attached a copy of the singles scores from Manilla. If not, I'll have another crack (maybe with some advice from Tony Stoppel)
 

Attachments

  • SINGLES.xls
    59 KB · Views: 222
Crisis averted - the attachment worked.

Great performacne from the Aussies - congratulations to all but in particular Barb (Gold), Val (Silver), Rob (Bronze), Susanne (Silver) and Brenton (Silver).

Keep it up in the Doubles and Teams - we will watch with interest.

Cheers and best wishes

Glenn L
 
Indeed he is - thanks Glenn!!;)

Very interesting to see the scores that are being bowled on this INTERNATIONAL CONDITION.......of 70 men in the Seniors singles event alone, 43 are over the card. Our Aussie bowlers are doing what they know they can do.....score on an international condition that obviously plays the way the graph pattern dictates.

How wonderful is it to see our Senior bowlers put their Nationals disappointments behind them, especially after having their confidences severely undermined at this years' Senior Challenge and Nationals on a pattern supposedly picked to represent what they could face overseas.

Keep it up, guys, way to go!!!!:D:D
 
Looks like it's not just the golden oldies, but the silver & bronze oldies as well.
Well done everyone - keep it up
KJ
 
Message from Dave again,

Jeanette Baker and Robyn Flynn Gold in the womens!

Come on Aussie, come on, come on.....
 
Hi All

Hey Bron got your message and we are all having trouble getting results. Had to catch bus back to the Hotel so did not get a final standing sheet for the doubles.

Searched the web and found Phillipine Bowling has the singles results up so you may be able to get detailed scores tomorrow for the doubles

http://www.philippinebowling.com

Getting some great results with another 2 gold medals tonight so hopefully we will come home with plenty of "bling".

Regards Susanne
:):):)
 
How wonderful is it to see our Senior bowlers put their Nationals disappointments behind them, especially after having their confidences severely undermined at this years' Senior Challenge and Nationals on a pattern supposedly picked to represent what they could face overseas.
Hey Bron,
Hit the nail right on the head with the above. What was posted is what we got in Manila. No TBA rep. in Manila to see how the tournament is run and to see first hand what we are all talking about.
 
Fantastic results for all the Aussies.

Looks as though the tough conditions at the Nationals has paid dividends, allowing the Seniors to be able to make the most of the lanes.

Going by the scores, obviously, some did better than others.

Some of the averages are World Cup standard.

Congratulations to all participants, especially to our medal winners.

Brien S
 
GO YOU GOOD THINGS! Great to see such awesome results and congrats. to all who have achieved personal goals also.

'Bling' is great but so is the ability to ENJOY what you are doing - shame you were not at the Nationals, Brien - and good to see the majority of those who have paid big bucks to travel to the Nationals and to Manila, getting some personal satisfaction, enjoyment and results.

Flower
 
Great to see the results coming in from Manila, Congratulations, All the bowlers should be proud of their efforts, medals or not. Just my humble opinion but it should be considered that the tough conditions suffered by everyone at Nationals may well have contributed to these excellent results, nothing like struggling on hard conditions (Home) to make you appreciated a good pattern, If I remember correctly before Japan we had a strike fest for Nationals and we only came back from there with two or three medals.
Something to think about,
At the same time I believe TBA should look hard at what is put down, the (open) pattern for the Open Masters made a joke of what we all bowled on during Championships; if it’s good enough for Masters it should be good enough for Championships or Visa Versa, as I say just my Humble opinion, Congrat's again to all in Manila
Chris K
 
All Events with 3 games of teams to go::D

ALL EVENTS
MEN'S SENIOR (70 entries)



RANK CODE NAME COUNTRY SINGLES DOUBLES TEAM TOTAL AVG DIFF
Nov. 10 Nov. 11 Nov. 12 Nov. 13

2 114 BRENTON DAVY Australia 1463 1366 677 0 3506 233 25

8 106 GARRY CRICK Australia 1358 1425 594 0 3377 225 1

10 101 PAUL TERRY Australia 1346 1351 647 0 3344 222 2
15 105 LAWRIE HILL Australia 1361 1282 650 0 3293 219 2
16 104 BOB WHYBROW Australia 1334 1274 675 0 3283 218 11

19 116 FRANK BELL Australia 1211 1388 671 0 3270 218 4

25 702 ALAN HEALD New Zealand 1368 1303 578 0 3249 216 4
27 701 FRED HOUSHAM New Zealand 1197 1343 669 0 3209 213 3
31 102 MIKE SEYMOUR Australia 1323 1207 666 0 3196 213 1
32 109 JP LI Australia 1290 1261 643 0 3194 212 10

36 107 KEVIN BLACKMORE Australia 1261 1241 602 0 3104 206 19
37 108 GEOFF ELLIOT Australia 1217 1283 576 0 3076 205 0
38 111 GEOFF OTT Australia 1208 1245 620 0 3073 204 2
39 110 JOHN CARROLL Australia 1232 1300 529 0 3061 204 17
49 103 CHRIS BENSON Australia 1141 1305 518 0 2964 197 18
52 113 ANDREW CAMPBELL Australia 1183 1155 572 0 2910 194 13
64 704 CHAN HARRIS New Zealand 1064 1166 489 0 2719 181 2
65 112 VAUGHN WHITE Australia 1036 1161 520 0 2717 181 2

67 115 MICHAEL GULYAS Australia 1045 1031 565 0 2641 176 7

ALL EVENTS
MEN'S GRAND SENIOR (70 entries)



RANK CODE HDCP NAME COUNTRY SINGLES DOUBLES TEAM TOTAL AVG DIFF
Nov. 10 Nov. 11 Nov. 12 Nov. 13


8 141 0 ROB ZIKMAN Australia 1426 1356 550 0 3332 222 #REF!
15 146 0 STEPHEN BELL Australia 1282 1374 578 0 3234 215 #REF!
16 142 0 GREIG LYAS Australia 1198 1286 743 0 3227 215 #REF!

18 147 5 GARY BERNARDIN Australia 1210 1387 600 0 3197 213 #REF!

20 144 0 BARRY WICKS Australia 1243 1273 611 0 3127 208 #REF!
23 148 5 RAY KRUEGER Australia 1251 1208 635 0 3094 206 #REF!
29 151 0 ALAN MCKAY Australia 1175 1324 531 0 3030 202 #REF!
30 145 0 JOHN SULLIVAN Australia 1173 1170 671 0 3014 200 #REF!
37 152 5 VIC WILKINS Australia 1159 1260 520 0 2939 195 -2358
38 854 0 TED VICTORINO Philippines 1226 1143 566 0 2935 195 308
39 143 0 ROY ANDREWS Australia 1129 1200 585 0 2914 194 189

50 149 0 REX MEAD Australia 1195 1141 481 0 2817 187 57

53 150 0 TONY FREUDENSTEIN Australia 1082 1172 542 0 2796 186 #REF!

ALL EVENTS
LADIES SENIOR (44 entries)



RANK CODE NAME COUNTRY SINGLES DOUBLES TEAM TOTAL AVG DIFF
Nov. 10 Nov. 11 Nov. 12 Nov. 13


2 130 JULIE HIRD Australia 1288 1316 706 0 3310 220 -2604
3 121 JEANETTE BAKER Australia 1215 1365 702 0 3282 218
4 721 IVENA HEALD New Zealand 1337 1154 594 0 3085 205 #REF!
6 124 ROBYN FLYNN Australia 1259 1204 575 0 3038 202 117
7 123 SUSANNE JACK Australia 1333 1083 619 0 3035 202 67

9 722 GLENNIS ROLTON New Zealand 1220 1188 588 0 2996 199 #REF!
10 122 BRENDA KIRKWOOD Australia 1168 1152 655 0 2975 198 #REF!

13 126 CHRISTENE WEBSTER Australia 1060 1228 568 0 2856 190 19

16 125 JILL MORRIS Australia 1148 1122 552 0 2822 188 #REF!

21 128 KAYE TALBOT Australia 1132 1099 537 0 2768 184 63

23 127 SARAH KNOWLAND Australia 1049 1245 455 0 2749 183 -2211

25 129 HELEN PELLEGRINI Australia 1088 1037 593 0 2718 181 #REF!
26 132 ANNE KIRBY Australia 1129 1044 523 0 2696 179 115
30 723 ANNABELLE SWAIN New Zealand 1065 1057 506 0 2628 175 94
31 724 SUE LOCK New Zealand 1073 994 556 0 2623 174 -2122
35 131 MARY BLACKMORE Australia 1014 968 495 0 2477 165 211


ALL EVENTS
LADIES GRAND SENIOR (35 entries)



RANK CODE HDCP NAME COUNTRY SINGLES DOUBLES TEAM TOTAL AVG DIFF
Nov. 10 Nov. 11 Nov. 12 Nov. 13


4 161 0 BARB RICHMOND Australia 1287 1219 486 0 2992 199 12
5 165 15 URSULA RAMSAY Australia 1148 1228 576 0 2952 196 130

7 162 5 VAL PORTEOUS Australia 1197 1061 571 0 2829 188 64
21 166 10 CORAL HAWORTH Australia 1055 985 537 0 2577 171 5
22 163 0 MAXINE FORREST Australia 1032 1052 475 0 2559 170 44
23 167 5 FELY SHIH Australia 974 1106 475 0 2555 170 9
24 168 0 PEARL SEET Australia 1015 974 550 0 2539 169 18

30 164 0 JOSIE ADAMS Australia 984 949 431 0 2364 157 6
 
teams with 3 games to go....:D

TEAM EVENT
MEN'S SENIOR

Nov. 12 Nov. 13 with HANDICAP
RANK CODE AFFILIATION / BOWLER 1st BLOCK 2nd BLOCK
1 2 3 Total 4 5 6 Total Series TOTAL

5 109 AUSTRALIA A 2506
101 110 PAUL TERRY 258 189 200 647 0 0 0 0 647 2506
104 110 BOB WHYBROW 224 199 252 675 0 0 0 0 675 2506
103 110 CHRIS BENSON 180 198 140 518 0 0 0 0 518 2506
102 110 MIKE SEYMOUR 246 194 226 666 0 0 0 0 666 2506
114 908 780 818 0 0 0 2506

7 25 AUSTRALIA D 2485
116 110 FRANK BELL 220 231 220 671 0 0 0 0 671 2485
115 110 MICHAEL GULYAS 182 204 179 565 0 0 0 0 565 2485
113 110 ANDREW CAMPBELL 174 225 173 572 0 0 0 0 572 2485
114 110 BRENTON DAVY 235 225 217 677 0 0 0 0 677 2485
30 811 885 789 0 0 0 2485

10 103 AUSTRALIA B 2422
107 110 KEVIN BLACKMORE 227 194 181 602 0 0 0 0 602 2422
106 110 GARRY CRICK 181 211 202 594 0 0 0 0 594 2422
108 110 GEOFF ELLIOT 210 199 167 576 0 0 0 0 576 2422
105 110 LAWRIE HILL 221 232 197 650 0 0 0 0 650 2422
108 839 836 747 0 0 0 2422

13 37 AUSTRALIA C 2312
109 110 JP LI 213 226 204 643 0 0 0 0 643 2312
112 110 VAUGHN WHITE 172 178 170 520 0 0 0 0 520 2312
110 110 JOHN CARROLL 158 211 160 529 0 0 0 0 529 2312
111 110 GEOFF OTT 214 181 225 620 0 0 0 0 620 2312
42 757 796 759 0 0 0 2312

16 7 NEW ZEALAND 2247
703 110 STUART TURNBULL 174 157 180 511 0 0 0 0 511 2247
704 110 CHAN HARRIS 166 169 154 489 0 0 0 0 489 2247
701 110 FRED HOUSHAM 224 222 223 669 0 0 0 0 669 2247
702 110 ALAN HEALD 203 192 183 578 0 0 0 0 578 2247
12 767 740 740 0 0 0 2247

TEAM EVENT
MEN'S GRAND SENIOR


Nov. 12 Nov. 13 with HANDICAP
RANK CODE HDCP COUNTRY / BOWLER 1st BLOCK 2nd BLOCK
1 2 3 Total 4 5 6 Total Series TOTAL

4 109 AUSTRALIA A 2489
144 110 0 BARRY WICKS 211 177 223 611 0 0 0 0 611 2489
143 110 0 ROY ANDREWS 190 195 200 585 0 0 0 0 585 2489
142 110 0 GREIG LYAS 299 215 229 743 0 0 0 0 743 2489
141 110 0 ROB ZIKMAN 169 209 172 550 0 0 0 0 550 2489
114 869 796 824 0 0 0 2489

5 103 AUSTRALIA B 2484
146 110 0 STEPHEN BELL 176 202 200 578 0 0 0 0 578 2484
145 110 0 JOHN SULLIVAN 244 215 212 671 0 0 0 0 671 2484
148 110 5 RAY KRUEGER 213 249 158 635 0 0 0 0 635 2484
147 110 5 GARY BERNARDIN 199 183 203 600 0 0 0 0 600 2484
108 832 849 773 0 0 0 2484


16 37 AUSTRALIA C 2074
150 110 0 TONY FREUDENSTEIN 182 191 169 542 0 0 0 0 542 2074
151 110 0 ALAN MCKAY 176 184 171 531 0 0 0 0 531 2074
152 110 5 VIC WILKINS 157 191 157 520 0 0 0 0 520 2074
149 110 0 REX MEAD 136 180 165 481 0 0 0 0 481 2074
42 651 746 662 0 0 0 2074

TEAM EVENT
LADIES SENIOR

Nov. 12 Nov. 13 with HANDICAP
RANK CODE AFFILIATION / BOWLER 1st BLOCK 2nd BLOCK
1 2 3 Total 4 5 6 Total Series TOTAL

1 1 AUSTRALIA A 2551
124 2 ROBYN FLYNN 183 211 181 575 0 575 2551
123 3 SUSANNE JACK 214 204 201 619 0 619 2551
122 4 BRENDA KIRKWOOD 224 194 237 655 0 655 2551
121 5 JEANETTE BAKER 257 228 217 702 0 702 2551
6 878 837 836 0 0 0 2551

2 13 AUSTRALIA C 2317
132 14 ANNE KIRBY 174 159 190 523 0 523 2317
131 15 MARY BLACKMORE 154 175 166 495 0 495 2317
129 16 HELEN PELLEGRINI 199 207 187 593 0 593 2317
130 17 JULIE HIRD 234 248 224 706 0 706 2317
18 761 789 767 0 0 0 2317

4 55 NEW ZEALAND 2244
722 56 GLENNIS ROLTON 179 246 163 588 0 588 2244
723 57 ANNABELLE SWAIN 161 178 167 506 0 506 2244
724 58 SUE LOCK 175 183 198 556 0 556 2244
721 59 IVENA HEALD 188 180 226 594 0 594 2244
60 703 787 754 0 0 0 2244

8 7 AUSTRALIA B 2112
126 8 CHRISTENE WEBSTER 170 205 193 568 0 568 2112
127 9 SARAH KNOWLAND 169 154 132 455 0 455 2112
128 10 KAYE TALBOT 164 202 171 537 0 537 2112
125 11 JILL MORRIS 190 192 170 552 0 552 2112
12 693 753 666 0 0 0 2112

TEAM EVENT
LADIES GRAND SENIOR

Nov. 12 Nov. 13 with HANDICAP
RANK CODE HDCP AFFILIATION / BOWLER 1st BLOCK 2nd BLOCK
1 2 3 Total 4 5 6 Total Series TOTAL


3 103 AUSTRALIA B 2138
165 110 15 URSULA RAMSAY 181 198 152 576 0 0 0 0 576 2138
167 110 5 FELY SHIH 153 162 145 475 0 0 0 0 475 2138
168 110 0 PEARL SEET 184 175 191 550 0 0 0 0 550 2138
166 110 10 CORAL HAWORTH 161 181 165 537 0 0 0 0 537 2138
108 679 716 653 0 0 0 2138

6 109 AUSTRALIA A 1963
162 110 5 VAL PORTEUS 201 181 174 571 0 0 0 0 571 1963
164 110 0 JOSIE ADAMS 115 133 183 431 0 0 0 0 431 1963
163 110 0 MAXINE FORREST 170 157 148 475 0 0 0 0 475 1963
161 110 0 BARB RICHMOND 155 158 173 486 0 0 0 0 486 1963
114 641 629 678 0 0 0 1963


Congratulations to Greig Lyas on his 299 game in the first block of teams!!

thank you to phillipinebowling.com for the scores;)
 
Back
Top Bottom