Results from day 2
Women
Debbie Riley 237 258 238 237 181 201 249 195 193 191 259 245 2684 223.7
Jackie Riley 171 171 225 189 194 247 214 216 182 188 195 173 2365 197.1
Anne-louise Renshaw 203 163 298 214 155 177 215 218 179 218 206 182 2428 194
Allison Potter 189 215 179 149 197 180 172 158 224 184 145 166 2158 179.8
Donna Martin 159 139 160 157 155 146 165 190 139 171 190 136 1907 158.9
Men
Garry Crick 223 177 290 232 205 205 207 230 257 225 196 247 2694 224.5
Ashley Riley 182 237 175 191 246 238 204 252 216 265 224 256 2686 223.8
Scott Jaffray 210 234 242 224 210 222 204 207 220 239 234 217 2663 221.9
Aaron Franklin 238 215 205 245 207 188 179 202 239 212 192 256 2578 214.8
Adam Johnson 236 191 246 207 278 243 211 207 149 136 196 217 2517 209.8
Anthony Cox 255 217 182 204 176 214 184 235 199 175 204 266 2511 209.3
Aaron Williams 210 206 179 160 195 194 228 254 191 255 199 233 2504 208.7
Hayden George 153 237 248 201 205 192 199 233 157 244 243 190 2502 208.5
Paul Oakley 189 179 216 156 221 205 205 191 245 227 248 215 2497 208.1
Damian Crick 189 138 200 243 213 212 176 234 204 256 224 189 2478 206.5
Joel Reeve 216 180 185 187 244 206 201 179 174 253 232 195 2452 204.3
Chris Commane 133 213 227 169 159 218 178 259 237 256 177 224 2450 204.2
Matt Dickson 212 256 177 189 222 189 192 175 169 205 190 204 2380 198.3
Steve Smith 169 176 167 189 267 246 161 197 224 170 168 185 2319 193.3
Sam Kingshott 178 170 205 197 165 161 203 171 191 180 157 156 2134 177.8
Day 3 & 4 in Launceston next week
Women
Debbie Riley 237 258 238 237 181 201 249 195 193 191 259 245 2684 223.7
Jackie Riley 171 171 225 189 194 247 214 216 182 188 195 173 2365 197.1
Anne-louise Renshaw 203 163 298 214 155 177 215 218 179 218 206 182 2428 194
Allison Potter 189 215 179 149 197 180 172 158 224 184 145 166 2158 179.8
Donna Martin 159 139 160 157 155 146 165 190 139 171 190 136 1907 158.9
Men
Garry Crick 223 177 290 232 205 205 207 230 257 225 196 247 2694 224.5
Ashley Riley 182 237 175 191 246 238 204 252 216 265 224 256 2686 223.8
Scott Jaffray 210 234 242 224 210 222 204 207 220 239 234 217 2663 221.9
Aaron Franklin 238 215 205 245 207 188 179 202 239 212 192 256 2578 214.8
Adam Johnson 236 191 246 207 278 243 211 207 149 136 196 217 2517 209.8
Anthony Cox 255 217 182 204 176 214 184 235 199 175 204 266 2511 209.3
Aaron Williams 210 206 179 160 195 194 228 254 191 255 199 233 2504 208.7
Hayden George 153 237 248 201 205 192 199 233 157 244 243 190 2502 208.5
Paul Oakley 189 179 216 156 221 205 205 191 245 227 248 215 2497 208.1
Damian Crick 189 138 200 243 213 212 176 234 204 256 224 189 2478 206.5
Joel Reeve 216 180 185 187 244 206 201 179 174 253 232 195 2452 204.3
Chris Commane 133 213 227 169 159 218 178 259 237 256 177 224 2450 204.2
Matt Dickson 212 256 177 189 222 189 192 175 169 205 190 204 2380 198.3
Steve Smith 169 176 167 189 267 246 161 197 224 170 168 185 2319 193.3
Sam Kingshott 178 170 205 197 165 161 203 171 191 180 157 156 2134 177.8
Day 3 & 4 in Launceston next week