Y
Your Mother
Hey all
was some good scoring today and the results are as follows:
Boys Results
Position - Name - P/Fall - Bonus Pins - Total - Scr Average
1 - Mitch Marris - 2360 - 180 - 2540 - 196.67
2 - Gary Ribbans - 2335 - 180 - 2515 - 194.58
3 - Matt Watson - 2320 - 160 - 2480 - 193.33
4 - Mitch Edom - 2255 - 140 - 2395 - 187.91
5 - Ben Ireland - 2232 - 160 - 2392 - 186.00
6 - Ben McLoughlin - 2219 - 160 - 2379 - 184.91
7 - Trent Nairn - 2080 - 180 - 2260 - 173.33
----------------------------------------------------------------
8 - Cameron Lazic - 2066 - 180 - 2246 - 172.16
9 - Daniel Yacoub - 2033 - 120 - 2153 - 169.41
10 - Chris Watson - 2058 - 80 - 2138 - 171.50
11 - Trevor Mahony - 1982 - 80 - 2062 - 165.16
12 - Matt Jones - 1979 - 60 - 2039 - 164.91
13 - Luke Marris - 1897 - 130 - 2027 - 158.08
14 - Zac Nesbitt - 1872 - 100 - 1972 - 156.00
15 - Jay Ovens - 1877 - 80 - 1957 - 156.41
16 - Tim Laferla - 1835 - 120 - 1955 - 152.91
17 - Bryce Elliot - 1891 - 50 - 1941 - 157.58
18 - Calum Watson - 1671 - 120 - 1791 - 139.25
19 - Tim Robinson - 1726 - 0 - 1726 - 143.83
20 - Anthony Taylor - 810 - 20 - 830 - 67.50
High Game - Cameron Lazic - 245
Other High Scores Included:
Matt Watson - 242
Ben Ireland - 231
Last Day at Melville Superbowl tomorrow
was some good scoring today and the results are as follows:
Boys Results
Position - Name - P/Fall - Bonus Pins - Total - Scr Average
1 - Mitch Marris - 2360 - 180 - 2540 - 196.67
2 - Gary Ribbans - 2335 - 180 - 2515 - 194.58
3 - Matt Watson - 2320 - 160 - 2480 - 193.33
4 - Mitch Edom - 2255 - 140 - 2395 - 187.91
5 - Ben Ireland - 2232 - 160 - 2392 - 186.00
6 - Ben McLoughlin - 2219 - 160 - 2379 - 184.91
7 - Trent Nairn - 2080 - 180 - 2260 - 173.33
----------------------------------------------------------------
8 - Cameron Lazic - 2066 - 180 - 2246 - 172.16
9 - Daniel Yacoub - 2033 - 120 - 2153 - 169.41
10 - Chris Watson - 2058 - 80 - 2138 - 171.50
11 - Trevor Mahony - 1982 - 80 - 2062 - 165.16
12 - Matt Jones - 1979 - 60 - 2039 - 164.91
13 - Luke Marris - 1897 - 130 - 2027 - 158.08
14 - Zac Nesbitt - 1872 - 100 - 1972 - 156.00
15 - Jay Ovens - 1877 - 80 - 1957 - 156.41
16 - Tim Laferla - 1835 - 120 - 1955 - 152.91
17 - Bryce Elliot - 1891 - 50 - 1941 - 157.58
18 - Calum Watson - 1671 - 120 - 1791 - 139.25
19 - Tim Robinson - 1726 - 0 - 1726 - 143.83
20 - Anthony Taylor - 810 - 20 - 830 - 67.50
High Game - Cameron Lazic - 245
Other High Scores Included:
Matt Watson - 242
Ben Ireland - 231
Last Day at Melville Superbowl tomorrow