PBA World Championship 2009

Gary

Active Member
PBA World Championship
Qualifying Round - Block 1 After 18 Games of Qualifying, the Top 40 Players advance to Thursday's Cashers Qualifying Round( All Squads Squad A Squad B Squad C )
Pos ▲ Name Hometown Squad Games Total
Pinfall +/-
200 Average
1 Walter Ray Williams Jr. Ocala, Fla. A 6 1465 +265 244.17
2 Mika Koivuniemi Hartland, Mich. B 6 1422 +222 237.00
3 Wes Malott Pflugerville, Texas B 6 1414 +214 235.67
4 Mike Scroggins Amarillo, Texas A 6 1406 +206 234.33
5 Tommy Jones Simpsonville, S.C. B 6 1400 +200 233.33
6 Jeffrey Roche Dearborn, Mich. B 6 1397 +197 232.83
7 Anthony LaCaze Melrose Park, Ill B 6 1396 +196 232.67
7 Brian Voss Alpharetta, Ga. C 6 1396 +196 232.67
9 Chris Barnes Double Oak, Texas C 6 1393 +193 232.17
10 Brian Himmler Cincinnati C 6 1384 +184 230.67
11 Robert Lawrence Austin, Texas C 6 1383 +183 230.50
12 Jeff Carter Springfield, Ill. A 6 1379 +179 229.83
13 Lonnie Waliczek Wichita, Kan. A 6 1375 +175 229.17
14 Thomas Smallwood Saginaw, Mich. A 6 1372 +172 228.67
15 Derek Sapp Keokuk, Iowa B 6 1371 +171 228.50
15 Mike DeVaney San Diego C 6 1371 +171 228.50
17 Chris Johnson* Garland, Texas B 6 1361 +161 226.83
17 Chad Kloss Greenfield, Wis A 6 1361 +161 226.83
19 Sean Rash Wichita, Kan. B 6 1360 +160 226.67
19 Jason Sterner McDonough, Ga. C 6 1360 +160 226.67
21 Jason Belmonte Australia B 6 1359 +159 226.50
22 Craig Hanson* Orlando, Fla. C 6 1354 +154 225.67
23 Edward VanDaniker Jr Essex, Md. A 6 1352 +152 225.33
24 Tom Daugherty Tampa, Fla. C 6 1351 +151 225.17
25 Michael Fagan Patchogue, N.Y. B 6 1349 +149 224.83
26 Brian Kretzer Dayton, Ohio B 6 1343 +143 223.83
27 Timothy Behrendt St Louis B 6 1337 +137 222.83
28 Doug Kent Newark, N.Y. B 6 1335 +135 222.50
29 Pete Weber St. Ann, Mo. A 6 1329 +129 221.50
30 Bill O'Neill Southampton, Pa. B 6 1326 +126 221.00
31 Jason Poli West Des Moines, Iowa B 6 1320 +120 220.00
32 Steve Jaros Yorkville, Ill. B 6 1316 +116 219.33
33 Mike Wolfe New Albany, Ind. A 6 1313 +113 218.83
34 Jesse Buss Wichita, Kan. A 6 1306 +106 217.67
34 Jeffrey Edwards Sterling Hgts, Mich. C 6 1306 +106 217.67
36 Nathan Bohr Wichita, Kan. C 6 1305 +105 217.50
36 Todd Book Wapakoneta, Ohio A 6 1305 +105 217.50
38 Jay Futrell Derby, Kan. C 6 1302 +102 217.00
38 Dan MacLelland Saginaw, Mich. C 6 1302 +102 217.00
40 Dave D'Entremont Middleburg Heights, Ohio C 6 1301 +101 216.83
41 Michael Haugen Jr. Carefree, Ariz. C 6 1297 +97 216.17
42 Mike Williams II Montgomery, Ala B 6 1296 +96 216.00
42 Norm Duke Clermont, Fla. C 6 1296 +96 216.00
44 Jack Jurek Lackawanna, N.Y. B 6 1295 +95 215.83
45 Johnathan Bower Middletown, Pa. B 6 1293 +93 215.50
46 Dino Castillo Carrollton, Texas B 6 1292 +92 215.33
47 Allan Smith* Augusta, Ga. B 6 1291 +91 215.17
48 Lee Vanderhoef Greenville, S.C. C 6 1289 +89 214.83
49 Eugene McCune Munster, Ind. B 6 1286 +86 214.33
49 Steve Harman Indianapolis A 6 1286 +86 214.33
51 Martin Larsen Sweden A 6 1285 +85 214.17
52 Steve Rogers Bourbonnais, Ill. C 6 1282 +82 213.67
53 Robert Smith Columbus, Ohio A 6 1280 +80 213.33
54 Mitch Beasley Puyallup, Wash. C 6 1279 +79 213.17
54 Andres Gomez Bogota, Colombia A 6 1279 +79 213.17
56 Bo Goergen Midland, Mich. B 6 1273 +73 212.17
57 John Nolen Grand Blanc, Mich. A 6 1267 +67 211.17
58 Jason Couch Clermont, Fla. A 6 1257 +57 209.50
58 Ronnie Russell Camby, Ind. B 6 1257 +57 209.50
60 Jonathan Nask Jupiter, Fla. B 6 1253 +53 208.83
61 Daniel Miyamoto Mililani, Hawaii A 6 1252 +52 208.67
62 Mike Edwards Tulsa, Okla. C 6 1249 +49 208.17
63 Noah Berger* Berkeley, Calif. C 6 1248 +48 208.00
64 Bryan Paul Brooklyn, N.Y. B 6 1247 +47 207.83
65 Brian Waliczek Birch Run, Mich. A 6 1246 +46 207.67
66 Randy Weiss Columbia, S.C. A 6 1245 +45 207.50
67 Billy Oatman Chicago B 6 1244 +44 207.33
68 Osku Palermaa Finland A 6 1243 +43 207.17
69 Ryan Ciminelli Cheektowaga, N.Y. C 6 1241 +41 206.83
69 Brian Thompson Flat Rock, Mich. C 6 1241 +41 206.83
71 John May Lincolnton, N.C. C 6 1238 +38 206.33
72 Chris Loschetter Avon, Ohio A 6 1234 +34 205.67
73 Jaime Monroy* Colombia A 6 1233 +33 205.50
74 Troy Wollenbecker Miami, Fla. A 6 1232 +32 205.33
75 D.J. Archer Mineral Wells, Texas B 6 1230 +30 205.00
76 Michael Cimba Monroeville, Pa. B 6 1229 +29 204.83
77 Cassidy Schaub Ashland, Ohio C 6 1227 +27 204.50
78 George Lambert IV Canada A 6 1226 +26 204.33
78 Patrick Allen Wesley Chapel, Fla. C 6 1226 +26 204.33
80 Leon Walsh Jr. Plymouth, Mich. C 6 1225 +25 204.17
81 Ken Simard Greenville, S.C. A 6 1222 +22 203.67
82 Rhino Page Wesley Chapel, Fla. B 6 1220 +20 203.33
83 PJ Haggerty Clovis, Calif. C 6 1213 +13 202.17
84 Michael Machuga Erie, Pa. C 6 1206 +6 201.00
85 Paul Benedict* Wyandotte, Mich. B 6 1204 +4 200.67
86 Nick Weber St. Charles, Mo. C 6 1199 -1 199.83
87 Tim Pfeifer* Cranberry Twp., Pa. A 6 1196 -4 199.33
88 Parker Bohn III Jackson, N.J. B 6 1194 -6 199.00
89 Brad Angelo Lockport, N.Y. B 6 1189 -11 198.17
90 Tracy Damm Toledo, Ohio B 6 1185 -15 197.50
91 Timothy Mayer Harrison Twp., Mich. B 6 1182 -18 197.00
92 Joe Ciccone Buffalo, N.Y. B 6 1180 -20 196.67
93 Johnny Petraglia Jr. Youngstown, Ohio C 6 1173 -27 195.50
93 Joe Bailey Pittsburgh B 6 1173 -27 195.50
95 Tim Keeler Omaha, Neb. A 6 1171 -29 195.17
95 Todd Sim Canada A 6 1171 -29 195.17
97 Nick Kokenos St Clair Shores, Mich A 6 1164 -36 194.00
98 Ron Williams Marana, Ariz A 6 1159 -41 193.17
99 Eddie Graham Centerville, Ohio A 6 1158 -42 193.00
100 Manuel Otalora Ortiz* Weston, Fla. A 6 1156 -44 192.67
101 Ryan Abel Bel Aire, Kan. B 6 1154 -46 192.33
102 Stuart Williams England A 6 1151 -49 191.83
103 Ryan Shafer Horseheads, N.Y. B 6 1149 -51 191.50
104 Tony Reyes San Bruno, Calif. C 6 1147 -53 191.17
105 Tim Mack Indianapolis A 6 1122 -78 187.00
105 Jeff Klemenswicz Woodridge, Ill. B 6 1122 -78 187.00
107 Jason Wojnar Chicago A 6 1116 -84 186.00
108 Matt Freiberg Somerset, N.J. C 6 1115 -85 185.83
109 Scott Newell Deland, Fla. C 6 1111 -89 185.17
110 Brian DiCicco Agawam, Mass. C 6 1109 -91 184.83
110 Stevie Weber Chalmette, La. A 6 1109 -91 184.83
112 Tony Campagna Jr. Chesapeake, Va. C 6 1100 -100 183.33
113 Alex Medveditskov Russia C 6 1091 -109 181.83
114 Andrew Cain Scottsdale, Ariz. C 6 1062 -138 177.00
115 Jack Nealon Bowie, Md. A 6 1058 -142 176.33
116 Carmen Salvino Schaumburg, Ill. C 6 1052 -148 175.33
117 Scotie Coleman Minooka, Ill C 6 1038 -162 173.00
118 Jason Crawford Ontario, N.Y. A 6 977 -223 162.83
119 Ivo Raul Chiriboga Miami C 6 949 -251 158.17
120 Jonathan Estes Greensburg, Pa. A 6 863 -337 143.83



http://www.pba.com/livescoring/qual_results.aspx?RoundID=1361
 
1 Sean Rash Wichita, Kan. B 10 937 2297 +297 229.70
1 Wes Malott Pflugerville, Texas B 10 883 2297 +297 229.70
3 Tommy Jones Simpsonville, S.C. B 10 888 2288 +288 228.80
4 Walter Ray Williams Jr. Ocala, Fla. A 6 0 1465 +265 244.17
5 Eugene McCune Munster, Ind. B 10 968 2254 +254 225.40
6 Anthony LaCaze Melrose Park, Ill B 10 850 2246 +246 224.60
7 Mika Koivuniemi Hartland, Mich. B 10 814 2236 +236 223.60
8 Bill O'Neill Southampton, Pa. B 10 896 2222 +222 222.20
9 Mike Scroggins Amarillo, Texas A 6 0 1406 +206 234.33
10 Doug Kent Newark, N.Y. B 10 870 2205 +205 220.50
11 Brian Voss Alpharetta, Ga. C 6 0 1396 +196 232.67
12 Michael Fagan Patchogue, N.Y. B 10 845 2194 +194 219.40
13 Chris Barnes Double Oak, Texas C 6 0 1393 +193 232.17
14 Rhino Page Wesley Chapel, Fla. B 10 969 2189 +189 218.90
15 Brian Himmler Cincinnati C 6 0 1384 +184 230.67
16 Robert Lawrence Austin, Texas C 6 0 1383 +183 230.50
17 Jeff Carter Springfield, Ill. A 6 0 1379 +179 229.83
18 Lonnie Waliczek Wichita, Kan. A 6 0 1375 +175 229.17
19 Thomas Smallwood Saginaw, Mich. A 6 0 1372 +172 228.67
20 Mike DeVaney San Diego C 6 0 1371 +171 228.50
21 Jack Jurek Lackawanna, N.Y. B 10 874 2169 +169 216.90
22 Brian Kretzer Dayton, Ohio B 10 824 2167 +167 216.70
23 Jason Belmonte Australia B 10 807 2166 +166 216.60
23 Jeffrey Roche Dearborn, Mich. B 10 769 2166 +166 216.60
25 Chad Kloss Greenfield, Wis A 6 0 1361 +161 226.83
26 Jason Sterner McDonough, Ga. C 6 0 1360 +160 226.67
27 Craig Hanson* Orlando, Fla. C 6 0 1354 +154 225.67
28 Edward VanDaniker Jr Essex, Md. A 6 0 1352 +152 225.33
29 Tom Daugherty Tampa, Fla. C 6 0 1351 +151 225.17
30 Chris Johnson* Garland, Texas B 10 789 2150 +150 215.00
30 Derek Sapp Keokuk, Iowa B 10 779 2150 +150 215.00
32 Allan Smith* Augusta, Ga. B 10 847 2138 +138 213.80
33 Bo Goergen Midland, Mich. B 10 856 2129 +129 212.90
34 Pete Weber St. Ann, Mo. A 6 0 1329 +129 221.50
35 Mike Wolfe New Albany, Ind. A 6 0 1313 +113 218.83
36 Jeffrey Edwards Sterling Hgts, Mich. C 6 0 1306 +106 217.67
36 Jesse Buss Wichita, Kan. A 6 0 1306 +106 217.67
38 Nathan Bohr Wichita, Kan. C 6 0 1305 +105 217.50
38 Todd Book Wapakoneta, Ohio A 6 0 1305 +105 217.50
40 Jay Futrell Derby, Kan. C 6 0 1302 +102 217.00
40 Dan MacLelland Saginaw, Mich. C 6 0 1302 +102 217.00
42 Dave D'Entremont Middleburg Heights, Ohio C 6 0 1301 +101 216.83
43 Michael Haugen Jr. Carefree, Ariz. C 6 0 1297 +97 216.17
44 Norm Duke Clermont, Fla. C 6 0 1296 +96 216.00
45 Dino Castillo Carrollton, Texas B 10 802 2094 +94 209.40
45 Johnathan Bower Middletown, Pa. B 10 801 2094 +94 209.40
47 Steve Jaros Yorkville, Ill. B 10 773 2089 +89 208.90
48 Lee Vanderhoef Greenville, S.C. C 6 0 1289 +89 214.83
49 Steve Harman Indianapolis A 6 0 1286 +86 214.33
50 Martin Larsen Sweden A 6 0 1285 +85 214.17
51 Steve Rogers Bourbonnais, Ill. C 6 0 1282 +82 213.67
52 Jason Poli West Des Moines, Iowa B 10 761 2081 +81 208.10
53 Robert Smith Columbus, Ohio A 6 0 1280 +80 213.33
54 Andres Gomez Bogota, Colombia A 6 0 1279 +79 213.17
54 Mitch Beasley Puyallup, Wash. C 6 0 1279 +79 213.17
56 Ronnie Russell Camby, Ind. B 10 820 2077 +77 207.70
57 Billy Oatman Chicago B 10 829 2073 +73 207.30
58 Paul Benedict* Wyandotte, Mich. B 10 865 2069 +69 206.90
59 John Nolen Grand Blanc, Mich. A 6 0 1267 +67 211.17
60 Timothy Behrendt St Louis B 10 725 2062 +62 206.20
61 Jason Couch Clermont, Fla. A 6 0 1257 +57 209.50
62 Ryan Shafer Horseheads, N.Y. B 10 905 2054 +54 205.40
63 Daniel Miyamoto Mililani, Hawaii A 6 0 1252 +52 208.67
64 Mike Edwards Tulsa, Okla. C 6 0 1249 +49 208.17
65 Noah Berger* Berkeley, Calif. C 6 0 1248 +48 208.00
66 Brian Waliczek Birch Run, Mich. A 6 0 1246 +46 207.67
67 Randy Weiss Columbia, S.C. A 6 0 1245 +45 207.50
68 Osku Palermaa Finland A 6 0 1243 +43 207.17
69 Brian Thompson Flat Rock, Mich. C 6 0 1241 +41 206.83
69 Ryan Ciminelli Cheektowaga, N.Y. C 6 0 1241 +41 206.83
71 John May Lincolnton, N.C. C 6 0 1238 +38 206.33
72 Brad Angelo Lockport, N.Y. B 10 847 2036 +36 203.60
73 Chris Loschetter Avon, Ohio A 6 0 1234 +34 205.67
74 Jaime Monroy* Colombia A 6 0 1233 +33 205.50
75 Troy Wollenbecker Miami, Fla. A 6 0 1232 +32 205.33
76 Joe Ciccone Buffalo, N.Y. B 10 847 2027 +27 202.70
77 Cassidy Schaub Ashland, Ohio C 6 0 1227 +27 204.50
78 Patrick Allen Wesley Chapel, Fla. C 6 0 1226 +26 204.33
78 George Lambert IV Canada A 6 0 1226 +26 204.33
80 Leon Walsh Jr. Plymouth, Mich. C 6 0 1225 +25 204.17
81 Ken Simard Greenville, S.C. A 6 0 1222 +22 203.67
82 PJ Haggerty Clovis, Calif. C 6 0 1213 +13 202.17
83 D.J. Archer Mineral Wells, Texas B 10 782 2012 +12 201.20
84 Michael Machuga Erie, Pa. C 6 0 1206 +6 201.00
85 Jonathan Nask Jupiter, Fla. B 10 749 2002 +2 200.20
86 Nick Weber St. Charles, Mo. C 6 0 1199 -1 199.83
87 Parker Bohn III Jackson, N.J. B 10 804 1998 -2 199.80
88 Tim Pfeifer* Cranberry Twp., Pa. A 6 0 1196 -4 199.33
89 Michael Cimba Monroeville, Pa. B 10 763 1992 -8 199.20
89 Mike Williams II Montgomery, Ala B 10 696 1992 -8 199.20
91 Ryan Abel Bel Aire, Kan. B 10 822 1976 -24 197.60
92 Johnny Petraglia Jr. Youngstown, Ohio C 6 0 1173 -27 195.50
93 Tim Keeler Omaha, Neb. A 6 0 1171 -29 195.17
93 Todd Sim Canada A 6 0 1171 -29 195.17
95 Joe Bailey Pittsburgh B 10 793 1966 -34 196.60
96 Nick Kokenos St Clair Shores, Mich A 6 0 1164 -36 194.00
97 Bryan Paul Brooklyn, N.Y. B 10 714 1961 -39 196.10
98 Ron Williams Marana, Ariz A 6 0 1159 -41 193.17
99 Eddie Graham Centerville, Ohio A 6 0 1158 -42 193.00
100 Manuel Otalora Ortiz* Weston, Fla. A 6 0 1156 -44 192.67
101 Stuart Williams England A 6 0 1151 -49 191.83
102 Tony Reyes San Bruno, Calif. C 6 0 1147 -53 191.17
103 Timothy Mayer Harrison Twp., Mich. B 10 744 1926 -74 192.60
104 Tim Mack Indianapolis A 6 0 1122 -78 187.00
105 Jason Wojnar Chicago A 6 0 1116 -84 186.00
106 Matt Freiberg Somerset, N.J. C 6 0 1115 -85 185.83
107 Jeff Klemenswicz Woodridge, Ill. B 10 792 1914 -86 191.40
108 Scott Newell Deland, Fla. C 6 0 1111 -89 185.17
109 Brian DiCicco Agawam, Mass. C 6 0 1109 -91 184.83
109 Stevie Weber Chalmette, La. A 6 0 1109 -91 184.83
111 Tony Campagna Jr. Chesapeake, Va. C 6 0 1100 -100 183.33
112 Tracy Damm Toledo, Ohio B 10 707 1892 -108 189.20
113 Alex Medveditskov Russia C 6 0 1091 -109 181.83
114 Andrew Cain Scottsdale, Ariz. C 6 0 1062 -138 177.00
115 Jack Nealon Bowie, Md. A 6 0 1058 -142 176.33
116 Carmen Salvino Schaumburg, Ill. C 6 0 1052 -148 175.33
117 Scotie Coleman Minooka, Ill C 6 0 1038 -162 173.00
118 Jason Crawford Ontario, N.Y. A 6 0 977 -223 162.83
119 Ivo Raul Chiriboga Miami C 6 0 949 -251 158.17
120 Jonathan Estes Greensburg, Pa. A 6 0 863 -337 143.83
 
yep i bored :rolleyes:


Pos ▲ Name Hometown Squad Games Block Pinfall Total
Pinfall +/-
200 Average
1 Sean Rash Wichita, Kan. B 12 1447 2807 +407 233.92
2 Tommy Jones Simpsonville, S.C. B 12 1400 2800 +400 233.33
3 Wes Malott Pflugerville, Texas B 12 1385 2799 +399 233.25
4 Mika Koivuniemi Hartland, Mich. B 12 1321 2743 +343 228.58
5 Eugene McCune Munster, Ind. B 12 1447 2733 +333 227.75
6 Chris Barnes Double Oak, Texas C 11 1115 2508 +308 228.00
7 Bill O'Neill Southampton, Pa. B 12 1369 2695 +295 224.58
8 Michael Fagan Patchogue, N.Y. B 12 1335 2684 +284 223.67
9 Mike DeVaney San Diego C 11 1108 2479 +279 225.36
10 Anthony LaCaze Melrose Park, Ill B 12 1278 2674 +274 222.83
11 Brian Voss Alpharetta, Ga. C 11 1078 2474 +274 224.91
12 Robert Lawrence Austin, Texas C 11 1089 2472 +272 224.73
13 Walter Ray Williams Jr. Ocala, Fla. A 6 0 1465 +265 244.17
14 Rhino Page Wesley Chapel, Fla. B 12 1442 2662 +262 221.83
15 Steve Rogers Bourbonnais, Ill. C 11 1173 2455 +255 223.18
16 Doug Kent Newark, N.Y. B 12 1299 2634 +234 219.50
17 Jeffrey Roche Dearborn, Mich. B 12 1228 2625 +225 218.75
18 Mitch Beasley Puyallup, Wash. C 11 1139 2418 +218 219.82
19 Dave D'Entremont Middleburg Heights, Ohio C 11 1111 2412 +212 219.27
20 Mike Scroggins Amarillo, Texas A 6 0 1406 +206 234.33
21 Craig Hanson* Orlando, Fla. C 11 1051 2405 +205 218.64
21 Brian Himmler Cincinnati C 11 1021 2405 +205 218.64
23 Jason Belmonte Australia B 12 1244 2603 +203 216.92
23 Derek Sapp Keokuk, Iowa B 12 1232 2603 +203 216.92
25 Nick Weber St. Charles, Mo. C 11 1198 2397 +197 217.91
26 Nathan Bohr Wichita, Kan. C 11 1074 2379 +179 216.27
27 Jeff Carter Springfield, Ill. A 6 0 1379 +179 229.83
28 Jack Jurek Lackawanna, N.Y. B 12 1283 2578 +178 214.83
29 Lonnie Waliczek Wichita, Kan. A 6 0 1375 +175 229.17
30 Thomas Smallwood Saginaw, Mich. A 6 0 1372 +172 228.67
31 Norm Duke Clermont, Fla. C 11 1075 2371 +171 215.55
32 Dino Castillo Carrollton, Texas B 12 1277 2569 +169 214.08
33 Dan MacLelland Saginaw, Mich. C 11 1067 2369 +169 215.36
34 Brian Kretzer Dayton, Ohio B 12 1223 2566 +166 213.83
35 Chris Johnson* Garland, Texas B 12 1202 2563 +163 213.58
36 Allan Smith* Augusta, Ga. B 12 1270 2561 +161 213.42
37 Chad Kloss Greenfield, Wis A 6 0 1361 +161 226.83
38 John May Lincolnton, N.C. C 11 1117 2355 +155 214.09
39 Edward VanDaniker Jr Essex, Md. A 6 0 1352 +152 225.33
40 Jay Futrell Derby, Kan. C 11 1048 2350 +150 213.64
41 Jason Sterner McDonough, Ga. C 11 986 2346 +146 213.27
42 PJ Haggerty Clovis, Calif. C 11 1123 2336 +136 212.36
43 Michael Haugen Jr. Carefree, Ariz. C 11 1032 2329 +129 211.73
44 Pete Weber St. Ann, Mo. A 6 0 1329 +129 221.50
45 Bo Goergen Midland, Mich. B 12 1255 2528 +128 210.67
45 Steve Jaros Yorkville, Ill. B 12 1212 2528 +128 210.67
47 Ryan Shafer Horseheads, N.Y. B 12 1371 2520 +120 210.00
47 D.J. Archer Mineral Wells, Texas B 12 1290 2520 +120 210.00
49 Tom Daugherty Tampa, Fla. C 11 969 2320 +120 210.91
50 Mike Wolfe New Albany, Ind. A 6 0 1313 +113 218.83
51 Patrick Allen Wesley Chapel, Fla. C 11 1084 2310 +110 210.00
52 Jesse Buss Wichita, Kan. A 6 0 1306 +106 217.67
53 Todd Book Wapakoneta, Ohio A 6 0 1305 +105 217.50
54 Ronnie Russell Camby, Ind. B 12 1239 2496 +96 208.00
54 Jason Poli West Des Moines, Iowa B 12 1176 2496 +96 208.00
56 Brad Angelo Lockport, N.Y. B 12 1299 2488 +88 207.33
57 Steve Harman Indianapolis A 6 0 1286 +86 214.33
58 Jeffrey Edwards Sterling Hgts, Mich. C 11 979 2285 +85 207.73
59 Martin Larsen Sweden A 6 0 1285 +85 214.17
60 Billy Oatman Chicago B 12 1240 2484 +84 207.00
61 Robert Smith Columbus, Ohio A 6 0 1280 +80 213.33
62 Andres Gomez Bogota, Colombia A 6 0 1279 +79 213.17
63 John Nolen Grand Blanc, Mich. A 6 0 1267 +67 211.17
64 Joe Ciccone Buffalo, N.Y. B 12 1282 2462 +62 205.17
65 Mike Edwards Tulsa, Okla. C 11 1012 2261 +61 205.55
66 Johnathan Bower Middletown, Pa. B 12 1166 2459 +59 204.92
67 Lee Vanderhoef Greenville, S.C. C 11 970 2259 +59 205.36
68 Jason Couch Clermont, Fla. A 6 0 1257 +57 209.50
69 Daniel Miyamoto Mililani, Hawaii A 6 0 1252 +52 208.67
70 Noah Berger* Berkeley, Calif. C 11 1000 2248 +48 204.36
71 Paul Benedict* Wyandotte, Mich. B 12 1243 2447 +47 203.92
72 Brian Waliczek Birch Run, Mich. A 6 0 1246 +46 207.67
73 Randy Weiss Columbia, S.C. A 6 0 1245 +45 207.50
74 Osku Palermaa Finland A 6 0 1243 +43 207.17
75 Joe Bailey Pittsburgh B 12 1261 2434 +34 202.83
76 Chris Loschetter Avon, Ohio A 6 0 1234 +34 205.67
77 Jaime Monroy* Colombia A 6 0 1233 +33 205.50
78 Troy Wollenbecker Miami, Fla. A 6 0 1232 +32 205.33
79 Brian Thompson Flat Rock, Mich. C 11 989 2230 +30 202.73
80 Ryan Ciminelli Cheektowaga, N.Y. C 11 987 2228 +28 202.55
81 George Lambert IV Canada A 6 0 1226 +26 204.33
82 Ken Simard Greenville, S.C. A 6 0 1222 +22 203.67
83 Timothy Behrendt St Louis B 12 1067 2404 +4 200.33
84 Tim Pfeifer* Cranberry Twp., Pa. A 6 0 1196 -4 199.33
85 Ryan Abel Bel Aire, Kan. B 12 1237 2391 -9 199.25
86 Tony Campagna Jr. Chesapeake, Va. C 11 1085 2185 -15 198.64
87 Jonathan Nask Jupiter, Fla. B 12 1131 2384 -16 198.67
88 Michael Cimba Monroeville, Pa. B 12 1153 2382 -18 198.50
89 Michael Machuga Erie, Pa. C 11 970 2176 -24 197.82
90 Tony Reyes San Bruno, Calif. C 11 1024 2171 -29 197.36
91 Tim Keeler Omaha, Neb. A 6 0 1171 -29 195.17
91 Todd Sim Canada A 6 0 1171 -29 195.17
93 Nick Kokenos St Clair Shores, Mich A 6 0 1164 -36 194.00
94 Ron Williams Marana, Ariz A 6 0 1159 -41 193.17
95 Eddie Graham Centerville, Ohio A 6 0 1158 -42 193.00
96 Manuel Otalora Ortiz* Weston, Fla. A 6 0 1156 -44 192.67
97 Andrew Cain Scottsdale, Ariz. C 11 1091 2153 -47 195.73
98 Parker Bohn III Jackson, N.J. B 12 1157 2351 -49 195.92
99 Stuart Williams England A 6 0 1151 -49 191.83
100 Scott Newell Deland, Fla. C 11 1039 2150 -50 195.45
101 Cassidy Schaub Ashland, Ohio C 11 914 2141 -59 194.64
102 Leon Walsh Jr. Plymouth, Mich. C 11 908 2133 -67 193.91
103 Jeff Klemenswicz Woodridge, Ill. B 12 1202 2324 -76 193.67
104 Tim Mack Indianapolis A 6 0 1122 -78 187.00
105 Bryan Paul Brooklyn, N.Y. B 12 1071 2318 -82 193.17
106 Jason Wojnar Chicago A 6 0 1116 -84 186.00
107 Stevie Weber Chalmette, La. A 6 0 1109 -91 184.83
108 Mike Williams II Montgomery, Ala B 12 1007 2303 -97 191.92
109 Tracy Damm Toledo, Ohio B 12 1115 2300 -100 191.67
110 Johnny Petraglia Jr. Youngstown, Ohio C 11 921 2094 -106 190.36
111 Matt Freiberg Somerset, N.J. C 11 973 2088 -112 189.82
112 Alex Medveditskov Russia C 11 988 2079 -121 189.00
113 Timothy Mayer Harrison Twp., Mich. B 12 1081 2263 -137 188.58
114 Jack Nealon Bowie, Md. A 6 0 1058 -142 176.33
115 Carmen Salvino Schaumburg, Ill. C 11 990 2042 -158 185.64
116 Jason Crawford Ontario, N.Y. A 6 0 977 -223 162.83
117 Brian DiCicco Agawam, Mass. C 11 853 1962 -238 178.36
118 Ivo Raul Chiriboga Miami C 11 932 1881 -319 171.00
119 Jonathan Estes Greensburg, Pa. A 6 0 863 -337 143.83
120 Scotie Coleman Minooka, Ill C 9 543 1581 -219 175.67
 
Belmo only has to make the top 40 before it goes to best of 7 elimination. If he can hit the fresh tomorrow on his last set of 6 games he maybe able to scrap into the top 8 for a 2 round bye. If not, its the long road to the final.

I think tomorrow will be a good day for Belmo, I'm pretty sure what he bowled on today was scorched!
 
I think tomorrow will be a good day for Belmo, I'm pretty sure what he bowled on today was scorched!

I saw his scores coming up at 10.30pm our time, which is 8.00am their time and the first squad of the day. Would he of bowled the fresh in that squad?

The way I read it, he will be on the burn tonight.
 
1 Mike Scroggins Amarillo, Texas A 12 1437 2843 +443 236.92
2 Sean Rash Wichita, Kan. B 12 1447 2807 +407 233.92
3 Tommy Jones Simpsonville, S.C. B 12 1400 2800 +400 233.33
4 Wes Malott Pflugerville, Texas B 12 1385 2799 +399 233.25
5 Walter Ray Williams Jr. Ocala, Fla. A 12 1313 2778 +378 231.50
6 Chris Barnes Double Oak, Texas C 12 1363 2756 +356 229.67
7 Mika Koivuniemi Hartland, Mich. B 12 1321 2743 +343 228.58
8 Eugene McCune Munster, Ind. B 12 1447 2733 +333 227.75
9 Mike DeVaney San Diego C 12 1335 2706 +306 225.50
10 Bill O'Neill Southampton, Pa. B 12 1369 2695 +295 224.58
11 Thomas Smallwood Saginaw, Mich. A 12 1315 2687 +287 223.92
12 Michael Fagan Patchogue, N.Y. B 12 1335 2684 +284 223.67
13 Anthony LaCaze Melrose Park, Ill B 12 1278 2674 +274 222.83
14 Chad Kloss Greenfield, Wis A 12 1305 2666 +266 222.17
14 Brian Voss Alpharetta, Ga. C 12 1270 2666 +266 222.17
16 Mitch Beasley Puyallup, Wash. C 12 1386 2665 +265 222.08
17 Jeff Carter Springfield, Ill. A 12 1285 2664 +264 222.00
18 Rhino Page Wesley Chapel, Fla. B 12 1442 2662 +262 221.83
18 Robert Lawrence Austin, Texas C 12 1279 2662 +262 221.83
20 Martin Larsen Sweden A 12 1376 2661 +261 221.75
21 Steve Rogers Bourbonnais, Ill. C 12 1371 2653 +253 221.08
22 Doug Kent Newark, N.Y. B 12 1299 2634 +234 219.50
23 Dave D'Entremont Middleburg Heights, Ohio C 12 1328 2629 +229 219.08
24 Brian Himmler Cincinnati C 12 1244 2628 +228 219.00
25 Jeffrey Roche Dearborn, Mich. B 12 1228 2625 +225 218.75
26 Jesse Buss Wichita, Kan. A 12 1312 2618 +218 218.17
