NQ HOLT ROLL OFFS

so do nq have any one rolling off at all or is every one scared to put there name down. i would know of one person that would be having a go aye coral.
 
2009 DARRELL HOLT RESTRICTED CHALLENGE TEAM - MEN
ROLL-OFFS - March 28th & 29th 2009

Games including Handicap
Name Avg H/c G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G13 G14 Series
Doug Mitchell 164 36 191 200 180 181 198 207 228 207 258 202 190 249 193 217 2901
Gavin Burchett 176 24 212 206 255 153 236 191 217 186 226 226 183 179 223 176 2869
Wayne Adams 178 22 205 181 207 185 217 207 213 190 256 219 208 182 179 215 2864
Brad Thompson 153 47 215 225 194 177 202 236 236 179 183 220 181 193 183 215 2839
Colin Manttan 147 53 183 204 167 192 204 174 187 211 214 220 180 216 232 220 2804
Kevin Wills 168 32 192 150 212 221 187 188 190 167 198 192 203 190 183 199 2672
Troy Meikle 169 31 161 197 168 234 160 201 233 174 178 205 159 160 200 231 2661


John Fryer 184 16 196 158 195 183 217 156 227 203 189 192 173 161 199 185 2634
Anthony Meikle 178 22 188 152 166 161 158 185 148 226 166 200 248 237 191 199 2625






2009 DARRELL HOLT RESTRICTED CHALLENGE TEAM - LADIES
ROLL-OFFS - March 28th & 29th 2009
Games including Handicap
Name Avg H/c G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G13 G14
Betty Pacher 144 56 206 238 205 241 191 236 194 161 231 214 221 216 213 208 2975
Wendy Gane 155 45 187 223 208 208 206 204 220 235 209 204 211 207 199 202 2923
Melissa Ralph 152 48 230 241 247 205 216 214 203 195 208 173 166 205 210 207 2920
Jaylea Lubczynski 134 66 205 198 203 234 185 196 234 205 214 189 234 202 191 187 2877
Ellen Needham 164 36 221 185 198 209 212 201 197 262 175 210 182 167 223 201 2843
Casie Payne 164 36 239 200 205 240 183 202 214 186 213 188 202 220 175 164 2831
Sonia Vass 152 48 187 208 183 176 237 218 208 163 173 196 217 178 221 219 2784


Coral Haworth 163 37 230 162 176 202 192 183 198 195 228 206 190 195 178 189 2724
Tara Barber 172 28 196 238 186 215 186 148 169 155 207 184 183 181 218 205 2671
Sam Barber 164 36 206 204 163 173 204 182 160 184 177 196 217 200 174 209 2649
Kate Blinkhorn 146 54 170 219 210 187 183 166 157 190 140 187 210 162 194 183 2558
 
2009 DARRELL HOLT CLASSIC CHALLENGE TEAM - MEN
ROLL-OFFS - March 28th & 29th 2009

Scratch Games
Name Avg G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G13 G14 Series
Herman Rijken 188 207 174 187 159 208 136 171 197 214 223 210 221 190 180 2677
Shane Rossberg 189 210 192 222 181 139 187 182 189 160 201 194 181 163 178 2579
Wayne Adams 178 183 159 185 163 195 185 191 168 234 197 186 160 157 193 2556


Anthony Meikle 178 166 130 144 139 136 163 126 204 144 178 226 215 169 177 2317
Troy Meikle 169 130 166 137 203 129 170 202 143 147 174 128 129 169 200 2227


2009 DARRELL HOLT CLASSIC CHALLENGE TEAM - LADIES
ROLL-OFFS - March 28th & 29th 2009

Scratch Games
Name Avg G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G13 G14
Casie Payne 164 203 164 169 204 147 166 178 150 177 152 166 184 139 128 2327
Wendy Gane 155 142 178 163 163 161 159 175 190 164 159 166 162 154 157 2293
Tara Barber 172 168 210 158 187 158 120 141 127 179 156 155 153 190 177 2279


Coral Haworth 163 193 125 139 165 155 146 161 158 191 169 153 158 141 152 2206
Kate Blinkhorn 146 116 165 156 133 129 112 103 136 86 133 156 108 140 129 1802
0
 
2009 ATBSO INTERSTATE CHALLENGE TEAM - MEN
ROLL-OFFS - March 28th & 29th 2009

Scratch Games
Name Avg H/c G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G13 G14 Series
Wayne Adams 185 183 159 185 163 195 185 191 168 234 197 186 160 157 193 2556
Michael Fenech 202 151 166 174 166 194 152 209 178 182 182 170 139 183 169 2415
David Whitney 186 165 151 207 200 224 211 132 119 192 123 163 153 168 149 2357
0

2009 ATBSO INTERSTATE CHALLENGE TEAM - LADIES
ROLL-OFFS - March 28th & 29th 2009
Scratch Games
Name Avg H/c G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G13 G14 Series
Pam Dowling 162 172 170 145 201 132 157 164 169 189 167 178 170 170 192 2376
Coral Haworth 163 193 125 139 165 155 146 161 158 191 169 153 158 141 152 2206
Dee Whitney 173 148 136 187 149 176 164 137 117 150 146 152 136 188 175 2161


Joann McGrath 159 162 173 120 127 168 155 166 177 160 99 139 165 160 149 2120


2009 ATBSO RESTRICTED CHALLENGE TEAM - MEN
ROLL-OFFS - March 28th & 29th 2009

Handicap Games
Name Avg H/c G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G13 G14 Series
Doug Mitchell 164 36 191 200 180 181 198 207 228 207 258 202 190 249 193 217 2901
Wayne Adams 178 22 205 181 207 185 217 207 213 190 256 219 208 182 179 215 2864
Colin Manttan 147 53 183 204 167 192 204 174 187 211 214 220 180 216 232 220 2804


Kevin Wills 168 32 192 150 212 221 187 188 190 167 198 192 203 190 183 199 2672


2009 ATBSO RESTRICTED CHALLENGE TEAM - LADIES
Handicap Games
Name Avg H/c G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G13 G14 Series
Betty Pacher 144 56 206 238 205 241 191 236 194 161 231 214 221 216 213 208 2975
Carole Cowley 153 47 215 182 238 172 194 198 178 222 204 203 196 175 216 213 2806
Sonia Vass 152 48 187 208 183 176 237 218 208 163 173 196 217 178 221 219 2784


Marilyn Thompson 140 60 206 179 213 201 170 186 178 202 186 191 183 239 201 185 2720
Leanne Frahm 157 43 147 175 162 168 143 200 194 201 190 179 139 171 198 194 2461
0
 
Well done all the bowlers who made the teams, see you all at Belconnen in September.


Darrell & Chris Holt
 
Back
Top Bottom