Motor City Open Round 2 Qualifying

Gary

Active Member
Motor City Open
Round 2 Qualifying
( All Squads Squad A Squad B )
Pos ▲ Name Hometown Squad Games Block Pinfall Total
Pinfall +/-
200 Average
1 Fero Williams* Fairfield, Ohio B 7 479 1653 +253 236.14
2 Sean Rash Wichita, Kan. B 7 464 1631 +231 233.00
3 Pete Weber St. Ann, Mo. A 5 0 1219 +219 243.80
4 Chris Barnes Double Oak, Texas B 7 408 1616 +216 230.86
5 Andres Gomez Colombia B 7 419 1606 +206 229.43
6 Doug Kent Newark, N.Y. B 7 497 1596 +196 228.00
7 Walter Ray Williams Jr. Ocala, Fla. B 7 477 1594 +194 227.71
8 Danny Wiseman Baltimore A 5 0 1175 +175 235.00
9 Brian Himmler Cincinnati A 5 0 1149 +149 229.80
10 Martin Larsen Gothenburg, Sweden A 5 0 1146 +146 229.20
11 Dave D'Entremont Middleburg Heights, Ohio A 5 0 1137 +137 227.40
12 Joe Ciccone Buffalo, N.Y. B 7 457 1533 +133 219.00
12 John May Lincolnton, N.C. B 7 445 1533 +133 219.00
14 Ritchie Allen Columbia, S.C. A 5 0 1133 +133 226.60
15 Jeff Carter Springfield, Ill. B 7 406 1531 +131 218.71
16 Tom Daugherty Tampa, Fla. B 7 466 1529 +129 218.43
16 Ken Simard Greenville, S.C. B 7 443 1529 +129 218.43
18 Jack Jurek Lackawanna, N.Y. B 7 494 1526 +126 218.00
19 Jesse Buss Wichita, Kan. A 5 0 1125 +125 225.00
20 Bill O'Neill Southampton, Pa. A 5 0 1122 +122 224.40
21 Steve Jaros Yorkville, Ill. B 7 417 1521 +121 217.29
22 Dino Castillo Carrollton, Texas B 7 419 1516 +116 216.57
23 Brad Angelo Lockport, N.Y. B 7 437 1514 +114 216.29
24 Mike DeVaney San Diego A 5 0 1110 +110 222.00
25 Jason Poli West Des Moines, Iowa B 7 412 1509 +109 215.57
26 Dan MacLelland Saginaw, Mich. B 7 397 1506 +106 215.14
27 Tommy Jones Simpsonville, S.C. B 7 405 1505 +105 215.00
28 Jason Belmonte Orange, NSW, Australia A 5 0 1099 +99 219.80
29 Tim Pfeifer* Cranberry Twp., Pa. A 5 0 1098 +98 219.60
29 Brian LeClair Athens, N.Y. A 5 0 1098 +98 219.60
29 Troy Wollenbecker Miami A 5 0 1098 +98 219.60
32 Paul Gibson Brunswick, Ohio B 7 411 1493 +93 213.29
33 Chris Loschetter Avon, Ohio A 5 0 1092 +92 218.40
34 Ed Carter Akron, Ohio B 7 393 1488 +88 212.57
35 Michael Machuga Erie, Pa. A 5 0 1087 +87 217.40
36 Jeffrey Roche Dearborn, Mich. A 5 0 1086 +86 217.20
37 Brian Thompson Flat Rock, Mich. A 5 0 1085 +85 217.00
38 Wayne Garber Modesto, Calif. A 5 0 1084 +84 216.80
39 Robert Smith Columbus, Ohio B 7 417 1482 +82 211.71
40 Osku Palermaa Gothenburg, Sweden A 5 0 1082 +82 216.40
41 George Lambert IV Hamilton, Ontario, Canada B 7 369 1481 +81 211.57
42 Ryan Shafer Horseheads, N.Y. A 5 0 1081 +81 216.20
43 D.J. Archer Mineral Wells, Texas B 7 353 1480 +80 211.43
44 Dave Arnold Dublin, Calif. A 5 0 1074 +74 214.80
44 Michael Haugen Jr. Carefree, Ariz. A 5 0 1074 +74 214.80
46 Amleto Monacelli Barquisimeto, Venezuela B 7 359 1471 +71 210.14
47 Todd Sim Canada A 5 0 1071 +71 214.20
47 Billy Plane Atlanta A 5 0 1071 +71 214.20
49 Quinton Bohlen Decorah, Iowa A 5 0 1070 +70 214.00
49 Eugene McCune Munster, Ind. A 5 0 1070 +70 214.00
51 Lee Vanderhoef Greenville, S.C. B 7 409 1469 +69 209.86
52 Bo Goergen Midland, Mich. A 5 0 1067 +67 213.40
53 Jason Couch Clermont, Fla. B 7 381 1463 +63 209.00
54 Norm Duke Clermont, Fla. A 5 0 1063 +63 212.60
55 Eddie Graham Centerville, Ohio B 7 414 1460 +60 208.57
56 Mike Scroggins Amarillo, Texas A 5 0 1056 +56 211.20
57 Stuart Williams Cheshire, England A 5 0 1055 +55 211.00
58 Wes Malott Pflugerville, Texas B 7 423 1454 +54 207.71
59 Parker Bohn III Jackson, N.J. B 7 423 1452 +52 207.43
60 Chris Kliczinski Pinckney, Mich. A 5 0 1051 +51 210.20
61 Nathan Bohr Wichita, Kan. B 7 415 1448 +48 206.86
62 Craig Nidiffer* Trenton, Mich. A 5 0 1047 +47 209.40
63 Rhino Page Wesley Chapel, Fla. B 7 457 1441 +41 205.86
63 Billy Oatman Chicago B 7 407 1441 +41 205.86
65 Michael Fagan Patchogue, N.Y. A 5 0 1041 +41 208.20
66 Todd Book Wapakoneta, Ohio B 7 381 1440 +40 205.71
67 John Nolen Grand Blanc, Mich. B 7 448 1439 +39 205.57
68 Jeff Austreng* Waterford, Mich. B 7 369 1437 +37 205.29
69 Derek Sapp Keokuk, Iowa A 5 0 1036 +36 207.20
70 Jason Wojnar Chicago B 7 369 1432 +32 204.57
71 Randy Weiss Columbia, S.C. A 5 0 1030 +30 206.00
72 Rudy Kasimakis Baldwyn, Miss. B 7 398 1428 +28 204.00
73 Patrick Allen Wesley Chapel, Fla. B 7 426 1423 +23 203.29
74 Ronnie Russell Camby, Ind, A 5 0 1023 +23 204.60
75 Abed Daher Brownstown, Mich. B 7 394 1420 +20 202.86
76 Thomas Wall III Fayetteville, N.C. A 5 0 1016 +16 203.20
77 Jay Futrell Derby, Kans. A 5 0 1012 +12 202.40
78 Lonnie Waliczek Wichita, Kan. B 7 380 1411 +11 201.57
79 Mike Keily Lakewood, Colo. B 7 414 1408 +8 201.14
80 Brian Kretzer Dayton, Ohio A 5 0 1007 +7 201.40
81 Mike Wolfe New Albany, Ind. A 5 0 1005 +5 201.00
82 Thomas Smallwood Saginaw, Mich. B 7 435 1396 -4 199.43
83 Johnathan Bower Middletown, Pa. A 5 0 994 -6 198.80
84 Chad Kloss Greenfield, Wis. B 7 380 1392 -8 198.86
85 Jesper Agerbo Denmark B 7 389 1391 -9 198.71
86 Bruce Falcon Bay City, Mich. A 5 0 990 -10 198.00
87 Anthony LaCaze Melrose Park, Ill. B 7 407 1388 -12 198.29
88 Ryan Ciminelli Cheektowaga, N.Y. A 5 0 985 -15 197.00
89 Andrew Horodecki Jackson, Mich. A 5 0 979 -21 195.80
90 Mike Edwards Tulsa, Okla. A 5 0 976 -24 195.20
91 Jeff Hicks Allen Park, Mich. B 7 407 1374 -26 196.29
91 Andrew Cain Scottsdale, Ariz. B 7 327 1374 -26 196.29
93 Jason Sterner McDonough, Ga. A 5 0 972 -28 194.40
94 Andrew Koff* Miami A 5 0 970 -30 194.00
95 Brian Voss Kennesaw, Ga. A 5 0 968 -32 193.60
96 Paul Moor Hull, East Yorks, England A 5 0 967 -33 193.40
97 Michael Wall Fayetteville, N.C. A 5 0 966 -34 193.20
98 Steve Harman Indianapolis A 5 0 965 -35 193.00
99 Jonathan Van Hees Charlestown, R.I. A 5 0 964 -36 192.80
100 Edward VanDaniker Jr. Essex, Md. B 7 444 1363 -37 194.71
100 Mitch Beasley Puyallup, Wash. B 7 365 1363 -37 194.71
102 Thomas Larsen Assens, Denmark B 7 431 1361 -39 194.43
103 Tae-Hwa Jeong Dae-Jeon, S. Korea B 7 351 1355 -45 193.57
104 Douglas Mazurco* Brownstown, Mich. A 5 0 947 -53 189.40
105 Tim Mack Indianapolis B 7 378 1346 -54 192.29
106 Bryan Paul Brooklyn, N.Y. B 7 408 1344 -56 192.00
107 Scott Newell Deland, Fla. A 5 0 938 -62 187.60
108 Stevie Weber Chalmette, La, B 7 420 1336 -64 190.86
108 Steve Rogers Bourbonnais, Ill. B 7 361 1336 -64 190.86
110 PJ Haggerty Clovis, Calif. A 5 0 931 -69 186.20
111 Anthony Moses Dearborn Heights, Mich. B 7 396 1330 -70 190.00
112 Mika Koivuniemi Hartland, Mich. A 5 0 925 -75 185.00
113 Matt Freiberg Somerset, N.J. B 7 329 1316 -84 188.00
114 Robert Flunder IV Toledo, Ohio A 5 0 903 -97 180.60
115 Johnny Petraglia Jr. Youngstown, Ohio A 5 0 902 -98 180.40
116 Christopher Brennan* Baltimore A 5 0 896 -104 179.20
117 Nick Kokenos St Clair Shores, Mich. B 7 372 1294 -106 184.86
118 Matt Mueller* Bay City, Mich. A 5 0 879 -121 175.80
119 Bill Oravecz Mentor, Ohio A 5 0 877 -123 175.40
120 Danial Cline Lansing, Mich. A 5 0 871 -129 174.20
121 Jason Zook Tampa, Fla. B 7 390 1270 -130 181.43
122 BJ Satkowski Jackson, Mich. B 7 406 1269 -131 181.29
123 Cassidy Schaub Ashland, Ohio A 5 0 860 -140 172.00
124 Tony Campagna Jr. Chesapeake, Va. B 7 311 1257 -143 179.57
125 Terrence Haines II* Garden City, Mich. B 7 398 1245 -155 177.86
126 Andrew Featherstone* White Lake, Mich. B 7 352 1242 -158 177.43
127 Jack Nealon Bowie, Md. A 5 0 828 -172 165.60
128 Ed Campbell Rochester Hills, Mich. A 5 0 812 -188 162.40
129 Alex Medveditskov Russia B 7 302 1192 -208 170.29
130 Ivo Raul Chiriboga Miami B 7 357 1179 -221 168.43
131 Brian DiCicco Agawam, Mass. B 7 315 1117 -283 159.57


Link : http://www.pba.com/
 
wow there are a lot of really good names that are below belmo! :cheer:
keep it up belmo!

also anyone know what pattern this is on?
 
pba.com article after 10 games



Amateur Fero Williams Leads as PBA World Series of Bowling Gets Underway
Taylor, Mich. - 8/4/2009



Former Team USA member Fero Williams of Fairfield, Ohio, averaged 239 for his 10 qualifying games Tuesday to roll into the lead after two rounds of the Lumber Liquidators PBA Motor City Open at Taylor Lanes.

Williams, a 28-year-old amateur and part-time computer tech, decided to bowl the first event in the PBA’s five-week World Series of Bowling “to see if I’m ready. Opportunities are dwindling for amateur bowlers. This is a test to see if I have the mental and physical abilities to compete at this level.”

Williams stood atop a field seeded with international talent. Chris Barnes of Double Oak, Texas, was in second place with 2,340 pins, 50 behind Williams. Bill O’Neill of Southampton, Pa., was third at 2,271 pins followed by first round leader Pete Weber of St. Ann, Mo., and Sean Rash of Wichita, Kan., at 2,267.

“It feels good to be where I’m at,” Williams confessed. “I have worked hard, practiced hard and today everything just clicked. I was nervous all day, and usually when I’m nervous, I bowl well. I hope I stay nervous tomorrow.”

Reinforcing the international flavor of the World Series was Colombia’s Andres Gomez who was tied for 11th place with 2,233 pins and Martin Larsen of Sweden in 13th with 2,229. Bowlers from 10 countries including the United States are represented in the field of 131 players.

After the complete field bowls a third five-game qualifying round Wednesday, the top 24 players will advance to match play Wednesday evening and Thursday to determine the top five players for the stepladder finals.

PBA MOTOR CITY OPEN
Taylor Lanes, Taylor, Mich., Aug. 4

SECOND ROUND QUALIFYING (After 10 games)
1, Fero Williams, Fairfield, Ohio, 2,390
2, Chris Barnes, Double Oak, Texas, 2,340
3, Bill O'Neill, Southampton, Pa., 2,271
4, Pete Weber, St. Ann, Mo., 2,269
5, Sean Rash, Wichita, Kan., 2,267
6, Walter Ray Williams Jr., Ocala, Fla., and Jesse Buss, Wichita, Kan., 2,265
8, Joe Ciccone, Buffalo, N.Y., 2,264
9, Chris Loschetter, Avon, Ohio, 2,248
10, Jeff Carter, Springfield, Ill., 2,234
11, Doug Kent, Newark, N.Y., and Andres Gomez, Bogata, Colombia, 2,233
13, Martin Larsen, Gothenburg, Sweden, 2,229
14, Dave D'Entremont, Middleburg Heights, Ohio, 2,220
15, Ritchie Allen, Columbia, S.C., 2,214
16, Steve Jaros, Yorkville, Ill., 2,212
17, Dave Arnold, Dublin, Calif., 2,211
18, Ken Simard, Greenville, S.C., 2,209
19, Troy Wollenbecker, Miami, 2,203
20, Tom Daugherty, Tampa, Fla., 2,200
21, Tommy Jones, Simpsonville, S.C., 2,196
22, Ryan Shafer, Horseheads, N.Y., 2,184
23, Eugene McCune, Munster, Ind., 2,179
24, Dan MacLelland, Saginaw, Mich., 2,176
25, Mike DeVaney, San Diego, and Danny Wiseman, Baltimore, 2,174
27, John May, Lincolnton, N.C., 2,173
28, Jason Poli, West Des Moines, Iowa, 2,172
29, Anthony LaCaze, Melrose Park, Ill., 2,171
30, Norm Duke, Clermont, Fla., 2,165
31, Jack Jurek, Lackawanna, N.Y., 2,162
32, Osku Palermaa, Espoo, Finland, 2,160
33, Michael Machuga, Erie, Pa., 2,155
34, Todd Book, Wapakoneta, Ohio, 2,154
35, Craig Nidiffer, Trenton, Mich., 2,139
36, Brian Himmler, Cincinnati, 2,137
37, Jeffrey Roche, Dearborn, Mich., 2,133
38, Amleto Monacelli, Barquisimeto, Venezuela, 2,132
39, Bo Goergen, Midland, Mich., 2,131
40, George Lambert IV, Hamilton, Ontario, Canada, 2,129
41, Brian LeClair, Athens, N.Y., 2,128
42, Brian Voss, Kennesaw, Ga., 2,127
43, Rhino Page, Wesley Chapel, Fla., and Jason Belmonte, Orange, NSW, Australia, 2,124
45, Tim Pfeifer, Cranberry Twp., Pa., 2,121
46, Wayne Garber, Modesto, Calif., 2,120
47, Nathan Bohr, Wichita, Kan., 2,116
48, John Nolen, Grand Blanc, Mich., 2,112
49, Brian Thompson, Flat Rock, Mich., 2,108
50, Parker Bohn III, Jackson, N.J., 2,104
51, Paul Gibson, Brunswick, Ohio, 2,101
52, Billy Oatman, Chicago, 2,098
53, Quinton Bohlen, Decorah, Iowa, 2,096
54, Ronnie Russell, Camby, Ind.; Stuart Williams, Cheshire, England, and Robert Smith, Columbus, Ohio, 2,092
57, Brad Angelo, Lockport, N.Y., and Dino Castillo, Carrollton, Texas, 2,091
59, Jason Sterner, McDonough, Ga., 2,090
60, Jason Couch, Clermont, Fla., 2,089
61, Ed Carter, Akron, Ohio, 2,084
62, Patrick Allen, Wesley Chapel, Fla., 2,083
63, Derek Sapp, Keokuk, Iowa, 2,079
64, Lee Vanderhoef, Greenville, S.C., 2,078
65, Paul Moor, Hull, East Yorks, England, 2,077
66, Mike Wolfe, New Albany, Ind., 2,073
67, Michael Fagan, Patchogue, N.Y., 2,072
68, Brian Kretzer, Dayton, Ohio, 2,068
69, Stevie Weber, Chalmette, La,, 2,067
70, D.J. Archer, Mineral Wells, Texas, 2,059
71, Johnathan Bower, Middletown, Pa., 2,058
72, Jason Wojnar, Chicago, 2,056
73, Rudy Kasimakis, Baldwyn, Miss., 2,052
74, Jay Futrell, Derby, Kan., and Todd Sim, Bell River, Ontario, 2,049
76, Bruce Falcon, Bay City, Mich., 2,048
77, Michael Haugen Jr., Carefree, Ariz., 2,046
78, Eddie Graham, Centerville, Ohio, 2,039
79, Mike Keily, Lakewood, Colo., 2,034
80, Thomas Smallwood, Saginaw, Mich., and Billy Plane, Atlanta, 2,031
82, Edward VanDaniker Jr., Essex, Md., 2,030
83, Andrew Horodecki, Jackson, Mich., 2,019
84, Chad Kloss, Greenfield, Wis., 2,016
85, Mike Scroggins, Amarillo, Texas, 2,015
86, Jesper Agerbo, Denmark, 2,014
87, Jeff Austreng, Waterford, Mich., 2,013
88, Jonathan Van Hees, Charlestown, R.I., 2,011
89, Wes Malott, Pflugerville, Texas, 2,005
90, Lonnie Waliczek, Wichita, Kan., 2,003
91, Andrew Koff, Miami, 2,000
92, Mika Koivuniemi, Hartland, Mich., 1,989
93, Ryan Ciminelli, Cheektowaga, N.Y., 1,981
94, Chris Kliczinski, Pinckney, Mich., 1,980
95, Jeff Hicks, Allen Park, Mich., and Randy Weiss, Columbia, S.C., 1,973
97, Andrew Cain, Scottsdale, Ariz., 1,971
98, PJ Haggerty, Clovis, Calif., and Tae-Hwa Jeong, Dae-Jeon, South Korea, 1,968
100, Mike Edwards, Tulsa, Okla., 1,953
101, Bryan Paul, Brooklyn, N.Y., 1,949
102, Thomas Larsen, Assens, Denmark, 1,948
103, Tim Mack, Indianapolis, 1,947
104, Steve Harman, Indianapolis, 1,936
105, Abed Daher, Brownstown, Mich., 1,930
106, Thomas Wall III, Fayetteville, N.C., 1,928
107, Matt Freiberg, Somerset, N.J., 1,909
108, Terrence Haines II, Garden City, Mich., 1,906
109, Anthony Moses, Dearborn Heights, Mich., 1,893
110, Mitch Beasley, Puyallup, Wash., 1,887
111, Matt Mueller, Bay City, Mich., 1,872
112, Steve Rogers, Bourbonnais, Ill., 1,871
113, Michael Wall, Fayetteville, N.C., 1,870
114, BJ Satkowski, Jackson, Mich., 1,865
115, Scott Newell, Deland, Fla., 1,853
116, Nick Kokenos, St Clair Shores, Mich., 1,845
117, Bill Oravecz, Mentor, Ohio, 1,842
118, Douglas Mazurco, Brownstown, Mich., 1,830
119, Jason Zook, Tampa, Fla., 1,829
120, Andrew Featherstone, White Lake, Mich., 1,825
121, Cassidy Schaub, Ashland, Ohio, and Johnny Petraglia Jr., Youngstown, Ohio, 1,823
123, Robert Flunder IV, Toledo, Ohio, 1,810
124, Tony Campagna Jr., Chesapeake, Va., 1,800
125, Ed Campbell, Rochester Hills, Mich., 1,773
126, Christopher Brennan, Baltimore, 1,732
127, Alex Medveditskov, Russia, 1,729
128, Jack Nealon, Bowie, Md., and Danial Cline, Lansing, Mich., 1,715
130, Ivo Raul Chiriboga, Miami, 1,678
131, Brian DiCicco, Agawam, Mass., 1,590
 
Pos ▲ Name Hometown Squad Games Block Pinfall Total
Pinfall +/-
200 Average
1 Pete Weber St. Ann, Mo. A 15 1197 3466 +466 231.07
2 Walter Ray Williams Jr. Ocala, Fla. B 15 1133 3398 +398 226.53
3 Chris Barnes Double Oak, Texas B 15 1041 3381 +381 225.40
4 Chris Loschetter Avon, Ohio A 15 1127 3375 +375 225.00
5 Bill O'Neill Southampton, Pa. A 15 1092 3363 +363 224.20
6 Sean Rash Wichita, Kan. B 15 1092 3359 +359 223.93
7 John May Lincolnton, N.C. B 15 1175 3348 +348 223.20
8 Osku Palermaa Espoo, Finland A 15 1182 3342 +342 222.80
9 Doug Kent Newark, N.Y. B 15 1107 3340 +340 222.67
9 Jeff Carter Springfield, Ill. B 15 1106 3340 +340 222.67
11 Rhino Page Wesley Chapel, Fla. B 15 1215 3339 +339 222.60
11 Andres Gomez Bogota, Colombia B 15 1106 3339 +339 222.60
13 Tommy Jones Simpsonville, S.C. B 15 1125 3321 +321 221.40
14 Danny Wiseman Baltimore A 15 1146 3320 +320 221.33
15 Troy Wollenbecker Miami A 15 1112 3315 +315 221.00
16 Joe Ciccone Buffalo, N.Y. B 15 1050 3314 +314 220.93
17 Eugene McCune Munster, Ind. A 15 1125 3304 +304 220.27
18 Dave Arnold Dublin, Calif. A 15 1089 3300 +300 220.00
19 Michael Machuga Erie, Pa. A 15 1143 3298 +298 219.87
20 Anthony LaCaze Melrose Park, Ill. B 15 1125 3296 +296 219.73
21 Dave D'Entremont Middleburg Heights, Ohio A 15 1073 3293 +293 219.53
22 Jesse Buss Wichita, Kan. A 15 1009 3274 +274 218.27
23 Dan MacLelland Saginaw, Mich. B 15 1091 3267 +267 217.80
24 Mike DeVaney San Diego A 15 1090 3264 +264 217.60
25 Fero Williams* Fairfield, Ohio B 15 872 3262 +262 217.47
26 Michael Fagan Patchogue, N.Y. A 15 1188 3260 +260 217.33
27 Norm Duke Clermont, Fla. A 15 1090 3255 +255 217.00
28 Steve Jaros Yorkville, Ill. B 15 1042 3254 +254 216.93
29 Ken Simard Greenville, S.C. B 15 1035 3244 +244 216.27
30 Jeffrey Roche Dearborn, Mich. A 15 1102 3235 +235 215.67
31 Jason Sterner McDonough, Ga. A 15 1134 3224 +224 214.93
32 Bo Goergen Midland, Mich. A 15 1089 3220 +220 214.67
32 Martin Larsen Gothenburg, Sweden A 15 991 3220 +220 214.67
34 Tim Pfeifer* Cranberry Twp., Pa. A 15 1096 3217 +217 214.47
35 Ritchie Allen Columbia, S.C. A 15 997 3211 +211 214.07
36 Jonathan Van Hees Charlestown, R.I. A 15 1197 3208 +208 213.87
37 Brad Angelo Lockport, N.Y. B 15 1112 3203 +203 213.53
38 Billy Oatman Chicago B 15 1101 3199 +199 213.27
39 Parker Bohn III Jackson, N.J. B 15 1090 3194 +194 212.93
40 Johnathan Bower Middletown, Pa. A 15 1131 3189 +189 212.60
41 Jason Couch Clermont, Fla. B 15 1099 3188 +188 212.53
42 Ryan Shafer Horseheads, N.Y. A 15 1000 3184 +184 212.27
43 Craig Nidiffer* Trenton, Mich. A 15 1037 3176 +176 211.73
44 Todd Sim Belle River, Ontario A 15 1117 3166 +166 211.07
44 Todd Book Wapakoneta, Ohio B 15 1012 3166 +166 211.07
46 Tom Daugherty Tampa, Fla. B 15 962 3162 +162 210.80
47 Jason Wojnar Chicago B 15 1103 3159 +159 210.60
48 John Nolen Grand Blanc, Mich. B 15 1044 3156 +156 210.40
49 Jay Futrell Derby, Kans. A 15 1106 3155 +155 210.33
50 Stevie Weber Chalmette, La, B 15 1087 3154 +154 210.27
51 Quinton Bohlen Decorah, Iowa A 15 1056 3152 +152 210.13
51 Jason Belmonte Orange, NSW, Australia A 15 1028 3152 +152 210.13
53 Brian Voss Kennesaw, Ga. A 15 1022 3149 +149 209.93
53 George Lambert IV Hamilton, Ontario, Canada B 15 1020 3149 +149 209.93
55 Paul Moor Hull, East Yorks, England A 15 1067 3144 +144 209.60
56 Brian Kretzer Dayton, Ohio A 15 1070 3138 +138 209.20
57 Ronnie Russell Camby, Ind, A 15 1038 3130 +130 208.67
58 Jason Poli West Des Moines, Iowa B 15 953 3125 +125 208.33
59 Robert Smith Columbus, Ohio B 15 1029 3121 +121 208.07
60 Brian Himmler Cincinnati A 15 983 3120 +120 208.00
61 Paul Gibson Brunswick, Ohio B 15 1011 3112 +112 207.47
62 Jack Jurek Lackawanna, N.Y. B 15 949 3111 +111 207.40
63 Bruce Falcon Bay City, Mich. A 15 1059 3107 +107 207.13
64 Nathan Bohr Wichita, Kan. B 15 983 3099 +99 206.60
65 Ed Carter Akron, Ohio B 15 1013 3097 +97 206.47
66 Mike Edwards Tulsa, Okla. A 15 1136 3089 +89 205.93
67 Amleto Monacelli Barquisimeto, Venezuela B 15 956 3088 +88 205.87
68 Wayne Garber Modesto, Calif. A 15 966 3086 +86 205.73
69 Lee Vanderhoef Greenville, S.C. B 15 1007 3085 +85 205.67
70 Brian LeClair Athens, N.Y. A 15 956 3084 +84 205.60
71 Mika Koivuniemi Hartland, Mich. A 15 1091 3080 +80 205.33
72 Mike Scroggins Amarillo, Texas A 15 1064 3079 +79 205.27
73 Rudy Kasimakis Baldwyn, Miss. B 15 1012 3064 +64 204.27
74 Brian Thompson Flat Rock, Mich. A 15 955 3063 +63 204.20
75 Stuart Williams Cheshire, England A 15 964 3056 +56 203.73
76 Michael Haugen Jr. Carefree, Ariz. A 15 1009 3055 +55 203.67
77 Wes Malott Pflugerville, Texas B 15 1049 3054 +54 203.60
78 D.J. Archer Mineral Wells, Texas B 15 994 3053 +53 203.53
79 Thomas Smallwood Saginaw, Mich. B 15 1010 3041 +41 202.73
80 Derek Sapp Keokuk, Iowa A 15 957 3036 +36 202.40
81 Andrew Horodecki Jackson, Mich. A 15 1011 3030 +30 202.00
82 Patrick Allen Wesley Chapel, Fla. B 15 945 3028 +28 201.87
83 Mike Keily Lakewood, Colo. B 15 979 3013 +13 200.87
84 Andrew Cain Scottsdale, Ariz. B 15 1031 3002 +2 200.13
85 Chad Kloss Greenfield, Wis. B 15 985 3001 +1 200.07
86 Mike Wolfe New Albany, Ind. A 15 919 2992 -8 199.47
87 Jeff Austreng* Waterford, Mich. B 15 977 2990 -10 199.33
88 Edward VanDaniker Jr. Essex, Md. B 15 954 2984 -16 198.93
88 Eddie Graham Centerville, Ohio B 15 945 2984 -16 198.93
90 Tim Mack Indianapolis B 15 1035 2982 -18 198.80
91 Dino Castillo Carrollton, Texas B 15 889 2980 -20 198.67
92 Cassidy Schaub Ashland, Ohio A 15 1156 2979 -21 198.60
93 Jesper Agerbo Denmark B 15 958 2972 -28 198.13
94 Chris Kliczinski Pinckney, Mich. A 15 988 2968 -32 197.87
95 Bill Oravecz Mentor, Ohio A 15 1123 2965 -35 197.67
96 Thomas Larsen Assens, Denmark B 15 1008 2956 -44 197.07
97 Terrence Haines II* Garden City, Mich. B 15 1049 2955 -45 197.00
98 Matt Freiberg Somerset, N.J. B 15 1038 2947 -53 196.47
98 Steve Harman Indianapolis A 15 1011 2947 -53 196.47
100 Bryan Paul Brooklyn, N.Y. B 15 984 2933 -67 195.53
101 Randy Weiss Columbia, S.C. A 15 955 2928 -72 195.20
102 Matt Mueller* Bay City, Mich. A 15 1054 2926 -74 195.07
103 Tae-Hwa Jeong Dae-Jeon, S. Korea B 15 954 2922 -78 194.80
104 Ryan Ciminelli Cheektowaga, N.Y. A 15 940 2921 -79 194.73
105 BJ Satkowski Jackson, Mich. B 15 1054 2919 -81 194.60
106 PJ Haggerty Clovis, Calif. A 15 938 2906 -94 193.73
107 Tony Campagna Jr. Chesapeake, Va. B 15 1104 2904 -96 193.60
108 Steve Rogers Bourbonnais, Ill. B 15 1030 2901 -99 193.40
109 Jeff Hicks Allen Park, Mich. B 15 927 2900 -100 193.33
110 Abed Daher Brownstown, Mich. B 15 955 2885 -115 192.33
110 Billy Plane Atlanta A 15 854 2885 -115 192.33
112 Anthony Moses Dearborn Heights, Mich. B 15 990 2883 -117 192.20
113 Lonnie Waliczek Wichita, Kan. B 15 876 2879 -121 191.93
114 Thomas Wall III Fayetteville, N.C. A 15 946 2874 -126 191.60
115 Michael Wall Fayetteville, N.C. A 15 955 2825 -175 188.33
115 Andrew Koff* Miami A 15 825 2825 -175 188.33
117 Andrew Featherstone* White Lake, Mich. B 15 981 2806 -194 187.07
118 Scott Newell Deland, Fla. A 15 952 2805 -195 187.00
119 Mitch Beasley Puyallup, Wash. B 15 915 2802 -198 186.80
120 Johnny Petraglia Jr. Youngstown, Ohio A 15 965 2788 -212 185.87
120 Jason Zook Tampa, Fla. B 15 959 2788 -212 185.87
120 Douglas Mazurco* Brownstown, Mich. A 15 958 2788 -212 185.87
123 Nick Kokenos St Clair Shores, Mich. B 15 843 2688 -312 179.20
124 Danial Cline Lansing, Mich. A 15 953 2668 -332 177.87
125 Robert Flunder IV Toledo, Ohio A 15 853 2663 -337 177.53
126 Alex Medveditskov Russia B 15 860 2589 -411 172.60
127 Christopher Brennan* Baltimore A 15 852 2578 -422 171.87
128 Jack Nealon Bowie, Md. A 15 855 2570 -430 171.33
129 Brian DiCicco Agawam, Mass. B 15 881 2471 -529 164.73
130 Ivo Raul Chiriboga Miami B 15 718 2396 -604 159.73
131 Ed Campbell Rochester Hills, Mich. A 10 0 1773 -227 177.30
 
Gee Fero Williams missed out after being on top after 10 bet that does"nt happen very often, nerves must have got to him.Well done to Osku on making the cut go the two handers you can do it ! Cheers Ralph.
 
From pba.com

Barnes Overtakes Hall of Famers for PBA Motor City Open Lead
Taylor, Mich. - 8/5/2009



Chris Barnes of Double Oak, Texas, finished strong to overtake Hall of Famers Pete Weber and Walter Ray Williams Jr. at the end of the first round of match play in the Lumber Liquidators PBA Tour Motor City Open, the kick-off event in the inaugural PBA World Series of Bowling, Wednesday night at Taylor Lanes.

Barnes, the 2007-08 PBA Player of the Year, finished the opening eight games of match play with a 257-254 victory over Rhino Page of Topeka, Kan., for a 23-game total of 5,376 pins and a 53-pin lead over third-round leader Weber. Sean Rash of Wichita, Kan., was third with 5,284 pins followed by Williams at 5,268 and Doug Kent of Newark, N.Y., with 5,229 pins.

“No one was waiting for me,” Barnes said. “The lanes are hard. Not many pairs of lanes here play the same. There are so many minefields. But I had a couple of good runs and that helped.

