Ong rules Asiad Bowling Center, wins gold in Singles and All Events
Ong, Page and Nam-Yi take the same medals in Singles and All Events
3-time Asian Games champion Remy Ong from Singapore fired a 1524 six-game series, an average of 254,00, in the fourth and final squad today to win the gold medals in Singles and All Events in the Men's World Championship in Busan, Korea.
After the lefty had fired games of 226, 268, 248, 268 and 268, he needed just 133 in the sixth and final game today to win in All Events (combined individual series in Singles, Doubles, Trios and Team) and 204 to claim also the title in Singles.
Ong opened in the first frame, threw a four-bagger, opened again and then went off the sheet for 246 to repeat two thirds of his success from the 2002 Asian Games when he won three gold medals in Singles, All Events and Masters right here at the Asiad Bowling Center in Busan, Korea.
Team USA's Rhino Page earned the silver medals in both events. The 23-year-old of Fresno, Calif., shot 1481 in Singles (246,83 ave.) and 5452 in All Events (227,17). Both bronze medals went to Jo Nam-Yi from Korea, who had 1448 (241,33) and 5443 (226,73).
Story thanks to bowlingdigital
Pos Bowler 1 2 3 4 5 6 Score Ave Diff
1 Remy Ong SIN 226 268 248 268 268 246 1524 254.00 0
2 Rhino Page USA 203 248 219 279 253 279 1481 246.83 -43
3 Jo Nam-Yi KOR 268 278 236 231 203 232 1448 241.33 -76
4 Scott Pohl USA 226 244 267 225 219 236 1417 236.17 -107
5 Shaker Al Hassan UAE 249 226 247 215 215 247 1399 233.17 -125
6 Azidi Ameran MAS 268 224 202 235 237 232 1398 233.00 -126
7 Keith Doolabh ZAF 204 196 280 224 225 268 1397 232.83 -127
8 Dan Patterson USA 184 269 242 235 188 279 1397 232.83 -127
9 Choi Jong-In KOR 236 205 233 247 225 247 1393 232.17 -131
10 Bader Al Shaikh KSA 257 224 226 257 248 179 1391 231.83 -133
11 Nick Froggatt ENG 255 191 213 232 269 214 1374 229.00 -150
12 Yannaphon Larpapharat THA 210 210 276 235 204 225 1360 226.67 -164
13 Wicky Yeung HKG 262 206 191 200 242 258 1359 226.50 -165
14 Anders Öhman SWE 204 226 226 184 278 236 1354 225.67 -170
15 Yousif Aakbar KSA 225 236 229 228 225 202 1345 224.17 -179
16 Lasse Lintila FIN 225 203 265 234 207 210 1344 224.00 -180
17 Ryan Lalisang INA 192 224 246 200 247 224 1333 222.17 -191
18 Petri Mennonen FIN 227 238 193 205 269 200 1332 222.00 -192
19 Jason Walsh AUS 216 203 278 205 245 183 1330 221.67 -194
20 Kimmo Lehtonen FIN 233 212 235 246 178 225 1329 221.50 -195
27 George Frilingos AUS 204 196 223 204 257 217 1301 216.83 -223
33 Jason Belmonte AUS 227 202 254 190 177 239 1289 214.83 -235
130 Brandon Qualischefski AUS 207 165 157 214 209 217 1169 194.83 -355
136 Jarrod Lean AUS 165 175 204 201 180 240 1165 194.17 -359
155 Ronald Voukolos AUS 224 186 167 167 178 224 1146 191.00 -378
All Events Standings
1. Remy Ong Singapore 1373 1289 1380 1524 5566 231,92
2. Rhino Page United States 1320 1373 1278 1481 5452 227,17
3. Jo Nam-Yi Korea 1382 1310 1303 1448 5443 226,79
4. Jason Belmonte Australia 1541 1222 1354 1289 5406 225,25
5. Petri Mannonen Finland 1392 1432 1249 1332 5405 225,21
6. Bill Hoffman United States 1383 1315 1440 1242 5380 224,17
7. Jason Walsh Australia 1424 1243 1366 1330 5363 223,46
8. Choi Jong-In Korea 1215 1498 1246 1393 5352 223,00
9. Biboy Rivera Philippines 1424 1308 1311 1308 5351 222,96
10. Scott Pohl United States 1260 1302 1325 1417 5304 221,00
(tie) Choi Bok-Eum Korea 1417 1321 1327 1239 5304 221,00
12. Azidi Ameran Malaysia 1258 1267 1364 1398 5287 220,29
(tie) Lasse Lintilä Finland 1421 1254 1268 1344 5287 220,29
14. Achim Grabowski Germany 1393 1372 1233 1286 5284 220,17
15. Martin Larsen Sweden 1459 1256 1348 1195 5258 219,08
16. Bader Al Shaikh Saudi Arabia 1269 1297 1291 1391 5248 218,67
Brandon Qualischefski Australia 1322 1401 1161 1169 5053 210,54
49. George Frilingos Australia 1286 1236 1224 1301 5047 210,29
147. Jarrod Lean Australia 1222 1222 1133 1165 4742 197,58
168. Ron Vokoulos Australia 1271 1147 1078 1146 4642 193,42
First round of Masters results
Masters Elimination - Top 16, 8 Matches
The format is best of five straight Elimination, Game 1 is on Long pattern, Game 2 is on Short, Game 3 is Long, Game 4 Short, Game 5 Long.
1 Remy Ong SIN 225 178 237 3
16 Bader Al Shaikh KSA 190 176 226 0
2 Rhino Page USA 192 193 226 213 231 3
15 Martin Larsen SWE 219 235 185 181 203 2
3 Jo Nam-Yi KOR 190 202 184 0
14 Achim Grabowski GER 214 233 258 3
4 Jason Belmonte AUS 252 186 223 3
13 Lasse Lintila FIN 233 178 196 0
5 Petri Mannonen FIN 223 183 202 226 3
12 Azidi Ameran MAS 202 216 173 196 1
6 Bill Hoffman USA 178 196 245 210 1
11 Choi Bok-Eum KOR 228 226 233 257 3
7 Jason Walsh AUS 174 203 210 0
10 Scott Pohl USA 201 230 258 3
8 Choi Jong-In KOR 199 195 205 214 1
9 Biboy Rivera PHI 181 243 215 238 3
Belmo is through to the Masters Elimination - Quarterfinals, (Final 8)