Junoir goldpin shield

Well what can i say... GREAT! :)

It was my first appearance in the Junior Goldpin Shield and it was a blast for not only i but the whole Warrnambool team. I am greatful that Warrnambool decided to enter into it, i believe it was Warrnambools first in 8ish years.

Well done to the Mentone boys on their great win, well done to Ed Fleming and Geelong and congratsulations to the Ed Fleming girls, 3 years in a row.. keep it up.

Big thanks and Well done to the Narre Warren superbowl management team and the guys out the back for hosting this great event smoothly without any flaws.

On a side note i am very impressed at some of the bowlers very consistent high scores keep it up.
 
Results - Boys

1. Mentone - 53 points - 9131 pinfall
2. Ed Fleming Lanes - 51 - 9244
3.Geelong - 48 - 8461
4.Shepparton - 47 - 8347
5.Warrnambool - 42.5 - 8301
6.Dragon City Lanes - 40 - 8406
7.Werribee - 36 - 8472
8.Morwell - 31.5 - 8038
9.Horsham - 29 - 7887
10.Narre Warren - 27 - 7518
11.Ballarat - 8 - 6698

High Team Game:
Mentone - 925
Geelong - 826
Shepparton - 821

High Game:
Hugh Livingstone - 287
Nathan Parlby - 279
James Blennerhassett - 277

Well bowled everyone.:cool:
 
Hey all, well done to everyone that bowled yesterday out at Narre Warren. It was a great event with a great turnout. Im glad to see new teams entering this event. Well done to the boys from Ed Flemming and the boys from Geelong, they really bowled well. And of course the girls from Ed Flemming for winning yet another year. Im glad us Mentone boys had such great competition to bowl against and I'm happy to see some of our less experienced bowlers bowling well under the pressure.


Thankyou to the staff at Narre Warren for running a smooth event.

Jack Livingstone
 
On behalf of Management & Staff at Ed Fleming Lanes we like to congratulate our Girls team for winning the shield for the 3rd year in a row.
And special thanks must go to "Victorian Coach of the Year"- Wayne Parlby and Robyn Flynn as Manger. Great job guys.:cool:
 
James Blennerhassett 9 1926 214 277
Hugh Livingstone 9 1901 211 287
Nathan Parlby 10 2098 209 279
Ben Tait 10 2070 207 248
Josh Morel 9 1787 198 238
Luke Kairn 10 1966 196 231
Matt Whiting 8 1546 193 237
Nick Membery 8 1551 193 211
Corey Francis 9 1723 191 224
Joshua Alvisse 10 1904 190 259
Keith Solomon 10 1891 189 234
Brett Westin 9 1693 188 237
John Allen 7 1295 185 227
Stefan Porto 9 1659 184 217
Nathan Hedges 10 1825 182 232
Rick Baird 10 1806 180 202
Shannon Drake 9 1623 180 199
Andrew Valli 8 1426 178 201
Jayden O'Brien 8 1424 178 199
Adam Niemeier 7 1252 178 217
Tyson Hinton 12 2140 178 222
Brett Searle 8 1425 178 233
Peter Webb 8 1412 176 217
Bryce Woszczeiko 8 1401 175 214
Lachlan Scott 8 1401 175 212
Braedyn Gavin 7 1211 173 211
Chris McMenamin 8 1381 172 221
Liam Peat 8 1379 172 202
Anthony Briggs 7 1204 172 191
Paul White 9 1556 172 199
Daniel Peterson 7 1202 171 204
Andy Houston 6 1020 170 216
Anthony Henshaw 8 1363 170 196
Tom Smith 7 1193 170 188
Phillip Hogg 8 1365 170 193
David Altmann 10 1683 168 188
Nathan Cutting 7 1180 168 199
Jack Livingstone 7 1174 167 202
Paul Stuckey 6 1003 167 204
James Mills 8 1328 166 192
Jason Drake 8 1332 166 243
Jonathan Hayes 8 1325 165 201
Nick Walsh 8 1318 164 215
Josh Colbert 8 1318 164 174
Josh Richman 7 1150 164 186
Matt Truiser 9 1476 164 183
Shane Trenery 7 1150 164 179
James Niemeier 6 983 163 188
Clinton Sharkey 6 973 162 201
Chris Verhaar 9 1456 161 199
Jamie Potter 7 1132 161 193
Daniel Joyce 7 1109 158 177
Trent Murphy 7 1076 153 182
Jake Hinton 7 1064 152 187
Nicholas Casey 8 1223 152 228
Aydan Fowkes 9 1366 151 181
Craig Britten 6 870 145 167
Adam Brooks 6 865 144 173
Luke Bennett 8 1147 143 191
Jessie Barrot 7 1001 143 170
Grant Buffett 6 834 139 168
Jarred Adams 8 1096 137 165
Shane Bunting 8 1072 134 162
Steven Ryan 8 1070 133 188
Dylan Clark 7 897 128 162
Phillip Howden 7 813 116 136

Cheers :cool:
 
Congratulations to Mentone on bowling so well over the weekend.

Boys 1st
Girls 3rd

Great effort from both teams.

Noelene
 
Congrats to mentone for taking out the boys division for the second year in a row. Also to Ed Fleming Boys u guys bowled well all weekend and worked really hard as a team Congrats to Blenna,Nath and Ben for making all stars
Now to the girls, Congrats to my team that bowled so well on the weekend and for taking out the girls division for the 3rd in a row. Trust me it aint easy defending ur title when u have won the last 2 yrs. U girls bowled awesome and cheered really hard even though we only started in game 8 :p
Congrats to Shell for making all stars thank god i told u to use ur scout u bowled so much better on the sunday with it :p Congrats to sammy for making all stars as well u bowled so well

But this event wouldnt be possible if it wasnt for Narre Warren offering to hold this great event. Thanks Narre. Also to the managers,coaches and parents for giving all us bowlers a chance to shine.

Hope to bowl in it again next yr and defend the girls title again

bec

p.s go my 5-7-10 out of pocket on lane 4 :D and also shells 7-10 out of pocket on lane 4 as well a few games later :D
 
oh forgot to write down the results for the girls
i dont have pinfall or anything but i have the top 3 teams and all stars

1. Mooroolbark
2. Shepperton
3. Mentone

All stars
Shell Flynn
Sammy Skinner
Toni-Maree Bosma
Bec Whiting
 
well done to all that bowled.
Congrats to Menton boys and Mooroolbark girls for winnin this yr. Well done all.
Congrats to
Shell Flynn
Bec Whiting
Nath Parlby
Ben Tait
4 makin all stars 4 2006
Well done guyz.
 
Congratulations Warrnambool Boys, great job for the first time away.
Daniel Warrnambool had a boys team make the finals (that was when you had to compete against other centre's to make the trip to melbourne) about 3 or 4 years ago, Jarrad, Phillip, Andrew and Craig.
 
Finally have the results for the Girls Goldpin Junior Shield.

1.Ed Fleming Lanes - 47 Points - 6911 Pinfall
2.Shepparton - 42 - 6492
3.Mentone - 38 - 6338
4.Dragon City Lanes - 36 - 5574
5.Werribee - 33.5 - 6057
6.Ballarat - 27.5 - 5920
7.Morwell - 25.5 - 5922
8.Warrnambool - 23.5 - 5191
9.Geelong - 16 - 5430

High Team Game:
Ed Fleming Lanes - 798
Mentone - 716
Shepparton - 704

High Game Girls:
Bec Whiting - 235
Rachelle Flynn - 222
Kimberlee Mattei - 218

Cheers will have all the averages a bit later.:cool:
 
Girls averages:

Bowler Games Pinfall Ave HSG Centre
Bec Whiting 10 2106 210 235 Ed Fleming Lanes
Sam Skinner 8 1502 187 211 Mentone
Rachelle Flynn 8 1468 183 222 Ed Fleming Lanes
Toni-Maree Bosma 7 1236 176 203 Morwell
Laura Kairn 9 1578 175 189 Bendigo
Sarah Gellatly 7 1230 175 214 Shepparton
Kimberlee Mattei 8 1393 174 218 Ballarat
Nicole Shields 8 1396 174 194 Werribee
Kirsten Field 6 1042 173 200 Ed Fleming Lanes
Rachel Dunn 8 1362 170 192 Shepparton
Hannah Gavin 9 1505 167 188 Geelong
Nell Kieseker 7 1162 166 202 Mentone
Janelle Fahy 8 1323 165 192 Bendigo
Stephanie Turpin 6 985 164 181 Shepparton
Sam Allen 7 1146 163 208 Werribee
Lauren Ambrose 7 1099 157 186 Shepparton
Candice Ross 6 937 156 173 Ballarat
Natarsha Vella 8 1253 156 186 Mentone
Amy-Lee Walker 6 939 156 179 Morwell
Kym Forest 6 924 154 182 Ed Fleming Lanes
Tenille Scott 7 1084 154 167 Shepparton
Jessica Arnold 7 1070 152 188 Morwell
Ashleigh Brittain 7 1062 151 169 Bendigo
Rachel Pocock 7 1053 150 173 Werribee
Shana Bain 7 1041 148 191 Warrnambool
Maggie Baker 7 1041 148 188 Warrnambool
Sarah Newman 6 878 146 169 Ballarat
Jodie Symonds 5 732 146 173 Ed Fleming Lanes
Jacalyn Thatcher 5 732 146 160 Shepparton
Shay Heenan 6 869 144 189 Mentone
Karissa Fowkes 7 1002 143 207 Ballarat
Kirsten Taffe 7 1003 143 164 Werribee
Beth Hearn-Amy 5 714 142 175 Mentone
Bree Searle 7 983 140 172 Morwell
Sarah Guthrie 6 840 140 167 Werribee
Cara Robertson 6 838 139 174 Mentone
Stacy Harper 7 968 138 174 Morwell
Samantha Gore 8 1111 138 168 Warrnambool
Shanleigh Muxworthy 7 949 135 148 Geelong
Jackie Adams 7 944 134 190 Ballarat
Carinya Hiebert 6 809 134 151 Bendigo
Ebony Hinton 6 802 133 154 Bendigo
Teagan Peterson 6 798 133 159 Geelong
Megan Taylor 6 766 127 150 Ballarat
Sarah Coolen 5 639 127 170 Ed Fleming Lanes
Emily Schultz 6 753 125 165 Geelong
Hayley Muxworthy 7 870 124 140 Geelong
Melissa Thompson 5 619 123 144 Werribee
Kylie Spark 6 726 121 159 Morwell
Jenna Gore 6 675 112 139 Warrnambool
Tiffany Muir 5 555 111 125 Geelong
Danielle McKenzie 6 668 111 135 Warrnambool
Marie Azzorpardi 6 655 109 135 Warrnambool

Cheers :cool:
 
just sayin
goldpin was so much fun, thanx to narre warren staff and congrats to mentone and ed fleming lanes.
im looking foward to bowling next year
paul
 
Back
Top Bottom