Commonwealth Tenpin Bowling Champs in Belfast

Well Done to Glen Loader bringing home strongly our first medal on the long oil, Silver medal, well done, keep up the good work.
All the best to the girls bowling now
June
 
Congrats to Glen Loader for winning Silver in the singles event. Glen averaged 233.67, 137 pins behind Nur Aiman of Malaysia. Rounding out the medal positions was Mark Buffa of Canada, averaging 232.5, just 7 pins behind Glen.

Nur bowled brilliantly all day, and never looked like being caught. The top four positions are as follows

1. Nur Aiman - 257 205 255 299 266 257 1539 256.5
2. Glen Loader - 225 217 179 224 279 278 1402 233.67
3. Mark Buffa - 181 205 235 259 236 279 1395 232.5
4. Joe Ciach - 223 211 239 224 228 257 1382 230.33

15. Andrew McArthur - 224 170 236 195 195 219 1239 206.5

As can be seen the silver and bronze medal positions were very close in the final game, with a low game of 257 for the three bowlers battling it out for a medal.

Glen and Andrew are both looking forward to the Doubles event tomorrow on the short condition. The girls will be bowling first at 10am local time, with the boys competing in the afternoon at 2pm.

Cassie and Bec are currently bowling in their singles competition, and are about half way through. Scores will be posted at the completion of their squad.

The website is as follows
http://www.nitbf.org.uk/CTBC/
 

Attachments

  • Men's_Singles_winners.jpg
    Men's_Singles_winners.jpg
    80.7 KB · Views: 33
Cassie Wins Bronze...


Pos Player Country G1 G2 G3 G4 G5 G6 Total Ave. Diff.
1 Sin Li Jane MAS 234 226 277 224 178 256 1395 232.50 0
2 Jazreel Tan SIN 260 248 243 220 199 212 1382 230.33 -13
3 Cassie Staudinger AUS 192 209 222 199 235 267 1324 220.67 -71
6 Rebecca Simpson AUS 200 268 208 207 210 152 1245 207.50 -150

Well done to both Glen and CAssie on a great start for the Team...

Good Luck to all in the Doubles
 
Well done Cassie - another strong finish and medal, good luck for the doubles. Interestingly Jazreel competed at the last Arafura Games in 2007 and was a medal winner here.
June
 
Just had a look at the Doubles results. . .

Zara Glover :inlove::inlove::inlove:

1498!! :eek::wtf1:

Wow, just WOW
 
IV Commonwealth Tenpin Bowling Championships
Women's Doubles

Pos Country Player G1 G2 G3 G4 G5 G6 Total Team Total Ave. Diff.
1 ENG Jo Allsebrook 230 191 209 190 259 202 1281 2779 231.58 0
1 ENG Zara Glover 280 258 243 237 244 236 1498 2779 231.58 0
2 SIN Jennifer Tan 203 205 213 229 198 181 1229 2569 214.08 -210
2 SIN Jazreel Tan 221 212 235 228 216 228 1340 2569 214.08 -210
3 CAN Jo-Ann 226 223 215 223 224 182 1293 2521 -258
www.ctbc2008.com
Jo Sanesac 210.08 3 CAN Julie Johson-Loyer 157 184 210 258 192 227 1228 2521 210.08 -258
4 NIR Karen Payne 176 191 209 158 225 194 1153 2424 202.00 -355
4 NIR Lynda Black-Watson 212 216 216 165 217 245 1271 2424 202.00 -355
5 MAS Syakirah Yeoh 231 185 145 247 182 215 1205 2319 193.25 -460
5 MAS Sin Li Jane 177 194 173 203 188 179 1114 2319 193.25 -460
6 AUS Rebecca Simpson 151 212 159 179 205 194 1100 2311 192.58 -468
6 AUS Cassie Staudinger 195 201 274 193 170 178 1211 2311 192.58 -468

7 MAL Sue Abela 201 202 182 172 225 186 1168 2271 189.25 -508
7 MAL Joanna Attard 182 204 163 180 162 212 1103 2271 189.25 -508
8 GUE Joanne Johnson 181 189 192 183 154 138 1037 2169 180.75 -610
8 GUE Lauren Hurford 181 203 184 194 180 190 1132 2169 180.75 -610
9 SCO Laura Rhoney 188 169 198 245 218 168 1186 2156 179.67 -623
9 SCO Jacqui MacColl 172 143 148 136 172 199 970 2156 179.67 -623
10 IND Sumanthi 152 173 171 188 178 135 997 2110 175.83 -669
10 IND Prathima 162 169 177 188 235 182 1113 2110 175.83 -

IV Commonwealth Tenpin Bowling Championships
Men's Doubles

Pos Country Player G1 G2 G3 G4 G5 G6 Total Team Total Ave. Diff.
1 SIN Shaun Ng 203 211 227 249 223 227 1340 2730 227.50 0
1 SIN Remy Ong 258 192 226 257 243 214 1390 2730 227.50 0
2 ENG Paul Moor 288 245 169 247 212 216 1377 2678 223.17 -52
2 ENG Darren Cundy 223 224 247 170 214 223 1301 2678 223.17 -52
3 MAS Syafiq Ridhwan 222 178 217 255 203 204 1279 2635 219.58 -95
3 MAS Nur Aiman 225 246 215 245 176 249 1356 2635 219.58 -95
4 CAN Mark Buffa 201 290 188 247 154 187 1267 2592 216.00 -138
4 CAN Joe Ciach 218 245 235 226 226 175 1325 2592 216.00 -138
5 MAL Brian Farrugia 214 204 179 188 209 246 1240 2494 207.83 -236
5 MAL Kenneth Arpa 177 224 234 191 207 221 1254 2494 207.83 -236
6 WAL Stuart Chamberlain 192 221 226 216 218 213 1286 2437 203.08 -293
6 WAL Clive Morris 188 203 197 234 150 179 1151 2437 203.08 -293
7 SCO Paul Bennett 188 138 199 229 177 194 1125 2386 198.83 -344
7 SCO 225 183 219 171 246 217 1261 2386 198 83 344Mark McQueen 198.83
8AUS Glen Loader 163 191 153 174 208 197 1086 2336 194.67 -394
8 AUS Andrew McArthur 173 213 236 209 214 205 1250 2336 194.67 -394

9 NZ Gregorio Nicolas 192 201 160 227 182 249 1211 2288 190.67 -442
9 NZ Russell Young 150 142 221 200 181 183 1077 2288 190.67 -442
10 IND Vijay Dasari 212 203 135 165 180 148 1043 2225 185.42 -505
10 IND Dilbir Singh 191 171 157 234 194 235 1182 2225 185.42 -505
 
Back
Top Bottom