Best of luck to the two Jason’s in Panama

Jase

Admin
Staff member
Jason Walsh and Jason Belmonte have been invited to compete in the second Panama Invitational Tournament to be held from October 3rd through 8th, 2007 at El Dorado Bowling Center in Panama City, Panama. The Tournament is divided into three Divisions: Open (107 players, Women (45 players) and Seniors (40 players).

This Event is Invite only…

About 180 players have accepted the invitation and registration has now officially closed. The organizers have new news regarding the Panama Invitational Tournament.

Firstly, they received the approval from the World Tenpin Bowling Association (WTBA) and the Pan American Bowling Confederation (PABCON).

In addition they announced that they are going use the same oil pattern like last year. "We had a good experience with the oil pattern we placed on the last two tournaments and received close to zero complaints, so why should we go a different way," Carlos Olmos from the organizing committee asked. "We want the tournament to be fun and not painful and stressing."

They have also added 100,000 to the prize fund, so now we are looking at 300,000 Dollar total prize fund. They will add special prizes for high games and series." The prize money distribution will be announced soon.

Pros
Open Division

Name Country Name Country
Andres Gomez Colombia Mark Scroggins USA
Mika Koivuniemi Finland Michael Fagan USA
Bill O´Neil USA Mike Scroggins USA
Brian Himmler USA Mike Wolfe USA
Brian Kretzer USA RD Miller USA
Chris Loscheter USA Ronnie Russel USA
Dino Castillo USA Sean Rash USA
Eddie Graham USA Steve Elson USA
Jeff Fehr USA Tim Mack USA
Kenny Simard USA Tom Daugherty USA
Kurt Pilon USA Tony Reyes USA
Lonnie Walizcek USA Tyler Jensen USA
Mark Benavidez USA Amleto Monacelli Venezuela




AMATEURS
Open Division

Name Country Name Country
Lucas Legnani Argentina Luis Vasquez Panama
Christian Saint Bonnet Argentina Miguel Fonseca Panama
Jason Belmonte Australia Rafael Stanziola Panama
Jason Walsh Australia Ricardo Lopez Panama
Osama Khalfan Bahairan Rodrigo Rosales Panama
Juan Ferrer Brasil Jose Morales Panama-FSU
George Lambert Canada Edgardo Ruiz Puerto Rico
David Romero Colombia Frankie Colon Puerto Rico
Jorge Otalora Colombia Luis Rodriguez Puerto Rico
Manuel Otalora Colombia Miguel Marcial Puerto Rico
Alejandro Reyna Costa Rica Mathieu Berges Switzerland
Alvaro Castro Costa Rica Dominic Barrett U.K.
Rolando Sebelen Dominican Rep Paul Moor U.K.
Diogenes Saverio Ecuador Stuart Williams U.K.
Mario Lemos Ecuador Bill Orlikowski USA
Raul Chiriboga Ecuador Cassidy Schaub USA
Mauricio Piñol Guatemala David O'Sullivan USA
Arturo Quintero Mexico David Haynes USA
Benjamin Corona Mexico Elliot Morris USA
Daniel Falconi Mexico Jeff Lowrance USA
Roberto Silva Mexico Josh Blanchard USA
Alexis Moreno Panama Mark Siders USA
Cali Sing Panama Rhino Page USA
Carlos Olmos Panama Ronald Hickland USA
Cesar Contreras Panama Ronnie Sparks USA
Diego Esposito Panama Chris Greene USA-Wichita
Fernando Giraldo Panama Jay Futrell USA-Wichita
Ignacio Santamaria Panama Jesse Buss USA-Wichita
Javier Solanilla Panama Mike Romano USA-Wichita
Jose Avendaño Panama Thomas Sorce USA-Wichita
Juan Carlos Narvaez Panama Arturo Hernandez Venezuela
Juan Ramón Lopez Panama Gonzalo Gonzalez Venezuela
Lorenzo Young Panama Javier Pardi Venezuela
Wellington Fung Panama Manuel Arias Venezuela

2007 Panama Invitational Schedule
As of Sep. 20 - Subject to change

Wednesday, October 3, 2007 - Practice Sessions
Squad A: 9:00-10:00 a.m.
Squad B: 10:00-11:00 a.m.
Squad C: 11:00-12:00 a.m.

The practice will be limited to your specific squad unless otherwise approved by TD. However, a second open practice session is available from 12:00 p.m. until 1:30 p.m.

Special players welcome lunch 12:30 PM at Miraflores Restaurant at Miraflores Locks, Panama Canal.

2:00 p.m. Bowling Clinic
3:30 p.m. Kids Pro Am
8:00 p.m. Adults Pro Am


Thursday, October 4, 2007 - Round 1 Qualifying (5 games)
Roll call will be half an hour prior to the start of the squads (first squad only).

A Squad:
Roll Call 10:45 a.m.
Practice 11:00 a.m.
Start 11:15 a.m.

B Squad:
Roll Call 3:00 p.m.
Practice 3:15 p.m.
Start 3:30 p.m.

C Squad:
Roll Call 7:15 p.m.
Practice 7:30 p.m.
Start 7:45 p.m.


Friday, October 5, 2007 - Round 2 Qualifying (5 games)
Practice 15 minutes prior to the start of competition. No roll call.

B Squad:
Practice 8:45 a.m.
Start 9:00 a.m.

C Squad:
Practice 1:15 p.m.
Start 1:30 p.m.

A Squad:
Practice 5:45 p.m.
Start 6:00 p.m.


Saturday, October 6, 2007 - Round 3 Qualifying (5 games)
Practice 15 minutes prior to the start of competition. No roll call.

C Squad:
Practice 8:45 a.m.
Start 9:00 a.m.

A Squad:
Practice 1:15 p.m.
Start 1:30 p.m.

B Squad:
Practice 5:45 p.m.
Start 6:00 p.m.


Sunday, October 7, 2007 - Semi-finals and Finals

Semi Finals - 6 Games
Top 24 in the Open Division, Top 12 in the Senior Division, Top 12 in the Women's Division

Roll Call: 8:30 a.m.
Practice: 8:45 a.m.
Start: 9:00 a.m.

Stepladder Finals: approx. 1:30 pm.

King of the Hill (match between the three division winners): 6:30 p.m.
 
Good Luck & Good bowling to both Jason's..I'm sure you will enjoy yourselves & make Australia proud. What an achievement to be recognised at this level..proof that all the hard work CAN pay off!
 
Denny's PBA Tour exempt player Bill O'Neill got off to a sizzling start with games of 279, 300 and 260 (839) as he took the lead in the open division at the 2007 Panama Invitational Tournament after the first round of qualifying Thursday.

O'Neill closed with games of 228 and 232 to lead the opening squad by a wide margin with a five-game total of 1,299. As the only bowler to shoot a perfect game, O'Neill earned a bonus of $3,000, an amount split by all men who shoot 300 or women who shoot 290 or better (no women qualified for the prize).

World Ranking Masters champion Stuart Williams of England sits in second place with a total of 1,182. American Leo DiBenedetto is third with 1,180 and close behind in fourth is R.D. Miller with 1,179.

Defending champion Brian Himmler sits in 37th place after opening with 1,056 on the third (and lowest scoring) shift of the day.

3-time European Ranking champion Paul Moor, England sits in 8th place with 1,140, while his compatriot Dominic Barrett is tied for 31st place with 1,076. The fourth European in the field, Mathieu Berges, Switzerland, started his series with back-to-back 150s to land in 85th place with 896.

The sole players from the Asian Bowling Federation in the field, Jason Walsh and Jason Belmonte (left) from Australia, felled 1,088 and 976 pins, good for 22nd and 68th place, respectively.

American April Ellis set the pace on the women's side with a total of 1,149. She leads fellow U.S. player Catie Boroff, who is second at 1,111 after shooting a 168 final game.

Felicia Wong of Canada is third with 1,094 while 2007 USBC Queens champion Kelly Kulick is fourth at 1,069.

In the senior division, Panama's Manuel Zambrano held the lead despite closing with a 187 game. Zambrano totaled 1,152 and leads American Gordon Vadakin by 13 pins.

Vadakin is followed by a host of American players with Mike Dias in third, Roger LeClair fourth, Vince Mazzani Jr. fifth and Mark Lewis sixth.

All players return for the second five-game qualifying block on Friday while the final five-game block will be held Saturday. The field will then be cut to the top 24 in the Open Division and the top 12 in the Women's and Senior Divisions for six games Sunday morning before the stepladder finals.

After the first round Thursday, two players were tied for 24th place in the Open Division as Americans Michael Fagan and Eddie Graham each shot 1,087. For the women, Colombia's Rocio Restrepo is 12th with 1,033 and in 12th place for the seniors is American Roger Blad with 1,046.

Open Division - Standings after the first of three 5-game blocks

Pos Player Country G1 G2 G3 G4 G5 Total Ave.
1. Bill O'Neill United States 279 300
260 228 232 1299 259.80
2. Stuart Williams England 258 254 221 214 235 1182 236.40
3. Leo DiBenedetto United States 289 279 194 223 195 1180 236.00
4. R D Miller United States 240 229 235 228 247 1179 235.80
5. Kenny Simard United States 245 265 225 185 235 1155 231.00
6. Jeff Fehr United States 247 228 185 236 257 1153 230.60
7. Mike Wolfe United States 247 236 210 235 214 1142 228.40
8. Tyler Jensen United States 205 234 202 279 220 1140 228.00
(tie) Paul Moor England 244 228 237 206 225 1140 228.00
10. Brian Kretzer United States 237 227 213 214 248 1139 227.80
11. Gonzalo Gonzalez Venezuela 213 234 268 204 219 1138 227.60
12. Sean Rash United States 212 160 290 258 212 1132 226.40
13. Mark Scroggins United States 196 267 224 218 214 1119 223.80
14. Mika Koivuniemi Finland 206 193 243 247 229 1118 223.60
15. Ronnie Russell United States 204 278 259 173 203 1117 223.40
16. Jesse Buss United States 277 232 213 204 185 1111 222.20
17. David Haynes United States 238 216 192 205 257 1108 221.60
(tie) Jorge Otalora Colombia 201 245 209 257 196 1108 221.60
19. Tom Daugherty United States 247 195 211 213 236 1102 220.40
20. Manuel Otalora Colombia 213 256 226 202 203 1100 220.00
21. Luis Rodriguez Puerto Rico 204 161 246 236 244 1091 218.20
22. Jason Walsh Australia 228 209 227 266 158 1088 217.60
(tie) Cassidy Schaub United States 182 227 210 258 211 1088 217.60
24. Michael Fagan United States 231 229 175 236 216 1087 217.40
(tie) Eddie Graham United States 226 186 245 183 247 1087 217.40
26. Daniel Falconi Mexico 232 204 237 219 193 1085 217.00
27. Lucas Legnani Argentina 202 236 219 180 247 1084 216.80
(tie) Juan Carlos Narvaez Panama 158 237 243 188 258 1084 216.80
29. Mike Scroggins United States 206 200 263 196 216 1081 216.20
30. Andres Gomez Colombia 234 202 206 219 217 1078 215.60
31. Mark Benavidez United States 171 225 190 253 237 1076 215.20
(tie) Dominic Barrett England 225 224 222 213 192 1076 215.20
(tie) Josh Blanchard United States 212 210 233 238 183 1076 215.20
34. Miguel Fonseca Panama 186 171 256 235 223 1071 214.20
35. Rhino Page United States 257 238 200 190 181 1066 213.20
36. David O'Sullivan United States 259 194 247 205 155 1060 212.00
37. Brian Himmler United States 206 223 202 257 168 1056 211.20
38. George Lambert Canada 255 189 187 249 174 1054 210.80
39. Bill Orlikowski United States 216 201 237 192 204 1050 210.00
40. Benjamin Corona Mexico 188 207 244 192 215 1046 209.20
41. Thomas Sorce United States 182 216 202 248 197 1045 209.00
(tie) Diego Esposito Panama 198 196 182 233 236 1045 209.00
43. Kurt Pilon United States 172 279 184 183 225 1043 208.60
44. Dino Castillo United States 235 209 203 200 194 1041 208.20
45. Javier Pardi Venezuela 211 221 224 189 194 1039 207.80
46. David Romero Colombia 199 239 205 190 202 1035 207.00
47. Miguel Marcial Puerto Rico 181 190 153 269 241 1034 206.80
48. Mark Siders United States 223 222 212 202 174 1033 206.60
49. Arturo Quintero Mexico 227 236 190 171 206 1030 206.00
(tie) Manuel Arias Venezuela 202 194 218 215 201 1030 206.00
51. Steve Elson United States 184 228 199 222 192 1025 205.00
52. Mauricio Pinol Guatemala 205 223 212 202 182 1024 204.80
53. Arturo Hernandes Venezuela 234 228 167 219 173 1021 204.20
(tie) Tony Reyes United States 183 191 219 216 212 1021 204.20
55. Edgardo Ruiz Puerto Rico 205 173 234 213 193 1018 203.60
(tie) Chris Drewes United States 242 194 202 165 215 1018 203.60
57. Jose Avendano Panama 255 203 204 192 162 1016 203.20
58. Tim Mack United States 229 195 193 193 201 1011 202.20
59. Alexis Moreno Panama 186 243 171 183 227 1010 202.00
60. Amletto Monacelli Venezuela 232 244 171 160 199 1006 201.20
61. Mike Romano United States 164 264 192 209 173 1002 200.40
(tie) Rodrigo Rosales Panama 226 182 223 178 193 1002 200.40
63. Christian Saint Bonnet Argentina 246 229 166 182 178 1001 200.20
64. Chris Loschetter United States 196 221 211 191 181 1000 200.00
65. Alvaro Castro Costa Rica 194 214 190 234 163 995 199.00
66. Juan Ramon Lopez Panama 177 205 256 183 171 992 198.40
67. Roberto Silva Mexico 209 190 192 179 215 985 197.00
68. Jason Belmonte Australia 211 193 180 228 164 976 195.20
69. Jay Futrell United States 259 163 136 220 192 970 194.00
70. Chris Greene United States 205 208 234 169 152 968 193.60
71. Frankie Colon Puerto Rico 202 156 189 217 201 965 193.00
72. Lonnie Walizcek United States 222 205 189 177 168 961 192.20
73. Ronnie Sparks United States 214 182 146 187 225 954 190.80
(tie) Luis Vasquez Panama 222 186 203 177 166 954 190.80
75. Alejandro Reyna Costa Rica 193 184 204 199 173 953 190.60
76. Javier Solanilla Panama 187 183 194 184 203 951 190.20
77. Ronald Hickland United States 246 191 189 141 175 942 188.40
78. Jose Morales Panama 198 205 140 193 192 928 185.60
79. Elliot Morris United States 225 170 204 185 142 926 185.20
(tie) Robbie Morris United States 193 186 182 169 196 926 185.20
81. Jeff Lowrence United States 147 232 170 180 191 920 184.00
82. Carlos Olmos Panama 224 154 187 203 146 914 182.80
83. Omar Monteza Panama 184 164 191 151 222 912 182.40
84. Lorenzo Young Panama 172 216 189 158 176 911 182.20
85. Mathieu Berges Switzerland 153 159 198 223 163 896 179.20
86. Fernando Giraldo Panama 153 224 196 167 142 882 176.40
87. Diogenes Saverio Ecuador 151 164 149 204 213 881 176.20
88. Rafael Stanziola Panama 199 162 194 163 160 878 175.60
89. Juan Ferrer Brazil 207 143 189 157 174 870 174.00
90. Ignacio Santamaria Panama 159 162 161 191 190 863 172.60
91. Wellington Fung Panama 170 181 171 168 166 856 171.20
92. Rolando Sebelen Dominican Republic 190 167 179 158 161 855 171.00
93. Raul Chiriboga Ecuador 181 184 203 134 152 854 170.80
94. Cesar Contreras Panama 151 169 183 180 165 848 169.60
95. Ricardo López Panama 143 188 171 139 139 780 156.00

Thanks to herbert and Bowling Digital
 
Just a question. Is the Leo DiBenedetto (in third place)the same one who was a NSW Central Pesidents Shield player back in the '90's? I know that Leo moved to the US and at one time held a PBA card and in fact 'placed' in at least one Pro-tour event.
 
Just a question. Is the Leo DiBenedetto (in third place)the same one who was a NSW Central Pesidents Shield player back in the '90's? I know that Leo moved to the US and at one time held a PBA card and in fact 'placed' in at least one Pro-tour event.

Yes, that's the same guy. He was living in San Jose, California for a few years but now bowls out of Sacramento, California.

An interesting note to this tournament....Bowlers are divided over three squads per day with NO RE-OIL! So if your favourite seems to appear to have bowled poorly, it's more likely that they've just bowled the later squads on that day.
 
Walsh had a solid block of 1,179 and has a two-round total of 2,267. Belmonte, meanwhile, seems to be kicking into gear as he closed his set Friday with games of 259, 268 and 244 to bolt up the standings with a 10-game total of 2,098.

Pos Player Country G1-5 G6 G7 G8 G9 G10 G6-10 Total Ave.
1. Cassidy Schaub United States 1088 236 244 228 280 278 1266 2354 235.40
2. Brian Kretzer United States 1139 257 244 245 202 258 1206 2345 234.50
3. Kenny Simard United States 1155 269 239 217 225 224 1174 2329 232.90
4. Manuel Otalora Colombia 1100 204 269 212 266 269 1220 2320 232.00
5. Paul Moor England 1140 227 248 236 212 237 1160 2300 230.00
6. Stuart Williams England 1182 243 194 236 214 228 1115 2297 229.70
7. R D Miller United States 1179 224 276 176 195 244 1115 2294 229.40
8. Bill O'Neill United States 1299 229 201 185 185 193 993 2292 229.20
9. Lucas Legnani Argentina 1084 212 206 237 259 278 1192 2276 227.60
10. Mike Wolfe United States 1142 246 198 243 246 193 1126 2268 226.80
11. Jason Walsh Australia 1088 254 259 207 237 222 1179 2267 226.70
12. Ronnie Russell United States 1117 231 246 215 236 213 1141 2258 225.80
13. Michael Fagan United States 1087 222 191 207 247 288 1155 2242 224.20
14. Josh Blanchard United States 1076 224 246 234 191 267 1162 2238 223.80
15. Gonzalo Gonzalez Venezuela 1138 246 212 204 221 212 1095 2233 223.30
16. Tom Daugherty United States 1102 224 203 215 227 255 1124 2226 222.60
17. Mark Scroggins United States 1119 203 266 196 206 235 1106 2225 222.50
18. Sean Rash United States 1132 226 227 220 218 201 1092 2224 222.40
19. Mike Scroggins United States 1081 216 248 214 259 205 1142 2223 222.30
20. Leo DiBenedetto United States 1180 216 186 210 218 211 1041 2221 222.10
21. Mika Koivuniemi Finland 1118 215 235 238 225 189 1102 2220 222.00
22. George Lambert Canada 1054 204 258 279 215 209 1165 2219 221.90
23. Kurt Pilon United States 1043 259 214 195 249 249 1166 2209 220.90
24. Jeff Fehr United States 1153 199 219 197 213 222 1050 2203 220.30
25. Daniel Falconi Mexico 1085 233 243 236 237 167 1116 2201 220.10
26. Benjamin Corona Mexico 1046 204 201 259 257 224 1145 2191 219.10
27. David Romero Colombia 1035 245 215 235 257 191 1143 2178 217.80
(tie) Andres Gomez Colombia 1078 244 193 167 238 258 1100 2178 217.80
29. David Haynes United States 1108 213 204 213 196 232 1058 2166 216.60
30. Dino Castillo United States 1041 178 193 236 248 269 1124 2165 216.50
31. Steve Elson United States 1025 174 245 232 243 235 1129 2154 215.40
32. Luis Rodriguez Puerto Rico 1091 221 207 243 211 179 1061 2152 215.20
33. David O'Sullivan United States 1060 241 191 268 144 245 1089 2149 214.90
34. Eddie Graham United States 1087 265 187 200 182 224 1058 2145 214.50
35. Amletto Monacelli Venezuela 1006 202 231 245 216 227 1121 2127 212.70
36. Juan Carlos Narvaez Panama 1084 225 204 202 186 220 1037 2121 212.10
37. Dominic Barrett England 1076 216 229 196 218 178 1037 2113 211.30
38. Jesse Buss United States 1111 202 197 206 195 199 999 2110 211.00
39. Mark Benavidez United States 1076 181 197 236 238 181 1033 2109 210.90
40. Tim Mack United States 1011 233 235 204 205 216 1093 2104 210.40
41. Chris Greene United States 968 188 245 237 214 247 1131 2099 209.90
42. Jason Belmonte Australia 976 172 179 259 268 244 1122 2098 209.80
43. Thomas Sorce United States 1045 247 174 211 193 223 1048 2093 209.30
44. Chris Drewes United States 1018 203 202 209 215 241 1070 2088 208.80
45. Javier Pardi Venezuela 1039 193 226 197 224 206 1046 2085 208.50
(tie) Tyler Jensen United States 1140 236 236 201 115 157 945 2085 208.50
47. Mark Siders United States 1033 167 215 201 252 215 1050 2083 208.30
48. Bill Orlikowski United States 1050 184 192 206 220 216 1018 2068 206.80
49. Jay Futrell United States 970 227 193 268 201 207 1096 2066 206.60
50. Manuel Arias Venezuela 1030 187 205 227 211 201 1031 2061 206.10
51. Brian Himmler United States 1056 241 213 155 222 171 1002 2058 205.80
52. Lonnie Walizcek United States 961 225 224 236 192 218 1095 2056 205.60
53. Rhino Page United States 1066 192 172 189 247 177 977 2043 204.30
54. Rodrigo Rosales Panama 1002 206 177 217 190 249 1039 2041 204.10
55. Tony Reyes United States 1021 209 176 182 235 209 1011 2032 203.20
56. Alvaro Castro Costa Rica 995 187 213 205 235 194 1034 2029 202.90
(tie) Jose Avendano Panama 1016 183 223 190 215 202 1013 2029 202.90
58. Ronnie Sparks United States 954 237 234 213 193 197 1074 2028 202.80
59. Arturo Hernandes Venezuela 1021 185 236 240 153 182 996 2017 201.70
60. Diego Esposito Panama 1045 173 182 207 190 200 952 1997 199.70
61. Jorge Otalora Colombia 1108 184 202 148 171 179 884 1992 199.20
62. Arturo Quintero Mexico 1030 190 194 217 180 177 958 1988 198.80
63. Frankie Colon Puerto Rico 965 197 278 160 193 193 1021 1986 198.60
(tie) Edgardo Ruiz Puerto Rico 1018 234 166 221 155 192 968 1986 198.60
65. Chris Loscheter United States 1000 217 198 166 222 180 983 1983 198.30
66. Robbie Morris United States 926 269 203 170 208 200 1050 1976 197.60
67. Roberto Silva Mexico 985 225 182 196 178 189 970 1955 195.50
68. Miguel Fonseca Panama 1071 181 158 177 183 173 872 1943 194.30
69. Mauricio Piñol Guatemala 1024 177 194 203 167 175 916 1940 194.00
70. Elliot Morris United States 926 182 215 232 183 189 1001 1927 192.70
71. Ronald Hickland United States 942 159 230 190 220 185 984 1926 192.60
72. Mike Romano United States 1002 193 189 173 167 200 922 1924 192.40
73. Miguel Marcial Puerto Rico 1034 221 231 134 131 168 885 1919 191.90
74. Juan Ramon Lopez Panama 992 161 190 175 234 166 926 1918 191.80
75. Rolando Sebelen Dominican Republic 855 226 223 215 186 212 1062 1917 191.70
76. Alejandro Reyna Costa Rica 953 186 216 198 174 183 957 1910 191.00
77. Javier Solanilla Panama 951 145 157 179 258 217 956 1907 190.70
78. Mathieu Berges Switzerland 896 202 237 189 198 176 1002 1898 189.80
(tie) Alexis Moreno Panama 1010 156 189 207 170 166 888 1898 189.80
80. Luis Vasquez Panama 954 197 151 214 175 180 917 1871 187.10
81. Lorenzo Young Panama 911 158 234 191 203 167 953 1864 186.40
82. Christian Saint Bonnet Argentina 1001 161 159 166 193 172 851 1852 185.20
83. Jose Morales Panama 928 164 170 168 174 235 911 1839 183.90
84. Rafael Stanziola Panama 878 206 179 169 210 167 931 1809 180.90
85. Ricardo López Panama 780 216 183 230 187 205 1021 1801 180.10
86. Diogenes Saverio Ecuador 881 155 201 190 190 181 917 1798 179.80
87. Carlos Olmos Panama 914 176 163 188 184 168 879 1793 179.30
88. Omar Monteza Panama 912 192 202 157 177 132 860 1772 177.20
89. Fernando Giraldo Panama 882 175 157 159 188 202 881 1763 176.30
90. Ignacio Santamaria Panama 863 208 152 180 168 177 885 1748 174.80
91. Wellington Fung Panama 856 170 149 172 213 173 877 1733 173.30
92. Juan Ferrer Brazil 870 202 178 135 183 141 839 1709 170.90
93. Cesar Contreras Panama 848 163 200 172 171 150 856 1704 170.40
94. Raul Chiriboga Ecuador 854 167 154 147 189 181 838 1692 169.20
95. Jeff Lowrance United States 920 0 0 0 0 0 WD WD WD
 
Just a question. Is the Leo DiBenedetto (in third place)the same one who was a NSW Central Pesidents Shield player back in the '90's? I know that Leo moved to the US and at one time held a PBA card and in fact 'placed' in at least one Pro-tour event.
Yeah same bloke.
I bowled against him quite a few times back in those days, great competitor and terrific bloke as well.
Very smooth shot.
Pleased to see he's still throwing the orb pretty well.
 
A few handy guys in the seniors division too, Holman, Roth and Ozio among them i believe
 
Back
Top Bottom