GeorgeF
Hypercell = Hyperhook!
Currently sitting 2nd after block 1, keep up the good work mate and congrats on the 300 in game 2.
1 Tommy Jones Simpsonville, S.C. 7 1680 +280 240.00
2 Jason Belmonte Australia 7 1647 +247 235.29
3 Ryan Shafer Horseheads, N.Y. 7 1608 +208 229.71
4 Brian Kretzer Dayton, Ohio 7 1601 +201 228.71
5 Steve Jaros Yorkville, Ill. 7 1571 +171 224.43
6 Michael Haugen Jr. Carefree, Ariz. 7 1570 +170 224.29
7 John Nolen Grand Blanc, Mich. 7 1555 +155 222.14
8 Ritchie Allen Columbia, S.C. 7 1538 +138 219.71
9 Andres Gomez Bogota, Colombia 7 1535 +135 219.29
10 Steve Harman Indianapolis 7 1523 +123 217.57
11 PJ Haggerty Clovis, Calif. 7 1518 +118 216.86
12 Mike Fagan Patchogue, N.Y. 7 1517 +117 216.71
13 Sean Rash Wichita, Kan. 7 1516 +116 216.57
14 Mike DeVaney San Diego 7 1515 +115 216.43
15 Mike Wolfe New Albany, Ind. 7 1514 +114 216.29
16 Anthony LaCaze Melrose Park, Ill 7 1513 +113 216.14
17 Dave D'Entremont Middleburg Heights, Ohio 7 1512 +112 216.00
18 Troy Wollenbecker Miami, Fla. 7 1507 +107 215.29
19 John May Lincolnton, N.C. 7 1498 +98 214.00
20 Tony Reyes San Bruno, Calif. 7 1496 +96 213.71
21 Brad Angelo Lockport, N.Y. 7 1493 +93 213.29
21 Steven Black Phoenix 7 1493 +93 213.29
23 George Lambert IV Canada 7 1473 +73 210.43
23 Tom Smallwood Saginaw, Mich. 7 1473 +73 210.43
25 Robert Smith Columbus, Ohio 7 1470 +70 210.00
26 Dino Castillo Carrollton, Texas 7 1469 +69 209.86
27 Chris Barnes Double Oak, Texas 7 1468 +68 209.71
28 Parker Bohn III Jackson, N.J. 7 1465 +65 209.29
29 Mitch Beasley Puyallup, Wash. 7 1464 +64 209.14
30 Ronnie Russell Camby, Ind. 7 1463 +63 209.00
31 Stuart Williams England 7 1462 +62 208.86
32 Patrick Allen Wesley Chapel, Fla. 7 1459 +59 208.43
33 Wayne Garber Modesto, Calif. 7 1458 +58 208.29
34 Bill O'Neill Southampton, Pa. 7 1457 +57 208.14
34 Tim Mack Indianapolis 7 1457 +57 208.14
36 Michael Machuga Erie, Pa. 7 1454 +54 207.71
36 Brian Waliczek Birch Run, Mich. 7 1454 +54 207.71
38 Wayne Webb Sacramento, Calif. 7 1448 +48 206.86
39 Lonnie Waliczek Wichita, Kan. 7 1447 +47 206.71
40 Eddie VanDaniker Jr Essex, Md. 7 1444 +44 206.29
41 Rick Francis Linden, Calif. 7 1443 +43 206.14
42 Cassidy Schaub Ashland, Ohio 7 1440 +40 205.71
43 Walter Ray Williams Jr. Ocala, Fla. 7 1431 +31 204.43
44 Todd Book Wapakoneta, Ohio 7 1429 +29 204.14
45 Ivan Miyasato* Clovis, Calif. 7 1427 +27 203.86
46 Mike Scroggins Amarillo, Texas 7 1423 +23 203.29
46 Pete Weber St. Ann, Mo. 7 1423 +23 203.29
48 Mika Koivuniemi Howell, Mich. 7 1421 +21 203.00
48 Stevie Weber Chalmette, La. 7 1421 +21 203.00
50 Nathan Bohr Wichita, Kan. 7 1410 +10 201.43
50 Jack Jurek Lackawanna, N.Y. 7 1410 +10 201.43
52 Rhino Page Dade City, Fla. 7 1407 +7 201.00
53 Eugene McCune Munster, Ind. 7 1404 +4 200.57
54 Dave Wodka Chatsworth, Calif. 7 1392 -8 198.86
55 Derek Sapp Keokuk, Iowa 7 1390 -10 198.57
56 Mike Edwards Tulsa, Okla. 7 1388 -12 198.29
57 Curtis Woods Jr Santa Rosa, Calif. 7 1380 -20 197.14
57 Wes Malott Pflugerville, Texas 7 1380 -20 197.14
59 Joe Ciccone Buffalo, N.Y. 7 1375 -25 196.43
60 Brian Voss Alpharetta, Ga. 7 1358 -42 194.00
61 Chris Loschetter Avon, Ohio 7 1355 -45 193.57
62 Jason Couch Clermont, Fla. 7 1354 -46 193.43
63 Jason Sterner McDonough, Ga. 7 1344 -56 192.00
(* = Non-Member Bowler)
1 Tommy Jones Simpsonville, S.C. 7 1680 +280 240.00
2 Jason Belmonte Australia 7 1647 +247 235.29
3 Ryan Shafer Horseheads, N.Y. 7 1608 +208 229.71
4 Brian Kretzer Dayton, Ohio 7 1601 +201 228.71
5 Steve Jaros Yorkville, Ill. 7 1571 +171 224.43
6 Michael Haugen Jr. Carefree, Ariz. 7 1570 +170 224.29
7 John Nolen Grand Blanc, Mich. 7 1555 +155 222.14
8 Ritchie Allen Columbia, S.C. 7 1538 +138 219.71
9 Andres Gomez Bogota, Colombia 7 1535 +135 219.29
10 Steve Harman Indianapolis 7 1523 +123 217.57
11 PJ Haggerty Clovis, Calif. 7 1518 +118 216.86
12 Mike Fagan Patchogue, N.Y. 7 1517 +117 216.71
13 Sean Rash Wichita, Kan. 7 1516 +116 216.57
14 Mike DeVaney San Diego 7 1515 +115 216.43
15 Mike Wolfe New Albany, Ind. 7 1514 +114 216.29
16 Anthony LaCaze Melrose Park, Ill 7 1513 +113 216.14
17 Dave D'Entremont Middleburg Heights, Ohio 7 1512 +112 216.00
18 Troy Wollenbecker Miami, Fla. 7 1507 +107 215.29
19 John May Lincolnton, N.C. 7 1498 +98 214.00
20 Tony Reyes San Bruno, Calif. 7 1496 +96 213.71
21 Brad Angelo Lockport, N.Y. 7 1493 +93 213.29
21 Steven Black Phoenix 7 1493 +93 213.29
23 George Lambert IV Canada 7 1473 +73 210.43
23 Tom Smallwood Saginaw, Mich. 7 1473 +73 210.43
25 Robert Smith Columbus, Ohio 7 1470 +70 210.00
26 Dino Castillo Carrollton, Texas 7 1469 +69 209.86
27 Chris Barnes Double Oak, Texas 7 1468 +68 209.71
28 Parker Bohn III Jackson, N.J. 7 1465 +65 209.29
29 Mitch Beasley Puyallup, Wash. 7 1464 +64 209.14
30 Ronnie Russell Camby, Ind. 7 1463 +63 209.00
31 Stuart Williams England 7 1462 +62 208.86
32 Patrick Allen Wesley Chapel, Fla. 7 1459 +59 208.43
33 Wayne Garber Modesto, Calif. 7 1458 +58 208.29
34 Bill O'Neill Southampton, Pa. 7 1457 +57 208.14
34 Tim Mack Indianapolis 7 1457 +57 208.14
36 Michael Machuga Erie, Pa. 7 1454 +54 207.71
36 Brian Waliczek Birch Run, Mich. 7 1454 +54 207.71
38 Wayne Webb Sacramento, Calif. 7 1448 +48 206.86
39 Lonnie Waliczek Wichita, Kan. 7 1447 +47 206.71
40 Eddie VanDaniker Jr Essex, Md. 7 1444 +44 206.29
41 Rick Francis Linden, Calif. 7 1443 +43 206.14
42 Cassidy Schaub Ashland, Ohio 7 1440 +40 205.71
43 Walter Ray Williams Jr. Ocala, Fla. 7 1431 +31 204.43
44 Todd Book Wapakoneta, Ohio 7 1429 +29 204.14
45 Ivan Miyasato* Clovis, Calif. 7 1427 +27 203.86
46 Mike Scroggins Amarillo, Texas 7 1423 +23 203.29
46 Pete Weber St. Ann, Mo. 7 1423 +23 203.29
48 Mika Koivuniemi Howell, Mich. 7 1421 +21 203.00
48 Stevie Weber Chalmette, La. 7 1421 +21 203.00
50 Nathan Bohr Wichita, Kan. 7 1410 +10 201.43
50 Jack Jurek Lackawanna, N.Y. 7 1410 +10 201.43
52 Rhino Page Dade City, Fla. 7 1407 +7 201.00
53 Eugene McCune Munster, Ind. 7 1404 +4 200.57
54 Dave Wodka Chatsworth, Calif. 7 1392 -8 198.86
55 Derek Sapp Keokuk, Iowa 7 1390 -10 198.57
56 Mike Edwards Tulsa, Okla. 7 1388 -12 198.29
57 Curtis Woods Jr Santa Rosa, Calif. 7 1380 -20 197.14
57 Wes Malott Pflugerville, Texas 7 1380 -20 197.14
59 Joe Ciccone Buffalo, N.Y. 7 1375 -25 196.43
60 Brian Voss Alpharetta, Ga. 7 1358 -42 194.00
61 Chris Loschetter Avon, Ohio 7 1355 -45 193.57
62 Jason Couch Clermont, Fla. 7 1354 -46 193.43
63 Jason Sterner McDonough, Ga. 7 1344 -56 192.00
(* = Non-Member Bowler)