Association Challenge - Are you ready ???

1 Sir Chris Quaill 4078/18 279 226 7
2 Brendon Meads 3736/17 277 219 7
3 David Ashby 3433/16 279 214 2
4 Ben Hynes 3412/16 258 213 1
5 Ian Phelan 3608/17 256 212 3
6 Shayne Melton 3789/18 300 210 7
7 Tony Hamilton 3765/18 259 209 1
8 Nathan Paterson 3512/17 234 206 6
9 David Flynn 3098/15 248 206 3
10 Jon King 2678/13 287 206 1
11 Brad Reggars 3001/15 247 200 1
12 Sir David Weild 3596/18 254 199 10
13 Cory Knowles 3389/17 248 199 6
14 Joe Mathews 2787/14 267 199 6
15 Sir Damian McAndrew 3577/18 234 198 5
16 Jason Charlton 3351/17 269 197 8
17 Darryl Alford 3348/17 243 196 3
18 Gerry Cox 3149/16 233 196 5
19 Morty Douglass 1170/6 221 195 4
20 Sir Nathan Stein 2713/14 234 193 9
21 Rhys Duce 3087/16 276 192 10
22 Shane Hurst 2689/14 246 192 2
23 Luke Rafton 3445/18 268 191 3
24 Anthony Main 1339/7 211 191 3
25 Graham Coombs 2676/14 245 191 9
26 Steve Solman 2862/15 257 190 2
27 Sir Phil Wilkinson 2097/11 257 190 5
28 Dale Stewart 2661/14 240 190 1
29 Tyrone Watson 3223/17 242 189 4
30 Brendon Thompson 3410/18 237 189 8
31 Dale Warren 3014/16 225 188 9
32 Andrew Henwood 2622/14 248 187 9
33 Ray Trenham 2242/12 223 186 3
34 Nathan Duce 3362/18 230 186 10
35 Steve Meskell 2237/12 230 186 5
36 Sean Vettiger 2608/14 225 186 6
37 Michael Francis 2765/15 215 184 2
38 Mark Davidson 1468/8 234 183 7
39 Shane Jocobs 1833/10 257 183 7
40 Justin Turner 2194/12 236 182 10
41 Michael Wooler 1645/9 219 182 9
42 Aaron Morris 3276/18 225 182 10
43 Eric Aarsse 2548/14 224 182 5
44 Ian Weir 1630/9 226 181 9
45 Ian Kington 2895/16 265 180 8
46 Darin McDermid 2888/16 254 180 6
47 Patrick Nierla 2888/16 225 180 8
48 Ken Bankier 3240/18 252 180 4
49 Jimmy Allen 2158/12 234 179 4
50 Ricky Carlos 2694/15 219 179 2
51 Rikki Reid 1435/8 190 179 1
52 Glen Radunz 3033/17 245 178 4
53 Alex Hopwood 1961/11 212 178 7
54 Rick Johnston 2129/12 225 177 2
55 Sir Graham Allen 2478/14 195 177 9
56 Lance Shipston 2300/13 206 176 5
57 Shane Weller 2819/16 230 176 8
58 Daniel Voysey 1408/8 215 176 7
59 Shane Vine 1934/11 191 175 4
60 Dave Bruggemann 1398/8 203 174 6
61 Peter Martin 1019/6 184 169 1
62 Dean Pilgram 1526/9 209 169 4
63 Gary Trebbin 962/6 171 160 5
64 Steve Lamb 1117/7 184 159 8
65 Johan De Lange 464/3 165 154 2
66 Mitchell Hennessey 616/4 172 154 3
67 Sir David Sommer 1194/8 186 149 10
68 Brad Kleidon 586/4 154 146 6
69 Ian Purkis 171
 
well it was a great weekend to go up there and support the teams i really enjoyed the action and i want to congratulate Morty and his crew cause they from what i was seeing as just a spectator was awsome effort well done to KINGAROY BOWL AND ITS STAFF iam sure everyone appreciates your work more than words can describe great work to brisbane mens for winning and well done to the sunny coast girls
also shame i didnt see it at all but well done to shayne melton on getting a perfect game up there

good job to the kingaroy teams u guys put up a really good fight
 
Gold Coast came home hard! Well done guys. The best experience I have had yet, and I didn't bowl either. And yes words can't describe the efforts from Morty, Kelly and the gang. The beef & vege soup was spectacular too!!!

Grant
 
I was wondering if there was a site that has the stats for the Challenge? Like the one at http://www.qldbowling.com/Association.htm which has 4 years up 2008.

Thanks,
Paul

Not that I am aware of. qldbowling.com is the site owned by Sir Andrew Christopher, there is not any other website I am aware of. There is a facebook page that has a listing of champion kingdoms, Sir, Ladies etc etc but doesn't have scores (Unless anyone posts them there...)
 
Andrew Christopher usually produces a fairly comprehensive results book which he makes available at very reasonable cost.
It would be great if one could be produced again this year. If Andrew doesnt have the information, maybe Kingaroy could replicate this Morty?
Results on Total Bowling unless in downloadable Excel form are usually difficult to translate.
 
Hi

I do have results from 2005 - 2010 for the association challenge. PM with your enquiry and i see if i can help.

Andrew Shinnie - I am doing a booklet for this year as well contact me if you wish to get one. Can work out the details from there.
 
Ipswich I believe.

It certainly is....get in quick if you havent booked accommodation. I have spend last 2 days chasing it and finally got a place in Oxley that could fit us in.

With big Willowbank event on the same weekend, not many of the motels have alot of rooms left or rooms at reasonable prices...got one quote for $493 per room per night when normal rate is under $200.
 
I was thinking the same thing. 4 bedrooms @ $490 fully self contained. Just lock the door on your way out and feed the dog,
 
We've got 6 bedrooms and separate games room that could house 6ppl, so I will undercut the price at @ $480 .... LOL! And we live 10 mins from the bowl!
 
Back
Top Bottom