Association Challenge - Are you ready ???

DaleS

Well-Known Member
To all those traveling to Kingaroy for association in the next day or two I wish you a happy & safe journey.

I want to wish all of you the best of luck for the coming weekend (well not too much luck when you're playing us :D)

As always have a great time, stay safe, bowl well.....

and........

GO BRISBANE !!!!
 
Just wanted to wish Mr Shinnie and his silver tails/Gold Coast Teams all the best for the up and coming challenge this weekend...

Drive safe and come home with every trophy possible...Enjoy your weekend as it should be...

Go the Gold Coast
 
The real winner this weekend will be BOWLING ;)

Good luck to all the teams competing this weekend, and especially to Kelly and Morty Douglass - may you have plenty of wood for the fire, coldies in the fridge, and please make sure the bunny is safe!!
 
Good luck to all the teams this weekend have a wonderful time and enjoy.
Drive safe everyone and look I forward to hearing all about your weekend.
 
Do we have any updates as to what is happening besides the odd facebook update??
 
See if you can get the scores in another form than excel so we can open them on an Iphone as well. Know I ask alot but that would be great.
 
Place Association Total Mens Ladies
1st Brisbane Association 103 57.5 45.5
2nd Sunshine Coast Association 96.5 49.5 47
3rd Gold Coast Association 93.5 50 43.5
4th Rockhampton Association 92.5 49.5 43
5th Caboolture Association 85.5 37.5 48
6th Ipswich Association 70 41 29
7th Toowoomba Association 60.5 38.5 22
8th Hervey Bay Association 59 32 27
9th Kingaroy Association 58.5 29.5 29
10th Bundaberg Association 51 35 16

this is After Mens Game 12 and ladies Game 10
 
Place Player Total Pinfall / Games Hi Ave TeamNo

1 Sir Chris Quaill 2777/12 279 231 7
2 Ian Phelan 2378/11 256 216 3
3 Tony Hamilton 2585/12 259 215 1
4 Ben Hynes 2149/10 258 214 1
5 David Flynn 2102/10 248 210 3
6 David Ashby 2081/10 279 208 2
7 Brendon Meads 2283/11 247 207 7
8 Jason Charlton 2474/12 269 206 8
9 Cory Knowles 2469/12 248 205 6
10 Nathan Paterson 2249/11 233 204 6
11 Shayne Melton 2451/12 235 204 7
12 Sir Damian McAndrew 2404/12 234 200 5
13 Joe Mathews 1593/8 240 199 6
14 Darryl Alford 2179/11 243 198 3
15 Sir Nathan Stein 1756/9 234 195 9
16 Rhys Duce 1945/10 276 194 10
17 Gerry Cox 1940/10 229 194 5
18 Brad Reggars 1745/9 225 193 1
19 Sir David Weild 2326/12 249 193 10
20 Morty Douglass 193/1 193 193 4
21 Graham Coombs 1543/8 245 192 9
22 Jon King 1348/7 211 192 1
23 Dale Warren 2100/11 225 190 9
24 Andrew Henwood 2094/11 248 190 9
25 Tyrone Watson 2078/11 242 188 4
26 Anthony Main 753/4 211 188 3
27 Brendon Thompson 2254/12 231 187 8
28 Ray Trenham 1499/8 223 187 3
29 Shane Hurst 1866/10 234 186 2
30 Ricky Carlos 1858/10 219 185 2
31 Mark Davidson 1108/6 234 184 7
32 Sir Phil Wilkinson 1840/10 227 184 5
33 Steve Solman 1835/10 235 183 2
34 Ian Weir 1283/7 226 183 9
35 Justin Turner 1645/9 231 182 10
36 Nathan Duce 2191/12 230 182 10
37 Eric Aarsse 1825/10 224 182 5
38 Michael Wooler 1095/6 215 182 9
39 Michael Francis 1633/9 215 181 2
40 Jimmy Allen 1990/11 234 180 4
41 Dale Stewart 1443/8 219 180 1
42 Luke Rafton 2162/12 235 180 3
43 Rikki Reid 1435/8 190 179 1
44 Aaron Morris 2150/12 225 179 10
45 Alex Hopwood 1417/8 212 177 7
46 Daniel Voysey 1238/7 215 176 7
47 Glen Radunz 1944/11 245 176 4
48 Ken Bankier 2103/12 214 175 4
49 Dave Bruggemann 1398/8 203 174 6
50 Rick Johnston 1397/8 225 174 2
51 Steve Meskell 1046/6 222 174 5
52 Shane Vine 1391/8 189 173 4
53 Patrick Nierla 1726/10 194 172 8
54 Darin McDermid 1721/10 225 172 6
55 Sir Graham Allen 1376/8 195 172 9
56 Shane Weller 1711/10 230 171 8
57 Sean Vettiger 1360/8 199 170 6
58 Peter Martin 1019/6 184 169 1
59 Ian Kington 1671/10 193 167 8
60 Lance Shipston 1167/7 199 166 5
61 Steve Lamb 978/6 184 163 8
62 Shane Jocobs 644/4 189 161 7
63 Gary Trebbin 792/5 171 158 5
64 Dean Pilgram 942/6 168 157 4
65 Johan De Lange 464/3 165 154 2
66 Mitchell Hennessey 616/4 172 154 3
67 Brad Kleidon 441/3 154 147 6
68 Sir David Sommer 722/5 186 144 10
69 Ian Purkis 171 8


1st Overall 2nd Overall 3rd Overall 1st This Week 2nd This Week
INDIVIDUAL
Game 279 David Ashby 279 Sir Chris Quaill 276 Rhys Duce 247 David Flynn 247 Brendon Meads
 
Place Player Total Pinfall / Games Hi Ave TeamNo

1 Alicia Melton 2025/10 255 202 7
2 Rebekah Meads 2017/10 233 201 3
3 Jacinta Gilliland 2017/10 238 201 7
4 Linda Green 1974/10 254 197 5
5 Melanie Acworth 1154/6 226 192 4
6 Katie Kroehnert 1725/9 225 191 1
7 Liza Stein 958/5 214 191 9
8 Taya Reggars 1893/10 242 189 1
9 Tracy Jacobs 1886/10 219 188 7
10 Narelle Qualischefski 1860/10 226 186 7
11 Leesa Bartlem 1672/9 216 185 9
12 Baroness Fiona Cluff 1854/10 206 185 4
13 Renee Thornes 1846/10 236 184 6
14 Mindy Rafton 1840/10 220 184 3
15 Bev Birt 1812/10 214 181 2
16 Cindy Phelan 1809/10 217 180 1
17 Kirsten Ferguson 1617/9 212 179 5
18 Mary Flower 1071/6 221 178 5
19 Tamara Harmsworth 1600/9 209 177 5
20 Natalie Maynard 1599/9 221 177 5
21 Lady Kellie Hart 1595/9 212 177 3
22 Shelley Allen 1761/10 226 176 4
23 Lesley Steffen 1752/10 199 175 9
24 Blinda Ryan 1746/10 226 174 10
25 Lady Josie Sommer 1735/10 223 173 8
26 Amanda Wyatt 519/3 176 173 3
27 Tammy Gurr 1365/8 202 170 9
28 Sue Jackson 1705/10 190 170 9
29 Debbie Maynard 1188/7 184 169 5
30 Kim Carlos 1517/9 196 168 2
31 Sue Maynard 1177/7 228 168 4
32 Rochelle Motley 1681/10 222 168 3
33 Jean Crawford 1344/8 211 168 3
34 Lady Karen Duce 1674/10 207 167 10
35 Jacinta Brosnan 500/3 190 166 7
36 Amy-Lee Kroehnert 1326/8 229 165 1
37 Kimbra Craven 1653/10 203 165 10
38 Shirley Johnston 1486/9 191 165 2
39 Justine Bruggemann 1467/9 198 163 6
40 Kerrie Modrow 976/6 212 162 8
41 Paula Troy 1454/9 188 161 6
42 Philomena Hurst 1453/9 190 161 2
43 Judy Harriman 807/5 183 161 7
44 Kylie Waddell 640/4 181 160 1
45 Jenny Kosten 1436/9 211 159 8
46 Lady Kathy Jamieson 1584/10 182 158 4
47 Kasey Smith 631/4 168 157 1
48 Dana King 1550/10 187 155 8
49 Lady Karen Gill 924/6 169 154 9
50 Danyell Burgess 766/5 167 153 1
51 Sharyn Crouchen 306/2 176 153 2
52 Sharna Craven 1067/7 181 152 10
53 Marilyn Grundon 1056/7 175 150 6
54 Joanne Oslen 1054/7 181 150 4
55 Danea Ward 300/2 177 150 9
56 Christine Reid 875/6 165 145 10
57 Wendy Grundon 728/5 175 145 6
58 Chris Dutney 864/6 174 144 2
59 Barbara Lutz 1149/8 160 143 8
60 Amy Gooley 995/7 178 142 10
61 Gina Gilliland 280/2 149 140 7
62 Carly De Lange 695/5 157 139 2
63 Laura Henry 964/7 169 137 8
64 Jenny Rhodes 659/5 144 131 6
65 Desley Hotz 612/5 154 122 6
66 Sharon McLeod 147 4
67 Wendy Frost 175 5
68 Maureen McCormack 150 8
69 Paigen Moggs 137 10


1st Overall 2nd Overall 3rd Overall 1st This Week 2nd This Week
INDIVIDUAL
Game 255 Alicia Melton 254 Linda Green 242 Taya Reggars 244 Alicia Melton 226 Shelley Allen
 
Congratulations to all of those who bowled, especially the Caboolture women who achieved a great result with 2nd place after being written off very early by just about all involved with the tournament. Very proud of all you girls. Linda Green, Kirsten Ferguson, Tamara Harmsworth, Natalie Maynard, Debbie Maynard, Mary Flower and Wendy Frost, you did the centre proud. To the guys, there is always next year and I am sorry I wasnt able to be there to help lift us, but I promise that I will do all that I can to help lead the Caboolture team to the right place again, Number 1.
Phillip Fagg
 
1 Sunshine Coast Ladies 2 83 16715 1000 7
2 Caboolture Ladies 7 80.5 16393 1032 5
3 Brisbane Ladies 5 79 15845 1024 1
4 Gold Coast Ladies 5.5 78 16351 1003 3
5 Rockhampton Ladies 5 74.5 15615 955 9
6 Ipswich Ladies 60.5 14551 886 2
7 Kingaroy Ladies 2 51 15206 932 4
8 Hervey Bay Ladies 5 50.5 14740 885 10
9 Toowoomba Ladies 1.5 37.5 13938 853 6
10 Bundaberg Ladies 2 35.5 14257 865 8
 
1 Rebekah Meads 3650/18 244 202 3
2 Alicia Melton 3643/18 255 202 7
3 Linda Green 3562/18 254 197 5
4 Jacinta Gilliland 3518/18 238 195 7
5 Mindy Rafton 3430/18 275 190 3
6 Katie Kroehnert 3219/17 225 189 1
7 Baroness Fiona Cluff 3379/18 219 187 4
8 Cindy Phelan 3370/18 242 187 1
9 Liza Stein 2431/13 214 187 9
10 Taya Reggars 3362/18 242 186 1
11 Tracy Jacobs 3361/18 225 186 7
12 Natalie Maynard 3133/17 236 184 5
13 Leesa Bartlem 3104/17 216 182 9
14 Jacinta Brosnan 1457/8 216 182 7
15 Tamara Harmsworth 3095/17 225 182 5
16 Melanie Acworth 2163/12 226 180 4
17 Narelle Qualischefski 3183/18 226 176 7
18 Lady Kellie Hart 2818/16 212 176 3
19 Lady Karen Duce 3170/18 223 176 10
20 Kirsten Ferguson 2975/17 212 175 5
21 Sue Jackson 3144/18 226 174 9
22 Lady Josie Sommer 3143/18 223 174 8
23 Mary Flower 1568/9 221 174 5
24 Renee Thornes 2938/17 236 172 6
25 Bev Birt 2934/17 214 172 2
26 Debbie Maynard 2060/12 194 171 5
27 Kimbra Craven 3082/18 203 171 10
28 Blinda Ryan 3076/18 226 170 10
29 Shelley Allen 3073/18 226 170 4
30 Rochelle Motley 2555/15 227 170 3
31 Tammy Gurr 2724/16 202 170 9
32 Amanda Wyatt 1866/11 190 169 3
33 Jean Crawford 2032/12 211 169 3
34 Shirley Johnston 2871/17 192 168 2
35 Lesley Steffen 2023/12 199 168 9
36 Kim Carlos 2820/17 196 165 2
37 Kerrie Modrow 2138/13 212 164 8
38 Amy-Lee Kroehnert 2120/13 229 163 1
39 Lady Kathy Jamieson 2097/13 191 161 4
40 Justine Bruggemann 2728/17 200 160 6
41 Kylie Waddell 1120/7 192 160 1
42 Paula Troy 2716/17 188 159 6
43 Judy Harriman 1273/8 183 159 7
44 Kasey Smith 950/6 168 158 1
45 Jenny Kosten 2527/16 211 157 8
46 Wendy Grundon 1893/12 201 157 6
47 Lady Karen Gill 1102/7 178 157 9
48 Carly De Lange 1725/11 225 156 2
49 Philomena Hurst 2185/14 190 156 2
50 Sue Maynard 2181/14 228 155 4
51 Danea Ward 1087/7 213 155 9
52 Danyell Burgess 1704/11 176 154 1
53 Joanne Oslen 2313/15 181 154 4
54 Sharna Craven 1844/12 181 153 10
55 Sharyn Crouchen 902/6 177 150 2
56 Barbara Lutz 2101/14 191 150 8
57 Laura Henry 2100/14 185 150 8
58 Dana King 2248/15 187 149 8
59 Christine Reid 1345/9 178 149 10
60 Amy Gooley 2223/15 178 148 10
61 Marilyn Grundon 1598/11 175 145 6
62 Gina Gilliland 280/2 149 140 7
63 Chris Dutney 1114/8 174 139 2
64 Desley Hotz 1291/10 157 129 6
65 Jenny Rhodes 774/6 144 129 6
66 Sharon McLeod 147 4
67 Wendy Frost 175 5
68 Maureen McCormack 150 8
69 Paigen Moggs 137 10
 
1 Brisbane Men 4 84.5 17971 1110 1
2 Gold Coast Men 7 80.5 17696 1089 3
3 Sunshine Coast Men 3 73 18273 1096 7
4 Ipswich Men 6 69 17036 1072 2
5 Rockhampton Men 5 61 16778 1087 9
6 Toowoomba Men 60 17168 1111 6
7 Caboolture Men 1 56 16870 1061 5
8 Bundaberg Men 3 54 16480 1006 8
9 Hervey Bay Men 4 49 16709 1058 10
10 Kingaroy Men 2 43 16284 1005 4
 
Back
Top Bottom