2009 Darrell Holt Restricted Challenge Scores

Final Pointscore

Men's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 Tasmania 81.5 18430 10
2 North Queensland 78.5 18103 9
3 Victoria 69.5 17860 8
4 Western Australia 67.5 17599 7
5 Fusion 62.5 17783 6
6 Australian Capital Territory 60.0 17537 5
7 Northern Territory 56.0 17756 4
8 New South Wales 54.0 17787 3
9 South Australia 54.0 17076 3
10 South Queensland 46.5 17232 1

Women's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 South Queensland 71.0 18427 10
2 Fusion 68.0 18020 9
3 Australian Capital Territory 68.0 17988 9
4 New South Wales 66.5 17953 7
5 Tasmania 61.5 18445 6
6 South Australia 61.0 18257 5
7 North Queensland 61.0 18061 5
8 Northern Territory 60.0 18120 3
9 Western Australia 59.5 18111 2
10 Victoria 53.5 17654 1

Combined Pointscore based on Allocated Points
Pos Zone Ttl All-Pts Points Pins+HCP
1 Tasmania 16 143.0 36875
2 Fusion 15 130.5 35803
3 North Queensland 14 139.5 36164
4 Australian Capital Territory 14 128.0 35525
5 South Queensland 11 117.5 35659
6 New South Wales 10 120.5 35740
7 Western Australia 9 127.0 35710
8 Victoria 9 123.0 35514
9 South Australia 8 115.0 35333
10 Northern Territory 7 116.0 35876
 
Hey Well done Taz guys and girls great effort:):):):):) and I know and have bowled with most of these bowlers top people and again great effort

leftyg:p
 
Back
Top Bottom