1 Choi Yong-Kyu Korea 249 1408 234.67 147 6
2 Michael Schmidt Canada 267 1387 231.17 126 6
3 Mykhaylo Kalika Ukraine 246 1355 225.83 94 6
4 Martin Larsen Sweden 267 1341 223.50 80 6
5 Thomas Larsen Denmark 266 1339 223.17 78 6
6 Zoltan Skobrics Hungary 255 1337 222.83 76 6
7 Ryo Yamanaka Japan 272 1334 222.33 73 6
8 Arnar Saebergsson Iceland 268 1332 222.00 71 6
9 Mark Kerr Scotland 287 1322 220.33 61 6
10 David Canady Germany 258 1306 217.67 45 6
11 Hussain Al Suwaidi UAE 245 1304 217.33 43 6
12 Arturs Levikins Latvia 254 1298 216.33 37 6
13 Zulmazran Zulkifli Malaysia 245 1296 216.00 35 6
14 Ammar Tarrad Saudi Arabia 226 1291 215.17 30 6
15 Jonathan Heres Panama 255 1290 215.00 29 6
16 Mubarak Almuraikhi Qatar 236 1286 214.33 25 6
17 Jonathan Hocsman Argentina 248 1284 214.00 23 6
18 Surasak Manuwong Thailand 258 1284 214.00 23 6
19 Pawel Bielski Poland 238 1280 213.33 19 6
20 Larry Vontobel Switzerland 236 1275 212.50 14 6
21 Eddy Fuentes Venezuela 245 1269 211.50 8 6
22 Darren Cundy England 268 1264 210.67 3 6
23 Basel Al-Anzi Kuwait 229 1262 210.33 1 6
24 Walter Ray Williams Jr USA 233 1261 210.17 0 6
25 Dhruv Sarda India 277 1253 208.83 -8 6
26 Alan Bride Ireland 225 1250 208.33 -11 6
27 Paul Trotter Australia 264 1250 208.33 -11 6
28 Gabriel Sanchez Puerto Rico 256 1249 208.17 -12 6
29 Wicky Yeung Hong Kong 238 1244 207.33 -17 6
30 Paeng Nepomuceno Philippines 249 1242 207.00 -19 6
31 Olivier Leroy Belgium 257 1238 206.33 -23 6
32 Ryan Leonard Lalisang Indonesia 255 1237 206.17 -24 6
33 Sonny Reguerra New Zealand 226 1236 206.00 -25 6
34 Choi Io Fai Macau 257 1236 206.00 -25 6
35 Michael Loos Austria 246 1222 203.67 -39 6
36 Ahmad Athery Hj Abd Samad Brunei 225 1213 202.17 -48 6
37 Derek Tomlin Guernsey 221 1212 202.00 -49 6
38 Gennadiy Sidorov Russia 246 1205 200.83 -56 6
39 Leonidas Managkos Greece 224 1202 200.33 -59 6
40 Ladislav Frunyo Slovakia 234 1200 200.00 -61 6
41 Remy Ong Singapore 269 1186 197.67 -75 6
42 Marco Reviglio Italy 222 1186 197.67 -75 6
43 Kert Truus Estonia 245 1181 196.83 -80 6
44 Daniel Falconi Mexico 224 1180 196.67 -81 6
45 Maarten Pittens Netherlands 224 1178 196.33 -83 6
46 Stuart Chamberlain Wales 237 1175 195.83 -86 6
47 Ari Savola Finland 222 1158 193.00 -103 6
48 Yasser El-Sherbeny Egypt 213 1157 192.83 -104 6
49 Ijaz Ur Rehman Pakistan 213 1157 192.83 -104 6
50 Miguel Arevalo El Salvador 246 1156 192.67 -105 6
51 Thierry Sacco France 235 1155 192.50 -106 6
52 Florian Mihailescu Romania 215 1155 192.50 -106 6
53 Andres Fallas Costa Rica 229 1154 192.33 -107 6
54 Salimjan Bekmuratov Uzbekistan 202 1154 192.33 -107 6
55 Michael Wood Gibraltar 235 1144 190.67 -117 6
56 Jay Leon Guerrero Guam 227 1138 189.67 -123 6
57 Gia Phu Pham Vietnam 227 1137 189.50 -124 6
58 Jason Bezuidenhout South Africa 213 1135 189.17 -126 6
59 Paul Wright Jersey 211 1131 188.50 -130 6
60 Tiago Pontes Azores 203 1127 187.83 -134 6
61 Petter Hansen Norway 224 1124 187.33 -137 6
62 Kevin Horton Northern Ireland 228 1123 187.17 -138 6
63 Kenneth Arpa Malta 205 1121 186.83 -140 6
64 Petr Kabrhel Czech Republic 224 1111 185.17 -150 6
65 Paco Rodriguez Spain 218 1111 185.17 -150 6
66 Maher Aneed Iraq 213 1109 184.83 -152 6
67 Matej Fegus Slovenia 200 1093 182.17 -168 6
68 Raul Galvez Galisteo Catalonia 222 1085 180.83 -176 6
69 Ahmed Mohamed Al-Bastiki Bahrain 238 1084 180.67 -177 6
70 Dovydas Dusevicius Lithuania 205 1081 180.17 -180 6
71 Elkhan Feyzullayev Azerbaijan 234 1077 179.50 -184 6
72 Franz Monteiro Brazil 194 1074 179.00 -187 6
73 Mohamed al Masri Jordan 221 1074 179.00 -187 6
74 Pavel Sobolev Belarus 223 1073 178.83 -188 6
75 Raju Shrestha Nepal 203 1072 178.67 -189 6
76 Marin Tranier New Caledonia 203 1065 177.50 -196 6
77 John Fox Bahamas 184 1064 177.33 -197 6
78 Charis Panayiotou Cyprus 202 1047 174.50 -214 6
79 Tuvshinsanaa Miyesenge Mongolia 217 1046 174.33 -215 6
80 Maurice Talane French Guiana 206 1037 172.83 -224 6
81 Nuno Martinho Portugal 214 1035 172.50 -226 6
82 Makhmut Iskhakov Kazakhstan 194 1029 171.50 -232 6
83 Jean Marie Defaud Reunion 194 1009 168.17 -252 6
84 Dejene Hailemariam Ethiopia 190 997 166.17 -264 6
85 Marijan Valecic Croatia 188 964 160.67 -297 6
86 Redha El Fezzani Libya 173 964 160.67 -297 6
87 Khaled Meziou Tunisia 155 820 136.67 -441 6 (
I think i could make the world cup if i moved to Tunisia )