Western Open Results after 10 games-A & B Combined

Graham

Staff member
after a Squad - 10 games

NAME PINFALL AVE
1 Barry Walsh 2244 224.40
2 Richard Brown 2196 219.60
3 Phillip Ramsay 2109 210.90
4 Damien McAndrew 2013 201.30
5 Tony Hamilton 2006 200.60
6 Matt Bosanko 2004 200.40
7 Brandon Qualichefski 1991 199.10
8 Jason Walsh 1963 196.30
9 Terry Roest 1951 195.10
10 Jason Lambert 1936 193.60
11 Cameron Walsh 1900 190.00
12 John Filko 1898 189.80
13 Kevin Blackmore 1888 188.80
14 George Frilingos 1861 186.10
15 Darren Fagg 1858 185.80
16 Ryan Bagley 1728 172.80
17 Ronnie Conquest 1683 168.30
 
after A & B Squad - 10 games .. both squads return in the morning to bowl a further 6 games. No finals.
Field of 37 showed up .. a couple of reserves couldnt get into B Squad but were too late for A Squad .. Congratulations to Ricky Carlos who bowled a 299 in game 4 .. 4 pin stayed up.

NAME SQUAD PINFALL AVE
1 Barry Walsh A 2244 224.40
2 Richard Brown A 2196 219.60
3 Vaughan White B 2182 218.20
4 Phillip Ramsay A 2109 210.90
5 Carl Bottomley B 2101 210.10
6 Ricky Carlos B 2071 207.10
7 Robbie Buckley B 2026 202.60
8 Jon King B 2016 201.60
9 Damien McAndrew A 2013 201.30
10 Lisa Que B 2008 200.80
11 Tony Hamilton A 2006 200.60
12 Darryl Alford B 2005 200.50
13 Matt Bosanko A 2004 200.40
14 Martin Manning B 2002 200.20
15 Brandon Qualischefski A 1991 199.10
16 Jason Walsh A 1963 196.30
17 Terry Roest A 1951 195.10
18 Josh Thompson B 1940 194.00
19 Jason Lambert A 1936 193.60
20 John Whillans B 1931 193.10
21 Zane Que B 1930 193.00
22 Michael Gillart B 1903 190.30
23 Cameron Walsh A 1900 190.00
24 John Filko A 1898 189.80
25 Kevin Blackmore A 1888 188.80
26 Steven Hampson B 1882 188.20
27 George Frilingos A 1861 186.10
28 Darren Fagg A 1858 185.80
29 Charlie Whitechurch B 1839 183.90
30 Scott Swinton B 1838 183.80
31 Kim Munson B 1799 179.90
32 Brian Cutajar B 1769 176.90
33 Jason Pye B 1759 175.90
34 David Brown B 1750 175.00
35 Ryan Bagley A 1728 172.80
36 Ronnie Conquest A 1683 168.30
37 Brendon Thompson B 1601 160.10
 
after a Squad - 10 games

NAME PINFALL AVE
1 Barry Walsh 2244 224.40
2 Richard Brown 2196 219.60
3 Phillip Ramsay 2109 210.90
4 Damien McAndrew 2013 201.30
5 Tony Hamilton 2006 200.60
6 Matt Bosanko 2004 200.40
7 Brandon Qualichefski 1991 199.10
8 Jason Walsh 1963 196.30
9 Terry Roest 1951 195.10
10 Jason Lambert 1936 193.60
11 Cameron Walsh 1900 190.00
12 John Filko 1898 189.80
13 Kevin Blackmore 1888 188.80
14 George Frilingos 1861 186.10
15 Darren Fagg 1858 185.80
16 Ryan Bagley 1728 172.80
17 Ronnie Conquest 1683 168.30
 
after A & B Squad - 10 games .. both squads return in the morning to bowl a further 6 games. No finals.
Field of 37 showed up .. a couple of reserves couldnt get into B Squad but were too late for A Squad .. Congratulations to Ricky Carlos who bowled a 299 in game 4 .. 4 pin stayed up.

NAME SQUAD PINFALL AVE
1 Barry Walsh A 2244 224.40
2 Richard Brown A 2196 219.60
3 Vaughan White B 2182 218.20
4 Phillip Ramsay A 2109 210.90
5 Carl Bottomley B 2101 210.10
6 Ricky Carlos B 2071 207.10
7 Robbie Buckley B 2026 202.60
8 Jon King B 2016 201.60
9 Damien McAndrew A 2013 201.30
10 Lisa Que B 2008 200.80
11 Tony Hamilton A 2006 200.60
12 Darryl Alford B 2005 200.50
13 Matt Bosanko A 2004 200.40
14 Martin Manning B 2002 200.20
15 Brandon Qualischefski A 1991 199.10
16 Jason Walsh A 1963 196.30
17 Terry Roest A 1951 195.10
18 Josh Thompson B 1940 194.00
19 Jason Lambert A 1936 193.60
20 John Whillans B 1931 193.10
21 Zane Que B 1930 193.00
22 Michael Gillart B 1903 190.30
23 Cameron Walsh A 1900 190.00
24 John Filko A 1898 189.80
25 Kevin Blackmore A 1888 188.80
26 Steven Hampson B 1882 188.20
27 George Frilingos A 1861 186.10
28 Darren Fagg A 1858 185.80
29 Charlie Whitechurch B 1839 183.90
30 Scott Swinton B 1838 183.80
31 Kim Munson B 1799 179.90
32 Brian Cutajar B 1769 176.90
33 Jason Pye B 1759 175.90
34 David Brown B 1750 175.00
35 Ryan Bagley A 1728 172.80
36 Ronnie Conquest A 1683 168.30
37 Brendon Thompson B 1601 160.10
 
Back
Top Bottom