Graham
Staff member
Final results .. congratulations to Richard Brown for winning this event.
NAME PINFALL AVE
1 Richard Brown 3433 214.56
2 Darryl Alford 3415 213.44
3 Tony Hamilton 3356 209.75
4 Barry Walsh 3352 209.50
4 Carl Bottomley 3352 209.50
6 Phillip Ramsay 3304 206.50
7 Vaughan White 3298 206.13
8 Jason Walsh 3215 200.94
9 Zane Que 3203 200.19
10 Robbie Buckley 3198 199.88
11 Lisa Que 3197 199.81
12 Martin Manning 3168 198.00
13 Jon King 3165 197.81
14 Damien McAndrew 3160 197.50
15 Ricky Carlos 3155 197.19
16 Brandon Qualischefski 3152 197.00
17 Steven Hampson 3147 196.69
18 Matt Bosanko 3114 194.63
19 Jason Lambert 3112 194.50
20 George Frilingos 3082 192.63
21 John Whillans 3040 190.00
22 Terry Roest 3028 189.25
23 Kevin Blackmore 3019 188.69
24 Josh Thompson 2976 186.00
25 Cameron Walsh 2944 184.00
26 Charlie Whitechurch 2922 182.63
27 John Filko 2900 181.25
28 Darren Fagg 2888 180.50
29 David Brown 2868 179.25
30 Kim Munson 2854 178.38
31 Scott Swinton 2851 178.19
32 Ryan Bagley 2840 177.50
33 Jason Pye 2726 170.38
34 Ronnie Conquest 2681 167.56
35 Brendon Thompson 2555 159.69
36 Michael Gillart 1903 118.94
37 Brian Cutajar 1769 110.56
FULL RESULTS http://www.totalbowling.com.au/live/results/2002westernopen.asp
NAME PINFALL AVE
1 Richard Brown 3433 214.56
2 Darryl Alford 3415 213.44
3 Tony Hamilton 3356 209.75
4 Barry Walsh 3352 209.50
4 Carl Bottomley 3352 209.50
6 Phillip Ramsay 3304 206.50
7 Vaughan White 3298 206.13
8 Jason Walsh 3215 200.94
9 Zane Que 3203 200.19
10 Robbie Buckley 3198 199.88
11 Lisa Que 3197 199.81
12 Martin Manning 3168 198.00
13 Jon King 3165 197.81
14 Damien McAndrew 3160 197.50
15 Ricky Carlos 3155 197.19
16 Brandon Qualischefski 3152 197.00
17 Steven Hampson 3147 196.69
18 Matt Bosanko 3114 194.63
19 Jason Lambert 3112 194.50
20 George Frilingos 3082 192.63
21 John Whillans 3040 190.00
22 Terry Roest 3028 189.25
23 Kevin Blackmore 3019 188.69
24 Josh Thompson 2976 186.00
25 Cameron Walsh 2944 184.00
26 Charlie Whitechurch 2922 182.63
27 John Filko 2900 181.25
28 Darren Fagg 2888 180.50
29 David Brown 2868 179.25
30 Kim Munson 2854 178.38
31 Scott Swinton 2851 178.19
32 Ryan Bagley 2840 177.50
33 Jason Pye 2726 170.38
34 Ronnie Conquest 2681 167.56
35 Brendon Thompson 2555 159.69
36 Michael Gillart 1903 118.94
37 Brian Cutajar 1769 110.56
FULL RESULTS http://www.totalbowling.com.au/live/results/2002westernopen.asp