D
DJ Luko
ok a couple of changes in the order.
1 Garry Crick 2934 209.57
2 Aaron Franklin 2837 202.64
3 Adam Lucock 2777 198.36
4 Paul Lucock 2764 197.43
5 Andrew Phillips 2687 191.93
6 Scott Summers 2675 191.07
7 Ashley Riley 2675 191.07
---------------------------
8 Matt Riley 2658 189.86
9 Hayden George 2654 189.57
10 Mark Foster 2652 189.43
11 Matt Dickson 2564 183.14
ok only a couple of changes from day 1 but the averages seemed to pick up slightly.
the following 14 games will be held in launceston on the 18th/19th may and the top 7 on total pinfal will determine the 2002 Rachuig Team Tasmania
bring on launnie baby
c yas
DJ PoonTastic
Luko
1 Garry Crick 2934 209.57
2 Aaron Franklin 2837 202.64
3 Adam Lucock 2777 198.36
4 Paul Lucock 2764 197.43
5 Andrew Phillips 2687 191.93
6 Scott Summers 2675 191.07
7 Ashley Riley 2675 191.07
---------------------------
8 Matt Riley 2658 189.86
9 Hayden George 2654 189.57
10 Mark Foster 2652 189.43
11 Matt Dickson 2564 183.14
ok only a couple of changes from day 1 but the averages seemed to pick up slightly.
the following 14 games will be held in launceston on the 18th/19th may and the top 7 on total pinfal will determine the 2002 Rachuig Team Tasmania
bring on launnie baby
c yas
DJ PoonTastic
Luko