Shield Rolloff Results Day 1

Murderdoll

INSINR8R
Day 1 at Mandurah produced some difficult bowling conditions. Standings after day 1 stands as follows (note: Series includes bonus pins)



Boys
Pos/Name/Series/Ave

1. Jay Lee Ovens - 1221 - 186
2. Gary Ribbans - 1188 - 188
3. Adrian Altieri - 1174 - 178
4. Mike Wilkey - 1162 - 180
5. Mitchell Edom - 1116 - 172
6. Luke Marris - 1111 - 175
7. Matt Watson - 1104 - 177
8. Dean Anderson - 1098 - 169
9. David Wilcox - 1094 - 172
10. Cameron Lazic - 1085 - 167
11. Dan Eaton - 1085 - 174
12. Calum Watson - 1079 - 169
13. Todd Franklin - 1034 - 162
14. Tom McLoughlin - 1032 - 162
15. Chris Watson - 1030 - 161
16. Mitch Marris - 1013 - 165
17. Aaron Carruthers - 986 - 157
18. Matthew Jones - 894 - 145
19. James Cooper - 841 - 140



Girls
Pos/Name/Series/Ave

1. Sylvia Wilson - 1194 - 179
2. Naomi Kenyon - 1140 - 173
3. Emily Kilgren - 1068 - 168
4. Allison Campbell - 1036 - 159
5. Teagan Nairn - 946 - 147
6. Simone Marshall - 866 - 137
7. Kathleen Hille - 851 - 135
8. Kira Cheeseman - 805 - 127
9. Ayesha Thompson - 618 - 103

Boys High Game: David Wilcox 236
Girls High Game: Emily Kilgren 209



Day 2 @ Rockingham tomorrow. I realise the averages are jumbled around, but the WA format is matchplay straight up, no qualifying. Tomorrow should be as exciting as today was..... Good Luck



Later
Adrian
 
Good to see the results of day 1 Adrian but can you please post day three as I'm really interested in seeing them. Keep up the good work and good luck at Morley I will be there to see how you go as well as watching Gary Ribbans , Kathlene and Allisson.
 
Day 2 results

Ok ok You asked for it and here it is....

Results Day 2

Boys
Pos/Name/Series/Ave
1. Adrian Altieri - 2456 - 188
2. Gary Ribbans - 2434 - 189
3. Jay Lee Ovens - 2433 - 186
4. Matt Wattson - 2322 - 184
5. Mitch Marris - 2286 - 180
6. Michael Wilkey - 2273 - 175
7. Dean Adamson - 2250 - 175
8. Mitch Edom - 2249 - 173
9. Dan Eaton - 2215 - 176
10. Todd Franklin - 2202 - 171
11. Aaaron Carruthers - 2093 - 165
12. David Wilcox - 2072 - 164
13. Luke Marris - 2048 - 163
14. Tom McLoughlin - 1962 - 155
15. Cameron Lazic - 1941 - 153
16. Matt Jones - 1908 - 153
17. Chris Watson - 1902 - 153
18. Calum Watson - 1888 - 151
19. James Cooper - 1830 - 147


Girls
Pos/Name/Series/Ave
1. Sylvia Wilson - 2473 - 186
2. Naomi Kenyon - 2233 - 170
3. Emily Kilgren - 2211 - 170
4. Allison Campbell - 2029 - 157
5. Teagan Nairn - 1906 - 148
6. Simone Marshall - 1894 - 147
7. Kira Cheeseman - 1634 - 129
8. Kathleen Hille - 1450 - 117
9. Ayesha Thompson - 1215 - 101


Boys High Game: Adrian Altieri 246
Girls High Game: Emily Kilgren 255


There are the results from day 2. Day 3 is on Saturday 20th of December @ Morley. Good Luck


Later
Adrian
 
Back
Top Bottom