here are the scores for junior and youth
JUNIOR
pos name ave total
1st: matt kanafa 204.7 1228
2nd: matt johnson 197 1182
3rd: shane williams 196.5 1179
4th: brad mattsonn 193 1158
5th: alex klass 188.7 1132
6th: dion alexander 187.5 1125
7th: louise ingoe 176.7 1060
YOUTH
pos name ave total
1st: mel pryor 226 1356
2nd: scott smith 205 1234
3rd: lee hutchison 180 1085
4th: tavis johnson 178 1072
5th: clair johnson 175 1051
6th: phillip mueller 167 1003
7th: adam spencer 161 971
it was a good day and just like to thank lyn, steve and the committee for putting on a good tournie.....good work guys
take it easy
matty k
JUNIOR
pos name ave total
1st: matt kanafa 204.7 1228
2nd: matt johnson 197 1182
3rd: shane williams 196.5 1179
4th: brad mattsonn 193 1158
5th: alex klass 188.7 1132
6th: dion alexander 187.5 1125
7th: louise ingoe 176.7 1060
YOUTH
pos name ave total
1st: mel pryor 226 1356
2nd: scott smith 205 1234
3rd: lee hutchison 180 1085
4th: tavis johnson 178 1072
5th: clair johnson 175 1051
6th: phillip mueller 167 1003
7th: adam spencer 161 971
it was a good day and just like to thank lyn, steve and the committee for putting on a good tournie.....good work guys
take it easy
matty k