Howdy
Here are the results from the first 6 of 19 games bowled at Woodville bowl, in very hot and sticky conditions:
Name,Pinfall, Ave, Petersen Points won/lost
1. P Gifford 2769 197 60.19 5/1
2. S. Williams 2698 192 58.48 5/1
3. B. Tanner 2744 196 58.44 4/2
4. J, Turai 2752 196 58.02 3/3
5. M. Johnson 2676 191 58.01 3.5/2.5
6. A. Hall 2681 191 56.31 3/3
7. M. Cole-Rix 2699 192 55.49 2/4
8. A. Klass 2590 185 55.40 4/2
9. M. Kanafa 2598 185 55.23 3.5/2.5
10. A. Northway 2555 182 55.05 4/2
11. P. Head 2435 173 54.35 6/0
12. D. Alexander 2632 188 54.32 2/4
13. B. Errock 2551 182 54.01 3/3
14. C. Prosser 2545 181 53.45 3/3
15. R. Martin 2521 180 53.21 3/3
16. S. Rawson 2553 182 53.03 2/4
17. R. Kay 2534 181 51.34 1/5
18. P. Streatfield 2388 170 49.38 2/4
19. R. Patterson 2246 160 44.46 0/6
20. L. Pellegrini 2134 152 42.34
GIRLS
1. L. Mooney 2554 182 55.04 4/2
2. L. Ingoe 2485 177 54.35 5/1
3. K. Foreman 2388 170 51.38 4/2
4. K. Klop 2429 173 51.29 3/3
5. Z. Mattsson 2299 164 47.49 2/4
6. J. Mooney 2110 150 44.10 2/4
7. R. Czabania 2082 148 43.32 2/4
8. R. Porter 1793 128 35.43 0/6
Placings are based on Petersen Points, not pinfall 1pt for a win, 1/2pt for a draw.
13 games to go, 6 next sat at Salisbury, 7 next Sun at Norwood
Bye
Here are the results from the first 6 of 19 games bowled at Woodville bowl, in very hot and sticky conditions:
Name,Pinfall, Ave, Petersen Points won/lost
1. P Gifford 2769 197 60.19 5/1
2. S. Williams 2698 192 58.48 5/1
3. B. Tanner 2744 196 58.44 4/2
4. J, Turai 2752 196 58.02 3/3
5. M. Johnson 2676 191 58.01 3.5/2.5
6. A. Hall 2681 191 56.31 3/3
7. M. Cole-Rix 2699 192 55.49 2/4
8. A. Klass 2590 185 55.40 4/2
9. M. Kanafa 2598 185 55.23 3.5/2.5
10. A. Northway 2555 182 55.05 4/2
11. P. Head 2435 173 54.35 6/0
12. D. Alexander 2632 188 54.32 2/4
13. B. Errock 2551 182 54.01 3/3
14. C. Prosser 2545 181 53.45 3/3
15. R. Martin 2521 180 53.21 3/3
16. S. Rawson 2553 182 53.03 2/4
17. R. Kay 2534 181 51.34 1/5
18. P. Streatfield 2388 170 49.38 2/4
19. R. Patterson 2246 160 44.46 0/6
20. L. Pellegrini 2134 152 42.34
GIRLS
1. L. Mooney 2554 182 55.04 4/2
2. L. Ingoe 2485 177 54.35 5/1
3. K. Foreman 2388 170 51.38 4/2
4. K. Klop 2429 173 51.29 3/3
5. Z. Mattsson 2299 164 47.49 2/4
6. J. Mooney 2110 150 44.10 2/4
7. R. Czabania 2082 148 43.32 2/4
8. R. Porter 1793 128 35.43 0/6
Placings are based on Petersen Points, not pinfall 1pt for a win, 1/2pt for a draw.
13 games to go, 6 next sat at Salisbury, 7 next Sun at Norwood
Bye