Thanks to everyone that turned up today. We had 45 bowlers and paid down to 15th.
Full results below.
Name, pinfall, average
1 Shaun Cummings 2038 203.8
2 Maxine Nable 2010 201.0
3 Chris Thomas 2006 200.6
4 JP Li 1961 196.1
5 Stephen Cowland 1937 193.7
6 Sam Romeo 1904 194.0
7 =Tony Murray 1892 189.2
7 =Don Mcrae 1892 189.2
9 Michael McCraig 1891 189.1
10 Kara Triulcio 1873 187.3
11 Glen Anderson 1854 185.4
12 Kevin McRae 1851 185.1
13 Terry Flack 1824 182.4
14 Rob Alston 1821 182.1
15 David Wright 1814 181.4
16 Mitchell (Roger) Cook 1808 180.8
17 Keryn Delany 1805 180.5
18 Greg Bochenek 1796 179.6
19 Dale Fitzgerald 1789 178.9
20 Nick Koumondakis 1788 178.8
21 Shaun O'Hara 1782 178.2
22 Mark Lane 1780 178.0
23 Sando Ceto 1765 176.5
24 Andrew MacGill 1762 176.2
25 Matt Mcrae 1760 176.0
26 Jason Doust 1758 175.8
27 Brett Larman 1748 174.8
28 =Paul Sutton 1739 173.9
28 =Scott Robinson 1739 173.9
30 Peter Miller 1718 171.8
31 Brad Cook 1711 171.1
32 Eric Boykett 1680 168.0
33 Jess Sneddon 1675 167.5
34 Jono Hurley 1671 167.1
35 Tamika Spooner 1662 166.2
36 Jeff Sinclair 1644 164.4
37 Richard Parma 1621 162.1
38 Andrew Cherrett 1590 159.0
39 Steve McCaffery 1580 158.0
40 Michael McLaren 1545 154.5
41 Mark Ward 1532 153.2
42 Deanne Church 1462 146.2
43 Rodger Hagden 1432 143.2
44 Dean Brierley 1422 142.2
45 Benjamin Adams 1257 125.7
High Game of 248 to Don McRae
High Block of 452 to Shaun Cummings
Thanks to everyone who supported the event and especially to Audrey at MacArthur bowl for holding the event and supplying a sausage sizzle for everyone afterwards.
I'll be posting information on the location and date of the next event before the end of the week.
Later Da Cowman!
Full results below.
Name, pinfall, average
1 Shaun Cummings 2038 203.8
2 Maxine Nable 2010 201.0
3 Chris Thomas 2006 200.6
4 JP Li 1961 196.1
5 Stephen Cowland 1937 193.7
6 Sam Romeo 1904 194.0
7 =Tony Murray 1892 189.2
7 =Don Mcrae 1892 189.2
9 Michael McCraig 1891 189.1
10 Kara Triulcio 1873 187.3
11 Glen Anderson 1854 185.4
12 Kevin McRae 1851 185.1
13 Terry Flack 1824 182.4
14 Rob Alston 1821 182.1
15 David Wright 1814 181.4
16 Mitchell (Roger) Cook 1808 180.8
17 Keryn Delany 1805 180.5
18 Greg Bochenek 1796 179.6
19 Dale Fitzgerald 1789 178.9
20 Nick Koumondakis 1788 178.8
21 Shaun O'Hara 1782 178.2
22 Mark Lane 1780 178.0
23 Sando Ceto 1765 176.5
24 Andrew MacGill 1762 176.2
25 Matt Mcrae 1760 176.0
26 Jason Doust 1758 175.8
27 Brett Larman 1748 174.8
28 =Paul Sutton 1739 173.9
28 =Scott Robinson 1739 173.9
30 Peter Miller 1718 171.8
31 Brad Cook 1711 171.1
32 Eric Boykett 1680 168.0
33 Jess Sneddon 1675 167.5
34 Jono Hurley 1671 167.1
35 Tamika Spooner 1662 166.2
36 Jeff Sinclair 1644 164.4
37 Richard Parma 1621 162.1
38 Andrew Cherrett 1590 159.0
39 Steve McCaffery 1580 158.0
40 Michael McLaren 1545 154.5
41 Mark Ward 1532 153.2
42 Deanne Church 1462 146.2
43 Rodger Hagden 1432 143.2
44 Dean Brierley 1422 142.2
45 Benjamin Adams 1257 125.7
High Game of 248 to Don McRae
High Block of 452 to Shaun Cummings
Thanks to everyone who supported the event and especially to Audrey at MacArthur bowl for holding the event and supplying a sausage sizzle for everyone afterwards.
I'll be posting information on the location and date of the next event before the end of the week.
Later Da Cowman!