Tiger
Active Member
Paul Oakley won the 2002 HTBA Bowler of the Year Tournament at Moonah bowl today. In a high scoring event, Oakley averaging 230.45 (9½ wins), hung on to win by 16-pins over 1996-1997-1998-1999-2001 title holder Paul Luc-ock who averaged 231.27 (7 wins) but had 2½ less win than the eventual champion.
Andrew Phillips finished 3rd with a strong 228.09 (8 wins) and John Phillips produced a fine display to finish 4th on 219.36 (8 wins).
Veteran Rodney Radcliffe was in good touch finishing in 5th place on 215.27 (7½ wins) with 1994 winner Matt Cramond finishing 6th in a disappointing display after a strong start on 203.18 (6 wins)
2002 HTBA Bowler of the Year - Mens Division
1)P.Oakley: 225-216-259-201-221-224-278-236-226-224-225 = 2535/11 at 230.45 (2535+95 = 2630)
2)P.Lucock: 185-211-278-245-204-213-268-223-252-235-230 = 2544/11 at 231.27 (2544+70 = 2614)
3)A.Phillips: 224-202-222-246-257-222-229-210-212-228-257 = 2509/11 at 228.09 (2509+80 = 2589)
4)J.Phillips: 246-212-200-256-194-234-195-194-225-190-267 = 2413/11 at 219.36 (2413+80 = 2493)
5)R.Radcliffe: 170-219-258-236-189-213-194-236-167-228-258 = 2368/11 at 215.27 (2368+75 = 2443)
6)M.Cramond: 214-225-194-214-201-202-203-238-193-189-162 = 2235/11 at 203.18 (2235+60 = 2295)
7)T.Tylutki: 161-191-235-157-204-196-156-211-242-243-236 = 2232/11 at 202.91 (2232+50 = 2282)
8)A.Franklin: 226-193-206-179-267-152-171-215-155-157-201 = 2122/11 at 192.91 (2122+40 = 2162)
9)C.Springer: 205-171-206-141-164-171-174-142-185-193-224 = 1976/11 at 179.64 (1976+40 = 2016)
10)W.Donnelly:200-164-242-162-159-195-125-147-187-170-173 = 1924/11 at 174.91 (1924+30 = 1954)
11)P.Geason: 129-176-173-154-205-177-193-150-204-189-160 = 1910/11 at 173.64 (1910+30 = 1940)
12)G.Dobson: 178-183-134-187-154-160-114-147-143-134-102 = 1636/11 at 148.73 (1636+10 = 1646)
_____________________________________________________
2002 HTBA Bowler of the Year - Women's Division
1)A.Huxley: 213-187-199-198-250-191-190-171-158-145-226 = 2128/11 at 193.45 (2128+90 = 2218)
2)S.Baldock: 221-223-211-188-147-155-161-216-199-177-168 = 2066/11 at 187.82 (2066+70 = 2136)
3)A-L.Potter: 162-210-171-216-111-151-159-191-189-191-203 = 1954/11 at 177.64 (1954+70 = 2024)
4)L.Zambotti: 227-170-165-190-167-168-205-129-168-182-169 = 1940/11 at 176.36 (1940+70 = 2010)
5)N.Heth: 168-191-189-161-172-183-169-169-137-143-157 = 1839/11 at 167.18 (1839+80 = 1919)
6)A.McCoull: 162-164-146-158-169-173-205-142-173-181-151 = 1824/11 at 165.82 (1824+70 = 1894)
7)L.Eastley: 175-157-128-132-172-186-173-158-149-143-166 = 1739/11 at 158.09 (1739+30 = 1769)
8)L.Hawkes: 140-171-200-175-121-167-134-136-142-140-168 = 1694/11 at 154.00 (1694+50 = 1744)
9)L.Zanetto: 183-153-159-154-123-156-164-144-147-147-159 = 1689/11 at 153.55 (1689+50 = 1739)
10)S.Saville: 141-162-165-156-177-147-141-161-115-130-169 = 1664/11 at 151.27 (1664+30 = 1694)
11)A.Stuart: 136-163-147-166-113-146-183-130-191-133-140 = 1648/11 at 149.82 (1648+40 =1688)
12)L.Foye-Springer: 128-156-129-144-136-94-112-159-94-113-158 = 1423/11 at 129.36 (1423+10 = 1433)
____________________________________________________
Many thanks to Wayne Glover, Lyn Foye Springer and Chris Springer for organizing and running the event with special thanks to John Dobson and Carol Huxley who helped out during the day.
Andrew Phillips finished 3rd with a strong 228.09 (8 wins) and John Phillips produced a fine display to finish 4th on 219.36 (8 wins).
Veteran Rodney Radcliffe was in good touch finishing in 5th place on 215.27 (7½ wins) with 1994 winner Matt Cramond finishing 6th in a disappointing display after a strong start on 203.18 (6 wins)
2002 HTBA Bowler of the Year - Mens Division
1)P.Oakley: 225-216-259-201-221-224-278-236-226-224-225 = 2535/11 at 230.45 (2535+95 = 2630)
2)P.Lucock: 185-211-278-245-204-213-268-223-252-235-230 = 2544/11 at 231.27 (2544+70 = 2614)
3)A.Phillips: 224-202-222-246-257-222-229-210-212-228-257 = 2509/11 at 228.09 (2509+80 = 2589)
4)J.Phillips: 246-212-200-256-194-234-195-194-225-190-267 = 2413/11 at 219.36 (2413+80 = 2493)
5)R.Radcliffe: 170-219-258-236-189-213-194-236-167-228-258 = 2368/11 at 215.27 (2368+75 = 2443)
6)M.Cramond: 214-225-194-214-201-202-203-238-193-189-162 = 2235/11 at 203.18 (2235+60 = 2295)
7)T.Tylutki: 161-191-235-157-204-196-156-211-242-243-236 = 2232/11 at 202.91 (2232+50 = 2282)
8)A.Franklin: 226-193-206-179-267-152-171-215-155-157-201 = 2122/11 at 192.91 (2122+40 = 2162)
9)C.Springer: 205-171-206-141-164-171-174-142-185-193-224 = 1976/11 at 179.64 (1976+40 = 2016)
10)W.Donnelly:200-164-242-162-159-195-125-147-187-170-173 = 1924/11 at 174.91 (1924+30 = 1954)
11)P.Geason: 129-176-173-154-205-177-193-150-204-189-160 = 1910/11 at 173.64 (1910+30 = 1940)
12)G.Dobson: 178-183-134-187-154-160-114-147-143-134-102 = 1636/11 at 148.73 (1636+10 = 1646)
_____________________________________________________
2002 HTBA Bowler of the Year - Women's Division
1)A.Huxley: 213-187-199-198-250-191-190-171-158-145-226 = 2128/11 at 193.45 (2128+90 = 2218)
2)S.Baldock: 221-223-211-188-147-155-161-216-199-177-168 = 2066/11 at 187.82 (2066+70 = 2136)
3)A-L.Potter: 162-210-171-216-111-151-159-191-189-191-203 = 1954/11 at 177.64 (1954+70 = 2024)
4)L.Zambotti: 227-170-165-190-167-168-205-129-168-182-169 = 1940/11 at 176.36 (1940+70 = 2010)
5)N.Heth: 168-191-189-161-172-183-169-169-137-143-157 = 1839/11 at 167.18 (1839+80 = 1919)
6)A.McCoull: 162-164-146-158-169-173-205-142-173-181-151 = 1824/11 at 165.82 (1824+70 = 1894)
7)L.Eastley: 175-157-128-132-172-186-173-158-149-143-166 = 1739/11 at 158.09 (1739+30 = 1769)
8)L.Hawkes: 140-171-200-175-121-167-134-136-142-140-168 = 1694/11 at 154.00 (1694+50 = 1744)
9)L.Zanetto: 183-153-159-154-123-156-164-144-147-147-159 = 1689/11 at 153.55 (1689+50 = 1739)
10)S.Saville: 141-162-165-156-177-147-141-161-115-130-169 = 1664/11 at 151.27 (1664+30 = 1694)
11)A.Stuart: 136-163-147-166-113-146-183-130-191-133-140 = 1648/11 at 149.82 (1648+40 =1688)
12)L.Foye-Springer: 128-156-129-144-136-94-112-159-94-113-158 = 1423/11 at 129.36 (1423+10 = 1433)
____________________________________________________
Many thanks to Wayne Glover, Lyn Foye Springer and Chris Springer for organizing and running the event with special thanks to John Dobson and Carol Huxley who helped out during the day.