Melbourne Cup FINAL Scores

Melbourne Cup Scores Update.

1st Place: Jason Belmonte (238.8) with a 300 game.

2nd Place: Paul Trotter (226.4)

3rd Place: Andrew Frawley (225)

4th Place: Mike Muir (219.5)

5th Place: Jarrod Lean (219.3)

6th Place: Matthew O'Brien (215.6)

7th Place: Andrew Thorpe (223.8) [5 games]

8th Place: Craig Bourke (213.1)

9th Place: Neil Donnelly (213.0)

10th Place: Chris Benson (209.0)

If you need an update, check the bowlers world web-site or just wait for another update (most likely at the end of "C" or "D" squad.

Also, Belmo's 300 was very solid, with only 1 "lucky" strike (the 1st in the 10th) which was a little wide, but still managed to take out all the pins.

Belmo picked up $200 cash and a new bowling ball (not sure what type). Belmo "WELL DONE"

You're a LEGEND.
icon_biggrin.gif
 
Score Update after 8 games of A B & C Squad
D Squad still to bowl tonight.

Pos +/- Bowler Sqd Avg Total

1 330 Andrew Thorpe Vic B 241.3 1930
2 310 Jason Belmonte NSW A 238.8 1910
3 211 Paul Trotter Vic A 226.4 1811
4 200 Andrew Frawley NSW A 225 1800
5 156 Mike Muir WA A 219.5 1756
6 154 Jarrod Lean NSW A 219.3 1754
7 125 Matthew O'Brien Vic A 215.6 1725
8 106 Narelle Baker Vic B 213.3 1706
9 105 Craig Bourke NSW A 213.1 1705
10 104 Neil Donnelly NSW A 213 1704
11 103 Sam Parrella SA C 212.9 1703
12 101 Michael Zentveld Vic C 212.6 1701
13 99 Anthony Flynn Vic B 212.4 1699
14 96 Brian Bridges Vic C 212 1696
15 95 Mac Stewart Vic C 211.9 1695
16 87 Michael Doutch Vic C 210.9 1687
17 79 Chris Benson Vic A 209.9 1679
18 73 Matt Riley Tas C 209.1 1673
19 70 Andrew Carmichael Vic B 208.8 1670
20 70 Robert Townsend NSW A 208.8 1670
21 68 Jamie Kyriakou NSW A 208.5 1668
22 65 Steve Kiss Vic C 208.1 1665
23 61 Ralph Harford Vic C 207.6 1661
24 50 Rob Garioch Vic C 206.3 1650
25 41 Brian King Vic A 205.1 1641
26 40 Kelly Kantor Vic B 205 1640
27 33 Chris Mesagno USA A 204.1 1633
28 32 Tony Allen Vic A 204 1632
29 25 Colin McKay Vic A 203.1 1625
30 24 Nat Shelley Vic A 203 1624

For full score updates go to http://www.bowlersworld.com.au
 
hey wayne : i know youve heard it before .. they are either in D Squad or at home with their feet up !!

HAAAA I KILL ME !!!
 
Cut to top 42 has been completed ... this is the scores after 7 games of Matchplay this morning ... for all the scores from the earlier round and the matchplay go to http://www.bowlersworld.com.au

Pos Bowler +/- Bonus W D L
1 Jason Belmonte 1004 180 6 0 1
2 Jarrod Lean 851 210 7 0 0
3 Paul Trotter 819 165 5 1 1
4 Anthony Flynn 715 120 4 0 3
5 Jason Walsh 643 90 3 0 4
6 Andrew Frawley 617 150 5 0 2
7 Andrew Thorpe 604 120 4 0 3
8 Michael Little 593 60 2 0 5
9 Frank Ryan 556 105 3 1 3
10 Brandon Qualischefski 520 90 3 0 4
11 Mike Muir 396 105 3 1 3
12 Kate Wilton 391 60 2 0 5
13 Cameron Jenkins 366 0 0 0 7
14 Troy Gaylard 365 105 3 1 3
15 Matt Riley 340 60 2 0 5
16 Christian Purdue 315 60 2 0 5
 
FINAL MATCHPLAY RESULTS
These are the winners of the 2002 Melbourne Cup .. top 4 now rolloff for the Australian Diamond Company Melbourne Tenpin Cup Challenge.

Pos Bowler +/- Overall Avg Bonus W D L
1 Jason Belmonte 1387 223.9 360 12 0 3
2 Paul Trotter 1075 219.3 285 9 1 5
3 Jarrod Lean 1002 218.1 300 10 0 5
4 Anthony Flynn 916 219.3 270 9 0 6
5 Jason Walsh 900 207.8 270 9 0 6
6 Brandon Qualischefski 863 216.3 300 10 0 5
7 Andrew Frawley 823 213.5 270 9 0 6
8 Andrew Thorpe 814 204.7 270 9 0 6
9 Michael Little 685 206.1 120 4 0 11
10 Frank Ryan 639 207.3 165 5 1 9
11 Kate Wilton 582 204.1 210 7 0 8
12 Mike Muir 573 207 195 6 1 8
13 Cameron Jenkins 559 202.2 120 4 0 11
14 Christian Purdue 493 202.1 150 5 0 10
15 Matt Riley 431 199.5 180 6 0 9
16 Troy Gaylard 224 190 135 4 1 10

1st $3,500
2nd $2,500
3rd $1750
4th $1250
5th $1000
6th $950
7th $925
8th $900
9th $875
10th $850
11th $825
12th $800
13th $775
14th $750
15th $725
16th $700

Australian Diamond Company Melbourne Tenpin Cup Challenge

Game 1
3 - Jarrod Lean 225 dft 4 - Anthony Flynn 177

Game 2
3 - Jarrod Lean 209 dft 2 - Paul Trotter 194

Game 3
1 Jason Belmonte 265 dft 3 - Jarrod Lean 211

1st Jason Belmonte : One Loose Brilliant Cut Diamond (retail value $1,800.00)
2nd Jarrod Lean : one Loose Brilliant Cut Diamond (retail value $1,000.00)
3rd Paul Trotter : one Loose Brilliant Cut Diamond (retail value $750.00)
4th Anthony Flynn : one Loose Brilliant Cut Diamond (retail value $500.00)
 
Back
Top Bottom