wchester
Bowling Tragic
Then check out the singles scores from the Pennsylvania State Tournament (held at Chacko's Bowl in Wilkes Barre) PS..I know John Chacko and he has over sixty 800 series'
Singles Events
Top Team Events Doubles Events Singles Events All Events
SINGLE RANK BY HANDICAP SCORE
Place Name Score HCP Total Association
1 CUPPS, MATTHEW 834 89 923 PHILADELPHIA
2 HESS, WAYNE 814 83 897 BUCKS CO
3 STREMMEL, RANDY L 826 59 885 YORK CO
4 RUNKLE, ROBERT 715 159 874 MILTON
5 MC COMSEY, CHAD 755 105 860 READING
6 BOLTZ JR, CHARLES 836 21 857 POTTSVILLE
7 KLOUSE, TOM 699 156 855 MERCER CO
8 SEABOLT, MARK 742 110 852 EMPORIUM
9 KURTZ, SHANE 695 151 846 CENTRAL PA
10 LUKENS, DAVID 762 81 843 PHILADELPHIA
11 LIBERATORE, RON 767 72 839 PHILADELPHIA
12 WALPER IV, ROBERT 627 207 834 PALMERTON AREA
13 JANNEY, PAT 774 54 828 PHILADELPHIA
14 KNIZNER, THOMAS 677 151 828 WASHINGTON
15 GEHRIS, MARK 827 0 827 READING
15 KANTNER, CHARLES 760 67 827 POTTSVILE
SINGLES RANK BY ACTUAL SCORES
Place Name Score Association
1 BOLTZ JR, CHARLES W 836 POTTSVILLE
2 CUPPS, MATTHEW 834 PHILADELPHIA
3 GEHRIS, MARK 827 READING
4 STREMMEL, RANDY L 826 YORK CO
5 REILLY, GEORGE 823 WYOMING VALLEY
5 MATSON, NICK 823 WYOMING VALLEY
7 DUNKELBURGER, GLENN 822 READING
8 HESS, WAYNE 814 BUCKS CO
8 HAWKINS, JAKE 814 YORK CO
10 WREN, MARK 813 WYOMING VALLEY
Please don't think this is what we want in Australia!
Singles Events
Top Team Events Doubles Events Singles Events All Events
SINGLE RANK BY HANDICAP SCORE
Place Name Score HCP Total Association
1 CUPPS, MATTHEW 834 89 923 PHILADELPHIA
2 HESS, WAYNE 814 83 897 BUCKS CO
3 STREMMEL, RANDY L 826 59 885 YORK CO
4 RUNKLE, ROBERT 715 159 874 MILTON
5 MC COMSEY, CHAD 755 105 860 READING
6 BOLTZ JR, CHARLES 836 21 857 POTTSVILLE
7 KLOUSE, TOM 699 156 855 MERCER CO
8 SEABOLT, MARK 742 110 852 EMPORIUM
9 KURTZ, SHANE 695 151 846 CENTRAL PA
10 LUKENS, DAVID 762 81 843 PHILADELPHIA
11 LIBERATORE, RON 767 72 839 PHILADELPHIA
12 WALPER IV, ROBERT 627 207 834 PALMERTON AREA
13 JANNEY, PAT 774 54 828 PHILADELPHIA
14 KNIZNER, THOMAS 677 151 828 WASHINGTON
15 GEHRIS, MARK 827 0 827 READING
15 KANTNER, CHARLES 760 67 827 POTTSVILE
SINGLES RANK BY ACTUAL SCORES
Place Name Score Association
1 BOLTZ JR, CHARLES W 836 POTTSVILLE
2 CUPPS, MATTHEW 834 PHILADELPHIA
3 GEHRIS, MARK 827 READING
4 STREMMEL, RANDY L 826 YORK CO
5 REILLY, GEORGE 823 WYOMING VALLEY
5 MATSON, NICK 823 WYOMING VALLEY
7 DUNKELBURGER, GLENN 822 READING
8 HESS, WAYNE 814 BUCKS CO
8 HAWKINS, JAKE 814 YORK CO
10 WREN, MARK 813 WYOMING VALLEY
Please don't think this is what we want in Australia!