bm2
I'm still standin'
top 16 to contest masters:
ALL EVENTS
MEN SENIOR
RESULTS
9-12/11/07
18G
POS. CODE CTRY NAME S/T1 S/T2 S/T4 G G/T AVG. DIFF.
Gold 1 407 JPN YASUO NISHIDA 1429 1364 1276 18 4069 226.1 0
Silver 2 201 TPE HO-TSAI CHEN 1245 1413 1273 18 3931 218.4 -138
Bronze 3 203 TPE HAN-CHEN LIN 1256 1303 1313 18 3872 215.1 -197
4 412 JPN YUKIO KATO 1293 1327 1242 18 3862 214.6 -207
5 405 JPN MASAMI ONISHI 1268 1285 1270 18 3823 212.4 -246
6 501 KOR SOON HA CHOI 1429 1174 1216 18 3819 212.2 -250
7 111 AUS BOB WHYBROW 1208 1324 1260 18 3792 210.7 -277
8 504 KOR HUI JAE HO 1285 1233 1252 18 3770 209.4 -299
9 403 JPN TOMOKAZU MAEDA 1272 1300 1197 18 3769 209.4 -300
10 402 JPN TETSUYA ISHIJIMA 1303 1240 1219 18 3762 209.0 -307
11 108 AUS PAUL TERRY 1160 1353 1240 18 3753 208.5 -316
12 406 JPN KAZUYOSHI NISHIDA 1152 1249 1346 18 3747 208.2 -322
13 502 KOR HAI KI LEE 1172 1331 1242 18 3745 208.1 -324
14 104 AUS JP LI 1285 1251 1183 18 3719 206.6 -350
15 409 JPN TAKESHI MURAKAMI 1192 1331 1192 18 3715 206.4 -354
16 101 AUS LAWRIE HILL 1312 1171 1200 18 3683 204.6 -386
17 112 AUS KEVIN BLACKMORE 1231 1295 1156 18 3682 204.6 -387
18 411 JPN TADASHI SATO 1309 1255 1109 18 3673 204.1 -396
19 508 KOR JONG TUCK KIM 1230 1292 1107 18 3629 201.6 -440
20 204 TPE YU-JEN WANG 1240 1096 1272 18 3608 200.4 -461
21 414 JPN YOSHIYUKI HOSOI 1235 1175 1189 18 3599 199.9 -470
22 401 JPN KOUKI NARUMI 1092 1225 1276 18 3593 199.6 -476
23 102 AUS CHRIS BENSON 1098 1198 1292 18 3588 199.3 -481
24 416 JPN SHIGEO ITO 1180 1196 1210 18 3586 199.2 -483
25 202 TPE YU-CHIA CHEN 1185 1251 1132 18 3568 198.2 -501
26 506 KOR HYUNG NO YOON 1292 1140 1121 18 3553 197.4 -516
27 404 JPN KIYOTAKA NAKAMURA 1252 1200 1088 18 3540 196.7 -529
28 509 KOR JIN KYU KIM 1090 1246 1173 18 3509 194.9 -560
29 413 JPN MIKIO MINAMIDE 1244 1159 1097 18 3500 194.4 -569
30 415 JPN TADASHI FUJITA 1091 1246 1157 18 3494 194.1 -575
31 505 KOR GI JUNG PYO 1114 1206 1170 18 3490 193.9 -579
32 701 PHI LAUREANO FERNANDEZ 1206 1136 1130 18 3472 192.9 -597
33 507 KOR YONG KYU LEE 1123 1097 1244 18 3464 192.4 -605
34 503 KOR U KI HWANG 1125 1184 1136 18 3445 191.4 -624
35 408 JPN TOSHIAKI BECCHAKU 1114 1277 1053 18 3444 191.3 -625
35 410 JPN KOKICHI ITAGAKI 1079 1223 1142 18 3444 191.3 -625
37 601 NZL FRED HOUSHAM 1125 1146 1169 18 3440 191.1 -629
38 107 AUS GARRY CRICK 1135 1130 1166 18 3431 190.6 -638
39 105 AUS CHRIS KIRWIN 1062 1140 1219 18 3421 190.1 -648
40 109 AUS MICK MAY 1164 1121 1126 18 3411 189.5 -658
9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
ALL EVENTS
MEN SENIOR
RESULTS
9-12/11/07
18G
POS. CODE CTRY NAME S/T1 S/T2 S/T4 G G/T AVG. DIFF.
41 113 AUS PHIL SACHS 1163 1106 1118 18 3387 188.2 -682
42 110 AUS MIKE SEYMOUR 1120 1179 1074 18 3373 187.4 -696
43 703 PHI STEVE ROBLES 1086 1086 1182 18 3354 186.3 -715
44 205 TPE TE-TIEN CHEN 1058 1121 1146 18 3325 184.7 -744
44 303 GUM SAM FESALBON 1097 1167 1061 18 3325 184.7 -744
46 210 TPE CHING-MING HUANG 1087 1148 1078 18 3313 184.1 -756
47 207 TPE HSIN-YI HO 1112 1235 959 18 3306 183.7 -763
48 511 KOR SEONG GYU JEONG 1030 1134 1132 18 3296 183.1 -773
49 209 TPE CHIEN-HSIANG YU 1032 1094 1162 18 3288 182.7 -781
50 301 GUM JOSEPH BAMBA 1039 1193 1028 18 3260 181.1 -809
51 510 KOR KWAN YUNG AHN 1022 1043 1190 18 3255 180.8 -814
52 106 AUS ALLAN SMITH 1121 1064 1042 18 3227 179.3 -842
53 602 NZL JOHN BLOOMFIELD 1131 1088 1006 18 3225 179.2 -844
54 306 GUM PAUL UNTALAN 1014 1100 1046 18 3160 175.6 -909
55 308 GUM FIDEL OGO 1008 1064 1075 18 3147 174.8 -922
56 206 TPE MING-CHENG HUANG 1080 1038 1013 18 3131 173.9 -938
57 512 KOR SHIN HO LEE 1014 1050 1042 18 3106 172.6 -963
58 702 PHI APOLONIO MAYUGA 1055 1039 973 18 3067 170.4 -1002
59 103 AUS VAUGHAN WHITE 953 1042 1048 18 3043 169.1 -1026
60 302 GUM GABRIEL MANSAPIT 1039 1023 964 18 3026 168.1 -1043
61 208 TPE YUAM-YU HSIEH 953 1035 999 18 2987 165.9 -1082
62 304 GUM ENRIQUE TORRES 950 997 1009 18 2956 164.2 -1113
63 307 GUM JOSEPH REYES 978 948 986 18 2912 161.8 -1157
64 305 GUM APOLINAR BOBADILLA 892 828 836 18 2556 142.0 -1513
ALL EVENTS
WOMEN SENIOR
RESULTS
9-12/11/07
18G
POS. CODE CTRY NAME S/T1 S/T2 S/T4 G G/T AVG. DIFF.
Gold 1 457 JPN NISHIKO KATOH 1228 1264 1281 18 3773 209.6 0
Silver 2 451 JPN JUNKO KUJI 1181 1193 1279 18 3653 202.9 -120
3 462 JPN SUZUKO HASHIMOTO 1220 1148 1173 18 3541 196.7 -232
4 456 JPN SUMAKO WADA 1165 1161 1187 18 3513 195.2 -260
Bronze 5 253 TPE FENG-CHIN HAN 1124 1106 1210 18 3440 191.1 -333
6 558 KOR WOL YOUNG HWANG 1134 1152 1130 18 3416 189.8 -357
7 452 JPN HARUMI SUZUKI 1164 1104 1127 18 3395 188.6 -378
8 555 KOR MYUNG OK SONG 1068 1114 1211 18 3393 188.5 -380
9 551 KOR SOON NAM CHO 1123 1129 1129 18 3381 187.8 -392
10 461 JPN YUKO MIYAKURA 1001 1148 1220 18 3369 187.2 -404
11 554 KOR JONG SOON LEE 1137 1202 1024 18 3363 186.8 -410
12 553 KOR MI RI HWANG 1134 1109 1083 18 3326 184.8 -447
13 455 JPN MISAKO KARATSU 1022 1188 1113 18 3323 184.6 -450
14 458 JPN CHIEKO HIRATA 1140 1046 1135 18 3321 184.5 -452
15 465 JPN CHIZUKO HIRATA 1160 1125 1018 18 3303 183.5 -470
16 459 JPN TOMOKO HAMAGUCHI 1058 1203 1040 18 3301 183.4 -472
17 552 KOR MYUNG SUK PARK 1098 1096 1104 18 3298 183.2 -475
18 559 KOR SOO JA CHOI 1090 1101 1096 18 3287 182.6 -486
19 463 JPN YURIKO MOCHIZUKI 1078 1091 1102 18 3271 181.7 -502
20 157 AUS SARAH KNOWLAND 1135 1059 1076 18 3270 181.7 -503
21 464 JPN MASAKO TAKAMOTO 1117 1109 1039 18 3265 181.4 -508
22 562 KOR HYUN JA MOON 1048 1092 1119 18 3259 181.1 -514
23 252 TPE SHU-CHEN LIN 1051 1200 1007 18 3258 181.0 -515
24 154 AUS BRENDA KIRKWOOD 1087 1068 1097 18 3252 180.7 -521
25 251 TPE YUEH-YON CHOU 1062 1046 1132 18 3240 180.0 -533
26 561 KOR YANG SOON PARK 1058 1148 1030 18 3236 179.8 -537
27 466 JPN SACHIKO MATSUBARA 1142 1101 992 18 3235 179.7 -538
28 751 PHI EVELYN LOMBOS 1112 1018 1072 18 3202 177.9 -571
29 754 PHI OLIVIA COO 1055 1110 1028 18 3193 177.4 -580
30 151 AUS SUSANNE JACK 1073 1085 1028 18 3186 177.0 -587
31 557 KOR YOU SOON KANG 1061 1045 1069 18 3175 176.4 -598
32 453 JPN HARUMI CHATANI 1059 1078 1033 18 3170 176.1 -603
33 560 KOR YOUNG AE OH 1080 1020 1047 18 3147 174.8 -626
34 153 AUS JENNY WALSH 1045 1099 969 18 3113 172.9 -660
35 752 PHI BETTY LIM 1066 1041 988 18 3095 171.9 -678
36 556 KOR CHIN SOOK HAN 1038 1006 1016 18 3060 170.0 -713
37 354 GUM TERESITA ROBERTO 1012 1046 969 18 3027 168.2 -746
38 460 JPN HONAMI YANAGAWA 1010 1028 947 18 2985 165.8 -788
39 152 AUS CHRISTENE WEBSTER 994 999 984 18 2977 165.4 -796
40 756 PHI OFELIA MARINO 991 1041 932 18 2964 164.7 -809
9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
ALL EVENTS
WOMEN SENIOR
RESULTS
9-12/11/07
18G
POS. CODE CTRY NAME S/T1 S/T2 S/T4 G G/T AVG. DIFF.
41 155 AUS ANN KIRBY 1047 1018 871 18 2936 163.1 -837
42 454 JPN SACHIKO TAKEMOTO 1030 823 1058 18 2911 161.7 -862
43 753 PHI YOLANDA ARAULIO 906 936 930 18 2772 154.0 -1001
44 351 GUM PATRICIA ROBERTO 957 883 893 18 2733 151.8 -1040
45 156 AUS KATHY SMITH 939 917 860 18 2716 150.9 -1057
46 355 GUM GLORIA CORDERO 932 921 772 18 2625 145.8 -1148
47 353 GUM VIVIAN TEDTAOTAO 909 786 893 18 2588 143.8 -1185
48 755 PHI MILAGROS ROBLES 1035 6 1035 172.5 -2738
ALL EVENTS
MEN SENIOR
RESULTS
9-12/11/07
18G
POS. CODE CTRY NAME S/T1 S/T2 S/T4 G G/T AVG. DIFF.
Gold 1 407 JPN YASUO NISHIDA 1429 1364 1276 18 4069 226.1 0
Silver 2 201 TPE HO-TSAI CHEN 1245 1413 1273 18 3931 218.4 -138
Bronze 3 203 TPE HAN-CHEN LIN 1256 1303 1313 18 3872 215.1 -197
4 412 JPN YUKIO KATO 1293 1327 1242 18 3862 214.6 -207
5 405 JPN MASAMI ONISHI 1268 1285 1270 18 3823 212.4 -246
6 501 KOR SOON HA CHOI 1429 1174 1216 18 3819 212.2 -250
7 111 AUS BOB WHYBROW 1208 1324 1260 18 3792 210.7 -277
8 504 KOR HUI JAE HO 1285 1233 1252 18 3770 209.4 -299
9 403 JPN TOMOKAZU MAEDA 1272 1300 1197 18 3769 209.4 -300
10 402 JPN TETSUYA ISHIJIMA 1303 1240 1219 18 3762 209.0 -307
11 108 AUS PAUL TERRY 1160 1353 1240 18 3753 208.5 -316
12 406 JPN KAZUYOSHI NISHIDA 1152 1249 1346 18 3747 208.2 -322
13 502 KOR HAI KI LEE 1172 1331 1242 18 3745 208.1 -324
14 104 AUS JP LI 1285 1251 1183 18 3719 206.6 -350
15 409 JPN TAKESHI MURAKAMI 1192 1331 1192 18 3715 206.4 -354
16 101 AUS LAWRIE HILL 1312 1171 1200 18 3683 204.6 -386
17 112 AUS KEVIN BLACKMORE 1231 1295 1156 18 3682 204.6 -387
18 411 JPN TADASHI SATO 1309 1255 1109 18 3673 204.1 -396
19 508 KOR JONG TUCK KIM 1230 1292 1107 18 3629 201.6 -440
20 204 TPE YU-JEN WANG 1240 1096 1272 18 3608 200.4 -461
21 414 JPN YOSHIYUKI HOSOI 1235 1175 1189 18 3599 199.9 -470
22 401 JPN KOUKI NARUMI 1092 1225 1276 18 3593 199.6 -476
23 102 AUS CHRIS BENSON 1098 1198 1292 18 3588 199.3 -481
24 416 JPN SHIGEO ITO 1180 1196 1210 18 3586 199.2 -483
25 202 TPE YU-CHIA CHEN 1185 1251 1132 18 3568 198.2 -501
26 506 KOR HYUNG NO YOON 1292 1140 1121 18 3553 197.4 -516
27 404 JPN KIYOTAKA NAKAMURA 1252 1200 1088 18 3540 196.7 -529
28 509 KOR JIN KYU KIM 1090 1246 1173 18 3509 194.9 -560
29 413 JPN MIKIO MINAMIDE 1244 1159 1097 18 3500 194.4 -569
30 415 JPN TADASHI FUJITA 1091 1246 1157 18 3494 194.1 -575
31 505 KOR GI JUNG PYO 1114 1206 1170 18 3490 193.9 -579
32 701 PHI LAUREANO FERNANDEZ 1206 1136 1130 18 3472 192.9 -597
33 507 KOR YONG KYU LEE 1123 1097 1244 18 3464 192.4 -605
34 503 KOR U KI HWANG 1125 1184 1136 18 3445 191.4 -624
35 408 JPN TOSHIAKI BECCHAKU 1114 1277 1053 18 3444 191.3 -625
35 410 JPN KOKICHI ITAGAKI 1079 1223 1142 18 3444 191.3 -625
37 601 NZL FRED HOUSHAM 1125 1146 1169 18 3440 191.1 -629
38 107 AUS GARRY CRICK 1135 1130 1166 18 3431 190.6 -638
39 105 AUS CHRIS KIRWIN 1062 1140 1219 18 3421 190.1 -648
40 109 AUS MICK MAY 1164 1121 1126 18 3411 189.5 -658
9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
ALL EVENTS
MEN SENIOR
RESULTS
9-12/11/07
18G
POS. CODE CTRY NAME S/T1 S/T2 S/T4 G G/T AVG. DIFF.
41 113 AUS PHIL SACHS 1163 1106 1118 18 3387 188.2 -682
42 110 AUS MIKE SEYMOUR 1120 1179 1074 18 3373 187.4 -696
43 703 PHI STEVE ROBLES 1086 1086 1182 18 3354 186.3 -715
44 205 TPE TE-TIEN CHEN 1058 1121 1146 18 3325 184.7 -744
44 303 GUM SAM FESALBON 1097 1167 1061 18 3325 184.7 -744
46 210 TPE CHING-MING HUANG 1087 1148 1078 18 3313 184.1 -756
47 207 TPE HSIN-YI HO 1112 1235 959 18 3306 183.7 -763
48 511 KOR SEONG GYU JEONG 1030 1134 1132 18 3296 183.1 -773
49 209 TPE CHIEN-HSIANG YU 1032 1094 1162 18 3288 182.7 -781
50 301 GUM JOSEPH BAMBA 1039 1193 1028 18 3260 181.1 -809
51 510 KOR KWAN YUNG AHN 1022 1043 1190 18 3255 180.8 -814
52 106 AUS ALLAN SMITH 1121 1064 1042 18 3227 179.3 -842
53 602 NZL JOHN BLOOMFIELD 1131 1088 1006 18 3225 179.2 -844
54 306 GUM PAUL UNTALAN 1014 1100 1046 18 3160 175.6 -909
55 308 GUM FIDEL OGO 1008 1064 1075 18 3147 174.8 -922
56 206 TPE MING-CHENG HUANG 1080 1038 1013 18 3131 173.9 -938
57 512 KOR SHIN HO LEE 1014 1050 1042 18 3106 172.6 -963
58 702 PHI APOLONIO MAYUGA 1055 1039 973 18 3067 170.4 -1002
59 103 AUS VAUGHAN WHITE 953 1042 1048 18 3043 169.1 -1026
60 302 GUM GABRIEL MANSAPIT 1039 1023 964 18 3026 168.1 -1043
61 208 TPE YUAM-YU HSIEH 953 1035 999 18 2987 165.9 -1082
62 304 GUM ENRIQUE TORRES 950 997 1009 18 2956 164.2 -1113
63 307 GUM JOSEPH REYES 978 948 986 18 2912 161.8 -1157
64 305 GUM APOLINAR BOBADILLA 892 828 836 18 2556 142.0 -1513
ALL EVENTS
WOMEN SENIOR
RESULTS
9-12/11/07
18G
POS. CODE CTRY NAME S/T1 S/T2 S/T4 G G/T AVG. DIFF.
Gold 1 457 JPN NISHIKO KATOH 1228 1264 1281 18 3773 209.6 0
Silver 2 451 JPN JUNKO KUJI 1181 1193 1279 18 3653 202.9 -120
3 462 JPN SUZUKO HASHIMOTO 1220 1148 1173 18 3541 196.7 -232
4 456 JPN SUMAKO WADA 1165 1161 1187 18 3513 195.2 -260
Bronze 5 253 TPE FENG-CHIN HAN 1124 1106 1210 18 3440 191.1 -333
6 558 KOR WOL YOUNG HWANG 1134 1152 1130 18 3416 189.8 -357
7 452 JPN HARUMI SUZUKI 1164 1104 1127 18 3395 188.6 -378
8 555 KOR MYUNG OK SONG 1068 1114 1211 18 3393 188.5 -380
9 551 KOR SOON NAM CHO 1123 1129 1129 18 3381 187.8 -392
10 461 JPN YUKO MIYAKURA 1001 1148 1220 18 3369 187.2 -404
11 554 KOR JONG SOON LEE 1137 1202 1024 18 3363 186.8 -410
12 553 KOR MI RI HWANG 1134 1109 1083 18 3326 184.8 -447
13 455 JPN MISAKO KARATSU 1022 1188 1113 18 3323 184.6 -450
14 458 JPN CHIEKO HIRATA 1140 1046 1135 18 3321 184.5 -452
15 465 JPN CHIZUKO HIRATA 1160 1125 1018 18 3303 183.5 -470
16 459 JPN TOMOKO HAMAGUCHI 1058 1203 1040 18 3301 183.4 -472
17 552 KOR MYUNG SUK PARK 1098 1096 1104 18 3298 183.2 -475
18 559 KOR SOO JA CHOI 1090 1101 1096 18 3287 182.6 -486
19 463 JPN YURIKO MOCHIZUKI 1078 1091 1102 18 3271 181.7 -502
20 157 AUS SARAH KNOWLAND 1135 1059 1076 18 3270 181.7 -503
21 464 JPN MASAKO TAKAMOTO 1117 1109 1039 18 3265 181.4 -508
22 562 KOR HYUN JA MOON 1048 1092 1119 18 3259 181.1 -514
23 252 TPE SHU-CHEN LIN 1051 1200 1007 18 3258 181.0 -515
24 154 AUS BRENDA KIRKWOOD 1087 1068 1097 18 3252 180.7 -521
25 251 TPE YUEH-YON CHOU 1062 1046 1132 18 3240 180.0 -533
26 561 KOR YANG SOON PARK 1058 1148 1030 18 3236 179.8 -537
27 466 JPN SACHIKO MATSUBARA 1142 1101 992 18 3235 179.7 -538
28 751 PHI EVELYN LOMBOS 1112 1018 1072 18 3202 177.9 -571
29 754 PHI OLIVIA COO 1055 1110 1028 18 3193 177.4 -580
30 151 AUS SUSANNE JACK 1073 1085 1028 18 3186 177.0 -587
31 557 KOR YOU SOON KANG 1061 1045 1069 18 3175 176.4 -598
32 453 JPN HARUMI CHATANI 1059 1078 1033 18 3170 176.1 -603
33 560 KOR YOUNG AE OH 1080 1020 1047 18 3147 174.8 -626
34 153 AUS JENNY WALSH 1045 1099 969 18 3113 172.9 -660
35 752 PHI BETTY LIM 1066 1041 988 18 3095 171.9 -678
36 556 KOR CHIN SOOK HAN 1038 1006 1016 18 3060 170.0 -713
37 354 GUM TERESITA ROBERTO 1012 1046 969 18 3027 168.2 -746
38 460 JPN HONAMI YANAGAWA 1010 1028 947 18 2985 165.8 -788
39 152 AUS CHRISTENE WEBSTER 994 999 984 18 2977 165.4 -796
40 756 PHI OFELIA MARINO 991 1041 932 18 2964 164.7 -809
9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
ALL EVENTS
WOMEN SENIOR
RESULTS
9-12/11/07
18G
POS. CODE CTRY NAME S/T1 S/T2 S/T4 G G/T AVG. DIFF.
41 155 AUS ANN KIRBY 1047 1018 871 18 2936 163.1 -837
42 454 JPN SACHIKO TAKEMOTO 1030 823 1058 18 2911 161.7 -862
43 753 PHI YOLANDA ARAULIO 906 936 930 18 2772 154.0 -1001
44 351 GUM PATRICIA ROBERTO 957 883 893 18 2733 151.8 -1040
45 156 AUS KATHY SMITH 939 917 860 18 2716 150.9 -1057
46 355 GUM GLORIA CORDERO 932 921 772 18 2625 145.8 -1148
47 353 GUM VIVIAN TEDTAOTAO 909 786 893 18 2588 143.8 -1185
48 755 PHI MILAGROS ROBLES 1035 6 1035 172.5 -2738