GeorgeF
Hypercell = Hyperhook!
1st George Frilingos 2890 240 avg
2nd Tony Hamilton 2867 238 avg
3rd Brandon Qualischefski 2794 232 avg
4th Barry Morgan 2777 231 avg
5th Neville Castle 2760 230 avg
6th Sid Ciancio 2752 229 avg
7th Matt Sheehan 2699 224 avg
8th David Porter 2682 223 avg
9th Brian Pilkington 2673 222 avg
10th Jason Walsh 2602 216 avg
11th Lawrie Hill 2575 214 avg
12th Andrew Drew 2561 213 avg
13th Kevin Blackmore 2512 209 avg
14th Barry Walsh 2479 206 avg
15th Ricky Cox 2479 205 avg
16th Darryl Alford 2432 202 avg
17th Joe Gatt 2407 200 avg
18th Ted Frost 2404 200 avg
19th Jason Pye 2398 199 avg
20th Mat Thomas 2348 195 avg
21st Brian Cutager 2309 192 avg
22nd Phil Ramsey 2212 184 avg
23rd Cameron Walsh 2151 179 avg
Squad B bowl in the morning, Top 12 go through to matchplay with carry over pinfall.
Congrats to Brian Pilkington's 298 (nice 7-10 out of the pocket)
2nd Tony Hamilton 2867 238 avg
3rd Brandon Qualischefski 2794 232 avg
4th Barry Morgan 2777 231 avg
5th Neville Castle 2760 230 avg
6th Sid Ciancio 2752 229 avg
7th Matt Sheehan 2699 224 avg
8th David Porter 2682 223 avg
9th Brian Pilkington 2673 222 avg
10th Jason Walsh 2602 216 avg
11th Lawrie Hill 2575 214 avg
12th Andrew Drew 2561 213 avg
13th Kevin Blackmore 2512 209 avg
14th Barry Walsh 2479 206 avg
15th Ricky Cox 2479 205 avg
16th Darryl Alford 2432 202 avg
17th Joe Gatt 2407 200 avg
18th Ted Frost 2404 200 avg
19th Jason Pye 2398 199 avg
20th Mat Thomas 2348 195 avg
21st Brian Cutager 2309 192 avg
22nd Phil Ramsey 2212 184 avg
23rd Cameron Walsh 2151 179 avg
Squad B bowl in the morning, Top 12 go through to matchplay with carry over pinfall.
Congrats to Brian Pilkington's 298 (nice 7-10 out of the pocket)