JavaScript is disabled. For a better experience, please enable JavaScript in your browser before proceeding.
You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser .
Belmo still leading after Round 2
Belmo still leading the way in the 43rd World Cup from USA team member Bill Hoffman.
The women are about to start the 2nd Round after oiling.
Mens Scores Day 2
Men's Qualifying Rounds
Pos Name Country High Total AVG Cut #Games
1 Jason Belmonte Australia 286 2826 235.50 331 12
2 Bill Hoffman USA 269 2800 233.33 305 12
3 Petteri Salonen Finland 279 2696 224.67 201 12
4 Ildemaro Ruiz Venezuela 300 2685 223.75 190 12
5 Glenn-Morten Pedersen Norway 279 2650 220.83 155 12
6 Andres Gomez Colombia 268 2648 220.67 153 12
7 Peter Ljung Sweden 251 2621 218.42 126 12
8 Paulo Lopes Portugal 279 2591 215.92 96 12
9 Yahav Rabin Israel 268 2589 215.75 94 12
10 Thomas Gross Austria 248 2580 215.00 85 12
11 Remy Ong Singapore 244 2570 214.17 75 12
12 Daniel Falconi Mexico 268 2570 214.17 75 12
13 Maurizio Celli Italy 268 2558 213.17 63 12
14 Vytas Gykis Lithuania 264 2547 212.25 52 12
15 Luis Rodrguez Puerto Rico 278 2546 212.17 51 12
16 Marcelo Suartz Brazil 273 2541 211.75 46 12
17 Alexey Parshukov Russia 276 2539 211.58 44 12
18 Mark McQueen Scotland 243 2525 210.42 30 12
19 Mohammed Khalifa Al-Qubaisi UAE 256 2520 210.00 25 12
20 Dong Ho Lee Korea 237 2518 209.83 23 12
21 Ryan Lalisang Indonesia 267 2510 209.17 15 12
22 Takuya Hiratsuka Japan 259 2501 208.42 6 12
23 Mikael Andersen Denmark 258 2497 208.08 2 12
24 Michael Schmidt Canada 243 2495 207.92 0 12
25 Jason Waters New Zealand 263 2492 207.67 -3 12
26 Guy Caminsky South Africa 247 2487 207.25 -8 12
27 Hathor Hardarson Iceland 256 2481 206.75 -14 12
28 Erwin Pascual Potot Spain 239 2476 206.33 -19 12
29 Nikolajs Ovcinnikovs Latvia 243 2469 205.75 -26 12
30 Wicky Yeung Hong Kong 254 2453 204.42 -42 12
31 Shaik Abdul Hameed India 235 2452 204.33 -43 12
32 Mubarak Ali Al Muraikhi Qatar 243 2442 203.50 -53 12
33 Marc Franceus Belgium 246 2441 203.42 -54 12
34 Daniel Lim Malaysia 234 2435 202.92 -60 12
35 Paulo Valdez Philippines 277 2433 202.75 -62 12
36 Heorhi Pryhozhi Belarus 247 2431 202.58 -64 12
37 Fred Dingenouts Netherlands 243 2428 202.33 -67 12
38 Tony de Leon Guatemala 236 2417 201.42 -78 12
39 Achim Grabowski Germany 237 2412 201.00 -83 12
40 Paul Moor England 257 2410 200.83 -85 12
41 Argyrios Ketsetzis Greece 236 2395 199.58 -100 12
42 Francisco Zelaya El Salvador 234 2371 197.58 -124 12
43 Graham Coles Gibraltar 255 2371 197.58 -124 12
44 Mike High Jersey 232 2351 195.92 -144 12
45 Gediz Ege Turkey 220 2337 194.75 -158 12
46 Rida Omar Al Fazani Libya 233 2328 194.00 -167 12
47 Sadlik Vojtech Czech Republic 231 2322 193.50 -173 12
48 Jason Odor Aruba 235 2316 193.00 -179 12
49 Romain Franchi France 225 2313 192.75 -182 12
50 Dmitry Sorokin Uzbekistan 224 2313 192.75 -182 12
51 Ramil Hamidov Azerbaijan 233 2312 192.67 -183 12
52 Kenneth Arpa Malta 234 2310 192.50 -185 12
53 Grant Dugan Northern Ireland 218 2309 192.42 -186 12
54 Valentyn Lobanov Ukraine 225 2299 191.58 -196 12
55 Nickolay Babuk Moldova 222 2297 191.42 -198 12
56 Mathieu Berges Switzerland 225 2290 190.83 -205 12
57 Abinayev Abdrakhman Kazakhstan 221 2273 189.42 -222 12
58 Marek Przezpolewski Poland 247 2260 188.33 -235 12
59 Boyan Donov Bulgaria 225 2255 187.92 -240 12
60 Clarence Wallace Bahamas 215 2252 187.67 -243 12
61 Andres Maemets Estonia 247 2240 186.67 -255 12
62 Adrian Bogdan Obada Romania 223 2233 186.08 -262 12
63 Darragh McLoughlin Ireland 243 2223 185.25 -272 12
64 Mohamed Ali Alshawoosh Bahrain 236 2220 185.00 -275 12
65 Marin Tranier New Caledonia 209 2201 183.42 -294 12
66 Mokni Zied Tunisia 203 2200 183.33 -295 12
67 Martin Slavkovsk Slovakia 214 2199 183.25 -296 12
68 Simon Checo Dominican Republic 235 2194 182.83 -301 12
69 Nick Cayzer Isle of Man 211 2191 182.58 -304 12
70 Frederique Barre Reunion 218 2174 181.17 -321 12
71 Zoltan Skobrics Hungary 224 2150 179.17 -345 12
72 Samuel Jesus Azores 225 2149 179.08 -346 12
73 Maurice Talane French Guiana 211 2132 177.67 -363 12
74 Lajovic Dusan Slovenia 204 2128 177.33 -367 12
75 Tim Johnson Wales 224 2124 177.00 -371 12
76 Bashar Kalaji Syria 212 2120 176.67 -375 12
77 Ronald Moorehead Virgin Islands 200 2117 176.42 -378 12
78 Amir El Amrani Morocco 204 2076 173.00 -419 12
79 Osvaldo Fabrizzi Argentina 190 2045 170.42 -450 12
80 Domagoj Dobrilovic Croatia 192 2043 170.25 -452 12
81 Matt Southwell Guernsey 205 2043 170.25 -452 12
82 Raid Almanasrah Jordan 200 2009 167.42 -486 12
83 Shant Panos Tomassian Iraq 213 1947 162.25 -548 12
84 Michael Ourru Ethiopia 202 1878 156.50 -617 12
Any idea how Ann-Marie is going
Australia_1 Belmo.jpg
60 KB
· Views: 80
Australia_2 Belmo.jpg
60.4 KB
· Views: 69
Australia_1 Putts.jpg
63.2 KB
· Views: 68
Australia_2 Putts.jpg
65.1 KB
· Views: 50
IMG_4534.JPG
47.6 KB
· Views: 37
IMG_4530.JPG
57.7 KB
· Views: 73
New_Zealand_1.jpg
74.2 KB
· Views: 36
New_Zealand_1 Jason.jpg
73.5 KB
· Views: 36
New_Zealand_2.jpg
78.2 KB
· Views: 23
New_Zealand_2 Jason.jpg
72.4 KB
· Views: 49
Women's Division Block 2
Squads A and B
Pos Player Country Block 1 G1 G2 G3 G4 G5 G6 Block2 Total Ave.
1. Sun Hee Lee Korea 1386 210 202 192 211 223 212 1250 2636 219.67
2. Sue Abela Malta 1342 193 221 223 238 155 220 1250 2592 216.00
3. Sasha Luciano Puerto Rico 1245 225 257 215 199 227 200 1323 2568 214.0
4. Tina Hulsch Germany 1328 227 237 194 205 174 200 1237 2565 213.75
5. Rebeca Veloz Mexico 1232 211 197 245 234 208 234 1329 2561 213.42
5. Helén Johnsson Sweden 1336 191 168 236 192 244 194 1225 2561 213.42
7. Lynda Barnes USA 1252 236 200 214 199 190 246 1285 2537 211.42
8. Ghislaine van der Tol Netherlands 1232 230 248 197 208 218 201 1302 2534 211.1
9. Melody Yeung Hong Kong 1296 190 183 205 203 216 235 1232 2528 210.67
10. Sharon Koh Malaysia 1149 219 227 216 214 223 268 1367 2516 209.67
11. Sofia Granda Guatemala 1257 211 186 218 225 212 192 1244 2501 208.42
12. Daphne Tan Singapore 1267 220 194 190 171 225 226 1226 2493 207.75
13. Nofar Herskovitch Israel 1210 202 181 223 206 209 246 1267 2477 206.42
14. Rocio Restrepo Colombia 1249 190 183 218 192 226 204 1213 2462 205.17
15. Ann-Maree Putney Australia 1282 194 172 215 199 216 183 1179 2461 205.08
16. Jo Allesbrook England 1220 238 196 206 192 214 192 1238 2458 204.83
17. Aumi Guerra Dominican Republic 1376 184 187 157 181 197 169 1075 2451 204.25
(tie) Piritta Kantola Finland 1259 220 188 189 188 203 204 1192 2451 204.25
19. Sandra Torrents Spain 1190 268 194 162 215 217 199 1255 2445 203.75
20. Trine Simonsen Denmark 1155 244 203 211 195 216 192 1261 2416 201.33
21. Olena Mischenko Ukraine 1179 202 214 246 182 171 221 1236 2415 201.25
22. Ivonne Gross Austria 1140 200 208 211 234 226 180 1259 2399 199.92
23. Helga DiBenedetto Italy 1147 215 231 159 194 223 186 1208 2355 196.25
24. Irena Strakova Czech Republic 1121 180 247 223 192 154 225 1221 2342 195.17
25. Roseli Santos Brazil 1190 200 213 188 173 199 172 1145 2335 194.58
26. Helen Tamblyn Northern Ireland 1160 214 203 171 201 205 179 1173 2333 194.42
27. Michaela Blažeková Slovakia 1142 192 190 201 223 201 172 1179 2321 193.42
28. Amanda McDermott Ireland 1204 181 180 225 195 172 154 1107 2311 192.58
29. Janne Monsen Norway 1190 167 212 172 202 176 191 1120 2310 192.50
30. Liza del Rosario Philippines 1119 233 227 168 187 168 204 1187 2306 192.17
30. Daria Pajak Poland 1175 164 195 186 221 190 175 1131 2306 192.17
32. Julieanne Mollet New Zealand 1166 204 203 174 198 184 169 1132 2298 191.50
33. Inna Kunts Belarus 1230 197 157 163 183 163 201 1064 2294 191.17
34. Eugenia Tsarkova Russia 1140 177 169 197 171 235 197 1146 2286 190.50
35. Thashaina Seraus Aruba 1129 156 179 180 224 218 190 1147 2276 189.67
36. Putty Armein Indonesia 1168 210 206 175 178 165 171 1105 2273 189.42
37. Sofia Hristova Bulgaria 1108 212 184 225 186 182 167 1156 2264 188.67
38. Monique Belanger Canada 1080 236 200 189 190 183 182 1180 2260 188.33
39. Kyoko Kamagahara Japan 1175 165 205 155 165 177 209 1076 2251 187.58
40. Gilant Gonzalez Venezuela 1082 193 220 168 220 176 187 1164 2246 187.17
41. Beatrix Pesek Hungary 1101 192 162 211 203 212 161 1141 2242 186.83
42. Nunmanut Chatchaisri Thailand 1063 158 166 214 217 221 199 1175 2238 186.50
43. Bigi Manico Switzerland 1064 202 225 199 170 212 158 1166 2230 185.83
44. Lauren Hurford Guernsey 1071 179 203 200 147 153 245 1127 2198 183.17
45. Samy-Anna Saba Egypt 1096 187 178 182 148 185 221 1101 2197 183.08
46. Jacqueline Boissiere France 1078 171 169 164 223 183 195 1105 2183 181.92
47. Jacqui MacColl Scotland 1048 196 179 172 191 200 187 1125 2173 181.08
48. Daiva Perminiene Lithuania 1151 158 172 157 156 157 202 1002 2153 179.42
49. Catherine Durieux Belgium 1049 223 200 165 191 139 175 1093 2142 178.50
50. Nasheeha King Mauritius 975 171 173 195 203 234 173 1149 2124 177.00
51. Marcia Macário Portugal 1065 146 169 181 196 179 186 1057 2122 176.83
52. Evangelia Kyvelou Greece 1073 183 170 182 165 170 168 1038 2111 175.92
53. Loubna Sefrioui Morocco 1054 173 198 168 157 168 189 1053 2107 175.58
54. Elena Kraynik Estonia 1047 161 236 145 177 188 150 1057 2104 175.33
55. Nataļja Pribileva Latvia 1068 154 177 192 149 199 159 1030 2098 174.83
56. Irina Lazaridi Kazakhstan 1007 189 170 163 177 192 194 1085 2092 174.33
57. Marie Sealy Bahamas 1018 182 180 192 165 176 177 1072 2090 174.17
(tie) Nila Nel South Africa 1087 193 136 182 156 173 163 1003 2090 174.17
59. Tatiana Valdes Peru 991 183 147 154 192 173 199 1048 2039 169.92
60. Naloufi Mariem Tunisia 1013 166 165 178 184 180 143 1016 2029 169.08
61. Elena Tomash Moldova 1032 148 146 158 181 182 178 993 2025 168.75
62. Dominique Merlo Reunion 997 166 202 170 159 144 176 1017 2014 167.83
63. Vladka Kolaric Slovenia 1056 187 133 146 157 158 157 938 1994 166.17
64. Ana Pinto El Salvador 1002 156 163 176 180 154 158 987 1989 165.75
65. Nadezda Logetskaya Azerbaijan 991 195 139 145 169 172 153 973 1964 163.67
66. Morlene Lockhard Virgin Islands 1001 135 152 141 170 157 178 933 1934 161.17
67. Maria Perez Argentina 935 175 202 136 159 142 152 966 1901 158.42
68. Sarah Morgan Wales 931 176 143 185 156 153 156 969 1900 158.33
69. June High Jersey 1006 138 158 145 121 142 184 888 1894 157.83
70. Herodawit Zeleke Ethiopia 960 177 160 147 177 125 132 918 1878 156.50
71. Charly Clark Gibraltar 951 154 131 166 147 180 147 925 1876 156.33
72. Elena Sergeeva Uzbekistan 886 131 164 166 195 158 165 979 1865 155.42
73. Antonieta Costa Azores 871 134 150 150 183 161 136 914 1785 148.75
Ok for Block 3 of there Qualifying they have switched so now the Women bowl first and then the Men follow and Ann Maree starts of so should have results around 7pm.
Women's Qualifying Rounds
Pos Name Country H/G Total Ave Cut #Games
1 Sue Abela Malta 253 3923 217.94 375 18
2 Sun Hee Lee Korea 244 3864 214.67 316 18
3 Aumi Guerra Dominican Republic 279 3854 214.11 306 18
4 Tina Hulsch Germany 263 3848 213.78 300 18
5 Sharon Koh Malaysia 268 3844 213.56 296 18
6 Helen Johnsson Sweden 257 3823 212.39 275 18
7 Melody Yeung Hong Kong 238 3805 211.39 257 18
8 Lynda Barnes USA 246 3779 209.94 231 18
9 Ghislaine van der Tol Netherlands 248 3777 209.83 229 18
10 Rebeca Veloz Mexico 252 3769 209.39 221 18
11 Piritta Kantola Finland 239 3760 208.89 212 18
12 Sofia Granda Guatemala 236 3745 208.06 197 18
13 Daphne Tan Singapore 244 3736 207.56 188 18
14 Sasha Luciano Puerto Rico 257 3735 207.50 187 18
15 Rocio Restrepo Colombia 241 3725 206.94 177 18
16 Sandra Torrents Spain 268 3689 204.94 141 18
17 Trine Simonsen Denmark 245 3681 204.50 133 18
18 Ann-Maree Putney Australia 246 3677 204.28 129 18
19 Ivonne Gross Austria 237 3677 204.28 129 18
20 Jo Allesbrook England 245 3664 203.56 116 18
21 Olena Mischenko Ukraine 246 3662 203.44 114 18
22 Nofar Herskovitch Israel 246 3631 201.72 83 18
23 Eugenia Tsarkova Russia 258 3607 200.39 59 18
24 Helga DiBenedetto Italy 233 3548 197.11 0 18
25 Michaela Blaekova Slovakia 232 3544 196.89 -4 18
26 Liza del Rosario Philippines 233 3519 195.50 -29 18
27 Roseli Santos Brazil 247 3515 195.28 -33 18
28 Bigi Manico Switzerland 248 3504 194.67 -44 18
29 Irena Strakova Czech Republic 247 3499 194.39 -49 18
30 Helen Tamblyn Northern Ireland 232 3490 193.89 -58 18
31 Julieanne Mollet New Zealand 242 3469 192.72 -79 18
32 Beatrix Pesek Hungary 225 3467 192.61 -81 18
33 Amanda McDermott Ireland 227 3465 192.50 -83 18
34 Putty Armein Indonesia 237 3464 192.44 -84 18
35 Inna Kunts Belarus 255 3459 192.17 -89 18
36 Janne Monsen Norway 223 3442 191.22 -106 18
37 Daria Pajak Poland 222 3440 191.11 -108 18
38 Nunmanut Chatchaisri Thailand 236 3438 191.00 -110 18
39 Thashaina Seraus Aruba 226 3413 189.61 -135 18
40 Sofia Hristova Bulgaria 225 3389 188.28 -159 18
41 Catherine Durieux Belgium 257 3383 187.94 -165 18
42 Gilant Gonzalez Venezuela 234 3380 187.78 -168 18
43 Kyoko Kamagahara Japan 215 3380 187.78 -168 18
44 Monique Belanger Canada 236 3376 187.56 -172 18
45 Jacqueline Boissiere France 224 3360 186.67 -188 18
46 Lauren Hurford Guernsey 245 3357 186.50 -191 18
47 Elena Kraynik Estonia 236 3298 183.22 -250 18
48 Evangelia Kyvelou Greece 231 3294 183.00 -254 18
49 Samy-Anna Saba Egypt 233 3282 182.33 -266 18
50 Jacqui MacColl Scotland 211 3272 181.78 -276 18
51 Nasheeha King Mauritius 234 3250 180.56 -298 18
52 Nila Nel South Africa 237 3244 180.22 -304 18
53 Irina Lazaridi Kazakhstan 226 3230 179.44 -318 18
54 Natalja Pribileva Latvia 225 3216 178.67 -332 18
55 Marie Sealy Bahamas 226 3214 178.56 -334 18
56 Daiva Perminiene Lithuania 212 3202 177.89 -346 18
57 Loubna Sefrioui Morocco 211 3169 176.06 -379 18
58 Marcia Macario Portugal 196 3165 175.83 -383 18
59 Tatiana Valdes Peru 199 3114 173.00 -434 18
60 Elena Tomash Moldova 214 3078 171.00 -470 18
61 Dominique Merlo Reunion 217 3060 170.00 -488 18
62 Vladka Kolaric Slovenia 210 3048 169.33 -500 18
63 Naloufi Mariem Tunisia 201 3018 167.67 -530 18
64 Morlene Lockhard Virgin Islands 224 3015 167.50 -533 18
65 Nadezda Logetskaya Azerbaijan 214 2983 165.72 -565 18
66 Ana Pinto El Salvador 195 2967 164.83 -581 18
67 Maria Perez Argentina 211 2936 163.11 -612 18
68 June High Jersey 190 2898 161.00 -650 18
69 Elena Sergeeva Uzbekistan 225 2882 160.11 -666 18
70 Sarah Morgan Wales 200 2870 159.44 -678 18
71 Herodawit Zeleke Ethiopia 204 2864 159.11 -684 18
72 Charly Clark Gibraltar 189 2844 158.00 -704 18
73 Antonieta Costa Azores 183 2694 149.67 -854 18
Men's Division Block 3
Squads A and B
Pos Player Country Block 1-2 G1 G2 G3 G4 G5 G6 Block3 Total Ave.
1. Jason Belmonte Australia 2826 245 190 206 289 253 197 1380 4206 233.67
2. Glenn-Morten Pedersen Norway 2650 213 213 239 246 279 279 1469 4119 228.83
3. Andres Gomez Colombia 2648 246 214 238 222 279 266 1465 4113 228.50
4. Bill Hoffman USA 2800 236 191 204 216 208 244 1299 4099 227.72
5. Marcelo Suartz Brazil 2541 212 246 259 279 275 247 1518 4059 225.50
6. Ildemaro Ruiz Venezuela 2685 245 220 190 222 255 238 1370 4055 225.28
7. Petteri Salonen Finland 2696 257 190 246 184 207 217 1301 3997 222.06
8. Remy Ong Singapore 2570 211 196 287 222 234 236 1386 3956 219.78
9. Yahav Rabin Israel 2589 256 189 222 227 193 265 1352 3941 218.94
10. Michael Schmidt Canada 2495 245 256 234 227 210 225 1397 3892 216.22
(tie) Peter Ljung Sweden 2621 206 195 203 249 172 225 1250 3871 215.06
12. Thomas Gross Austria 2580 217 226 195 235 198 208 1279 3859 214.39
13. Paulo Lopes Portugal 2591 196 235 189 219 186 241 1266 3857 214.28
14. Daniel Falconi Mexico 2570 196 189 265 156 213 229 1248 3818 212.11
15. Alexey Parshukov Russia 2539 231 178 189 278 214 189 1279 3818 212.11
(tie) Mohammed Khalifa Al-Qubaisi UAE 2520 158 217 193 237 247 246 1298 3818 212.11
17. Fred Dingenouts Netherlands 2428 187 178 254 253 245 253 1370 3798 211.00
18. Mikael Andersen Denmark 2497 202 244 213 212 181 243 1295 3792 210.67
19. Luis Rodriguez Puerto Rico 2546 223 168 225 221 215 190 1242 3788 210.44
20. Paul Moor England 2410 265 203 218 238 203 247 1374 3784 210.22
21. Paulo Valdez Philippines 2433 247 206 187 279 198 234 1351 3784 210.22
22. Ryan Lalisang Indonesia 2510 214 195 184 245 212 222 1272 3782 210.11
23. Guy Caminsky South Africa 2487 226 190 225 247 184 203 1275 3762 209.00
24. Vytas Gykis Lithuania 2547 223 194 177 225 212 170 1201 3748 208.22
25. Maurizio Celli Italy 2558 180 247 184 237 177 156 1181 3739 207.72
26. Dong Ho Lee Korea 2518 178 180 223 198 245 192 1216 3734 207.44
27. Argyrios Ketsetzis Greece 2395 254 189 202 173 300
203 1321 3716 206.44
28. Takuya Hiratsuka Japan 2501 156 266 196 209 215 169 1211 3712 206.22
29. Jason Waters New Zealand 2492 171 245 190 190 221 202 1219 3711 206.17
30. Mark McQueen Scotland 2525 190 213 195 204 184 190 1176 3701 205.61
31. Nikolajs Ovcinnikovs Latvia 2469 181 224 206 202 190 227 1230 3699 205.50
32. Erwin Pascual Potot Spain 2476 196 246 196 199 189 194 1220 3696 205.33
33. Daniel Lim Malaysia 2435 234 166 212 264 193 183 1252 3687 204.83
34. Achim Grabowski Germany 2412 239 187 279 177 175 208 1265 3677 204.28
35. Wicky Yeung Hong Kong 2453 211 181 211 214 205 192 1214 3667 203.72
36. Hathor Hardarson Iceland 2481 182 208 195 165 178 257 1185 3666 203.67
37. Marc Franceus Belgium 2441 181 181 259 202 198 198 1219 3660 203.33
38. Mubarak Ali Al Muraikhi Qatar 2442 211 157 220 212 199 203 1202 3644 202.44
39. Gediz Ege Turkey 2337 259 199 169 190 245 204 1266 3603 200.17
40. Shaik Abdul Hameed India 2452 178 170 181 215 195 189 1128 3580 198.89
41. Heorhi Pryhozhi Belarus 2431 159 184 199 201 201 203 1147 3578 198.78
42. Graham Coles Gibraltar 2371 185 184 193 214 201 198 1175 3546 197.00
43. Francisco Zelaya El Salvador 2371 180 224 198 200 181 170 1153 3524 195.78
44. Romain Franchi France 2313 187 146 221 222 215 216 1207 3520 195.56
45. Marek Przezpolewski Poland 2260 178 193 160 243 267 214 1255 3515 195.28
46. Tony de Leon Guatemala 2417 193 192 161 207 138 191 1082 3499 194.39
47. Kenneth Arpa Malta 2310 178 192 188 197 224 205 1184 3494 194.11
48. Darragh McLoughlin Ireland 2223 205 254 195 207 227 182 1270 3493 194.06
49. Mike High Jersey 2351 207 193 192 171 181 192 1136 3487 193.72
50. Grant Dugan Northern Ireland 2309 192 181 255 218 194 124 1164 3473 192.94
51. Nickolay Babuk Moldova 2297 177 195 246 154 160 217 1149 3446 191.44
52. Simon Checo Dominican Republic 2194 204 200 203 213 228 192 1240 3434
190.78
53. Abinayev Abdrakhman Kazakhstan 2273 199 178 173 219 167 215 1151 3424 190.22
54. Mathieu Berges Switzerland 2290 200 214 180 199 179 149 1121 3411 189.50
55. Valentyn Lobanov Ukraine 2299 180 190 172 245 171 154 1112 3411 189.50
56. Dmitry Sorokin Uzbekistan 2313 168 163 193 199 172 181 1076 3389 188.28
57. Ramil Hamidov Azerbaijan 2312 209 221 154 178 146 168 1076 3388 188.22
58. Rida Omar Al Fazani Libya 2328 157 226 174 156 169 159 1041 3369 187.17
59. Jason Odor Aruba 2316 181 165 140 202 185 178 1051 3367 187.06
60. Zoltan Skobrics Hungary 2150 191 171 199 234 205 203 1203 3353 186.28
61. Mohamed Ali Alshawoosh Bahrain 2220 183 178 208 213 167 182 1131 3351 186.17
62. Clarence Wallace Bahamas 2252 151 175 181 196 212 181 1096 3348 186.00
63. Samuel Jesus Azores 2149 225 210 183 194 181 203 1196 3345 185.83
64. Adrian Bogdan Obada Romania 2233 171 224 175 160 181 193 1104 3337 185.39
65. Boyan Donov Bulgaria 2255 160 169 191 148 222 188 1078 3333 185.17
66. Sadlik Vojtech Czech Republic 2322 178 154 154 210 149 165 1010 3332 185.11
67. Nick Cayzer Isle of Man 2191 180 199 166 176 213 188 1122 3313 184.06
68. Mokni Zied Tunisia 2200 203 158 166 191 169 214 1101 3301 183.39
69. Frederique Barre Reunion 2174 182 175 205 162 220 175 1119 3293 182.94
70. Marin Tranier New Caledonia 2201 172 191 216 183 152 170 1084 3285 182.50
71. Andres Maemets Estonia 2240 162 148 212 164 178 175 1039 3279 182.17
72. Ronald Moorehead Virgin Islands 2117 199 181 169 180 213 189 1131 3248
180.44
73. Lajovic Dusan Slovenia 2128 169 202 166 200 160 209 1106 3234 179.67
74. Martin Slavkovsky Slovakia 2199 134 223 163 182 146 175 1023 3222 179.00
75. Maurice Talane French Guiana 2132 180 208 167 173 199 156 1083 3215 178.61
76. Tim Johnson Wales 2124 144 161 178 194 194 205 1076 3200 177.78
77. Amir El Amrani Morocco 2076 190 188 180 190 146 225 1119 3195 177.50
78. Domagoj Dobrilovic Croatia 2043 175 196 171 178 187 160 1067 3110 172.78
79. Osvaldo Fabrizzi Argentina 2045 164 188 156 206 181 157 1052 3097 172.06
80. Matt Southwell Guernsey 2043 184 171 174 159 181 180 1049 3092 171.78
81. Bashar Kalaji Syria 2120 204 146 137 180 146 149 962 3082 171.22
82. Raid Almanasrah Jordan 2009 147 159 198 167 106 206 983 2992 166.22
83. Shant Panos Tomassian Iraq 1947 128 199 176 168 161 155 987 2934 163.00
84. Michael Ourru Ethiopia 1878 151 168 152 140 162 117 890 2768 153.78
Jason is updating his own site day by day
www.jasonbelmonte.com
Worth a read. I spoke to Jason who said there is a big out of bounds outside of 10 (hence why ever pic he is in the left gutter). Keep up the good bowling mate
G
Keep it up Jason, leading after 3 days still going strong