Belmo leading after Round 1

hamster

Just a Bowler
Belmo is currently leading after the first 6 games of the 43rd World Cup from USA team member Bill Hoffman. Belmo's opened up with a 275 and also had a 286 in game 5.

The women are yet to roll.

Mens scores after Day 1: ( high game, pinfall, avg, p/f above the cut, games )

1 Jason Belmonte Australia 286 1452 242.00 215 6
2 Bill Hoffman USA 254 1433 238.83 196 6
3 Ildemaro Ruiz Venezuela 300 1393 232.17 156 6
4 Paulo Lopes Portugal 279 1385 230.83 148 6
5 Alexey Parshukov Russia 276 1378 229.67 141 6
6 Andres Gomez Colombia 268 1365 227.50 128 6
7 Mohammed Khalifa Al-Qubaisi UAE 256 1349 224.83 112 6
8 Remy Ong Singapore 244 1333 222.17 96 6
9 Yahav Rabin Israel 245 1316 219.33 79 6
10 Mark McQueen Scotland 243 1315 219.17 78 6
11 Thomas Gross Austria 248 1315 219.17 78 6
12 Glenn-Morten Pedersen Norway 259 1307 217.83 70 6
13 Marcelo Suartz Brazil 273 1306 217.67 69 6
14 Luis Rodrguez Puerto Rico 278 1305 217.50 68 6
15 Mikael Andersen Denmark 258 1297 216.17 60 6
16 Argyrios Ketsetzis Greece 236 1285 214.17 48 6
17 Paulo Valdez Philippines 277 1281 213.50 44 6
18 Takuya Hiratsuka Japan 259 1275 212.50 38 6
19 Peter Ljung Sweden 245 1271 211.83 34 6
20 Tony de Leon Guatemala 236 1256 209.33 19 6
21 Marc Franceus Belgium 246 1252 208.67 15 6
22 Guy Caminsky South Africa 247 1243 207.17 6 6
23 Vytas Gykis Lithuania 264 1240 206.67 3 6
24 Dong Ho Lee Korea 225 1237 206.17 0 6
25 Shaik Abdul Hameed India 235 1235 205.83 -2 6
26 Daniel Falconi Mexico 246 1221 203.50 -16 6
27 Erwin Pascual Potot Spain 232 1220 203.33 -17 6
28 Michael Schmidt Canada 226 1207 201.17 -30 6
29 Nikolajs Ovcinnikovs Latvia 214 1204 200.67 -33 6
30 Jason Waters New Zealand 236 1203 200.50 -34 6
31 Hathor Hardarson Iceland 256 1202 200.33 -35 6
32 Mathieu Berges Switzerland 225 1199 199.83 -38 6
33 Gediz Ege Turkey 220 1198 199.67 -39 6
34 Romain Franchi France 225 1195 199.17 -42 6
35 Nickolay Babuk Moldova 222 1190 198.33 -47 6
36 Ryan Lalisang Indonesia 225 1189 198.17 -48 6
37 Mike High Jersey 232 1186 197.67 -51 6
38 Wicky Yeung Hong Kong 243 1185 197.50 -52 6
39 Daniel Lim Malaysia 217 1184 197.33 -53 6
40 Marek Przezpolewski Poland 247 1180 196.67 -57 6
41 Francisco Zelaya El Salvador 215 1179 196.50 -58 6
42 Maurizio Celli Italy 236 1177 196.17 -60 6
43 Mubarak Ali Al Muraikhi Qatar 224 1175 195.83 -62 6
44 Clarence Wallace Bahamas 206 1174 195.67 -63 6
45 Kenneth Arpa Malta 234 1161 193.50 -76 6
46 Graham Coles Gibraltar 255 1160 193.33 -77 6
47 Achim Grabowski Germany 212 1159 193.17 -78 6
48 Petteri Salonen Finland 204 1158 193.00 -79 6
49 Paul Moor England 257 1153 192.17 -84 6
50 Heorhi Pryhozhi Belarus 218 1149 191.50 -88 6
51 Rida Omar Al Fazani Libya 203 1149 191.50 -88 6
52 Ramil Hamidov Azerbaijan 212 1146 191.00 -91 6
53 Dmitry Sorokin Uzbekistan 217 1141 190.17 -96 6
54 Simon Checo Dominican Republic 218 1139 189.83 -98 6
55 Grant Dugan Northern Ireland 218 1138 189.67 -99 6
56 Fred Dingenouts Netherlands 228 1135 189.17 -102 6
57 Jason Odor Aruba 235 1131 188.50 -106 6
58 Boyan Donov Bulgaria 225 1131 188.50 -106 6
59 Darragh McLoughlin Ireland 243 1129 188.17 -108 6
60 Abinayev Abdrakhman Kazakhstan 209 1127 187.83 -110 6
61 Sadlik Vojtech Czech Republic 211 1120 186.67 -117 6
62 Adrian Bogdan Obada Romania 223 1120 186.67 -117 6
63 Mohamed Ali Alshawoosh Bahrain 236 1117 186.17 -120 6
64 Frederique Barre Reunion 217 1113 185.50 -124 6
65 Martin Slavkovsk Slovakia 205 1111 185.17 -126 6
66 Andres Maemets Estonia 225 1109 184.83 -128 6
67 Valentyn Lobanov Ukraine 214 1100 183.33 -137 6
68 Marin Tranier New Caledonia 203 1099 183.17 -138 6
69 Raid Almanasrah Jordan 200 1094 182.33 -143 6
70 Zoltan Skobrics Hungary 193 1083 180.50 -154 6
71 Bashar Kalaji Syria 197 1061 176.83 -176 6
72 Ronald Moorehead Virgin Islands 198 1059 176.50 -178 6
73 Mokni Zied Tunisia 196 1050 175.00 -187 6
74 Nick Cayzer Isle of Man 203 1050 175.00 -187 6
75 Tim Johnson Wales 224 1049 174.83 -188 6
76 Matt Southwell Guernsey 205 1045 174.17 -192 6
77 Lajovic Dusan Slovenia 200 1044 174.00 -193 6
78 Domagoj Dobrilovic Croatia 192 1039 173.17 -198 6
79 Maurice Talane French Guiana 191 1038 173.00 -199 6
80 Amir El Amrani Morocco 185 1021 170.17 -216 6
81 Samuel Jesus Azores 188 1012 168.67 -225 6
82 Michael Ourru Ethiopia 202 989 164.83 -248 6
83 Osvaldo Fabrizzi Argentina 174 972 162.00 -265 6
84 Shant Panos Tomassian Iraq 213 959 159.83 -278 6
85 Ijaz Ur Rehman Pakistan 0 0 0 -1237 6
86 Rod Rosales Panama 0 0
 
Thanks for that.
I am presently recording Russian Satellite TV channels waiting for any mention of the bowling but have now seen anything yet. If they do I will upload it to the net, but all they talked about today is Football (Soccer), and the Tennis from Paris. Not good enough! Back to work - editing Jason's match with Darren Halifax at the moment from the SPC for the show.
Thanks again for the update - Go Jason!
 
And not to be outdone, here is the ladies results after 6 games, with Ann-Maree nicely placed at 7th:D




Pos Name Country High Total AVG Cut #Games
1 Sun Hee Lee Korea 244 1386 231.00 211 6
2 Aumi Guerra Dominican Republic 238 1376 229.33 201 6
3 Sue Abela Malta 253 1342 223.67 167 6
4 Heln Johnsson Sweden 248 1336 222.67 161 6
5 Tina Hulsch Germany 263 1328 221.33 153 6
6 Melody Yeung Hong Kong 238 1296 216.00 121 6
7 Ann-Maree Putney Australia 246 1282 213.67 107 6
8 Daphne Tan Singapore 244 1267 211.17 92 6
9 Piritta Kantola Finland 234 1259 209.83 84 6
10 Sofia Granda Guatemala 236 1257 209.50 82 6
11 Lynda Barnes USA 230 1252 208.67 77 6
12 Rocio Restrepo Colombia 237 1249 208.17 74 6
13 Sasha Luciano Puerto Rico 257 1245 207.50 70 6
14 Rebeca Veloz Mexico 252 1232 205.33 57 6
15 Ghislaine van der Tol Netherlands 245 1232 205.33 57 6
16 Ina Kunts Belarus 255 1230 205.00 55 6
17 Jo Allesbrook England 244 1220 203.33 45 6
18 Nofar Herskovitch Israel 226 1210 201.67 35 6
19 Amanda McDermott Ireland 227 1204 200.67 29 6
20 Janne Monsen Norway 223 1190 198.33 15 6
21 Roseli Santos Brazil 247 1190 198.33 15 6
22 Sandra Torrents Spain 241 1190 198.33 15 6
23 Olena Mischenko Ukraine 209 1179 196.50 4 6
24 Kyoko Kamagahara Japan 215 1175 195.83 0 6
25 Daria Pajak Poland 222 1175 195.83 0 6
26 Putty Armein Indonesia 237 1168 194.67 -7 6
27 Julieanne Mollet New Zealand 236 1166 194.33 -9 6
28 Helen Tamblyn Northern Ireland 232 1160 193.33 -15 6
29 Trine Simonsen Denmark 225 1155 192.50 -20 6
30 Daiva Perminiene Lithuania 212 1151 191.83 -24 6
31 Sharon Koh Malaysia 201 1149 191.50 -26 6
32 Helga DiBenedetto Italy 218 1147 191.17 -28 6
33 Michaela Blaekov Slovakia 205 1142 190.33 -33 6
34 Eugenia Tsarkova Russia 232 1140 190.00 -35 6
35 Ivonne Gross Austria 206 1140 190.00 -35 6
36 Thashaina Seraus Aruba 201 1129 188.17 -46 6
37 Irena Strakova Czech Republic 242 1121 186.83 -54 6
38 Liza del Rosario Philippines 208 1119 186.50 -56 6
39 Sofia Hristova Bulgaria 193 1108 184.67 -67 6
40 Beatrix Pesek Hungary 221 1101 183.50 -74 6
41 Samy-Anna Saba Egypt 233 1096 182.67 -79 6
42 Nila Nel South Africa 214 1087 181.17 -88 6
43 Gilant Gonzalez Venezuela 200 1082 180.33 -93 6
44 Monique Belanger Canada 222 1080 180.00 -95 6
45 Jacqueline Boissiere France 224 1078 179.67 -97 6
46 Evangelia Kyvelou Greece 210 1073 178.83 -102 6
47 Lauren Hurford Guernsey 216 1071 178.50 -104 6
48 Natalja Pribileva Latvia 204 1068 178.00 -107 6
49 Marcia Macrio Portugal 192 1065 177.50 -110 6
50 Bigi Manico Switzerland 248 1064 177.33 -111 6
51 Nunmanut Chatchaisri Thailand 215 1063 177.17 -112 6
52 Vladka Kolaric Slovenia 210 1056 176.00 -119 6
53 Loubna Sefrioui Morocco 199 1054 175.67 -121 6
54 Catherine Durieux Belgium 191 1048 174.67 -127 6
55 Jacqui MacColl Scotland 204 1048 174.67 -127 6
56 Elena Kraynik Estonia 193 1047 174.50 -128 6
57 Elena Tomash Moldova 184 1032 172.00 -143 6
58 Marie Sealy Bahamas 188 1018 169.67 -157 6
59 Naloufi Mariem Tunisia 201 1013 168.83 -162 6
60 Irina Lazaridi Kazakhstan 226 1007 167.83 -168 6
61 June High Jersey 187 1006 167.67 -169 6
62 Ana Pinto El Salvador 191 1002 167.00 -173 6
63 Morlene Lockhard Virgin Islands 224 1001 166.83 -174 6
64 Dominique Merlo Reunion 194 997 166.17 -178 6
65 Nadezda Logetskaya Azerbaijan 191 991 165.17 -184 6
66 Tatiana Valdes Peru 191 991 165.17 -184 6
67 Nasheeha King Mauritius 203 975 162.50 -200 6
68 Herodawit Zeleke Ethiopia 203 960 160.00 -215 6
69 Charly Clark Gibraltar 178 951 158.50 -224 6
70 Maria Perez Argentina 181 935 155.83 -240 6
71 Sarah Morgan Wales 200 931 155.17 -244 6
72 Elena Sergeeva Uzbekistan 171 886 147.67 -289 6
73 Antonieta Costa Azores 177 871 145.17 -304 6
74 Yvette Chen Panama 0 0 0 -1078 1
 
Back
Top Bottom