Graham
Staff member
Australias team of 12 bowlers were unable to secure a medal after the singles of the 18th Asian Tenpin Bowling Championship at the The P.S. Bowl in Bangkok.
Jason Walsh and Ann Maree Putney were Australias best performed, with Walsh finishing 5th of the Men on 212.2 ave, whilst Putney finished 6th of the Women on 199.1 ave.
Bowlers now move onto the Doubles.
WOMEN RESULTS
POS, NAME, COUNTRY, TOTAL, AVE
1, TAY HONG KEOW ALICE, SIN, 2425, 202.08
2, SHALIN ZULKIFLI, MAS, 2424, 202
3, SHEN YUYE, CHN, 2417, 201.42
6, PUTNEY ANN-MAREE, AUS, 2389, 199.08
10, RUTTEN EMMA, AUS, 2338, 194.83
25, WILTON KATE, AUS, 2251, 187.58
43, SHELLEY NATALIE, AUS, 2174, 181.17
46, BAKER NARELLE, AUS, 2150, 179.17
58, BABIC JO, AUS, 2026, 168.83
MENS RESULTS
POS, NAME, COUNTRY, TOTAL, AVE
1, WU HAO-MING, TPE, 2593, 216.08
2, YAMAMOTO ISAO, JPN, 2570, 214.17
3, CHOI BOK-EUM, KOR, 2567, 213.92
5, WALSH JASON, AUS, 2546, 212.17
8, FRILINGOS GEORGE, AUS, 2501, 208.42
40, STEWART MAC, AUS, 2306, 192.17
52, VOUKOLOS RONALD, AUS, 2269, 189.08
59, McARTHUR ANDREW, AUS, 2245, 187.08
68, TROTTER PAUL, AUS, 2204, 183.67
Jason Walsh and Ann Maree Putney were Australias best performed, with Walsh finishing 5th of the Men on 212.2 ave, whilst Putney finished 6th of the Women on 199.1 ave.
Bowlers now move onto the Doubles.
WOMEN RESULTS
POS, NAME, COUNTRY, TOTAL, AVE
1, TAY HONG KEOW ALICE, SIN, 2425, 202.08
2, SHALIN ZULKIFLI, MAS, 2424, 202
3, SHEN YUYE, CHN, 2417, 201.42
6, PUTNEY ANN-MAREE, AUS, 2389, 199.08
10, RUTTEN EMMA, AUS, 2338, 194.83
25, WILTON KATE, AUS, 2251, 187.58
43, SHELLEY NATALIE, AUS, 2174, 181.17
46, BAKER NARELLE, AUS, 2150, 179.17
58, BABIC JO, AUS, 2026, 168.83
MENS RESULTS
POS, NAME, COUNTRY, TOTAL, AVE
1, WU HAO-MING, TPE, 2593, 216.08
2, YAMAMOTO ISAO, JPN, 2570, 214.17
3, CHOI BOK-EUM, KOR, 2567, 213.92
5, WALSH JASON, AUS, 2546, 212.17
8, FRILINGOS GEORGE, AUS, 2501, 208.42
40, STEWART MAC, AUS, 2306, 192.17
52, VOUKOLOS RONALD, AUS, 2269, 189.08
59, McARTHUR ANDREW, AUS, 2245, 187.08
68, TROTTER PAUL, AUS, 2204, 183.67