AMF World Cup results

GeorgeF

Hypercell = Hyperhook!
Brandon off to a solid start sitting 17th after round 1

1. Mohammed Khalifa Al Qubaisi, UAE, 1121, 224,20
2. Jose Smeke Lopez, Mexico, 1118, 223,60
3. Tore Torgersen, Norway, 1115, 223,00
4. Bill Hoffman, USA, 1104, 220,80
5. Shaun Ng Qenn, Singapore, 1103, 220,60
6. Jason Waters, New Zealand, 1098, 219,60
7. Chris Van Damme, Belgium, 1097, 219,40
(tie) Mark Hutton, Scotland, 1097, 219,40
9. Robert Birnie, Isle of Man, 1090, 218,00
10. Luis A. Rodriguez, Puerto Rico, 1081, 216,20
11. Carlos Olmos, Panama, 1080, 216,00
(tie) Marcel van den Bosch, Netherlands, 1080, 216,00
13. CJ Suarez, Philippines, 1078, 215,60
14. Mickel Rives, France, 1074, 214,80
15. Yahav Rabin, Israel, 1065, 213,00
16. Wu Siu Hong, Hong Kong, 1048, 209,60
17. Brandon Qualischefski, Australia, 1045, 209,00
18. Luis Urrutia, Chile, 1043, 208,60
19. Ahmed Shaheen, Qatar, 1032, 206,40
20. Taavi Nahko, Estonia, 1030, 206,00
 
Sorry, Ann Marie is going great also currently 7th!

1. Marie Ramirez, Costa Rica, 1135, 227,00
2. Laura Rhoney, Scotland, 1124, 224,80
3. Hiroko Shimizu, Japan, 1117, 223,40
4. Jojo Canare, Philippines, 1093, 218,60
5. Shannon Pluhowsky, USA, 1048, 209,60
6. Astrid Carlin, Peru, 1038, 207,60
7. Ann Maree Putney, Australia, 1036, 207,20
8. Smirnova Tatiana, Russia, 1024, 204,80
9. Teresa Piccini Healey, Mexico, 1014, 202,80
10. Donna Adams, England, 1006, 201,20
11. Aumi Guerra, Dominican Republic, 1005, 201,00
12. Sara Vargas, Colombia, 996, 199,20
13. Kerrie Ryan-Ciach, Canada, 990, 198,00
14. Tracey Aubert, Jersey, 983, 196,60
15. Ross Greiner, Netherlands, 982, 196,40
16. Vanessa Fung, Hong Kong, 976, 195,20
17. Martina Beckel, Germany, 973, 194,60
18. Linda Haglund, Sweden, 969, 193,80
19. Edna Maduro, Aruba, 966, 193,20
(tie) Tiia Einola, Finland, 966, 193,20
 
Brandon is making his move, up to 10th after the 2nd round

1. Chris Van Damme, Belgium, 2291, 229,10
2. Mohammed Khalifa Al Qubaisi, UAE, 2286, 228,60
3. Bill Hoffman, USA, 2276, 227,60
4. Marcel van den Bosch, Netherlands, 2193, 219,30
5. CJ Suarez, Philippines, 2191, 219,10
6. Tore Torgersen, Norway, 2181, 218,10
7. Mickel Rives, France, 2170, 217,00
8. Wu Siu Hong, Hong Kong, 2162, 216,20
9. Ahmed Shaheen, Qatar, 2139, 213,90
10. Brandon Qualischefski, Australia, 2120, 212,00
11. Yahav Rabin, Israel, 2104, 210,40
12. Azidi Ameran, Malaysia, 2093, 209,30
13. Robert Birnie, Isle of Man, 2092, 209,20
14. Shaun Ng Qenn, Singapore, 2089, 208,90
15. Darren Cundy, England, 2084, 208,40
16. Alejandro Reyna, Costa Rica, 2082, 208,20
17. Rolando Sebelen, Dominican Republic, 2077, 207,70
18. Luis A. Rodriguez, Puerto Rico, 2075, 207,50
19. Talal Towereb, Saudi Arabia, 2070, 207,00
20. Andres Gomez, Colombia, 2069, 206,90

Ann Marie still strong at 7th and is scheduled to bowl 2nd round in the next few hours
 
Ann Marie moves into 6th after 2 rounds

1 Marie Ramirez Costa Rica 2256 225.60
2 Hiroko Shimizu Japan 2239 223.90
3 Tere Piccini Healey Mexico 2227 222.70
4 Shannon Pluhowsky USA 2208 220.80
5 Laura Rhoney Scotland 2189 218.90
6 Ann Maree Putney Australia 2141 214.10
7 Shalin Zulkifli Malaysia 2110 211.00
8 Jojo Canare Philippines 2109 210.90
9 Kerrie Ryan-Ciach Canada 2102 210.20
10 Doris Szvasztics Austria 2070 207.00
11 Donna Adams England 2063 206.30
12 Linda Haglund Sweden 2058 205.80
13 Marianne Haukås Norway 2038 203.80
14 Smirnova Tatiana Russia 2027 202.70
15 Astrid Carlin Peru 1984 198.40
16 Sofia Granda Guatemala 1983 198.30
17 Martina Beckel Germany 1983 198.30
18 Tracey Aubert Jersey 1982 198.20
19 Aida Granillo El Salvador 1978 197.80
20 Margalit Mizrachi Venezuela 1940 194.00
 
Ann Marie solid after 15 games in 7th

RESULTS - WOMEN AFTER 15 GAMES

1 Marie Ramirez Costa Rica 3370 224.67
2 Shannon Pluhowsky USA 3369 224.60
3 Kerrie Ryan-Ciach Canada 3297 219.80
4 Shalin Zulkifli Malaysia 3274 218.27
5 Tere Piccini Healey Mexico 3248 216.53
6 Hiroko Shimizu Japan 3195 213.00
7 Ann Maree Putney Australia 3176 211.73
8 Linda Haglund Sweden 3163 210.87
9 Laura Rhoney Scotland 3147 209.80
10 Sofia Granda Guatemala 3143 209.53
11 Jojo Canare Philippines 3050 203.33
12 Martina Beckel Germany 3050 203.33
13 Iben Tchu Denmark 3044 202.93
14 Doris Szvasztics Austria 3044 202.93
15 Donna Adams England 3040 202.67
16 Liliane Vintens Belgium 3028 201.87
17 Marianne Haukås Norway 3003 200.20
18 Evelyn Chan Lu Ee Singapore 2994 199.60
19 Sara Vargas Colombia 2987 199.13
20 Aida Granillo El Salvador 2984 198.93
 
and you forgot Brando mate : jumped into 6th place in the World Cup courtesy of a 257 and a 269 game in games 14 and 15 this afternoon.

Qualischefski bowled an 1129 block to move into 6th place with a 216.6 average.


1 Bill Hoffman USA 3476 231.73 405
2 Chris Van Damme Belgium 3374 224.93 303
3 Mohammed Khalifa Al Qubaisi UAE 3339 222.60 268
4 Marcel van den Bosch Netherlands 3329 221.93 258
5 CJ Suarez Philippines 3296 219.73 225
6 Brandon Qualischefski Australia 3249 216.60 178
7 Azidi Ameran Malaysia 3238 215.87 167
8 Tore Torgersen Norway 3232 215.47 161
9 Wu Siu Hong Hong Kong 3220 214.67 149
10 Mika Luoto Finland 3213 214.20 142
11 Mickel Rives France 3209 213.93 138
12 José Smeke López Mexico 3201 213.40 130
13 Kevin Jaap Wales 3188 212.53 117
14 Luis A. Rodriguez Puerto Rico 3171 211.40 100
15 Rolando Sebelen Dominican Republic 3157 210.47 86
16 Robert Birnie Isle of Man 3139 209.27 68
17 Harn-Chieh Kwan Switzerland 3114 207.60 43
18 Manfred Jost Germany 3109 207.27 38
19 Mark Hutton Scotland 3101 206.73 30
20 Ahmed Shaheen Qatar 3098 206.53 27
21 Yahav Rabin Israel 3098 206.53 27
22 Guy Caminsky South Africa 3095 206.33 24
23 Taavi Nahko Estonia 3088 205.87 17
24 Andrés Gómez Colombia 3071 204.73 0


There is only another 5 games tomorrow before the field is cut to the top 24 men and 24 women.

The top 24 bowl another 12 games and then the field is cut to the top 8, with the quarterfinals on Friday. The top 4 male and female bowlers will contest the final matches on Saturday, 4 October.
 
Ann Maree dropped several places but still qualified for the second stage of the 39th AMF Bowling World Cup in Honduras.

Putney finished with a 912 block today. Her 4088 total for 20 games (204.4 ave) was good enough for 12th place and a spot in the 2nd stage. The second stage commences tomorrow.


WOMENS TOP 24
1 Marie Ramirez Costa Rica 4583 229.15 658
2 Shalin Zulkifli Malaysia 4421 221.05 496
3 Shannon Pluhowsky USA 4394 219.70 469
4 Kerrie Ryan-Ciach Canada 4307 215.35 382
5 Hiroko Shimizu Japan 4241 212.05 316
6 Tere Piccini Healey Mexico 4236 211.80 311
7 Jojo Canare Philippines 4169 208.45 244
8 Donna Adams England 4167 208.35 242
9 Laura Rhoney Scotland 4160 208.00 235
10 Linda Haglund Sweden 4113 205.65 188
11 Martina Beckel Germany 4096 204.80 171
12 Ann Maree Putney Australia 4088 204.40 163
13 Sofia Granda Guatemala 4078 203.90 153
14 Doris Szvasztics Austria 4072 203.60 147
15 Iben Tchu Denmark 4061 203.05 136
16 Liliane Vintens Belgium 4050 202.50 125
17 Margalit Mizrachi Venezuela 4048 202.40 123
18 Sara Vargas Colombia 4023 201.15 98
19 Marianne Haukås Norway 3973 198.65 48
20 Evelyn Chan Lu Ee Singapore 3963 198.15 38
21 Smirnova Tatiana Russia 3952 197.60 27
22 Aida Granillo El Salvador 3946 197.30 21
23 Bigi Manico Switzerland 3928 196.40 3
24 Tiia Einola Finland 3925 196.25 0


Brandon did the same as Ann Maree this morning as he dropped several places but still qualified for the second stage of the 39th AMF Bowling World Cup in Honduras.

Qualischefski finished with a 1023 block today. His 4272 total for 20 games (213.6 ave) was good enough for 11th place and a spot in the 2nd stage. This was after Putney this morning secured her spot in the second stage by qualifying 12th. The second stage commences tomorrow morning.


MENS TOP 24
1 Bill Hoffman USA 4659 232.95 558
2 Chris Van Damme Belgium 4575 228.75 474
3 Mohammed Khalifa Al Qubaisi UAE 4449 222.45 348
4 Marcel van den Bosch Netherlands 4396 219.80 295
5 CJ Suarez Philippines 4384 219.20 283
6 Wu Siu Hong Hong Kong 4344 217.20 243
7 Mika Luoto Finland 4342 217.10 241
8 Mickel Rives France 4335 216.75 234
9 Tore Torgersen Norway 4335 216.75 234
10 José Smeke López Mexico 4294 214.70 193
11 Brandon Qualischefski Australia 4272 213.60 171
12 Luis A. Rodriguez Puerto Rico 4259 212.95 158
13 Kevin Jaap Wales 4245 212.25 144
14 Azidi Ameran Malaysia 4233 211.65 132
15 Manfred Jost Germany 4230 211.50 129
16 Rolando Sebelen Dominican Republic 4215 210.75 114
17 Harn-Chieh Kwan Switzerland 4182 209.10 81
18 Guy Caminsky South Africa 4166 208.30 65
19 Kevin Horton N Ireland 4158 207.90 57
20 Ahmed Shaheen Qatar 4143 207.15 42
21 Andrés Gómez Colombia 4140 207.00 39
22 Mark Hutton Scotland 4139 206.95 38
23 Yahav Rabin Israel 4118 205.90 17
24 Robert Birnie Isle of Man 4101 205.05 0
 
Ann Marie through to final 8!!!

1 Marie Ramirez Costa Rica 7313 228.53
2 Shannon Pluhowsky USA 7060 220.63
3 Shalin Zulkifli Malaysia 6973 217.91
4 Kerrie Ryan-Ciach Canada 6947 217.09
5 Tere Piccini Healey Mexico 6899 215.59
6 Jojo Canare Philippines 6755 211.09
7 Ann Maree Putney Australia 6753 211.03
8 Martina Beckel Germany 6724 210.13

_____________________________________________________

9 Linda Haglund Sweden 6710 209.69
10 Laura Rhoney Scotland 6628 207.13
11 Sofia Granda Guatemala 6610 206.56
12 Donna Adams England 6552 204.75
13 Doris Szvasztics Austria 6548 204.63
14 Hiroko Shimizu Japan 6547 204.59
15 Iben Tchu Denmark 6489 202.78
16 Margalit Mizrachi Venezuela 6474 202.31
 
These top 24 bowlers are to bowl another 12 games, then it cuts to the top 8. Brando needs to make up 3 places in 12 games, I like his chances on some carrydown but definetly has some good bowlers to over come. Good luck, go hard!

1 Bill Hoffman USA 4659 232.95
2 Chris Van Damme Belgium 4575 228.75
3 Mohammed Khalifa Al Qubaisi UAE 4449 222.45
4 Marcel van den Bosch Netherlands 4396 219.80
5 CJ Suarez Philippines 4384 219.20
6 Wu Siu Hong Hong Kong 4344 217.20
7 Mika Luoto Finland 4342 217.10
8 Mickel Rives France 4335 216.75
9 Tore Torgersen Norway 4335 216.75
10 José Smeke López Mexico 4294 214.70
11 Brandon Qualischefski Australia 4272 213.60
12 Luis A. Rodriguez Puerto Rico 4259 212.95
13 Kevin Jaap Wales 4245 212.25
14 Azidi Ameran Malaysia 4233 211.65
15 Manfred Jost Germany 4230 211.50
16 Rolando Sebelen Dominican Republic 4215 210.75
17 Harn-Chieh Kwan Switzerland 4182 209.10
18 Guy Caminsky South Africa 4166 208.30
19 Kevin Horton N Ireland 4158 207.90
20 Ahmed Shaheen Qatar 4143 207.15
21 Andrés Gómez Colombia 4140 207.00
22 Mark Hutton Scotland 4139 206.95
23 Yahav Rabin Israel 4118 205.90
24 Robert Birnie Isle of Man 4101 205.05
 
Ann Maree Putney staged a fightback today to grab a top 8 position to qualify for the Quarter Finals which start tomorrow. However Brandon Qualischefski wasnt so lucky , finishing in 16th position after Stage 2. Only the Top 8 from the 12 games in Stage 2 get to continue onto the Quarters.

Putney finished with 6753 (211.0 ave) including the 2nd highest second block today of 1392 for 6 games to jump her into 7th place.
 
CONGRATS AMP!!

I'd just like to say a BIIIIIIIG CONGRATULATIONS to Ann Maree Putney on a fine effort at the World Cup. To make the semi finals and go out with games of 216 and 221. A fantastic effort girl! I am not entirely sure of the position she finished but its in the Top 8. AMP lost to Shannon Pluhowsky in the first 2 games of the semi final (best of 3 game like the Aust Masters this year i believe) But still, a great effort to get that far out of all those girls from around the world.

Well done to Brando aswell. He performed on the World stage and needs to be Congratulated! Great effort boy!

Well, for all results, Bowling digital has them, but so does the AMF website.

Cheers everyone!
See ya in Townsville some of ya!
Martina
 
Back
Top Bottom