Graham
Staff member
2003 Junior Shield - Forest Hill
Combined Team Results based on Total Points Scored
Pos Team Name Total Pinfall Ind. Team Total
1 Keon Park 10956 219.06 50.00 12.00 281.06
2 Chadstone 9789 195.39 34.00 7.00 236.39
3 Northcote 9342 186.42 38.25 9.00 234.17
4 Highpoint 9367 187.17 34.00 9.00 230.17
5 Sunshine 9615 192.15 24.00 4.00 220.15
6 Forest Hill 9120 182.20 32.25 5.00 219.45
7 Boronia 9325 186.25 26.25 6.00 219.00
8 Knox 9005 180.05 27.25 5.00 212.30
9 Moorabbin 8837 176.37 23.00 5.00 204.37
10 Box Hill 8629 172.29 26.25 4.00 203.04
11 Frankston 8400 168.00 23.00 2.00 193.00
12 Dandenong 8398 167.48 20.25 3.00 191.23
2003 Junior Shield - Forest Hill
Team Results after Game 6
Female
Pos Team Name Total Pinfall Ind. Team Total
1 Keon Park 5309 106.09 26.00 6.00 138.09
2 Chadstone 4694 93.44 17.00 4.00 114.44
3 Sunshine 4641 92.41 15.00 3.00 110.41
4 Forest Hill 4240 84.40 19.00 3.00 106.40
5 Boronia 4355 87.05 14.00 3.00 104.05
6 Highpoint 4163 83.13 16.25 4.00 103.38
7 Knox 4381 87.31 12.25 3.00 103.06
8 Box Hill 4107 82.07 16.25 4.00 102.32
9 Northcote 4028 80.28 16.25 3.00 100.03
10 Frankston 3991 79.41 11.00 1.00 91.41
11 Dandenong 3908 78.08 11.00 1.00 90.08
12 Moorabbin 3508 70.08 5.00 1.00 76.08
Male
Pos Team Name Total Pinfall Ind. Team Total
1 Keon Park 5647 112.47 24.00 6.00 142.47
2 Northcote 5314 106.14 22.00 6.00 134.14
3 Moorabbin 5329 106.29 18.00 4.00 128.29
4 Highpoint 5204 104.04 17.25 5.00 126.29
5 Chadstone 5095 101.45 17.00 3.00 121.45
6 Boronia 4970 99.20 12.25 3.00 114.45
7 Forest Hill 4880 97.30 13.25 2.00 113.05
8 Knox 4624 92.24 15.00 2.00 109.24
9 Sunshine 4974 99.24 9.00 1.00 109.24
10 Dandenong 4490 89.40 9.25 2.00 101.15
11 Frankston 4409 88.09 12.00 1.00 101.09
12 Box Hill 4522 90.22 10.00 0.00 100.22
Combined Team Results based on Total Points Scored
Pos Team Name Total Pinfall Ind. Team Total
1 Keon Park 10956 219.06 50.00 12.00 281.06
2 Chadstone 9789 195.39 34.00 7.00 236.39
3 Northcote 9342 186.42 38.25 9.00 234.17
4 Highpoint 9367 187.17 34.00 9.00 230.17
5 Sunshine 9615 192.15 24.00 4.00 220.15
6 Forest Hill 9120 182.20 32.25 5.00 219.45
7 Boronia 9325 186.25 26.25 6.00 219.00
8 Knox 9005 180.05 27.25 5.00 212.30
9 Moorabbin 8837 176.37 23.00 5.00 204.37
10 Box Hill 8629 172.29 26.25 4.00 203.04
11 Frankston 8400 168.00 23.00 2.00 193.00
12 Dandenong 8398 167.48 20.25 3.00 191.23
2003 Junior Shield - Forest Hill
Team Results after Game 6
Female
Pos Team Name Total Pinfall Ind. Team Total
1 Keon Park 5309 106.09 26.00 6.00 138.09
2 Chadstone 4694 93.44 17.00 4.00 114.44
3 Sunshine 4641 92.41 15.00 3.00 110.41
4 Forest Hill 4240 84.40 19.00 3.00 106.40
5 Boronia 4355 87.05 14.00 3.00 104.05
6 Highpoint 4163 83.13 16.25 4.00 103.38
7 Knox 4381 87.31 12.25 3.00 103.06
8 Box Hill 4107 82.07 16.25 4.00 102.32
9 Northcote 4028 80.28 16.25 3.00 100.03
10 Frankston 3991 79.41 11.00 1.00 91.41
11 Dandenong 3908 78.08 11.00 1.00 90.08
12 Moorabbin 3508 70.08 5.00 1.00 76.08
Male
Pos Team Name Total Pinfall Ind. Team Total
1 Keon Park 5647 112.47 24.00 6.00 142.47
2 Northcote 5314 106.14 22.00 6.00 134.14
3 Moorabbin 5329 106.29 18.00 4.00 128.29
4 Highpoint 5204 104.04 17.25 5.00 126.29
5 Chadstone 5095 101.45 17.00 3.00 121.45
6 Boronia 4970 99.20 12.25 3.00 114.45
7 Forest Hill 4880 97.30 13.25 2.00 113.05
8 Knox 4624 92.24 15.00 2.00 109.24
9 Sunshine 4974 99.24 9.00 1.00 109.24
10 Dandenong 4490 89.40 9.25 2.00 101.15
11 Frankston 4409 88.09 12.00 1.00 101.09
12 Box Hill 4522 90.22 10.00 0.00 100.22