bm2
I'm still standin'
All event standings with 6 games to go, top 16 make masters:
ALL EVENTS
MEN GRAND SENIOR
RESULTS
9-12/11/07
12G
POS. CODE CTRY NAME S/T1 S/T2 S/T4 G G/T AVG. DIFF.
1 437 JPN YUSUKE HARIMOTO 1288 1321 12 2609 217.4 0
2 438 JPN HIROMI MATSUBARA 1255 1352 12 2607 217.3 -2
3 433 JPN YUTAKA MARUO 1281 1268 12 2549 212.4 -60
4 444 JPN KAZUYOSHI FUKUOKA 1206 1281 12 2487 207.3 -122
5 531 KOR SOO HO LEE 1275 1193 12 2468 205.7 -141
6 441 JPN KATSUMI KAMI****A 1194 1271 12 2465 205.4 -144
7 443 JPN KENJI TAKAHASHI 1150 1297 12 2447 203.9 -162
8 442 JPN TOSHIAKI ONO 1178 1267 12 2445 203.8 -164
9 435 JPN CHIKATAKA IWAI 1188 1252 12 2440 203.3 -169
10 536 KOR BYUNG IK CHOI 1210 1229 12 2439 203.3 -170
11 731 PHI DANILO TUAZON 1244 1178 12 2422 201.8 -187
12 544 KOR DONG KUK YOU 1182 1223 12 2405 200.4 -204
13 434 JPN TOSHIHIRO TAKAHASHI 1088 1311 12 2399 199.9 -210
14 445 JPN TAKAYUKI KURIBAYASHI 1204 1188 12 2392 199.3 -217
15 734 PHI SEVERINO JACINTO 1113 1239 12 2352 196.0 -257
16 134 AUS DOUG LENTON 1105 1246 12 2351 195.9 -258
17 133 AUS BRIAN BRIDGES 1136 1202 12 2338 194.8 -271
18 436 JPN MASASHI MOTONAGA 1169 1165 12 2334 194.5 -275
19 532 KOR YOON CHIL CHOI 1164 1165 12 2329 194.1 -280
19 542 KOR BYUNG IL CHOI 1127 1202 12 2329 194.1 -280
21 534 KOR BOK MOON CHOI 1149 1169 12 2318 193.2 -291
22 439 JPN TOMOYOSHI OIKE 1132 1177 12 2309 192.4 -300
23 332 GUM LIBRADO SALUDO 1119 1184 12 2303 191.9 -306
24 537 KOR HEE YUL PARK 1078 1222 12 2300 191.7 -309
24 331 GUM ARTEMIO GATMEN 1136 1164 12 2300 191.7 -309
26 533 KOR PYUNG MO AN 1187 1110 12 2297 191.4 -312
27 541 KOR YUN DO NA 1142 1150 12 2292 191.0 -317
28 538 KOR JONG HWA JUNG 1159 1132 12 2291 190.9 -318
29 140 AUS RAY KRUEGER 1127 1160 12 2287 190.6 -322
30 539 KOR SUNG WON CHUNG 1094 1189 12 2283 190.3 -326
31 432 JPN SHUITSU KORIN 1214 1055 12 2269 189.1 -340
32 440 JPN SETSUO YOSHIDA 1180 1086 12 2266 188.8 -343
33 632 NZL MICHAEL RAYNARD 1092 1150 12 2242 186.8 -367
34 135 AUS GARY BERNARDIN 1151 1079 12 2230 185.8 -379
35 535 KOR SEONG WON SEO 1030 1194 12 2224 185.3 -385
36 132 AUS BARRY WICKS 1140 1079 12 2219 184.9 -390
37 543 KOR HEUNG JAE LEE 1042 1176 12 2218 184.8 -391
38 431 JPN YOSHINORI TANAKA 1064 1130 12 2194 182.8 -415
39 131 AUS DAVID KNOWLAND 998 1193 12 2191 182.6 -418
40 333 GUM NESTOR VALENCIA 1087 1100 12 2187 182.3 -422
41 540 KOR SUN MOK KIM 1026 1158 12 2184 182.0 -425
9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
ALL EVENTS
MEN GRAND SENIOR
RESULTS
9-12/11/07
12G
POS. CODE CTRY NAME S/T1 S/T2 S/T4 G G/T AVG. DIFF.
42 139 AUS CASPAR BOERKAMP 1080 1085 12 2165 180.4 -444
43 631 NZL CHAN HARRIS 1115 1036 12 2151 179.3 -458
44 141 AUS GRANT BARSBY 1036 1108 12 2144 178.7 -465
45 231 TPE PING-MO CHENG 1099 1044 12 2143 178.6 -466
46 137 AUS FRED LEVERINK 986 1150 12 2136 178.0 -473
47 732 PHI ROGELIO LARAYA 1065 1062 12 2127 177.3 -482
48 336 GUM JOSEPH MAFNAS 992 1130 12 2122 176.8 -487
49 335 GUM ROGER MEJARES 983 1124 12 2107 175.6 -502
50 233 TPE MU-CHUN LIN 1042 1061 12 2103 175.3 -506
51 234 TPE MIN-HSIUNG PAN 1030 1064 12 2094 174.5 -515
52 136 AUS ALAN MCKAY 1040 1043 12 2083 173.6 -526
53 446 JPN MASANOBU URAKAWA 1073 1002 12 2075 172.9 -534
54 232 TPE YING-YU CHANG 1040 1029 12 2069 172.4 -540
55 337 GUM JOAQUIN SABLAN 1070 995 12 2065 172.1 -544
56 338 GUM ALEJANDRO DAMIAN 991 1053 12 2044 170.3 -565
57 138 AUS JIM ROBERTS 933 1097 12 2030 169.2 -579
58 733 PHI AVELINO LIM 1026 968 12 1994 166.2 -615
59 334 GUM CLIDE SANTOS 1004 974 12 1978 164.8 -631
60 340 GUM ANICETO INFANTE 982 961 12 1943 161.9 -666
61 735 PHI LEONARDO VALENCIA 959 954 12 1913 159.4 -696
62 235 TPE CHIU-HSIUNG TUNG 912 990 12 1902 158.5 -707
63 546 KOR YOUNG JIN PARK 929 941 12 1870 155.8 -739
64 236 TPE CHUAN-YUAN CHANG CHING 945 903 12 1848 154.0 -761
65 342 GUM JOHN DUENAS 942 887 12 1829 152.4 -780
66 545 KOR DONG PIL KIM 892 920 12 1812 151.0 -797
67 736 PHI ROGELIO LOMBOS 887 924 12 1811 150.9 -798
68 339 GUM ENRIQUE MUNA 857 923 12 1780 148.3 -829
69 737 PHI CARLITO MACABAGDAL 892 856 12 1748 145.7 -861
70 341 GUM BILLY MEEKS 701 784 12 1485 123.8 -1124
ALL EVENTS
WOMEN GRAND SENIOR
RESULTS
9-12/11/07
12G
POS. CODE CTRY NAME S/T1 S/T2 S/T4 G G/T AVG. DIFF.
1 495 JPN SAYOKO HAMAMOTO 1173 1179 12 2352 196.0 0
2 483 JPN MICHIYO TERAMURA 1124 1200 12 2324 193.7 -28
3 482 JPN TOSHIKO TAKAMI 1147 1098 12 2245 187.1 -107
4 484 JPN KAZUMI KOIKE 1095 1132 12 2227 185.6 -125
5 487 JPN TAKAKO OKI 1057 1164 12 2221 185.1 -131
6 488 JPN YURIKO SUZUKI 1085 1122 12 2207 183.9 -145
7 184 AUS BARB RICHMOND 1124 1061 12 2185 182.1 -167
8 486 JPN AIKO ITAGAKI 1055 1110 12 2165 180.4 -187
9 583 KOR KEUM JA LEE 1062 1101 12 2163 180.3 -189
10 281 TPE SHUEH-O CHEN SHIEH 1114 1028 12 2142 178.5 -210
11 496 JPN SETSUKO HIRANAKA 1035 1087 12 2122 176.8 -230
12 491 JPN YUKIYO HARA 1096 1024 12 2120 176.7 -232
13 493 JPN ETSUKO IWAI 1017 1086 12 2103 175.3 -249
14 490 JPN NOBUKO MIYAKE 1019 1082 12 2101 175.1 -251
14 185 AUS PEARL SEET 1056 1045 12 2101 175.1 -251
16 494 JPN REIKO SASAMORI 1029 1064 12 2093 174.4 -259
16 581 KOR HAE JA PARK 1090 1003 12 2093 174.4 -259
18 481 JPN YUKIKO TAKAHASHI 955 1081 12 2036 169.7 -316
19 586 KOR MYUNG SOOK NAM 1016 1017 12 2033 169.4 -319
20 589 KOR MYUNG JA CHUNG 957 1065 12 2022 168.5 -330
21 181 AUS CORAL HAWORTH 933 1073 12 2006 167.2 -346
22 782 PHI AURORA VILLENA 893 1101 12 1994 166.2 -358
23 182 AUS VAL PORTEOUS 998 967 12 1965 163.8 -387
23 584 KOR JUNG SOOK HYUN 985 980 12 1965 163.8 -387
25 492 JPN SACHIKO OHASHI 969 994 12 1963 163.6 -389
26 489 JPN NORIKO NORITAKE 911 1051 12 1962 163.5 -390
27 587 KOR SOON WOO HAN 950 1010 12 1960 163.3 -392
28 183 AUS MAXINE FOREST 939 1017 12 1956 163.0 -396
29 591 KOR SOOK JA CHOI 968 986 12 1954 162.8 -398
30 592 KOR MI JA AHN 976 974 12 1950 162.5 -402
31 381 GUM ARONA ALLEN 991 949 12 1940 161.7 -412
32 384 GUM FELICE MEEKS 985 951 12 1936 161.3 -416
33 485 JPN KAZUKO TANAKA 937 990 12 1927 160.6 -425
34 585 KOR MU SUN LEE 953 973 12 1926 160.5 -426
35 582 KOR YOUNG JA CHOI 893 982 12 1875 156.3 -477
36 588 KOR SOOK JA LEE 890 935 12 1825 152.1 -527
37 781 PHI LINA LABAGUIS 880 933 12 1813 151.1 -539
38 383 GUM DORIS LUJAN 885 895 12 1780 148.3 -572
39 590 KOR KYE WAN RA 862 872 12 1734 144.5 -618
40 382 GUM ANNIE PINAUIN 877 823 12 1700 141.7 -652
41 783 PHI CARMEN VALENCIA 823 875 12 1698 141.5 -654
ALL EVENTS
MEN GRAND SENIOR
RESULTS
9-12/11/07
12G
POS. CODE CTRY NAME S/T1 S/T2 S/T4 G G/T AVG. DIFF.
1 437 JPN YUSUKE HARIMOTO 1288 1321 12 2609 217.4 0
2 438 JPN HIROMI MATSUBARA 1255 1352 12 2607 217.3 -2
3 433 JPN YUTAKA MARUO 1281 1268 12 2549 212.4 -60
4 444 JPN KAZUYOSHI FUKUOKA 1206 1281 12 2487 207.3 -122
5 531 KOR SOO HO LEE 1275 1193 12 2468 205.7 -141
6 441 JPN KATSUMI KAMI****A 1194 1271 12 2465 205.4 -144
7 443 JPN KENJI TAKAHASHI 1150 1297 12 2447 203.9 -162
8 442 JPN TOSHIAKI ONO 1178 1267 12 2445 203.8 -164
9 435 JPN CHIKATAKA IWAI 1188 1252 12 2440 203.3 -169
10 536 KOR BYUNG IK CHOI 1210 1229 12 2439 203.3 -170
11 731 PHI DANILO TUAZON 1244 1178 12 2422 201.8 -187
12 544 KOR DONG KUK YOU 1182 1223 12 2405 200.4 -204
13 434 JPN TOSHIHIRO TAKAHASHI 1088 1311 12 2399 199.9 -210
14 445 JPN TAKAYUKI KURIBAYASHI 1204 1188 12 2392 199.3 -217
15 734 PHI SEVERINO JACINTO 1113 1239 12 2352 196.0 -257
16 134 AUS DOUG LENTON 1105 1246 12 2351 195.9 -258
17 133 AUS BRIAN BRIDGES 1136 1202 12 2338 194.8 -271
18 436 JPN MASASHI MOTONAGA 1169 1165 12 2334 194.5 -275
19 532 KOR YOON CHIL CHOI 1164 1165 12 2329 194.1 -280
19 542 KOR BYUNG IL CHOI 1127 1202 12 2329 194.1 -280
21 534 KOR BOK MOON CHOI 1149 1169 12 2318 193.2 -291
22 439 JPN TOMOYOSHI OIKE 1132 1177 12 2309 192.4 -300
23 332 GUM LIBRADO SALUDO 1119 1184 12 2303 191.9 -306
24 537 KOR HEE YUL PARK 1078 1222 12 2300 191.7 -309
24 331 GUM ARTEMIO GATMEN 1136 1164 12 2300 191.7 -309
26 533 KOR PYUNG MO AN 1187 1110 12 2297 191.4 -312
27 541 KOR YUN DO NA 1142 1150 12 2292 191.0 -317
28 538 KOR JONG HWA JUNG 1159 1132 12 2291 190.9 -318
29 140 AUS RAY KRUEGER 1127 1160 12 2287 190.6 -322
30 539 KOR SUNG WON CHUNG 1094 1189 12 2283 190.3 -326
31 432 JPN SHUITSU KORIN 1214 1055 12 2269 189.1 -340
32 440 JPN SETSUO YOSHIDA 1180 1086 12 2266 188.8 -343
33 632 NZL MICHAEL RAYNARD 1092 1150 12 2242 186.8 -367
34 135 AUS GARY BERNARDIN 1151 1079 12 2230 185.8 -379
35 535 KOR SEONG WON SEO 1030 1194 12 2224 185.3 -385
36 132 AUS BARRY WICKS 1140 1079 12 2219 184.9 -390
37 543 KOR HEUNG JAE LEE 1042 1176 12 2218 184.8 -391
38 431 JPN YOSHINORI TANAKA 1064 1130 12 2194 182.8 -415
39 131 AUS DAVID KNOWLAND 998 1193 12 2191 182.6 -418
40 333 GUM NESTOR VALENCIA 1087 1100 12 2187 182.3 -422
41 540 KOR SUN MOK KIM 1026 1158 12 2184 182.0 -425
9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
ALL EVENTS
MEN GRAND SENIOR
RESULTS
9-12/11/07
12G
POS. CODE CTRY NAME S/T1 S/T2 S/T4 G G/T AVG. DIFF.
42 139 AUS CASPAR BOERKAMP 1080 1085 12 2165 180.4 -444
43 631 NZL CHAN HARRIS 1115 1036 12 2151 179.3 -458
44 141 AUS GRANT BARSBY 1036 1108 12 2144 178.7 -465
45 231 TPE PING-MO CHENG 1099 1044 12 2143 178.6 -466
46 137 AUS FRED LEVERINK 986 1150 12 2136 178.0 -473
47 732 PHI ROGELIO LARAYA 1065 1062 12 2127 177.3 -482
48 336 GUM JOSEPH MAFNAS 992 1130 12 2122 176.8 -487
49 335 GUM ROGER MEJARES 983 1124 12 2107 175.6 -502
50 233 TPE MU-CHUN LIN 1042 1061 12 2103 175.3 -506
51 234 TPE MIN-HSIUNG PAN 1030 1064 12 2094 174.5 -515
52 136 AUS ALAN MCKAY 1040 1043 12 2083 173.6 -526
53 446 JPN MASANOBU URAKAWA 1073 1002 12 2075 172.9 -534
54 232 TPE YING-YU CHANG 1040 1029 12 2069 172.4 -540
55 337 GUM JOAQUIN SABLAN 1070 995 12 2065 172.1 -544
56 338 GUM ALEJANDRO DAMIAN 991 1053 12 2044 170.3 -565
57 138 AUS JIM ROBERTS 933 1097 12 2030 169.2 -579
58 733 PHI AVELINO LIM 1026 968 12 1994 166.2 -615
59 334 GUM CLIDE SANTOS 1004 974 12 1978 164.8 -631
60 340 GUM ANICETO INFANTE 982 961 12 1943 161.9 -666
61 735 PHI LEONARDO VALENCIA 959 954 12 1913 159.4 -696
62 235 TPE CHIU-HSIUNG TUNG 912 990 12 1902 158.5 -707
63 546 KOR YOUNG JIN PARK 929 941 12 1870 155.8 -739
64 236 TPE CHUAN-YUAN CHANG CHING 945 903 12 1848 154.0 -761
65 342 GUM JOHN DUENAS 942 887 12 1829 152.4 -780
66 545 KOR DONG PIL KIM 892 920 12 1812 151.0 -797
67 736 PHI ROGELIO LOMBOS 887 924 12 1811 150.9 -798
68 339 GUM ENRIQUE MUNA 857 923 12 1780 148.3 -829
69 737 PHI CARLITO MACABAGDAL 892 856 12 1748 145.7 -861
70 341 GUM BILLY MEEKS 701 784 12 1485 123.8 -1124
ALL EVENTS
WOMEN GRAND SENIOR
RESULTS
9-12/11/07
12G
POS. CODE CTRY NAME S/T1 S/T2 S/T4 G G/T AVG. DIFF.
1 495 JPN SAYOKO HAMAMOTO 1173 1179 12 2352 196.0 0
2 483 JPN MICHIYO TERAMURA 1124 1200 12 2324 193.7 -28
3 482 JPN TOSHIKO TAKAMI 1147 1098 12 2245 187.1 -107
4 484 JPN KAZUMI KOIKE 1095 1132 12 2227 185.6 -125
5 487 JPN TAKAKO OKI 1057 1164 12 2221 185.1 -131
6 488 JPN YURIKO SUZUKI 1085 1122 12 2207 183.9 -145
7 184 AUS BARB RICHMOND 1124 1061 12 2185 182.1 -167
8 486 JPN AIKO ITAGAKI 1055 1110 12 2165 180.4 -187
9 583 KOR KEUM JA LEE 1062 1101 12 2163 180.3 -189
10 281 TPE SHUEH-O CHEN SHIEH 1114 1028 12 2142 178.5 -210
11 496 JPN SETSUKO HIRANAKA 1035 1087 12 2122 176.8 -230
12 491 JPN YUKIYO HARA 1096 1024 12 2120 176.7 -232
13 493 JPN ETSUKO IWAI 1017 1086 12 2103 175.3 -249
14 490 JPN NOBUKO MIYAKE 1019 1082 12 2101 175.1 -251
14 185 AUS PEARL SEET 1056 1045 12 2101 175.1 -251
16 494 JPN REIKO SASAMORI 1029 1064 12 2093 174.4 -259
16 581 KOR HAE JA PARK 1090 1003 12 2093 174.4 -259
18 481 JPN YUKIKO TAKAHASHI 955 1081 12 2036 169.7 -316
19 586 KOR MYUNG SOOK NAM 1016 1017 12 2033 169.4 -319
20 589 KOR MYUNG JA CHUNG 957 1065 12 2022 168.5 -330
21 181 AUS CORAL HAWORTH 933 1073 12 2006 167.2 -346
22 782 PHI AURORA VILLENA 893 1101 12 1994 166.2 -358
23 182 AUS VAL PORTEOUS 998 967 12 1965 163.8 -387
23 584 KOR JUNG SOOK HYUN 985 980 12 1965 163.8 -387
25 492 JPN SACHIKO OHASHI 969 994 12 1963 163.6 -389
26 489 JPN NORIKO NORITAKE 911 1051 12 1962 163.5 -390
27 587 KOR SOON WOO HAN 950 1010 12 1960 163.3 -392
28 183 AUS MAXINE FOREST 939 1017 12 1956 163.0 -396
29 591 KOR SOOK JA CHOI 968 986 12 1954 162.8 -398
30 592 KOR MI JA AHN 976 974 12 1950 162.5 -402
31 381 GUM ARONA ALLEN 991 949 12 1940 161.7 -412
32 384 GUM FELICE MEEKS 985 951 12 1936 161.3 -416
33 485 JPN KAZUKO TANAKA 937 990 12 1927 160.6 -425
34 585 KOR MU SUN LEE 953 973 12 1926 160.5 -426
35 582 KOR YOUNG JA CHOI 893 982 12 1875 156.3 -477
36 588 KOR SOOK JA LEE 890 935 12 1825 152.1 -527
37 781 PHI LINA LABAGUIS 880 933 12 1813 151.1 -539
38 383 GUM DORIS LUJAN 885 895 12 1780 148.3 -572
39 590 KOR KYE WAN RA 862 872 12 1734 144.5 -618
40 382 GUM ANNIE PINAUIN 877 823 12 1700 141.7 -652
41 783 PHI CARMEN VALENCIA 823 875 12 1698 141.5 -654