2011 Rocky Eliminator Scores

nls

Member
Scores after 12 games qualifying are attached.

Bowlers faced a very challenging pattern and scores are reflective of same - only 23 games over 200 and special mention must go to Shaun Dunn's 99 game (sorry Shaun ;))

Top 16 bowl double elimination tomorrow, with a 7:45am check in.
 
Sorry attachment wont upload.

Scores as follows

BOWLER 1 2 3 4 5 6 7 8 9 10 11 12 Total Avg
1 Nathan Stein 180 168 186 199 174 161 172 214 190 234 171 199 2248 187.33
2 Linda Green 141 119 170 207 184 188 188 211 194 156 213 209 2180 181.67
3 Dale Warren 179 207 216 154 146 179 149 220 188 179 147 199 2163 180.25
4 Damien McAndrew 203 187 149 184 180 135 205 170 172 187 157 182 2111 175.92
5 Graham Allen 165 226 171 183 180 135 155 177 215 137 173 167 2084 173.67
6 Graham Coombs 207 150 154 143 148 142 146 181 225 184 179 213 2072 172.67
7 Aaron Midgley 172 151 219 167 161 171 170 178 136 153 163 207 2048 170.67
8 Rob Kaluci 153 167 161 167 165 139 194 220 191 147 158 161 2023 168.58
9 Greg Worland 162 183 140 165 146 148 187 149 198 172 160 168 1978 164.83
10 Duncan Fraser 152 166 182 169 159 153 145 128 166 211 167 159 1957 163.08
11 Brad Ross 187 167 144 147 162 133 128 170 177 151 192 167 1925 160.42
12 Ian Weir 125 138 210 190 153 159 166 139 153 162 183 145 1923 160.25
13 Animal Hill 160 162 191 216 157 151 183 132 163 128 129 140 1912 159.33
14 Mick Fenech 155 132 143 150 233 182 136 147 155 160 130 162 1885 157.08
15 Matt Logan 188 136 137 172 124 119 187 120 169 177 120 144 1793 149.42
16 Shaun Dunn 155 172 162 164 99 130 149 162 128 154 170 145 1790 149.17
17 Adam Harmsworth 179 182 143 133 116 147 165 113 163 108 176 147 1772 147.67
18 Kerry Stockwell 167 130 166 108 145 148 133 141 184 116 142 129 1709 142.42
19 Felmina Guy 156 121 167 105 108 170 137 121 150 147 178 143 1703 141.92
 
If this is a reflection on Association Challenge, will be interesting to see what ave makes all stars for men and ladies.
 
If this is a reflection on Association Challenge, will be interesting to see what ave makes all stars for men and ladies.

There was a re oil after 6 games of doubles - with 4 or5 games of 5 man team, I reckon we talking low to mid 180s
 
Hi Nathan,
I don't want to alarm anyone, but my first two games were not that good. I think there has been an error somewhere. We have rung the bowl to confirm what they were and they will ring us back (hopefully).
Cheers
Brad
 
Just confirmed with the bowl, my 1st game this morning was 137 not 187. This drops my pinfall and average to 1875 / 156.25. Shouldn't make too much difference to the top 16 - will take me down to 14th perhaps?

Brad
 
Is 149.17 avg the lowest to ever make a cut?

Good to see the attitude there hasn’t changed in 10 yrs.
 
Tony the Centre does have a certain reputation to uphold and I think they're applying to be the host Centre for the National Training Squad...
 
Full scores to be posted soon (after I get a chance to collate them onto something I can upload).

1st Nathan Stein
2nd Rob Kaluci
3rd Dale Warren
 
Back
Top Bottom