Here is the list, only because .pdf files are a pain in the backside
State Junior Open Masters - Boys
Qualifying
Position Bowler Centre Game 1 Game 2 Game 3 Series
1 Bryant Cocker Cannington 181 222 225 628
2 Anthony Taylor Craigie 228 128 246 602
3 Tom Mcloughlin Fairlanes 204 204 192 600
4 Chris Watson Cannington 212 197 177 586
5 Mitch Marris Cannington 212 168 198 578
6 Matthew Jones Kelmscott 181 192 191 564
7 Cameron Liazic Kelmscott 212 174 173 559
8 Bryce Elliott Rockingham 187 166 181 534
9 Calum Watson Kelmscott 172 167 190 529
10 Kieran Kirkpatrick Rockingham 168 187 166 521
11 Lennon Smartt Cannington 128 203 152 483
12 Luke Marris Cannington 127 167 150 444
State Junior Open Masters - Girls
Qualifying
Position Bowler Centre Game 1 Game 2 Game 3 Series
Defending Simone Marshall Craigie 900
1 Kira Cheeseman Craigie 181 234 169 584
2 Rebecca Ashley Kelmscott 159 226 193 578
3 Bethany McColl Rockingham 172 199 177 548
4 Natasha Jarvis Morley 149 216 171 536
5 Teagan Nairn Fairlanes 189 161 177 527
6 Kathleen Hille Rockingham 192 189 120 501
7 Emily Jarvis Morley 156 199 118 473
Remember your Current TBA card