2006 Junior Masters

Here is the list, only because .pdf files are a pain in the backside

State Junior Open Masters - Boys
Qualifying

Position Bowler Centre Game 1 Game 2 Game 3 Series
1 Bryant Cocker Cannington 181 222 225 628
2 Anthony Taylor Craigie 228 128 246 602
3 Tom Mcloughlin Fairlanes 204 204 192 600
4 Chris Watson Cannington 212 197 177 586
5 Mitch Marris Cannington 212 168 198 578
6 Matthew Jones Kelmscott 181 192 191 564
7 Cameron Liazic Kelmscott 212 174 173 559
8 Bryce Elliott Rockingham 187 166 181 534
9 Calum Watson Kelmscott 172 167 190 529
10 Kieran Kirkpatrick Rockingham 168 187 166 521
11 Lennon Smartt Cannington 128 203 152 483
12 Luke Marris Cannington 127 167 150 444

State Junior Open Masters - Girls
Qualifying

Position Bowler Centre Game 1 Game 2 Game 3 Series
Defending Simone Marshall Craigie 900
1 Kira Cheeseman Craigie 181 234 169 584
2 Rebecca Ashley Kelmscott 159 226 193 578
3 Bethany McColl Rockingham 172 199 177 548
4 Natasha Jarvis Morley 149 216 171 536
5 Teagan Nairn Fairlanes 189 161 177 527
6 Kathleen Hille Rockingham 192 189 120 501
7 Emily Jarvis Morley 156 199 118 473

Remember your Current TBA card
 
AMF Craigie would like to thank and congratulate all bowlers for there efforts today at the 2006 Western Australian Junior Open Masters.

Big props go to:
Mitch Marris for taking out the Boys division
Bethany Mccoll for winning the girls division

Well done to all and was a very enjoyable and well run day from all people invovled.

Cheers
Jase
 
A huge Congratulations to Bethany McColl, of Rockingham on her win in the WA Junior Masters today. This young lady has SO MUCH potential. It is a pleasure to bowl against her in our Thursday night league.
Congratulations Bethany, fantastic. You deserve it, you work hard at your bowling, and it has now paid off, see you Thursday.,,,,,
:p :p :p :p
 
Hi all. These are the result from yesterday's Junior Open Masters. I didnt get a girls sheet but here are the boys scores.

Boys Results

Pos Bowler G1 G2 G3 G4 G5 G6 G7 G8 Avg Tot. P/Fall

1) Bryant Cocker - 213 196 213 233 211 201 193 193 206.63 1653
2) Mitch Marris - 215 186 170 224 192 183 187 233 198.75 1590
3) Chris Watson - 196 204 201 181 204 177 180 182 190.63 1525
4) Keiran Kirkpatrick - 204 168 249 163 194 179 189 170 189.50 1516
-----------------------------------------------------------------------
5) Anthony Taylor - 128 170 148 190 142 197 145 235 169.38 1355
6) Luke Marris - 232 145 143 168 152 158 202 151 168.88 1351
7=) Matthew Jones - 175 199 206 146 176 142 168 135 168.38 1347
7=) Cameron Lazic - 170 188 151 149 147 185 147 210 168.38 1347
9) Lennon Smartt - 182 197 136 155 149 204 128 189 167.50 1340
10) Bryce Elliot - 116 220 183 159 158 145 178 152 163.88 1311
11) Calum Watson - 144 171 148 155 160 134 146 161 152.38 1219

PINFALL DROPPED AFTER 8 GAMES OF QUALIFYING

MATCHPLAY SCORES

Pos Bowler G1 G2 G3 Bonus Tot. P/Fall Average

1) Mitch Marris - 212 224 200 40 674 211.33
2) Chris Watson - 180 175 208 60 623 187.67
3) Bryant Cocker - 180 159 200 20 559 179.67
4) Keiran Kirkpatrick - 169 169 156 0 494 164.67
Matchplay Games:

Round 1)

Mitch Marris - 212 vs Bryant Cocker - 180
Chris Watson - 180 vs Keiran Kirkpatrick - 169

Round 2)

Bryant Cocker - 159 vs Chris Watson - 175
Mitch Marris - 224 vs Keiran Kirkpatrick - 169

Round 3)

Mitch Marris - 200 vs Chris Watson - 208
Bryant Cocker - 200 vs Keiran Kirkpatrick - 156

Big Congrats to MITCH MARRIS for winning the title. Best of luck over at the Australian Junior Open Masters, i am sure you will do WA proud buddy.

Matt
 
Congrats to Mitch on his win!
What happened to you Pudge??? From a 206 ave to 179? :eek:
I spose thats what happens when you dont throw Storm ;)


Jen
 
Back
Top Bottom