Graham
Staff member
MALE
No NAME Jnr EVENTS POINTS
1 Qualischefski Brandon - 12 576
2 Lean Jarrod - 13 490
3 Belmonte Jason - 9 395
4 Zentveld Michael J 13 342
5 O'Brien Matthew - 10 317
6 Sofia Matthew - 9 265
7 Townsend Robert - 9 241
8 Morrell Anthony J 7 232
9 Kyriacou Jamie - 8 213
10 Lovegrove Joel - 9 210
11 Ramsay Phillip - 8 209
12 Bosel Trent - 4 196
13 Loader Glen - 7 188
14 Kilpatrick Lindsay - 6 174
15 Slattery Chris J 6 159
16 Goldberg Adam - 5 151
17 Sing Matthew J 2 146
18 Parlby Shaun J 6 134
19 Clemmet Johnathon - 4 132
20 Hanton Brendan - 8 124
21 Muller Robert - 3 118
22 Middlemiss Matthew - 6 109
23 Nucifora Frank - 4 109
24 Porto David J 4 104
25 Cuthbert Dane - 5 100
26 Cage Trent J 2 99
27 Russell Drew - 6 93
28 Duthie Brendan - 4 90
29 Kennedy Robert - 4 88
30 Rogers Matthew - 1 80
31 Akbar Yousef J 6 76
32 de Mather Dillan - 4 75
33 Blachut Craig - 2 74
34 Coburn James J 4 72
35 Benson Chris J 7 71
36 Blissett Andrew - 6 71
37 Burton Luke - 4 71
38 Kanafa Matthew J 3 66
39 O'Reilly Robert (Bobby) J 2 66
40 de Mather Reghan - 3 65
41 Ryan Craig J 3 64
42 Douglass Jason - 3 61
43 Sitters James - 6 61
44 Mott Keiran - 6 60
45 Titchmarsh James - 4 60
46 Bull Brenton - 4 59
47 Mueller Kelvin - 4 59
48 Bagley Ryan - 2 58
49 Allen Bradley - 2 57
50 Pocock Luke J 2 57
51 McCloskey Craig J J 2 54
52 Dickson Andrew J 3 53
53 Kerr Paul - 2 48
54 Shaw Anthony J 3 47
55 Lacey Brett J 2 42
56 Webber Dayne - 2 42
57 Egan Patrick - 2 40
58 Hutchison Lee J - 2 39
59 Ross Luke J 2 34
60 Whitty Jeff - 3 34
61 Parlby Nathan J 3 33
62 Hughes Brett J 2 31
63 Dick Luke - 2 30
64 Wattelet Jerome J 3 27
65 Wileman Craig - 2 27
66 Carmichael Andrew - 2 26
67 McNamara Nathan J 3 26
68 O'Hara Shaun - 2 26
69 Taafe Jason J 2 26
70 Zammit Dale - 2 26
71 Castle Chris J 3 23
72 Small Matthew - 2 23
73 Tanner Bradley J 1 22
74 Cocker Bryant J 1 21
75 Starkey Edmond-Jon - 1 18
76 Rowland Luke J 1 17
77 Callaghan Rowan - 2 15
78 Luke Nathan - 2 15
79 Carr Johnathan J 1 14
80 Mueller Phillip - 2 14
81 Woods Mark - 2 14
82 Fallas Toby J 1 13
83 Harrison Matt - 1 13
84 Bowles James J 1 12
85 Bulow Joshua J 1 12
86 Reichel Timothy J 1 12
87 Alexander Dion J 1 10
88 Layden Andrew J 1 10
89 Treloar Tim J 1 10
90 Warren Ashley J 1 10
91 Coleman Brad J 1 9
92 Margariti James J 1 9
93 Neave Andrew - 1 9
94 Quah Felix - 1 9
95 Layden Brett J 1 8
96 Lonigro Marcello J 1 8
97 Altieri Adrian J 1 7
98 Pedrana David J 1 7
99 Brian Jason J 1 6
100 Manners Alan J 1 6
101 Oliver Tim J 1 6
102 Wattelet Sebastian - 1 6
FEMALE
No NAME Jnr EVENTS POINTS
1 Shelley Natalie - 10 497
2 Halprin Michelle - 10 477
3 Johnston Clair - 7 355
4 Flanagan Jayde - 9 277
5 Woodcock Toni - 5 270
6 Madden Tracey J 7 230
7 Lumsden Leisa - 8 225
8 Murdoch Courtney J 4 217
9 Murry Kate - 5 203
10 Allen Carly J 6 184
11 Arnold Sarah-Jayne - 8 183
12 Starkey Jessica J 5 181
13 McKell Kirsten J 4 180
14 Klop Kerry-Ann J 5 170
15 Staudinger Cassie J 5 165
16 Gardner Kelly - 5 149
17 Robinson Rebecca - 4 136
18 Brennan Natasha - 5 129
19 Arnold Katie J 4 127
20 Pryor Melissa - 4 123
21 Barry Kimberley - 3 97
22 Needham Terrie J 2 97
23 Lawrence Jessica J 3 91
24 Young Marnie - 3 88
25 Montgomery Kellie - 3 86
26 Hayman Leigh - 1 80
27 Dzioba Jessica - 3 70
28 Flanagan Bianca J 3 69
29 Barratt Amanda - 2 68
30 Taylor Michelle - 3 67
31 Gilchrist Kate J 2 66
32 Jones Kelly - 2 64
33 Smith Kimberley - 4 64
34 Taafe Kirsten J 2 63
35 Benson Jennifer J 3 59
36 Astill Michelle J 3 55
37 Rochester Lauren J 3 55
38 Humphrey Rhiannon - 2 52
39 Hitman Elizabeth - 2 47
40 Howard Belinda - 2 46
41 King Debbie - 2 42
42 Cottrell Michelle - 3 38
43 Motta Jodie - 1 34
44 Prenzel Leanne - 2 30
45 Day Christine J 1 22
46 Ireland Lisa J 1 22
47 Cox Lisa - 1 21
48 Godfrey Kristi-Lee J 1 20
49 Cox Fiona - 1 19
50 Tonks Michelle - 1 19
51 Finn Jodie - 1 18
52 Taylor Vikki J 1 17
53 Young Kelly J 1 17
54 Fechner Kassey - 1 15
55 Jackson Anita - 1 15
56 Trowell Samantha J 1 15
57 Hawthorn Melanie J 1 14
58 Robertson Emily J 1 14
59 Arnott Brigitta J 1 13
60 Foreman Kelly J 1 13
61 Arnott Tiffanie J 1 12
62 Manners Leica J 1 12
63 Britton Marnie J 1 8
64 Bulow Ashley J 0 0
65 Farell Amy J 0 0
66 Ford Libby J 0 0
67 Gnadlinger Sarah J 0 0
68 Howard Olivia J 0 0
69 Misso Crystel J 0 0
70 Murphy Stacey J 0 0
71 Outridge Teagan J 0 0
No NAME Jnr EVENTS POINTS
1 Qualischefski Brandon - 12 576
2 Lean Jarrod - 13 490
3 Belmonte Jason - 9 395
4 Zentveld Michael J 13 342
5 O'Brien Matthew - 10 317
6 Sofia Matthew - 9 265
7 Townsend Robert - 9 241
8 Morrell Anthony J 7 232
9 Kyriacou Jamie - 8 213
10 Lovegrove Joel - 9 210
11 Ramsay Phillip - 8 209
12 Bosel Trent - 4 196
13 Loader Glen - 7 188
14 Kilpatrick Lindsay - 6 174
15 Slattery Chris J 6 159
16 Goldberg Adam - 5 151
17 Sing Matthew J 2 146
18 Parlby Shaun J 6 134
19 Clemmet Johnathon - 4 132
20 Hanton Brendan - 8 124
21 Muller Robert - 3 118
22 Middlemiss Matthew - 6 109
23 Nucifora Frank - 4 109
24 Porto David J 4 104
25 Cuthbert Dane - 5 100
26 Cage Trent J 2 99
27 Russell Drew - 6 93
28 Duthie Brendan - 4 90
29 Kennedy Robert - 4 88
30 Rogers Matthew - 1 80
31 Akbar Yousef J 6 76
32 de Mather Dillan - 4 75
33 Blachut Craig - 2 74
34 Coburn James J 4 72
35 Benson Chris J 7 71
36 Blissett Andrew - 6 71
37 Burton Luke - 4 71
38 Kanafa Matthew J 3 66
39 O'Reilly Robert (Bobby) J 2 66
40 de Mather Reghan - 3 65
41 Ryan Craig J 3 64
42 Douglass Jason - 3 61
43 Sitters James - 6 61
44 Mott Keiran - 6 60
45 Titchmarsh James - 4 60
46 Bull Brenton - 4 59
47 Mueller Kelvin - 4 59
48 Bagley Ryan - 2 58
49 Allen Bradley - 2 57
50 Pocock Luke J 2 57
51 McCloskey Craig J J 2 54
52 Dickson Andrew J 3 53
53 Kerr Paul - 2 48
54 Shaw Anthony J 3 47
55 Lacey Brett J 2 42
56 Webber Dayne - 2 42
57 Egan Patrick - 2 40
58 Hutchison Lee J - 2 39
59 Ross Luke J 2 34
60 Whitty Jeff - 3 34
61 Parlby Nathan J 3 33
62 Hughes Brett J 2 31
63 Dick Luke - 2 30
64 Wattelet Jerome J 3 27
65 Wileman Craig - 2 27
66 Carmichael Andrew - 2 26
67 McNamara Nathan J 3 26
68 O'Hara Shaun - 2 26
69 Taafe Jason J 2 26
70 Zammit Dale - 2 26
71 Castle Chris J 3 23
72 Small Matthew - 2 23
73 Tanner Bradley J 1 22
74 Cocker Bryant J 1 21
75 Starkey Edmond-Jon - 1 18
76 Rowland Luke J 1 17
77 Callaghan Rowan - 2 15
78 Luke Nathan - 2 15
79 Carr Johnathan J 1 14
80 Mueller Phillip - 2 14
81 Woods Mark - 2 14
82 Fallas Toby J 1 13
83 Harrison Matt - 1 13
84 Bowles James J 1 12
85 Bulow Joshua J 1 12
86 Reichel Timothy J 1 12
87 Alexander Dion J 1 10
88 Layden Andrew J 1 10
89 Treloar Tim J 1 10
90 Warren Ashley J 1 10
91 Coleman Brad J 1 9
92 Margariti James J 1 9
93 Neave Andrew - 1 9
94 Quah Felix - 1 9
95 Layden Brett J 1 8
96 Lonigro Marcello J 1 8
97 Altieri Adrian J 1 7
98 Pedrana David J 1 7
99 Brian Jason J 1 6
100 Manners Alan J 1 6
101 Oliver Tim J 1 6
102 Wattelet Sebastian - 1 6
FEMALE
No NAME Jnr EVENTS POINTS
1 Shelley Natalie - 10 497
2 Halprin Michelle - 10 477
3 Johnston Clair - 7 355
4 Flanagan Jayde - 9 277
5 Woodcock Toni - 5 270
6 Madden Tracey J 7 230
7 Lumsden Leisa - 8 225
8 Murdoch Courtney J 4 217
9 Murry Kate - 5 203
10 Allen Carly J 6 184
11 Arnold Sarah-Jayne - 8 183
12 Starkey Jessica J 5 181
13 McKell Kirsten J 4 180
14 Klop Kerry-Ann J 5 170
15 Staudinger Cassie J 5 165
16 Gardner Kelly - 5 149
17 Robinson Rebecca - 4 136
18 Brennan Natasha - 5 129
19 Arnold Katie J 4 127
20 Pryor Melissa - 4 123
21 Barry Kimberley - 3 97
22 Needham Terrie J 2 97
23 Lawrence Jessica J 3 91
24 Young Marnie - 3 88
25 Montgomery Kellie - 3 86
26 Hayman Leigh - 1 80
27 Dzioba Jessica - 3 70
28 Flanagan Bianca J 3 69
29 Barratt Amanda - 2 68
30 Taylor Michelle - 3 67
31 Gilchrist Kate J 2 66
32 Jones Kelly - 2 64
33 Smith Kimberley - 4 64
34 Taafe Kirsten J 2 63
35 Benson Jennifer J 3 59
36 Astill Michelle J 3 55
37 Rochester Lauren J 3 55
38 Humphrey Rhiannon - 2 52
39 Hitman Elizabeth - 2 47
40 Howard Belinda - 2 46
41 King Debbie - 2 42
42 Cottrell Michelle - 3 38
43 Motta Jodie - 1 34
44 Prenzel Leanne - 2 30
45 Day Christine J 1 22
46 Ireland Lisa J 1 22
47 Cox Lisa - 1 21
48 Godfrey Kristi-Lee J 1 20
49 Cox Fiona - 1 19
50 Tonks Michelle - 1 19
51 Finn Jodie - 1 18
52 Taylor Vikki J 1 17
53 Young Kelly J 1 17
54 Fechner Kassey - 1 15
55 Jackson Anita - 1 15
56 Trowell Samantha J 1 15
57 Hawthorn Melanie J 1 14
58 Robertson Emily J 1 14
59 Arnott Brigitta J 1 13
60 Foreman Kelly J 1 13
61 Arnott Tiffanie J 1 12
62 Manners Leica J 1 12
63 Britton Marnie J 1 8
64 Bulow Ashley J 0 0
65 Farell Amy J 0 0
66 Ford Libby J 0 0
67 Gnadlinger Sarah J 0 0
68 Howard Olivia J 0 0
69 Misso Crystel J 0 0
70 Murphy Stacey J 0 0
71 Outridge Teagan J 0 0