Cairns Open 2007 Qualifying Scores
Round 1 Day Two
Pos Bowler Sqd State Sqd +/- Gms G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G11 G12 G13 G14 G15 G16 G17 G18 Pins Ave HG RPts
                                                             
1 Steven Hunt A   C +211 12 257 236 184 177 232 243 207 299 190 181 197 208                 2611 217.58 299  
2 Brando Qualischefski B   +170 12 206 185 238 232 234 239 246 227 265 151 203 144 2570 214.17 265  
3 Kate Wilton A   +81 12 205 197 231 243 210 224 147 201 236 194 194 199 2481 206.75 243  
4 Hamish Rogers B   B +76 12 223 246 212 241 158 232 221 195 202 180 170 196 2476 206.33 246  
5 Brian Pilkington A   +36 12 147 184 226 209 203 212 237 205 193 247 190 183 2436 203.00 247  
6 John Dunn B   D -9 12 211 204 230 193 198 179 193 216 175 120 245 227 2391 199.25 245  
7 Steve Forster B   C -40 12 200 191 237 214 180 232 212 161 137 205 189 202 2360 196.67 237  
8 Terrie Needham A   B -62 12 213 201 201 219 183 225 170 225 158 184 167 192 2338 194.83 225  
9 Damien McAndrew A   A -66 12 193 202 162 181 198 160 201 235 169 174 231 228 2334 194.50 235  
10 Robert Merchant B   A -67 12 169 195 189 192 187 187 177 217 240 180 187 213 2333 194.42 240  
11 Bradely Carr B   -79 12 218 177 182 192 199 191 192 238 220 169 158 185 2321 193.42 238  
12 Shaun Dunn B   D -112 12 220 189 185 158 203 190 152 218 155 232 153 233 2288 190.67 233  
13 Peter Cottam B   -113 12 181 146 153 203 190 198 226 188 203 216 171 212 2287 190.58 226  
14 Brian Thomas B   D -135 12 162 200 160 209 244 182 240 191 150 184 157 186 2265 188.75 244  
15 Kevin Swinburn A   A -140 12 162 190 215 177 176 222 182 243 168 178 166 181 2260 188.33 243  
16 Justin Edwards B   -166 12 173 167 244 172 165 235 198 153 167 184 203 173 2234 186.17 244  
17 Craig Whitfby B   C -168 12 169 167 187 183 185 175 233 182 198 173 188 192 2232 186.00 233  
18 Jason Pearson A   D -178 12 173 145 147 189 158 246 180 195 186 215 178 210 2222 185.17 246  
19 Shane Rossberg B   -183 12 149 156 196 191 216 199 163 171 185 181 207 203 2217 184.75 216  
20 Rob Mc Grath B   C -189 12 183 171 171 237 171 232 148 173 181 170 171 203 2211 184.25 237  
21 Larissa Nastasi A   D -211 12 197 224 159 173 171 162 183 179 200 166 218 157 2189 182.42 224  
22 Lisa Holman B   D -220 12 206 171 188 213 157 158 189 210 213 151 180 144 2180 181.67 213  
23 Shane Clapp A   -222 12 145 221 172 181 202 168 169 199 189 225 174 133 2178 181.50 225  
24 Michael Faulks B   B -226 12 179 207 176 208 173 168 170 184 175 189 181 164 2174 181.17 208  
25 Aaron Nowak B   B -229 12 156 195 195 187 172 162 200 185 172 160 222 165 2171 180.92 222  
26 Errol Foo B   C -232 12 195 223 151 177 197 169 182 179 158 172 191 174 2168 180.67 223  
27 Warren Johnson B   C -232 12 172 222 159 120 213 165 196 174 159 176 211 201 2168 180.67 222  
28 Michael Misner A   -236 12 190 207 206 183 151 222 187 146 149 165 157 201 2164 180.33 222  
29 Rob Kaluci B   -238 12 170 211 123 181 160 180 183 185 205 198 192 174 2162 180.17 211  
30 John Grendon B   C -254 12 158 153 215 153 203 163 173 187 196 190 181 174 2146 178.83 215  
31 Rodney Kitley B   B -255 12 150 149 128 175 180 184 157 194 241 209 173 205 2145 178.75 241  
32 Tyron Lawless B   C -273 12 191 181 211 156 165 191 179 172 169 172 174 166 2127 177.25 211  
33 Jason Sou B   D -313 12 180 180 153 202 221 176 218 133 174 148 160 142 2087 173.92 221  
34 Mick Fenech B   -321 12 160 184 122 178 129 173 165 167 158 195 255 193 2079 173.25 255  
35 Leanne Nastasi A   -330 12 192 168 184 150 221 139 174 139 220 141 148 194 2070 172.50 221  
36 Micheal Taylor A   A -380 12 196 190 160 170 175 151 179 154 168 138 169 170 2020 168.33 196  
37 Rebecca Charles A   B -381 12 238 144 187 173 141 170 161 193 133 183 149 147 2019 168.25 238  
38 Naomie Newby B   B -392 12 139 174 154 155 190 217 165 104 195 166 172 177 2008 167.33 217  
39 Toni Gane B   C -399 12 142 140 172 171 190 157 196 163 167 170 181 152 2001 166.75 196  
40 Curtis Foot A   C -405 12 124 213 148 164 190 148 164 190 209 147 167 131 1995 166.25 213  
Pos Bowler Sqd State Sqd +/- Gms G1 G2 G3 G4 G5 G6 G7 G8     G9 G10 G11 G12 G13 G14 G15 G16 G17 G18 Pins Ave HG RPts
                                                             
1       A 0 0 0 #DIV/0! 0  
2       B 0 0 0 #DIV/0! 0  
3       0 0 0 #DIV/0! 0  
4       C 0 0 0 #DIV/0! 0  
5       B 0 0 0 #DIV/0! 0  
6       A 0 0 0 #DIV/0! 0  
7       A 0 0 0 #DIV/0! 0  
8       0 0 0 #DIV/0! 0  
9       A 0 0 0 #DIV/0! 0  
10         D 0 0 0 #DIV/0! 0  
11       B 0 0 0 #DIV/0! 0  
12        A 0 0 0 #DIV/0! 0  
13       0 0 0 #DIV/0! 0  
14       D 0 0 0 #DIV/0! 0  
15       0 0 0 #DIV/0! 0  
16       0 0 0 #DIV/0! 0  
17       C 0 0 0 #DIV/0! 0  
18       D 0 0 0 #DIV/0! 0  
19       0 0 0 #DIV/0! 0  
20       B 0 0 0 #DIV/0! 0  
21       B 0 0 0 #DIV/0! 0  
22       D 0 0 0 #DIV/0! 0  
23       0 0 0 #DIV/0! 0  
24       A 0 0 0 #DIV/0! 0  
25       B 0 0 0 #DIV/0! 0  
26       0 0 0 #DIV/0! 0  
27       D 0 0 0 #DIV/0! 0  
28       0 0 0 #DIV/0! 0  
29       C 0 0 0 #DIV/0! 0  
30       0 0 0 #DIV/0! 0  
31       B 0 0 0 #DIV/0! 0  
32       D 0 0 0 #DIV/0! 0  
33       A 0 0 0 #DIV/0! 0  
34       0 0 0 #DIV/0! 0  
35         B 0 0 0 #DIV/0! 0  
36       0 0 0 #DIV/0! 0  
37       A 0 0 0 #DIV/0! 0  
38       0 0 0 #DIV/0! 0  
39       0 0 0 #DIV/0! 0  
40         0 0                                         0 #DIV/0! 0  
41 Coral Haworth B   D -432 12 141 149 176 197 183 144 146 156 210 140 168 158 1968 164.00 210  
42 Bill McQuade B   D -442 12 186 130 147 203 203 132 129 218 170 140 146 154 1958 163.17 218  
43 Jordan Mc Cahill B   C -444 12 202 124 142 186 155 176 140 148 179 178 180 146 1956 163.00 202  
44 Wayne Adams B   B -448 12 170 158 149 184 179 194 151 157 161 168 138 143 1952 162.67 194  
45 Alicia Savill B   -449 12 201 141 180 159 161 167 169 164 149 176 134 150 1951 162.58 201  
46 Tina Leonardi A   D -453 12 191 104 184 150 173 179 152 158 155 145 149 207 1947 162.25 207  
47 Wendy Gane B   -473 12 176 180 202 103 144 180 160 157 166 141 156 162 1927 160.58 202  
48 Greg Marks B   D -495 12 144 160 123 161 171 175 193 148 138 169 180 143 1905 158.75 193  
49 Colin Michael B   -524 12 143 170 164 210 141 110 127 216 137 154 167 137 1876 156.33 216  
50 Kevin Daymond B   -552 12 141 181 168 150 136 138 134 179 159 141 133 188 1848 154.00 188  
51 Beck Canham A   -742 12 149 144 96 155 129 131 152 121 159 141 149 132 1658 138.17 159  
52 Pedro Jong B   B -814 12 168 125 118 142 140 132 144 125 125 126 108 133 1586 132.17 168